| Program Number | Principal Investigator | Program Title |
|---|---|---|
| 11585 | Neil H. Crighton, Max-Planck-Institut fur Astronomie, Heidelberg | Tracing the distribution of gas and galaxies using three closely-spaced background QSOs |
| 11640 | Fabian Walter, Max-Planck-Institut fur Astronomie, Heidelberg | Lyman Alpha Imaging of Two Quasar Host Galaxies at z>6 |
| 11696 | Matthew A. Malkan, University of California - Los Angeles | Infrared Survey of Star Formation Across Cosmic Time |
| 11697 | Slawomir Stanislaw Piatek, New Jersey Institute of Technology | Proper Motion Survey of Classical and SDSS Local Group Dwarf Galaxies |
| 11698 | Mary E. Putman, Columbia University in the City of New York | The Structure and Dynamics of Virgo's Multi-Phase Intracluster Medium |
| 12055 | Julianne Dalcanton, University of Washington | A Panchromatic Hubble Andromeda Treasury - I |
| 12056 | Julianne Dalcanton, University of Washington | A Panchromatic Hubble Andromeda Treasury - I |
| 12061 | Sandra M. Faber, University of California - Santa Cruz | Cosmic Assembly Near-IR Deep Extragalactic Legacy Survey -- GOODS-South Field, Early Visits of SNe Search |
| 12064 | Sandra M. Faber, University of California - Santa Cruz | Cosmic Assembly Near-IR Deep Extragalactic Legacy Survey -- UDS Field |
| 12068 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
| 12099 | Adam Riess, The Johns Hopkins University | Supernova Follow-up for MCT |
| 12212 | D. Michael Crenshaw, Georgia State University Research Foundation | What are the Locations and Kinematics of Mass Outflows in AGN? |
| 12228 | Glenn Schneider, University of Arizona | Probing for Exoplanets Hiding in Dusty Debris Disks: Inner {<10 AU} Disk Imaging, Characterization, and Exploration |
| 12234 | Wesley Fraser, California Institute of Technology | Differentiation in the Kuiper belt: a search for silicates on icy bodies. |
| 12289 | J. Christopher Howk, University of Notre Dame | A COS Snapshot Survey for z < 1.25 Lyman Limit Systems |
| 12307 | Andrew J. Levan, The University of Warwick | A public SNAPSHOT survey of gamma-ray burst host galaxies |
| 12308 | Eric M. Monier, State University of New York College at Brockport | Cosmic Metallicity from ZnII-Selected QSO Absorption Line Systems Near Redshift z=1.2 |
| 12438 | Nial R. Tanvir, University of Leicester | HST observations of the exceptional Christmas-day gamma-ray burst |
GO 11697: Proper Motion Survey of Classical and SDSS Local Group Dwarf Galaxies
GO 11698: The Structure and Dynamics of Virgo's Multi-Phase Intracluster Medium
GO 12234: Differentiation in the Kuiper belt: a search for silicates on icy bodies
GO 12438: HST observations of the exceptional Christmas-day gamma-ray burst