| Program Number | Principal Investigator | Program Title |
|---|---|---|
| 12038 | James C. Green, University of Colorado at Boulder | COS-GTO: COOL, WARM AND HOT GAS IN THE COSMIC WEB AND IN GALAXY HALOS Part 2 |
| 12041 | James C. Green, University of Colorado at Boulder | COS-GTO: Io Atmosphere/STIS |
| 12067 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
| 12101 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
| 12103 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
| 12170 | Avishay Gal-Yam, Weizmann Institute of Science | A direct UV search for the progenitor of the nearby type Ib SN 2007fo |
| 12177 | Pieter van Dokkum, Yale University | 3D-HST: A Spectroscopic Galaxy Evolution Treasury |
| 12190 | Anton M. Koekemoer, Space Telescope Science Institute | WFC3/IR Spectroscopy of the Highest Redshift Black Hole Candidates |
| 12248 | Jason Tumlinson, Space Telescope Science Institute | How Dwarf Galaxies Got That Way: Mapping Multiphase Gaseous Halos and Galactic Winds Below L* |
| 12278 | Thomas R. Ayres, University of Colorado at Boulder | Advanced Spectral Library Project: Cool Stars |
| 12286 | Hao-Jing Yan, University of Missouri - Columbia | Hubble Infrared Pure Parallel Imaging Extragalactic Survey {HIPPIES} |
| 12301 | Sarah Gallagher, The University of Western Ontario | Precision Age-Dating of Star Clusters in Stephan's Quintet |
| 12320 | Brian Chaboyer, Dartmouth College | The Ages of Globular Clusters and the Population II Distance Scale |
| 12322 | Kailash C. Sahu, Space Telescope Science Institute | Detecting Isolated Black Holes through Astrometric Microlensing |
| 12474 | Boris T. Gaensicke, The University of Warwick | The frequency and chemical composition of rocky planetary debris around young white dwarfs |
| 12486 | David V. Bowen, Princeton University | QSO Absorption Line Systems from Dwarf Galaxies |
| 12488 | Mattia Negrello, Open University | SNAPshot observations of gravitational lens systems discovered via wide-field Herschel imaging |
| 12499 | Daniel J. Lennon, Space Telescope Science Institute - ESA | Proper Motions of Massive Stars in 30 Doradus |
| 12500 | Sugata Kaviraj, Imperial College of Science Technology and Medicine | High-resolution UV studies of SAURON galaxies with WFC3: constraining recent star formation and its drivers in local early-type galaxies |
| 12502 | Andrew S. Fruchter, Space Telescope Science Institute | From the Locations to the Origins of Short Gamma-Ray Bursts |
| 12515 | Dougal Mackey, Australian National University | Probing the outer limits of a galactic halo - deep imaging of exceptionally remote globular clusters in M31 |
| 12521 | Xin Liu, Harvard University | The Frequency and Demographics of Dual Active Galactic Nuclei |
| 12533 | Crystal Martin, University of California - Santa Barbara | Escape of Lyman-Alpha Photons from Dusty Starbursts |
| 12547 | Michael Cooper, University of California - Irvine | Measuring the Star-Formation Efficiency of Galaxies at z > 1 with Sizes and SFRs from HST Grism Spectroscopy |
| 12557 | Kayhan Gultekin, University of Michigan | Low-Mass Black Holes and CIV in Low-Luminosity AGN |
| 12565 | Ruth Peterson, SETI Institute | Primordial Carbon Abundances in Extremely Metal-Poor Stars |
| 12568 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
| 12569 | Sylvain Veilleux, University of Maryland | Ionized and Neutral Outflows in the QUEST QSOs |
| 12572 | Michele Trenti, University of Colorado at Boulder | The Brightest of Reionizing Galaxies Pure Parallel Survey |
| 12586 | Kailash C. Sahu, Space Telescope Science Institute | Detecting and Measuring the Masses of Isolated Black Holes and Neutron Stars through Astrometric Microlensing |
| 12593 | Daniel B. Nestor, University of California - Los Angeles | A Survey of Atomic Hydrogen at 0.2 < z < 0.4 |
| 12613 | Knud Jahnke, Max-Planck-Institut fur Astronomie, Heidelberg | Are major galaxy mergers a significant mechanism to trigger massive black hole growth at z=2? |
GO 12103: Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos
GO 12248: How Dwarf Galaxies Got That Way: Mapping Multiphase Gaseous Halos and Galactic Winds Below L*
GO 12301: Precision Age-dating of Star Clusters in Stephan's Quintet
GO 12474: The frequency and chemical composition of rocky planetary debris around young white dwarfs