| Program Number | Principal Investigator | Program Title |
|---|---|---|
| 12192 | James T. Lauroesch, University of Louisville Research Foundation, Inc. | A SNAPSHOT Survey of Interstellar Absorption Lines |
| 12443 | Sandra M. Faber, University of California - Santa Cruz | Galaxy Assembly and the Evolution of Structure over the First Third of Cosmic Time - III |
| 12450 | C. S. Kochanek, The Ohio State University | Understanding A New Class of Mid?IR Transients |
| 12454 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
| 12455 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
| 12460 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
| 12461 | Adam Riess, The Johns Hopkins University | Supernova Follow-up for MCT |
| 12473 | David Kent Sing, University of Exeter | An Optical Transmission Spectral Survey of hot-Jupiter Exoplanetary Atmospheres |
| 12474 | Boris T. Gaensicke, The University of Warwick | The frequency and chemical composition of rocky planetary debris around young white dwarfs |
| 12479 | Esther M. Hu, University of Hawaii | Low-z Analogs of High Redshift Lyman Alpha Emitters |
| 12486 | David V. Bowen, Princeton University | QSO Absorption Line Systems from Dwarf Galaxies |
| 12488 | Mattia Negrello, Open University | SNAPshot observations of gravitational lens systems discovered via wide-field Herschel imaging |
| 12506 | Adam L. Kraus, University of Hawaii | A Precise Mass-Luminosity-Temperature Relation for Young Stars |
| 12507 | Adam L. Kraus, University of Hawaii | The Formation and Fundamental Properties of Wide Planetary-Mass Companions |
| 12510 | Luc Binette, Universidad Nacional Autonoma de Mexico (UNAM) | Quasar Ton 34 with steepest far-UV break known has entered new bal QSO phase |
| 12531 | Alex V. Filippenko, University of California - Berkeley | Tracking the Continuing Evolution of SN 1993J with COS and WFC3 |
| 12540 | Robert P. Kirshner, Harvard University | UV Studies of a Core Collapse Supernova |
| 12546 | R. Brent Tully, University of Hawaii | The Geometry and Kinematics of the Local Volume |
| 12548 | Jay Farihi, University of Leicester | Constraining Planet Formation in the Unique Evolved Binary HR 637 {GJ 86} |
| 12555 | Robert Louis da Silva, University of California - Santa Cruz | On the Triggering of Quasars During First Passage |
| 12557 | Kayhan Gultekin, University of Michigan | Low-Mass Black Holes and CIV in Low-Luminosity AGN |
| 12566 | Thomas R. Ayres, University of Colorado at Boulder | EK Draconis: Warm Coronal Rain? |
| 12572 | Michele Trenti, University of Cambridge | The Brightest of Reionizing Galaxies Pure Parallel Survey |
| 12603 | Timothy M. Heckman, The Johns Hopkins University | Understanding the Gas Cycle in Galaxies: Probing the Circumgalactic Medium |
| 12613 | Knud Jahnke, Max-Planck-Institut fur Astronomie, Heidelberg | Are major galaxy mergers a significant mechanism to trigger massive black hole growth at z=2? |
| 12658 | John M. Cannon, Macalester College | Fundamental Parameters of the SHIELD Galaxies |
| 12659 | Joaquin Vieira, California Institute of Technology | Strongly Lensed Dusty Star Forming Galaxies: Probing the Physics of Massive Galaxy Formation |
| 12660 | Jonathan D. Nichols, University of Leicester | Long term observations of Saturn's northern auroras |
| 12668 | Slawomir Stanislaw Piatek, New Jersey Institute of Technology | Proper Motion Survey of Classical and SDSS Local Group Dwarf Galaxies |
| 12673 | Howard E. Bond, Space Telescope Science Institute | HST Observations of Astrophysically Important Visual Binaries |
| 12685 | Dean C. Hines, Space Telescope Science Institute | Enabling Dark Energy Science for JWST and Beyond |
| 12754 | Julia Comerford, University of Texas at Austin | Identifying Analogs of NGC 6240: Galaxies with Dual Supermassive Black Holes |
| 12799 | Edward M. Sion, Villanova University | The Unique Recurrent Nova T Pyxidis: The Transition to Quiescence |
GO 12443: Galaxy Assembly and the Evolution of Structure over the First Third of Cosmic Time - III
Emission line galaxies from the UDS field |
CANDELS is one of three Multi-Cycle Treasury Program, whose observations will be executed over the next three HST Cycles. It builds on past investment of both space- and ground-based observational resources. In particular, it includes coverage of the two fields of the Great Observatory Origins Deep Survey (GOODS), centred on the northern Hubble Deep Field (HDF) in Ursa Major and the Chandra Deep Field-South in Fornax. In addition to deep HST data at optical and near-infrared wavelengths, the fields have been covered at X-ray wavelengths by Chandra (obviously) and XMM-Newton; at mid-infrared wavelengths with Spitzer; and ground-based imaging and spectroscopy using numerous telescopes, including the Kecks, Surbaru and the ESO VLT. This represents an accumulation of almost 1,000 orbits of HST time, and comparable scale allocations on Chandra, Spitzer and ground-based facilities. The CANDELS program is capitalising on this large investment, with new observations with WFC3 and ACS on both GOODS fields, and on three other fields within the COSMOS, EGS and UDS survey areas (see this link for more details). The prime aims of the program are twofold: reconstructing the history of galaxy formation, star formation and nuclear galactic activity at redshifts between z=8 and z=1.5; and searching for high-redshift supernovae to measure their properties at redshifts between z~1 and z~2. The program incorporates a tiered set of observations that complement, in areal coverage and depth, the deep UDF observations, while the timing of a subset of the observations will be set to permit detection of high redshift SNe candidates, for subsequent separate follow-up.The present observations focus on wider-field component, obtaining ACS and WFC3 observations in the COSMOS, EGS and UDS fields. |
GO 12474: The frequency and chemical composition of rocky planetary debris around young white dwarfs
GO 12506:A Precise Mass-Luminosity-Temperature Relation for Young Stars
GO 12668: Proper Motion Survey of Classical and SDSS Local Group Dwarf Galaxies