| Program Number | Principal Investigator | Program Title |
|---|---|---|
| 12166 | Harald Ebeling, University of Hawaii | A Snapshot Survey of The Most Massive Clusters of Galaxies |
| 12184 | Xiaohui Fan, University of Arizona | A SNAP Survey for Gravitational Lenses Among z~6 Quasars |
| 12192 | James T. Lauroesch, University of Louisville Research Foundation, Inc. | A SNAPSHOT Survey of Interstellar Absorption Lines |
| 12332 | Rogier A. Windhorst, Arizona State University | WFC3 imaging of z=6 QSO hosts: Zooming in on the First L>L* Galaxies & their Surroundings |
| 12456 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
| 12464 | Kevin France, University of Colorado at Boulder | Project MUSCLES: Measuring the Ultraviolet Spectral Characteristics in Low-mass Exoplanetary Systems |
| 12481 | Carrie Bridge, California Institute of Technology | WISE-Selected Lyman-alpha Blobs: An Extreme Dusty Population at High-z |
| 12482 | Jean-Michel Desert, Harvard University | Relative atmospheric compositions and metallicities of a multi-planet system |
| 12500 | Sugata Kaviraj, Imperial College of Science Technology and Medicine | High-resolution UV studies of SAURON galaxies with WFC3: constraining recent star formation and its drivers in local early-type galaxies |
| 12511 | Travis Stuart Barman, Lowell Observatory | Determining the Atmospheric Properties of Directly Imaged Planets |
| 12521 | Xin Liu, University of California - Los Angeles | The Frequency and Demographics of Dual Active Galactic Nuclei |
| 12528 | Philip Massey, Lowell Observatory | Probing the Nature of LBVs in M31 and M33: Blasts from the Past |
| 12540 | Robert P. Kirshner, Harvard University | UV Studies of a Core Collapse Supernova |
| 12546 | R. Brent Tully, University of Hawaii | The Geometry and Kinematics of the Local Volume |
| 12550 | Daniel Apai, University of Arizona | Physics and Chemistry of Condensate Clouds across the L/T Transition - A SNAP Spectral Mapping Survey |
| 12557 | Kayhan Gultekin, University of Michigan | Low-Mass Black Holes and CIV in Low-Luminosity AGN |
| 12568 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
| 12578 | N. M. Forster Schreiber, Max-Planck-Institut fur extraterrestrische Physik | Constraints on the Mass Assembly and Early Evolution of z~2 Galaxies: Witnessing the Growth of Bulges and Disks |
| 12581 | Julia Christine Roman-Duval, Space Telescope Science Institute - ESA | A Direct CO/H2 Abundance Measurement in Diffuse and Translucent LMC and SMC Molecular Clouds |
| 12582 | Ariel Goobar, Stockholm University | Probing the explosion environment and origin of Type Ia supernovae |
| 12591 | Elena Gallo, University of Michigan | A Chandra/HST census of accreting black holes and nuclear star clusters in the local universe |
| 12593 | Daniel B. Nestor, University of California - Los Angeles | A Survey of Atomic Hydrogen at 0.2 < z < 0.4 |
| 12603 | Timothy M. Heckman, The Johns Hopkins University | Understanding the Gas Cycle in Galaxies: Probing the Circumgalactic Medium |
| 12615 | Olivier Schnurr, Astrophysikalisches Institut Potsdam | Weighing the most luminous main-sequence star in the Galaxy |
| 12658 | John M. Cannon, Macalester College | Fundamental Parameters of the SHIELD Galaxies |
| 12668 | Slawomir Stanislaw Piatek, New Jersey Institute of Technology | Proper Motion Survey of Classical and SDSS Local Group Dwarf Galaxies |
| 12801 | Harold A. Weaver, The Johns Hopkins University Applied Physics Laboratory | Hubble Deep Search for Debris and Satellites in the Pluto System in Support of NASA's New Horizons Mission |
| 12812 | Zolt Levay, Space Telescope Science Institute | Hubble Heritage |
GO 12184: A SNAP Survey for Gravitational Lenses Among z~6 Quasars
GO 12511: Determining the Atmospheric Properties of Directly Imaged Planets
GO 12481: WISE-selected Lyman-alpha blobs: An extremely dusty population at high-z
GO 12582: Probing the explosion environment and origin of Type Ia supernovae