| Program Number | Principal Investigator | Program Title |
|---|---|---|
| 12114 | Julianne Dalcanton, University of Washington | A Panchromatic Hubble Andromeda Treasury - I |
| 12115 | Julianne Dalcanton, University of Washington | A Panchromatic Hubble Andromeda Treasury - I |
| 12495 | Drake Deming, University of Maryland | Near-IR Spectroscopy of the Hottest Known Exoplanet, WASP-33b |
| 12603 | Timothy M. Heckman, The Johns Hopkins University | Understanding the Gas Cycle in Galaxies: Probing the Circumgalactic Medium |
| 12685 | Dean C. Hines, Space Telescope Science Institute | Enabling Dark Energy Science for JWST and Beyond |
| 12790 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
| 12870 | Boris T. Gaensicke, The University of Warwick | The mass and temperature distribution of accreting white dwarfs |
| 12878 | Igor D. Karachentsev, Russian Academy of Sciences, Special Astrophysical Obs. | The Near Edge of Infall into the Virgo Cluster |
| 12880 | Adam Riess, The Johns Hopkins University | The Hubble Constant: Completing HST's Legacy with WFC3 |
| 12883 | Denis Grodent, Universite de Liege | Unraveling electron acceleration mechanisms in Ganymede's space environment through N-S conjugate imagery of Jupiter's aurora |
| 12903 | Luis C. Ho, Carnegie Institution of Washington | The Evolutionary Link Between Type 2 and Type 1 Quasars |
| 12911 | Luigi R. Bedin, Osservatorio Astronomico di Padova | A search for binaries with massive companions in the core of the closest globular cluster M4 |
| 12914 | Tuan Do, University of Toronto | Measuring the Milky Way Mass with the Proper Motion of Leo T |
| 12917 | Martin Durant, University of Toronto | The FUV bow-shock nebula of PSR J0437-4715 |
| 12918 | Kristin Chiboucas, Gemini Observatory, Northern Operations | Origin of UCDs in the Coma Cluster |
| 12927 | Andrew B. Newman, California Institute of Technology | The role of the environment in the growth of compact red galaxies at z~2 |
| 12934 | Clive N. Tadhunter, University of Sheffield | The importance warm outflows in the most rapidly evolving galaxies in the local Universe |
| 12938 | Sergio B. Dieterich, Georgia State University Research Foundation | Probing Fundamental Stellar Parameters with HST/STIS Spectroscopy of M Dwarf Binaries |
| 12942 | Eilat Glikman, Yale University | Testing the Merger Hypothesis for Black Hole/Galaxy Co-Evolution at z~2 |
| 12944 | Katelyn Allers, Bucknell University | A High-Resolution Survey of the Very Youngest Brown Dwarfs |
| 12982 | Nicolas Lehner, University of Notre Dame | Are the Milky Way's High Velocity Clouds Fuel for Star Formation or for the Galactic Corona? |
| 13003 | Michael D. Gladders, University of Chicago | Resolving the Star Formation in Distant Galaxies |
| 13007 | Lee Armus, California Institute of Technology | UV Imaging of Luminous Infrared Galaxies in the GOALS Sample |
| 13019 | Edward F. Guinan, Villanova University | Probing the Complicated Atmospheres of Cepheids with HST-COS: Plasma Dynamics, Shock Energetics and Heating Mechanisms |
| 13022 | Edo Berger, Harvard University | Staring into the Beasts' Lair: HST Observations of the Host Galaxies of Pan-STARRS Ultra-luminous Supernovae |
| 13033 | Jason Tumlinson, Space Telescope Science Institute | COS-Halos: New FUV Measurements of Baryons and Metals in the Inner Circumgalactic Medium |
GO 12495: Near-IR Spectroscopy of the Hottest Known Exoplanet, WASP-33b
GO 12790: Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos
GO 12944: A High-Resolution Survey of the Very Youngest Brown Dwarfs
GO 12982: Are the Milky Way's High Velocity Clouds Fuel for Star Formation or for the Galactic Corona?