| Program Number | Principal Investigator | Program Title |
|---|---|---|
| 12304 | Jon A. Holtzman, New Mexico State University | Metallicity distribution functions of 4 Local Group dwarf galaxies |
| 12468 | Keith S. Noll, NASA Goddard Space Flight Center | How Fast Did Neptune Migrate? A Search for Cold Red Resonant Binaries |
| 12488 | Mattia Negrello, Open University | SNAPshot observations of gravitational lens systems discovered via wide-field Herschel imaging |
| 12603 | Timothy M. Heckman, The Johns Hopkins University | Understanding the Gas Cycle in Galaxies: Probing the Circumgalactic Medium |
| 12816 | David Syphers, University of Colorado at Boulder | Probing the Reionization Epoch of IGM Helium: A Detailed Follow-up Study of Three High-Quality He II Quasars |
| 12860 | Xiaohui Fan, University of Arizona | Detecting Sources of Early IGM Enrichment |
| 12870 | Boris T. Gaensicke, The University of Warwick | The mass and temperature distribution of accreting white dwarfs |
| 12878 | Igor D. Karachentsev, Russian Academy of Sciences, Special Astrophysical Obs. | The Near Edge of Infall into the Virgo Cluster |
| 12880 | Adam Riess, The Johns Hopkins University | The Hubble Constant: Completing HST's Legacy with WFC3 |
| 12893 | Ronald L Gilliland, The Pennsylvania State University | Study of Small and Cool Kepler Planet Candidates with High Resolution Imaging |
| 12902 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
| 12903 | Luis C. Ho, Carnegie Institution of Washington | The Evolutionary Link Between Type 2 and Type 1 Quasars |
| 12939 | Elena Sabbi, Space Telescope Science Institute - ESA | Hubble Tarantula Treasury Project {HTTP: unraveling Tarantula's web} |
| 12945 | Gregory Rudnick, University of Kansas Center for Research, Inc. | Spatially Resolved Observations of Gas Stripping in Intermediate Redshift Clusters and Groups |
| 12954 | Thomas M. Brown, Space Telescope Science Institute | A New Instability Strip in the HR Diagram of Massive Globular Clusters |
| 12970 | Michael C. Cushing, University of Toledo | Completing the Census of Ultracool Brown Dwarfs in the Solar Neighborhood using HST/WFC3 |
| 12977 | Ivana Damjanov, Smithsonian Institution Astrophysical Observatory | Local Turbulent Disks: analogs of high-redshift vigorously star-forming disks and laboratories for galaxy assembly? |
| 12985 | Kailash C. Sahu, Space Telescope Science Institute | Determining the Mass of Proxima Centauri through Astrometric Microlensing |
| 12990 | Adam Muzzin, Sterrewacht Leiden | Size Growth at the Top: WFC3 Imaging of Ultra-Massive Galaxies at 1.5 < z < 3 |
| 13003 | Michael D. Gladders, University of Chicago | Resolving the Star Formation in Distant Galaxies |
| 13009 | Guido De Marchi, European Space Agency - ESTEC | Studying pre-main sequence stars across the metallicity ladder |
| 13017 | Timothy M. Heckman, The Johns Hopkins University | UV Spectroscopy of Lyman Break Galaxy Analogs: A Local Window on the Early Universe |
| 13021 | Jacob L. Bean, University of Chicago | Revealing the Diversity of Super-Earth Atmospheres |
| 13033 | Jason Tumlinson, Space Telescope Science Institute | COS-Halos: New FUV Measurements of Baryons and Metals in the Inner Circumgalactic Medium |
| 13039 | Chris Simpson, Liverpool John Moores University | The environment of the z=7.085 QSO ULAS J1120+0641 |
| 13046 | Robert P. Kirshner, Harvard University | RAISIN: Tracers of cosmic expansion with SN IA in the IR |
| 13063 | Adam Riess, The Johns Hopkins University | Supernova Follow-up for MCT |
| 13108 | Nathalie Degenaar, University of Michigan | The X-ray and UV spectra of the quiescent neutron star X-ray binary EXO 0748-676 |
| 13112 | Xin Liu, University of California - Los Angeles | The Hierarchical Assembly of Massive Black Holes: Identifying Kpc-Scale Triple AGNs with Chandra, HST, and EVLA |
| 13115 | W. Nielsen Brandt, The Pennsylvania State University | A High-Resolution Study of Long-Term Absorption Variation and the X-ray/UV Connection in NGC 3783 |
GO 12304: Metallicity distribution functions of 4 Local Group dwarf galaxies
GO 12880: The Hubble Constant: Completing HST's Legacy with WFC3
GO 13046: RAISIN: Tracers of cosmic expansion with SN IA in the IR
GO 13017:UV Spectroscopy of Lyman Break Galaxy Analogs: A Local Window on the Early Universe