| Program Number | Principal Investigator | Program Title |
|---|---|---|
| 12445 | Sandra M. Faber, University of California - Santa Cruz | Cosmic Assembly Near-IR Deep Extragalactic Legacy Survey -- GOODS-North Field, Late Visits of SNe Search |
| 12488 | Mattia Negrello, Open University | SNAPshot observations of gravitational lens systems discovered via wide-field Herschel imaging |
| 12789 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
| 12791 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
| 12865 | Ulrich Heber, Universitat Erlangen-Nurnberg | HD 188112 - a candidate Supernova Ia progenitor |
| 12870 | Boris T. Gaensicke, The University of Warwick | The mass and temperature distribution of accreting white dwarfs |
| 12884 | Harald Ebeling, University of Hawaii | A Snapshot Survey of The Most Massive Clusters of Galaxies |
| 12903 | Luis C. Ho, Carnegie Institution of Washington | The Evolutionary Link Between Type 2 and Type 1 Quasars |
| 12908 | Paul Goudfrooij, Space Telescope Science Institute | What Causes Extended Main Sequence Turn-offs in Intermediate-Age Star Clusters? |
| 12911 | Luigi R. Bedin, Osservatorio Astronomico di Padova | A search for binaries with massive companions in the core of the closest globular cluster M4 |
| 12930 | Carrie Bridge, California Institute of Technology | WISE Discovered Ly-alpha Blobs at High-z: The missing link? |
| 12936 | Edward B. Jenkins, Princeton University | The Physical and Dynamical Properties of Gas that Molds the Fermi Bubbles |
| 12942 | Eilat Glikman, Yale University | Testing the Merger Hypothesis for Black Hole/Galaxy Co-Evolution at z~2 |
| 12944 | Katelyn Allers, Bucknell University | A High-Resolution Survey of the Very Youngest Brown Dwarfs |
| 12959 | Alice E. Shapley, University of California - Los Angeles | A Critical Test of the Nature of Lyman Continuum Emission at z~3 |
| 12969 | Peter Garnavich, University of Notre Dame | Global Properties Are Not Enough: Probing the Local Environments of Type Ia Supernovae |
| 12970 | Michael C. Cushing, University of Toledo | Completing the Census of Ultracool Brown Dwarfs in the Solar Neighborhood using HST/WFC3 |
| 12972 | Christopher R. Gelino, Jet Propulsion Laboratory | In Search of the Coldest Atmospheres: Identifying Companions to the Latest WISE Brown Dwarfs |
| 12977 | Ivana Damjanov, Smithsonian Institution Astrophysical Observatory | Local Turbulent Disks: analogs of high-redshift vigorously star-forming disks and laboratories for galaxy assembly? |
| 13000 | Sungryong Hong, National Optical Astronomy Observatory, AURA | Impact of Environments on Lyman alpha Emitting Galaxies at High Redshift {z ~ 2.7} |
| 13008 | John T. Stocke, University of Colorado at Boulder | Probing Weak Intergalactic Absorption with Flaring Blazar Spectra 2 |
| 13009 | Guido De Marchi, European Space Agency - ESTEC | Studying pre-main sequence stars across the metallicity ladder |
| 13013 | Gabor Worseck, Max-Planck-Institut fur Astronomie, Heidelberg | How Extended was Helium II Reionization? A Statistical Census Probing Deep into the Reionization Era |
| 13023 | Marco Chiaberge, Space Telescope Science Institute - ESA | Universe in transition: powerful activity in the Bright Ages |
| 13024 | John S. Mulchaey, Carnegie Institution of Washington | A Public Snapshot Survey of Galaxies Associated with O VI and Ne VIII Absorbers |
| 13034 | Jon Mauerhan, University of Arizona | A Homunculus Around the Star NaSt1 {WR122}? |
| 13051 | Jonathan D. Nichols, University of Leicester | Long term observations of Saturn's northern auroras |
| 13063 | Adam Riess, The Johns Hopkins University | Supernova Follow-up for MCT |
| 13183 | Frederic E. Vincent, University of California - Davis | Monitoring the velocity of the interplanetary hydrogen |
GO 12789: Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos
GO 12870: The mass and temperature distribution of accreting white dwarfs
GO 12944: A High-Resolution Survey of the Very Youngest Brown Dwarfs
GO 13051: Long term observations of Saturn's northern auroras