| Program Number | Principal Investigator | Program Title |
|---|---|---|
| 12063 | Sandra M. Faber, University of California - Santa Cruz | Galaxy Assembly and the Evolution of Structure over the First Third of Cosmic Time - I |
| 12468 | Keith S. Noll, NASA Goddard Space Flight Center | How Fast Did Neptune Migrate? A Search for Cold Red Resonant Binaries |
| 12577 | Armin Rest, Space Telescope Science Institute | Spectral Time Series of the Cas A Supernova |
| 12791 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
| 12870 | Boris T. Gaensicke, The University of Warwick | The mass and temperature distribution of accreting white dwarfs |
| 12872 | Nicola Da Rio, University of Florida | Characterizing the mass accretion rates in young low-mass stars at low metallicity |
| 12879 | Adam Riess, The Johns Hopkins University | A 1% Measurement of the Distance Scale with Perpendicular Spatial Scanning |
| 12880 | Adam Riess, The Johns Hopkins University | The Hubble Constant: Completing HST's Legacy with WFC3 |
| 12884 | Harald Ebeling, University of Hawaii | A Snapshot Survey of The Most Massive Clusters of Galaxies |
| 12893 | Ronald L Gilliland, The Pennsylvania State University | Study of Small and Cool Kepler Planet Candidates with High Resolution Imaging |
| 12903 | Luis C. Ho, Carnegie Institution of Washington | The Evolutionary Link Between Type 2 and Type 1 Quasars |
| 12908 | Paul Goudfrooij, Space Telescope Science Institute | What Causes Extended Main Sequence Turn-offs in Intermediate-Age Star Clusters? |
| 12939 | Elena Sabbi, Space Telescope Science Institute - ESA | Hubble Tarantula Treasury Project {HTTP: unraveling Tarantula's web} |
| 12964 | Marina Rejkuba, European Southern Observatory - Germany | Probing the outermost halo in a giant galaxy: is it metal-poor and where does it end? |
| 12969 | Peter Garnavich, University of Notre Dame | Global Properties Are Not Enough: Probing the Local Environments of Type Ia Supernovae |
| 12970 | Michael C. Cushing, University of Toledo | Completing the Census of Ultracool Brown Dwarfs in the Solar Neighborhood using HST/WFC3 |
| 12976 | Ian U. Roederer, Carnegie Institution of Washington | The Most Complete Template for r-process Nucleosynthesis beyond the Solar System |
| 12977 | Ivana Damjanov, Smithsonian Institution Astrophysical Observatory | Local Turbulent Disks: analogs of high-redshift vigorously star-forming disks and laboratories for galaxy assembly? |
| 12978 | Daniel E. Welty, University of Chicago | Properties of Diffuse Molecular Gas in the Magellanic Clouds |
| 12982 | Nicolas Lehner, University of Notre Dame | Are the Milky Way's High Velocity Clouds Fuel for Star Formation or for the Galactic Corona? |
| 12991 | Veronica Strazzullo, CEA/DSM/DAPNIA/Service d'Astrophysique | Red galaxies in CL J1449+0856 at z=2.07: the red sequence in the most distant galaxy cluster |
| 12999 | Ryan Foley, Smithsonian Institution Astrophysical Observatory | Are the Progenitors of SN 2002cx-like Objects Massive Stars or White Dwarfs? |
| 13000 | Sungryong Hong, National Optical Astronomy Observatory, AURA | Impact of Environments on Lyman alpha Emitting Galaxies at High Redshift {z ~ 2.7} |
| 13009 | Guido De Marchi, European Space Agency - ESTEC | Studying pre-main sequence stars across the metallicity ladder |
| 13023 | Marco Chiaberge, Space Telescope Science Institute - ESA | Universe in transition: powerful activity in the Bright Ages |
| 13025 | Andrew J. Levan, The University of Warwick | Unveiling the progenitors of the most luminous supernovae |
| 13031 | William M. Grundy, Lowell Observatory | Testing Collisional Grinding in the Kuiper Belt |
| 13051 | Jonathan D. Nichols, University of Leicester | Long term observations of Saturn's northern auroras |
| 13057 | Kailash C. Sahu, Space Telescope Science Institute | Detecting and Measuring the Masses of Isolated Black Holes and Neutron Stars through Astrometric Microlensing |
| 13061 | John A. Biretta, Space Telescope Science Institute | High-Precision Proper Motions in the M87 Jet |
| 13230 | Andrew J. Levan, The University of Warwick | A supernova in the brightest gamma-ray burst |
GO 12063: Galaxy Assembly and the Evolution of Structure over the First Third of Cosmic Time
Part of the GOODS/Chandra Deep Field South field, as imaged by HST |
CANDELS is one of three Multi-Cycle Treasury Program, whose observations will be executed over the next three HST Cycles. It builds on past investment of both space- and ground-based observational resources. In particular, it includes coverage of the two fields of the Great Observatory Origins Deep Survey (GOODS), centred on the northern Hubble Deep Field (HDF) in Ursa Major and the Chandra Deep Field-South in Fornax. In addition to deep HST data at optical and near-infrared wavelengths, the fields have been covered at X-ray wavelengths by Chandra (obviously) and XMM-Newton; at mid-infrared wavelengths with Spitzer; and ground-based imaging and spectroscopy using numerous telescopes, including the Kecks, Surbaru and the ESO VLT. This represents an accumulation of almost 1,000 orbits of HST time, and comparable scale allocations on Chandra, Spitzer and ground-based facilities. The CANDELS program is capitalising on this large investment, with new observations with WFC3 and ACS on both GOODS fields, and on three other fields within the COSMOS, EGS and UDS survey areas (see this link for more details). The prime aims of the program are twofold: reconstructing the history of galaxy formation, star formation and nuclear galactic activity at redshifts between z=8 and z=1.5; and searching for high-redshift supernovae to measure their properties at redshifts between z~1 and z~2. The program incorporates a tiered set of observations that complement, in areal coverage and depth, the deep UDF observations, while the timing of individual observations will be set to permit detection of high redshift SNe candidates for subsequent follow-up. The program has been executing since Cycle 18 and will be completed in this cycle. |
GO 12577: Spectral Time Series of the Cas A Supernova
GO 12939: Hubble Tarantula Treasury Project, HTTP: unraveling Tarantula's web
GO 13230: A supernova in the brightest gamma-ray burst