| Program Number | Principal Investigator | Program Title | Links |
| 10592 | Aaron Evans, State University of New York at Stony Brook | An ACS Survey of a Complete Sample of Luminous Infrared Galaxies in the Local Universe | Abstract |
| 10610 | George Benedict, University of Texas at Austin | Astrometric Masses of Extrasolar Planets and Brown Dwarfs | Abstract |
| 10624 | Derek B. Fox, California Institute of Technology | Solving the Mystery of the Short-Hard Gamma-Ray Bursts | Abstract |
| 10633 | Nial Tanvir, University of Hertfordshire | GRB afterglows and host galaxies at very high redshifts | Abstract |
| 10792 | Matthias Dietrich, The Ohio State University Research Foundation | Quasars at Redshift z=6 and Early Star Formation History | Abstract |
| 10794 | Marla Geha, Carnegie Institution of Washington | Direct Age Determination of the dE Galaxies NGC 147 and NGC 185 | Abstract |
| 10798 | Leon Koopmans, Kapteyn Astronomical Institute | Dark Halos and Substructure from Arcs & Einstein Rings | Abstract |
| 10802 | Adam Riess, Space Telescope Science Institute | SHOES-Supernovae, HO, for the Equation of State of Dark energy | Abstract |
| 10813 | David Bowen, Princeton University | MgII Absorption Line Systems: Galaxy Halos or the Metal-Enriched IGM? | Abstract |
| 10816 | Tom Brown, Space Telescope Science Institute | The Formation History of Andromeda's Extended Metal-Poor Halo | Abstract |
| 10826 | Inger Jorgensen, Gemini Observatory, Northern Operations | Galaxy Evolution During Half the Age of the Universe: ACS imaging of rich galaxy clusters | Abstract |
| 10835 | Gregory Sivakoff, The Ohio State University Research Foundation | Probing The Globular Cluster / Low Mass X-ray Binary Connection in Early-type Galaxies At Low X-ray Luminosities | Abstract |
| 10842 | Kem Cook, Lawrence Livermore National Laboratory | A Cepheid Distance to the Coma Cluster | Abstract |
| 10849 | Stanimir Metchev, University of California - Los Angeles | Imaging Scattered Light from Debris Disks Discovered by the Spitzer Space Telescope around 21 Sun-like Star | Abstract |
| 10852 | Glenn Schneider, University of Arizona | Coronagraphic Polarimetry with NICMOS: Dust grain evolution in T Tauri stars | Abstract |
| 10876 | Jean-Paul Kneib, Observatoire de Marseille | SL2S: The Strong Lensing Legacy Survey | Abstract |
| 10878 | John O'Meara, The Pennsylvania State University | An ACS Prism Snapshot Survey for z~2 Lyman Limit Systems | Abstract |
| 10882 | William Sparks, Space Telescope Science Institute | Emission Line Snapshots of 3CR Radio Galaxies | Abstract |
| 10885 | Alessandra Aloisi, Space Telescope Science Institute - ESA | Deep Photometry of NGC 1569: Understanding the Closest and Strongest Starburst of the Nearby Universe | Abstract |
| 10886 | Adam Bolton, Smithsonian Institution Astrophysical Observatory | The Sloan Lens ACS Survey: Towards 100 New Strong Lenses | Abstract |
| 10890 | Arjun Dey, National Optical Astronomy Observatories | Morphologies of the Most Extreme High-Redshift Mid-IR-Luminous Galaxies | Abstract |
| 10906 | Sylvain Veilleux, University of Maryland | The Fundamental Plane of Massive Gas-Rich Mergers: II. The QUEST QSOs | Abstract |
| 10912 | Howard Bond, Space Telescope Science Institute | Trigonometric Calibration of the Distance Scale for Classical Novae | Abstract |
| 10915 | Julianne Dalcanton, University of Washington | ACS Nearby Galaxy Survey | Abstract |
| 10918 | Wendy Freedman, Carnegie Institution of Washington | Reducing Systematic Errors on the Hubble Constant: Metallicity Calibration of the Cepheid PL Relation | Abstract |
| 10920 | Charles Hoopes, The Johns Hopkins University | High-Resolution Imaging of Nearby Lyman Break Galaxy Analogs in the GALEX All-Sky Survey | Abstract |
| 10928 | John Subasavage, Georgia State University Research Foundation | Calibrating Cosmological Chronometers: White Dwarf Masses | Abstract |
| 10990 | Howard E. Bond, Space Telescope Science Institute | Dynamical Masses and Third Bodies in the Sirius System | Abstract |
| 11000 | Zoltan Balog, University of Arizona | Evaporating Disks | Abstract |
GO 10624: Solving the mystery of short-hard gamma-ray bursts
GO 10816: The Formation History of Andromeda's Extended Metal-Poor Halo
GO 10882: Emission Line Snapshots of 3CR Radio Galaxies