HST plans to resume science observations with NICMOS and WFPC2. Observations are scheduled to start on February 3.
| Program Number | Principal Investigator | Program Title | Links |
| 10792 | Matthias Dietrich, The Ohio State University Research Foundation | Quasars at Redshift z=6 and Early Star Formation History | Abstract |
| 10802 | Adam Riess, Space Telescope Science Institute | SHOES-Supernovae, HO, for the Equation of State of Dark energy | Abstract |
| 10822 | Reginald Dufour, Rice University | CIII] Imagery of Planetary Nebulae | Abstract |
| 10927 | Wei-Chun Jao, Georgia State University | The Weight-Watcher Program for Subdwarfs | Abstract |
| 10929 | Todd Henry, Georgia State University Research Foundation | Calibrating the Mass-Luminosity Relation at the End of the Main Sequence | Abstract |
GO 10802: SHOES-Supernovae, HO, for the Equation of State of Dark energy
GO 10822: CIII] Imagery of Planetary Nebulae