| Program Number | Principal Investigator | Program Title | Links |
| 10487 | David Ardila, California Institute of Technology | A Search for Debris Disks in the Coeval Beta Pictoris Moving Group | Abstract |
| 10599 | Paul Kalas, University of California - Berkeley | Multi-color imaging of two 1 Gyr old debris disks within 20 pc of the Sun: Astrophysical mirrors of our Kuiper Belt | Abstract |
| 10787 | Jane Charlton, The Pennsylvania State University | Modes of Star Formation and Nuclear Activity in an Early Universe Laboratory | Abstract |
| 10789 | Christopher J. Conselice, University of Nottingham | The Role of Environment in the Formation of Dwarf Galaxies | Abstract |
| 10802 | Adam Riess, Space Telescope Science Institute | SHOES-Supernovae, HO, for the Equation of State of Dark energy | Abstract |
| 10847 | Dean Hines, Space Science Institute | Coronagraphic Polarimetry of HST-Resolved Debris Disks | Abstract |
| 10901 | Robert W. O'Connell, The University of Virginia | UV-Luminous Globular Clusters in NGC 1399 | Abstract |
| 11080 | Daniela Calzetti, University of Massachusetts | Exploring the Scaling Laws of Star Formation | Abstract |
| 11082 | Christopher Conselice, Univ. of Nottingham | NICMOS Imaging of GOODS: Probing the Evolution of the Earliest Massive Galaxies, Galaxies Beyond Reionization, and the High Redshift Obscured Universe | Abstract |
| 11176 | Andrew S. Fruchter, Space Telescope Science Institute | Location and the Origin of Short Gamma-Ray Bursts | Abstract |
| 11178 | William M. Grundy, Lowell Observatory | Probing Solar System History with Orbits, Masses, and Colors of Transneptunian Binaries | Abstract |
| 11203 | Kevin Luhman, The Pennsylvania State University | A Search for Circumstellar Disks and Planetary-Mass Companions around Brown Dwarfs in Taurus | Abstract |
| 11212 | Douglas R. Gies, Georgia State University Research Foundation | Filling the Period Gap for Massive Binaries | Abstract |
| 11219 | Alessandro Capetti, Osservatorio Astronomico di Torino | Active Galactic Nuclei in nearby galaxies: a new view of the origin of the radio-loud radio-quiet dichotomy? | Abstract |
| 11234 | Luciana C. Bianchi, The Johns Hopkins University | A Brief Revisit of the Crab | Abstract |
| 11289 | Jean-Paul Kneib, Laboratoire d'Astronomie Spatiale | SL2S: The Strong Lensing Legacy Survey | Abstract |
| 11291 | Farhad Yusef-Zadeh, Northwestern University | Following Eta Carinae's Change of State | Abstract |
| 11292 | Mark R. Showalter, SETI Institute | The Ring Plane Crossings of Uranus in 2007 | Abstract |
| 11295 | Howard E. Bond, Space Telescope Science Institute | Trigonometric Calibration of the Distance Scale for Classical Novae | Abstract |
| 11304 | Stanimir A. Metchev, University of California - Los Angeles | The L/T Transition in the Photospheres of Young Sub-Stellar Companions | Abstract |
| 11329 | Adam Riess, Space Telescope Science Institute | The Final SHOE; Completing a Rich Cepheid Field in NGC 1309 | Abstract |
GO 10847: Coronagraphic Polarimetry of HST-Resolved Debris Disks
GO 11082: NICMOS Imaging of GOODS: Probing the Evolution of the Earliest Massive Galaxies, Galaxies Beyond Reionization, and the High Redshift Observational Universe
GO 11289: SL2S - The Strong Lensing Legacy Survey
GO 11292: The Ring Plane Crossings of Uranus in 2007