| Program Number | Principal Investigator | Program Title | Links |
| 10599 | Paul Kalas, University of California - Berkeley | Multi-color imaging of two 1 Gyr old debris disks within 20 pc of the Sun: Astrophysical mirrors of our Kuiper Belt | Abstract |
| 10789 | Christopher J. Conselice, University of Nottingham | The Role of Environment in the Formation of Dwarf Galaxies | Abstract |
| 10818 | Judith Cohen, California Institute of Technology | Very Young Globular Clusters in M31 ? | Abstract |
| 10840 | Nuria Calvet, University of Michigan | The FUV fluxes of Tauri stars in the Taurus molecular cloud | Abstract |
| 10864 | Carol A. Grady, Eureka Scientific Inc. | Mapping the Gaseous Content of Protoplanetary and Young Planetary Systems with ACS | Abstract |
| 10884 | Gray Wegner, Dartmouth College | The Dynamical Structure of Ellipticals in the Coma and Abell 262 Clusters | Abstract |
| 10897 | Jean-Francois Lestrade, Observatoire de Paris | Coronagraphic imaging of the submillimeter debris disk of a 200Myr old M-dwarf | Abstract |
| 10915 | Julianne Dalcanton, University of Washington | ACS Nearby Galaxy Survey | Abstract |
| 11113 | Keith S. Noll, Space Telescope Science Institute | Binaries in the Kuiper Belt: Probes of Solar System Formation and Evolution | Abstract |
| 11140 | Klaus Werner, Universitat Tubingen, Institut fur Astronomie & Astrophysik | Can mass-ejections from late He-shell flash stars constrain convective/reactive flow modeling of stellar interiors? | Abstract |
| 11156 | Kathy Rages, SETI Institute | Monitoring Active Atmospheres on Uranus and Neptune | Abstract |
| 11172 | Arlin Crotts, Columbia University | Defining Classes of Long Period Variable Stars in M31 | Abstract |
| 11178 | William M. Grundy, Lowell Observatory | Probing Solar System History with Orbits, Masses, and Colors of Transneptunian Binaries | Abstract |
| 11196 | Aaron S. Evans, State University of New York at Stony Brook | An Ultraviolet Survey of Luminous Infrared Galaxies in the Local Universe | Abstract |
| 11206 | Kai G. Noeske, University of California - Santa Cruz | At the cradle of the Milky Way: Formation of the most massive field disk galaxies at z>1 | Abstract |
| 11210 | George Fritz Benedict, University of Texas at Austin | The Architecture of Exoplanetary Systems | Abstract |
| 11211 | George Fritz Benedict, University of Texas at Austin | An Astrometric Calibration of Population II Distance Indicators | Abstract |
| 11212 | Douglas R. Gies, Georgia State University Research Foundation | Filling the Period Gap for Massive Binaries | Abstract |
| 11218 | Howard Bond, Space Telescope Science Institute | Snapshot Survey for Planetary Nebulae in Globular Clusters of the Local Group | Abstract |
| 11219 | Alessandro Capetti, Osservatorio Astronomico di Torino | Active Galactic Nuclei in nearby galaxies: a new view of the origin of the radio-loud radio-quiet dichotomy? | Abstract |
| 11289 | Jean-Paul Kneib, Laboratoire d'Astronomie Spatiale | SL2S: The Strong Lensing Legacy Survey | Abstract |
| 11329 | Adam Riess, Space Telescope Science Institute | The Final SHOE; Completing a Rich Cepheid Field in NGC 1309 | Abstract |
GO 10818: Very Young Globular Clusters in M31 ?
GO 11113: Binaries in the Kuiper Belt: Probes of Solar System Formation and Evolution
A composite of HST images of the Kuiper Belt binary, WW31
|
The Kuiper Belt consists of icy planetoids that orbit the Sun within a broad band stretching from Neptune's orbit (~30 AU) to distance sof ~50 AU from the Sun (see David Jewitt's Kuiper Belt page for details). Over 500 KBOs are currently known out of a population of perhaps 70,000 objects with diameters exceeding 100 km. Approximately 2% of the known KBOs are binary (including Pluto, one of the largest known KBOs, regardless of whether one considers it a planet or not). This is a surprisingly high fraction, given the difficulties involved in forming such systems and the relative ease with which they can be disrupted. It remains unclear whether these systems formed from single KBOs (through collisions or 3-body interactions) as the Kuiper Belt and the Solar System have evolved, or whether they represent the final tail of an initial (much larger) population of primordial binaries. This proposal will use WFPC2 imaging of known KBOs to identify new binary systems. |
GO 11196: An Ultraviolet Survey of Luminous Infrared Galaxies in the Local Universe
GO 11211: An Astrometric Calibration of Population II Distance Indicators