| Program Number | Principal Investigator | Program Title | Links |
| 10496 | Saul Perlmutter, Lawrence Berkeley National Laboratory | Decelerating and Dustfree: Efficient Dark Energy Studies with Supernovae and Clusters | Abstract |
| 10563 | Simon Dye, University of Wales, College of Cardiff (UWCC) | Accurate dark-matter mass profiles in 3 elliptical galaxies as a test of CDM | Abstract |
| 10584 | Andreas Zezas, Smithsonian Institution Astrophysical Observatory | The link between X-ray source and stellar populations in M81 | Abstract |
| 10632 | Massimo Stiavelli, Space Telescope Science Institute | Searching for galaxies at z>6.5 in the Hubble Ultra Deep Field | Abstract |
| 10767 | Thomas Ayres, University of Colorado at Boulder | Further Resolving the Puzzle of Hybrid Star X-rays | Abstract |
| 10787 | Jane Charlton, The Pennsylvania State University | Modes of Star Formation and Nuclear Activity in an Early Universe Laboratory | Abstract |
| 10800 | Keith Noll, Space Telescope Science Institute | Kuiper Belt Binaries: Probes of Early Solar System Evolution | Abstract |
| 10802 | Adam Riess, Space Telescope Science Institute | SHOES-Supernovae, HO, for the Equation of State of Dark energy | Abstract |
| 10813 | David Bowen, Princeton University | MgII Absorption Line Systems: Galaxy Halos or the Metal-Enriched IGM? | Abstract |
| 10822 | Reginald Dufour, Rice University | CIII] Imagery of Planetary Nebulae | Abstract |
| 10846 | Michael Gladders, Carnegie Institution of Washington | The Halo Structure of RCS2-2327.4-0204 | Abstract |
| 10849 | Stanimir Metchev, University of California - Los Angeles | Imaging Scattered Light from Debris Disks Discovered by the Spitzer Space Telescope around 21 Sun-like Star | Abstract |
| 10870 | Mark Showalter, SETI Institute | The Ring Plane Crossings of Uranus in 2007 | Abstract |
| 10878 | John O'Meara, The Pennsylvania State University | An ACS Prism Snapshot Survey for z~2 Lyman Limit Systems | Abstract |
| 10879 | I. Neill Reid, Space Telescope Science Institute | A search for planetary-mass companions to the nearest L dwarfs - completing the survey | Abstract |
| 10881 | Graham Smith, University of Birmingham | The Ultimate Gravitational Lensing Survey of Cluster Mass and Substructure | Abstract |
| 10882 | William Sparks, Space Telescope Science Institute | Emission Line Snapshots of 3CR Radio Galaxies | Abstract |
| 10913 | Howard Bond, Space Telescope Science Institute | The Light Echoes around V838 Monocerotis | Abstract |
| 10915 | Julianne Dalcanton, University of Washington | ACS Nearby Galaxy Survey | Abstract |
| 10917 | Derek Fox, The Pennsylvania State University | Afterglows and Environments of Short-Hard Gamma-Ray Bursts | Abstract |
| 10996 | Holland Ford, The Johns Hopkins University | NICMOS J-band Imaging of Strongly Lensing Cluster | Abstract |
GO 10802: SHOES-Supernovae, HO, for the Equation of State of Dark energy
GO 10870: The Ring Plane Crossings of Uranus in 2007