| Program Number | Principal Investigator | Program Title | Links |
| 10487 | David Ardila, California Institute of Technology | A Search for Debris Disks in the Coeval Beta Pictoris Moving Group | Abstract |
| 10798 | Leon Koopmans, Kapteyn Astronomical Institute | Dark Halos and Substructure from Arcs & Einstein Rings | Abstract |
| 10857 | Alycia J. Weinberger, Carnegie Institution of Washington | Are Organics Common in Outer Planetary Systems? | Abstract |
| 10864 | Carol A. Grady, Eureka Scientific Inc. | Mapping the Gaseous Content of Protoplanetary and Young Planetary Systems with ACS | Abstract |
| 10909 | David Bersier, Liverpool John Moores University | Exploring the diversity of cosmic explosions: The supernovae of gamma-ray bursts | Abstract |
| 11079 | Luciana Bianchi, The Johns Hopkins University | Treasury Imaging of Star Forming Regions in the Local Group: Complementing the GALEX and NOAO Surveys | Abstract |
| 11080 | Daniela Calzetti, University of Massachusetts | Exploring the Scaling Laws of Star Formation | Abstract |
| 11101 | Gabriela Canalizo, University of California - Riverside | The Relevance of Mergers for Fueling AGNs: Answers from QSO Host Galaxies | Abstract |
| 11107 | Timothy M. Heckman, The Johns Hopkins University | Imaging of Local Lyman Break Galaxy Analogs: New Clues to Galaxy Formation in the Early Universe | Abstract |
| 11113 | Keith S. Noll, Space Telescope Science Institute | Binaries in the Kuiper Belt: Probes of Solar System Formation and Evolution | Abstract |
| 11128 | David Bradley Fisher, University of Texas at Austin | Time Scales Of Bulge Formation In Nearby Galaxies | Abstract |
| 11130 | Luis Ho, Carnegie Institution of Washington | AGNs with Intermediate-mass Black Holes: Testing the Black Hole-Bulge Paradigm, Part II | Abstract |
| 11151 | Gregory J. Herczeg, California Institute of Technology | Evaluating the Role of Photoevaporation of Protoplanetary Disk Dispersal | Abstract |
| 11152 | Bruce A. Macintosh, Lawrence Livermore National Laboratory | Probing the compact dust disk of a nearby Classical T Tauri Star | Abstract |
| 11175 | Sandra M. Faber, University of California - Santa Cruz | UV Imaging to Determine the Location of Residual Star Formation in Galaxies Recently Arrived on the Red Sequence | Abstract |
| 11176 | Andrew S. Fruchter, Space Telescope Science Institute | Location and the Origin of Short Gamma-Ray Bursts | Abstract |
| 11178 | William M. Grundy, Lowell Observatory | Probing Solar System History with Orbits, Masses, and Colors of Transneptunian Binaries | Abstract |
| 11201 | Nitya Kallivayalil, Harvard University | Systemic and Internal motions of the Magellanic Clouds: Third Epoch Images | Abstract |
| 11202 | Leon Koopmans, Kapteyn Astronomical Institute | The Structure of Early-type Galaxies: 0.1-100 Effective Radii | Abstract |
| 11203 | Kevin Luhman, The Pennsylvania State University | A Search for Circumstellar Disks and Planetary-Mass Companions around Brown Dwarfs in Taurus | Abstract |
| 11206 | Kai G. Noeske, University of California - Santa Cruz | At the cradle of the Milky Way: Formation of the most massive field disk galaxies at z>1 | Abstract |
| 11211 | George Fritz Benedict, University of Texas at Austin | An Astrometric Calibration of Population II Distance Indicators | Abstract |
| 11219 | Alessandro Capetti, Osservatorio Astronomico di Torino | Active Galactic Nuclei in nearby galaxies: a new view of the origin of the radio-loud radio-quiet dichotomy? | Abstract |
| 11227 | Jifeng Liu, Smithsonian Institution Astrophysical Observatory | The orbital period for an ultraluminous X-ray source in NGC1313 | Abstract |
| 11289 | Jean-Paul Kneib, Laboratoire d'Astronomie Spatiale | SL2S: The Strong Lensing Legacy Survey | Abstract |
| 11292 | Mark R. Showalter, SETI Institute | The Ring Plane Crossings of Uranus in 2007 | Abstract |
| 11312 | Graham Smith, University of Birmingham | The Local Cluster Substructure Survey (LoCuSS): Deep Strong Lensing Observations with WFPC2 | Abstract |
| 11295 | Howard E. Bond, Space Telescope Science Institute | Trigonometric Calibration of the Distance Scale for Classical Novae | Abstract |
GO 11101: The Relevance of Mergers for Fueling AGNs - Answers from QSO Host Galaxies
GO 11201: Systemic and Internal motions of the Magellanic Clouds: Third Epoch Images
GO 11203: A Search for Circumstellar Disks and Planetary-Mass Companions around Brown Dwarfs in Taurus
GO 11292: The Ring Plane Crossings of Uranus in 2007