| Program Number | Principal Investigator | Program Title | Links |
| 10864 | Carol A. Grady, Eureka Scientific Inc. | Mapping the Gaseous Content of Protoplanetary and Young Planetary Systems with ACS | Abstract |
| 10889 | Roelof de Jong, Space Telescope Science Institute | The Nature of the Halos and Thick Disks of Spiral Galaxies | Abstract |
| 10900 | Roberto Mignani, Mullard Space Science Laboratory | Optical polarimetry of PSR B0540-69 and its synchrotron nebula | Abstract |
| 10919 | Edward F. Guinan, Villanova University | Eclipsing Binaries in the Local Group: II - Calibration of the Zeropoint of the Cosmic Distance Scale and Fundamental Properties of Star | Abstract |
| 10921 | C. O'Dell, Vanderbilt University | Tangential Velocities of Objects in the Orion Nebula and Locating the Embedded Outflow Sources | Abstract |
| 10925 | John Stocke, University of Colorado at Boulder | Imaging the Nearest Damped Lyman Alpha Absorbers | Abstract |
| 11015 | John Hughes, Rutgers the State University of New Jersey | The Proper Motion of Supernova Remnant E0509-67.5 | Abstract |
| 11080 | Daniela Calzetti, University of Massachusetts | Exploring the Scaling Laws of Star Formation | Abstract |
| 11103 | Harald Ebeling, University of Hawaii | A Snapshot Survey of The Most Massive Clusters of Galaxies | Abstract |
| 11116 | Steven H. Saar, Smithsonian Institution Astrophysical Observatory | Exploring the Early FUV History of Cool Stars: Transition Regions at 30 Myr | Abstract |
| 11128 | David Bradley Fisher, University of Texas at Austin | Time Scales Of Bulge Formation In Nearby Galaxies | Abstract |
| 11134 | Karen Knierman, University of Arizona | WFPC2 Tidal Tail Survey: Probing Star Cluster Formation on the Edge | Abstract |
| 11155 | Marshall D. Perrin, University of California - Berkeley | Dust Grain Evolution in Herbig Ae Stars: NICMOS Coronagraphic Imaging and Polarimetry | Abstract |
| 11169 | Michael E. Brown, California Institute of Technology | Collisions in the Kuiper belt | Abstract |
| 11170 | John T. Clarke, Boston University | UV Imaging of the Martian Corona and the Escape of Hydrogen | Abstract |
| 11178 | William M. Grundy, Lowell Observatory | Probing Solar System History with Orbits, Masses, and Colors of Transneptunian Binaries | Abstract |
| 11196 | Aaron S. Evans, State University of New York at Stony Brook | An Ultraviolet Survey of Luminous Infrared Galaxies in the Local Universe | Abstract |
| 11197 | Peter Garnavich, University of Notre Dame | Sweeping Away the Dust: Reliable Dark Energy with an Infrared Hubble Diagram | Abstract |
| 11202 | Leon Koopmans, Kapteyn Astronomical Institute | The Structure of Early-type Galaxies: 0.1-100 Effective Radii | Abstract |
| 11204 | Kevin Luhman, The Pennsylvania State University | Imaging Circumstellar Disks and Envelopes around Proto-Brown Dwarfs | Abstract |
| 11211 | George Fritz Benedict, University of Texas at Austin | An Astrometric Calibration of Population II Distance Indicators | Abstract |
| 11212 | Douglas R. Gies, Georgia State University Research Foundation | Filling the Period Gap for Massive Binaries | Abstract |
| 11215 | Scott Anderson, University of Washington | New Sightlines for the Study of Intergalactic Helium: Dozens of High-Confidence, UV-Bright Quasars from SDSS/GALEX | Abstract |
| 11219 | Alessandro Capetti, Osservatorio Astronomico di Torino | Active Galactic Nuclei in nearby galaxies: a new view of the origin of the radio-loud radio-quiet dichotomy? | Abstract |
| 11306 | Frederic J. Pont, Observatoire de Geneve | Direct radius measurement of the Neptune-size transiting exoplanet GJ436b | Abstract |
| 11307 | Julianne Dalcanton, University of Washington | Completing the ACS Nearby Galaxy Survey with WFPC2 | Abstract |
| 11312 | Graham Smith, University of Birmingham | The Local Cluster Substructure Survey (LoCuSS): Deep Strong Lensing Observations with WFPC2 | Abstract |
| 11341 | Sarah Gallagher, University of California - Los Angeles | Lower Luminosity AGNs at Cosmologically Interesting Redshifts: SEDs and Accretion Rates of z~0.36 Seyferts | Abstract |
GO 10889: The Nature of the Halos and Thick Disks of Spiral Galaxies
GO 11178: Probing Solar System History with Orbits, Masses, and Colors of Transneptunian Binaries
Preliminary orbital determination for the KBO WW31, based on
C. Veillet's
analysis of CFHT observations; the linked image shows the improved orbital
derivation, following the addition of HST imaging |
The Kuiper Belt consists of icy planetoids that orbit the Sun within a broad band stretching from Neptune's orbit (~30 AU) to distance sof ~50 AU from the Sun (see David Jewitt's Kuiper Belt page for details). Over 500 KBOs (or trans-Neptunian objects, TNOs) are currently known out of a population of perhaps 70,000 objects with diameters exceeding 100 km. Approximately 2% of the known KBOs are binary (including Pluto, one of the largest known KBOs, regardless of whether one considers it a planet or not). This is a surprisingly high fraction, given the difficulties involved in forming such systems and the relative ease with which they can be disrupted. It remains unclear whether these systems formed from single KBOs (through collisions or 3-body interactions) as the Kuiper Belt and the Solar System have evolved, or whether they represent the final tail of an initial (much larger) population of primordial binaries. These issues can be addressed, at least in part, through deriving a better understanding of the composition of KBOs - and those properties can be deduced by measuring the orbital parameters for binary systems. The present proposal will use the Planetary camera on WFPC2 to determine the relative orbits for several known KBO binaries. Just as with binary stars, the orbital period and semi-major axis give the total system mass, while the mid-infrared properties (measured by Spitzer) allow an assessment of the surface area/diameters; combining these measurements gives an estimate of the mean density. |
GO 11202 The Structure of Early-type Galaxies: 0.1-100 Effective Radii
GO 11306: Direct radius measurement of the Neptune-size transiting exoplanet GJ436b