| Date | Event | Catagory |
|---|---|---|
| Jan 3-4 | 90" Observing - Blue Extinciton/Opt. Spec. | Sci |
| Jan 21-Feb 2 | Jason visits | Sci |
| Jan 23-Jan 27 | SMT observing (hot stars) | Sci |
| Feb 10-15 | SSC Data Flow/Calibration (Pasadena) | MIPS |
| Apr 1-3 | dat_pack installation at SSC (Pasadena) | MIPS |
| Apr 22-27 | Geoff visits | Personal |
| May 7-18 | England | Personal |
| May 25-30 | Dust Meeting | Sci |
| May 26-27 | 90" Observing - MIPS/GTO Starbursts Integrated Spectroscopy | Sci |
| Jun 22 | 90" Observing - Blue Extinciton/Opt. Spec. | Sci |
| Jul 6 | 90" Observing - R CrB stars/Opt. Spec. | Sci |
| Aug 4-5 | SIRTF Extragalactic Workshop | MIPS |
| Aug 6 | SIRTF Technical Workshop | MIPS |
| Aug 8-14 | CTIO/4m Observing (Chile) | Sci |
| Aug 21-27 | Travel for SIRTF Launch! | MIPS |
| Aug 25 | SIRTF Launch! | MIPS |
| Sep 18-21 | Geoff visits | Sci |
| Sep 19-20 | 90" Observing - SpecPol Circular Polarization Imaging | Sci |
| Oct 9-16 | SSC - 70 and 160 micron first light! | MIPS |
| Nov 14-Dec 2 | Julia & Lee visit | Personal |
| Dec 30-31 | 90prime observing | Sci |
Old Schedules: [1999] [2000] [2001] [2002] [2004]
Copyright © 2003
Karl D. Gordon
All Rights Reserved