| Dec 17-Jan 7 | Bob & Pat Visit | Personal |
| Feb 12-26 | England Visit | Personal |
| Feb 16-20 | Univ. of Manchester Visit | Sci |
| Feb 23-25 | Univ. of Helsinki Seminar | Sci |
| Mar 5-8 | NYU Seminar | Sci |
| Mar 12-13 | NSF Arlington | Sci |
| Mar 26-Apr 2 | Karl M. Visits | Sci |
| Mar 31-Apr 1 | Web Cal Summit | MIRI |
| Apr 2-Apr 3 | MIRI DHAS/Test Team Meeting | MIRI |
| Apr 8-10 | Herschel Data Workshop - Pasadena | Sci |
| Apr 21-28 | Julia Visits | Personal |
| Apr 29-May 3 | Toledo Seminar | Sci |
| May 17-21 | Mike W. Visit | Sci |
| May 30-Jun 5 | MIRI Test Team Meeting - Spectroscopy | MIRI |
| Jul 30-Aug 26 | England/Scotland Visit | Personal |
| Aug 19-21 | RT in Dusty Disk Galaxies Workshop - Ghent | Sci |
| Aug 3-5 | Univ. of Manchester Visit | Sci |
| Sep 6-14 | Mega-SAGE/HERITAGE Meeting | Sci |
| Sep 15-17 | IDL Training | MIRI |
| Sep 22-24 | Python Training | MIRI |
| Sep 26-Oct 3 | Robert/Mom Visit | Personal |
| Oct 2-10 | Jillian Bornak Visit | Sci |
| Oct 25-Nov 2 | Tucson Visit | Sci |
| Oct 26-28 | Spitzer Meeting - Pasadena | Sci |
Old Schedules: [1999] [2000] [2001] [2002] [2003] [2004] [2005] [2006] [2007] [2008] [2010]
Copyright © 2009
Karl D. Gordon
All Rights Reserved