| Title: | An extremely red r(1/4) galaxy in the test image of the Hubble Deep Field South | |
| Authors: | TREU, T.; STIAVELLI, M.; WALKER, A. R.; WILLIAMS, R. E.; BAUM, S. A.; BERNSTEIN, G.; BLACKER, B. S.; CAROLLO, C. M.; CASERTANO, S.; DICKINSON, M. E.; DEMELLO, D. F.; FERGUSON, H. C.; FRUCHTER, A. S.; LUCAS, R. A.; MACKENTY, J.; MADAU, P.; POSTMAN, M. | |
| Affiliation: | AA( Scuola Normale Superiore, Piazza dei Cavalieri 7, I-56126, Pisa, Italy (e-mail: treu@cibs.sns.it; mstiavel@astro.sns.it); Space Telescope Science Institute, 3700 San Martin Dr., 21218 MD, USA (e-mail: treu@stsci.edu; mstiavel@stsci.edu; wms@stsci.edu)), AB( Scuola Normale Superiore, Piazza dei Cavalieri 7, I-56126, Pisa, Italy (e-mail: treu@cibs.sns.it; mstiavel@astro.sns.it); Space Telescope Science Institute, 3700 San Martin Dr., 21218 MD, USA (e-mail: treu@stsci.edu; mstiavel@stsci.edu; wms@stsci.edu)), AC(Cerro Tololo Inter-American Observatory, NOAO, Casilla 603, La Serena, Chile (e-mail: awalker@noao.edu)), AD(Space Telescope Science Institute, 3700 San Martin Dr., 21218 MD, USA (e-mail: treu@stsci.edu; mstiavel@stsci.edu; wms@stsci.edu)), AE(Space Telescope Science Institute, 3700 San Martin Dr., 21218 MD, USA (e-mail: treu@stsci.edu; mstiavel@stsci.edu; wms@stsci.edu)), AF(University of Michigan, Department of Astronomy, 830 Dennison Building, Ann Arbor, MI 48109, USA), AG(Space Telescope Science Institute, 3700 San Martin Dr., 21218 MD, USA (e-mail: treu@stsci.edu; mstiavel@stsci.edu; wms@stsci.edu)), AH(Johns Hopkins University, 3701 San Martin Dr., 21218 MD, USA), AI(Space Telescope Science Institute, 3700 San Martin Dr., 21218 MD, USA (e-mail: treu@stsci.edu; mstiavel@stsci.edu; wms@stsci.edu); ), AJ(Space Telescope Science Institute, 3700 San Martin Dr., 21218 MD, USA (e-mail: treu@stsci.edu; mstiavel@stsci.edu; wms@stsci.edu)), AK(Space Telescope Science Institute, 3700 San Martin Dr., 21218 MD, USA (e-mail: treu@stsci.edu; mstiavel@stsci.edu; wms@stsci.edu)), AL(Space Telescope Science Institute, 3700 San Martin Dr., 21218 MD, USA (e-mail: treu@stsci.edu; mstiavel@stsci.edu; wms@stsci.edu)), AM(Space Telescope Science Institute, 3700 San Martin Dr., 21218 MD, USA (e-mail: treu@stsci.edu; mstiavel@stsci.edu; wms@stsci.edu)), AN(Space Telescope Science Institute, 3700 San Martin Dr., 21218 MD, USA (e-mail: treu@stsci.edu; mstiavel@stsci.edu; wms@stsci.edu)), AO(Space Telescope Science Institute, 3700 San Martin Dr., 21218 MD, USA (e-mail: treu@stsci.edu; mstiavel@stsci.edu; wms@stsci.edu)), AP(Space Telescope Science Institute, 3700 San Martin Dr., 21218 MD, USA (e-mail: treu@stsci.edu; mstiavel@stsci.edu; wms@stsci.edu)), AQ(Space Telescope Science Institute, 3700 San Martin Dr., 21218 MD, USA (e-mail: treu@stsci.edu; mstiavel@stsci.edu; wms@stsci.edu)) | |
| Journal: | Astronomy and Astrophysics, v.340, p.L10-L14 (1998) | |
| Publication Date: | 12/1998 | |
| Origin: | A&A | |
| A&A Keywords: | GALAXIES: ELLIPTICAL AND LENTICULAR, CD, INFRARED: GALAXIES, GALAXIES: FORMATION, COSMOLOGY: OBSERVATIONS, EARLY UNIVERSE | |
| Abstract Copyright: | (c) 1998: Astronomy & Astrophysics | |
| Bibliographic Code: | 1998A&A...340L..10T |
Based on observations collected with the NASA/ESA HST, obtained at the STScI, which is operated by AURA, under NASA contract NAS5-26555 and at the CTIO, NOAO, which is operated by AURA, under cooperative agreement with the NSF.