STScI Logo
STScI Logo
HST
Banner
FAQStaff

WFPC2 Standard Star Monitoring Memo

Shireen Gonzaga, Gabriel Brammer, Inge Heyer, Lori Lubin, Sylvia Baggett, Christine Ritchie, Stefano Casertano, Brad Whitmore, Max Mutchler, Anton Koekemoer - Oct 11, 2006

NOTE: On 2000-08-05 and 2001-03-07, WFPC2 suffered unplanned warm-ups as a consequence of telescope safings. Please read this memo for more details on the August 05, 2000 event. The countrates following these events are specially marked in the photometric monitor plot.

This memo contains measurements of the standard star GRW+70D5824 using a 0.5" radius aperture in all CCD chips (11 pixels for the PC and 5 pixels for WF chips). The observations span a time interval from May 01, 1994 to August 25, 2006. All images were calibrated using the WFPC2 pipeline (task "calwp2").

Filters used for photometric monitoring are: F160BW, F170W, F218W, F255W, F336W, F439W, F555W, F675W, and F814W. Typically, observations were taken before or after a decontamination to check filter throughput.

These photometric monitor observations have been omitted from the plot:

  • Data taken at the -76°C operating temperature.
  • Data taken on December 12 & 20 1994 when SERIAL clocks were set to 'ON'.

There are two older memos, available on-line, covering data taken from 25 April 1994 through 18 July 1995. Counts were obtained with a 30 pixel radius aperture for WF3 and PC1 detectors, using data taken at an operating temperature of -76°C.

The following table summarizes WFPC2 Calibration and Servicing Mission Orbital Verification Programs.

Program ID Program Type Duration of Program Chips Filters Used
5563 Calibration 1994-05-01 to 1995-02-13 PC, WFC3 F160BW, F170W, F218W, F255W, F336W, F439W, F555W, F675W, F814W
5629 Calibration 1994-04-25 to 1995-07-26 All chips F170W
6143 Calibration 1995-03-07 to 1995-07-06 PC,WFC3 Same as 5563
6184 Calibration 1995-07-27 to 1996-06-06 Alternating primary chips for each decon cycle Same as 5563
6902 Calibration 1996-07-27 to 1997-07-22 Same as 6184 Same as 5563
7016 SMOV2 1997-03-24 to 1997-04-07 All chips F555W, F170W
7618 Calibration 1997-07-22 to 1999-04-25 Same as 6184, pre-decon obs. done every other decon Same as 5563
8441 Calibration 1999-05-02 to 1999-08-11 Same as 7618 Same as 5563
8491 SMOV3A 2000-01-16 to 2000-01-31 All chips F555W, F170W
8459 Calibration 2000-04-17 to 2000-07-15 Same as 7618 Same as 5563
8822 Calibration 2000-08-07 to 2000-09-10 Same as 7618 Same as 5563
8893 Calibration 2000-11-10 Same as 7618 Same as 5563
8823 Calibration 2000-11-29 to 2001-03-07 Same as 7618 Same as 5563
8824 Calibration 2001-03-19 to 2001-05-17 Same as 7618 Same as 5563
8825 Calibration 2001-07-14 to 2001-09-09 Same as 7618 Same as 5563
8932 Calibration 2001-11-01 to 2002-01-26 Same as 7618 Same as 5563
8943 pre-SM3B 2001-12-01 PC, WF2, WF3 F170W, F555W, F160BW
8950 post-SMOV3B 2002-03-23 to 2002-04-06 All chips Same as 5563
8951 post-SMOV3B 2002-03-23 to 2002-04-06 PC, WF3, WF4 Same as 5563
8953 post-SM3B 2002-03-31 All chips Same as 5563
8933 Calibration 2002-02-23 to 2002-05-18 Same as 7618 Same as 5563
8934 Calibration 2002-06-11 to 2002-08-12 Same as 7618 Same as 5563
9589 Calibration 2002-08-26 to 2003-09-28 Same as 7618 Same as 5563
10067 Calibration 2003-11-10 to 2004-10-23 Same as 7618 Same as 5563
10356 Calibration 2004-12-08 to 2005-09-22 Same as 7618 Same as 5563
10365 Calibration >2005-08-18 to 2005-08-19 All chips F439W, F555W, F675W, F814W
10747 Calibration 2006-03-17 All chips F160BW, F439W, F555W, F675W, F814W
10744 Calibration 2005-11-14 to present All chips Same as 5563

List of WFPC2 Decontamination Dates.

Notes: A series of extra observations were taken in June 15, 17, and 18, 1998, using the PC, with filters F555W and F814W. These observations were taken primarily to check telescope focus during the second NIC3 campaign (June 4 - 28 '98). Photometric monitor observations taken on June 28 '98 were also affected by the off-nominal focus. The usual 0.5" aperture radius produced satisfactory results for these slightly out-of-focus PSFs. However, due to larger scattering, we extended the sky annulus outward (45 pixels for PC, 22 pixels for WF). During the NIC3 campaign, four 24-hour decontaminations were also performed on the following dates: Jun 7, 9, 12, and 25, 1998.

HST entered Zero Gyro Safemode on 13 Nov. 1999 (1999/day 317/13:29:39 UT). No observations were possible until after Servicing Mission 3A. Science observations resumed on January 11, 2000.

Observations with dsd = 999 were taken after 2000-08-07 and 2001-03-07, soon after HST was recovered from safemode. There was no decontamination associated with these observations. For more information about the safemode on 2000-08-07, please read this memo.

The tables below, each corresponding to the PC, WF2, WF3, and WF4, document the photometric measurements of GRW+70D5824 from May 01, 1994 to August 25, 2006.

Each table has ten columns:

propid      Proposal number of calibration program.
obsmode     Observing mode parameters: instrument, chip, gain, and filter.
ctrate      Actual countrate (DN/s) for the 0.5" radius aperture. All observations taken at gain 15.
ctr_err     Measurement uncertainty of the countrate.
norm_ctr    Normalized countrate, normalized to reference observations. (See comment below.) 
norm_err    Measurement uncertainty for the normalized countrate.
date        Date of observation.
mjd         Modified Julian Date (Julian Date - 2400000.5) for the observation.
exptime     Exposure time of observation
dsd         Number of days since the last decontamination for each observation.

COMMENTS regarding normalized counts:

For the PC and WF3, counts were normalized to data taken on June 14, 1994.

The reference counts for PC were:

rootname    obsmode                    datum       error     dsd
U2A70R01T   WFPC2,1,A2D15,F814W,,CAL   1326.783    6.701087  0.8807794
U2A70R03T   WFPC2,1,A2D15,F675W,,CAL   2073.958    10.13506  0.8891128
U2A70R05T   WFPC2,1,A2D15,F555W,,CAL   3729.065    14.645    0.8967517
U2A70R07T   WFPC2,1,A2D15,F439W,,CAL   880.6432    4.175239  0.905085
U2A70R09T   WFPC2,1,A2D15,F336W,,CAL   753.0087    2.880377  0.9432794
U2A70R0BT   WFPC2,1,A2D15,F255W,,CAL   163.9834    0.7043951 0.9516128
U2A70R0DT   WFPC2,1,A2D15,F218W,,CAL   138.9313    0.6612608 0.9592517
U2A70R0FT   WFPC2,1,A2D15,F170W,,CAL   148.1835    0.6781419 0.967585
U2A70R0HT   WFPC2,1,A2D15,F160BW,,CAL  70.27486    0.2833907 1.006474

The reference counts for WF3 were:

rootname    obsmode                    datum      error      dsd 
U2A70R02T   WFPC2,3,A2D15,F814W,,CAL   1323.122   5.885846   0.8849461
U2A70R04T   WFPC2,3,A2D15,F675W,,CAL   2095.077   9.044651   0.892585
U2A70R06T   WFPC2,3,A2D15,F555W,,CAL   3763.57    13.44826   0.9009184
U2A70R08T   WFPC2,3,A2D15,F439W,,CAL   866.9619   3.690209   0.9391128
U2A70R0AT   WFPC2,3,A2D15,F336W,,CAL   789.9507   2.736174   0.9474461
U2A70R0CT   WFPC2,3,A2D15,F255W,,CAL   170.4512   0.660825   0.9557794
U2A70R0ET   WFPC2,3,A2D15,F218W,,CAL   137.9113   0.5997956  0.9634184
U2A70R0GT   WFPC2,3,A2D15,F170W,,CAL   164.1346   0.6520613  0.9717517
U2A70R0IT   WFPC2,3,A2D15,F160BW,,CAL  66.61929   0.2511459  1.011335

For WF2 and WF4, there were no early observations where all the photometric filters were used in one visit. For these "missing filters," F218W and F675W, data used for normalization was selected from observations taken on other dates.

The reference counts for WF2 were:

5/04/97
rootname    obsmode                    datum      error      dsd
U3DY2003R   WFPC2,2,A2D15,F170W,,CAL   185.524   0.5876294  0.409152
U3DY2006R   WFPC2,2,A2D15,F160BW,,CAL  80.53784  0.2436997  0.4181798
U3DY2007R   WFPC2,2,A2D15,F255W,,CAL   167.6486  0.5613984  0.4209575
U3DY2008R   WFPC2,2,A2D15,F336W,,CAL   801.678   2.222127   0.4230409
U3DY2009R   WFPC2,2,A2D15,F439W,,CAL   921.2977  2.939541   0.4251242
U3DY200AR   WFPC2,2,A2D15,F555W,,CAL   3854.784  11.16347   0.4272076
U3DY200BR   WFPC2,2,A2D15,F814W,,CAL   1409.938  3.865847   0.4292909
1/09/95
U2S6140DT   WFPC2,2,A2D15,F675W,,CAL   2124.222  6.278931   4.785607
18/12/95
U2S62407T   WFPC2,2,A2D15,F218W,,CAL   140.4753  0.5160105  3.96

The reference counts for WF4 were:

19/10/96
U3DY0806T  WFPC2,4,A2D15,F170W,,CAL  164.1346  0.5588594  19/10/96  0.7738126
U3DY0807T  WFPC2,4,A2D15,F160BW,,CAL 69.56647  0.2284492  19/10/96  0.7793681
U3DY0808T  WFPC2,4,A2D15,F255W,,CAL  165.1962  0.5595431  19/10/96  0.7821459
U3DY0809T  WFPC2,4,A2D15,F336W,,CAL  786.3212  2.199553   19/10/96  0.7842292
U3DY080AT  WFPC2,4,A2D15,F439W,,CAL  896.1898  2.88684    19/10/96  0.7863126
U3DY080BT  WFPC2,4,A2D15,F555W,,CAL  3794.897  11.13754   19/10/96  0.7883959
U3DY080CT  WFPC2,4,A2D15,F814W,,CAL  1371.513  3.813903   19/10/96  0.7904792
6/06/96
U2S6380CT  WFPC2,4,A2D15,F675W,,CAL  2112.516  6.267449   6/06/96   9.501985
10/08/99
U5IF4802R  WFPC2,4,A2D15,F218W,,CAL  139.7012  0.5191678  1999-08-10  0.819686 

The tables are organized as follows.

PC:  F160BW, F170W, F218W, F255W, F336W, F439W, F555W, F675W, F814W
WF2: F160BW, F170W, F218W, F255W, F336W, F439W, F555W, F675W, F814W
WF3: F160BW, F170W, F218W, F255W, F336W, F439W, F555W, F675W, F814W
WF4: F160BW, F170W, F218W, F255W, F336W, F439W, F555W, F675W, F814W

PC:

propid   obsmode                    ct_rate     ctr_err    norm_ctr  norm_err     date       mjd         dsd 
5563     WFPC2,1,A2D15,F160BW,,CAL  62.8637     0.2863     0.8945    5.442e-03    1/05/94    49473.49    7.5
5563     WFPC2,1,A2D15,F160BW,,CAL  63.6209     0.2893     0.9053    5.502e-03    8/06/94    49511.21    15.6
5563     WFPC2,1,A2D15,F160BW,,CAL  70.2749     0.2834     1.0000    5.703e-03    14/06/94   49517.47    1.0
5563     WFPC2,1,A2D15,F160BW,,CAL  51.8084     0.2522     0.7372    4.660e-03    4/07/94    49537.77    21.3
5563     WFPC2,1,A2D15,F160BW,,CAL  66.0693     0.2769     0.9402    5.468e-03    17/07/94   49550.11    6.6
5563     WFPC2,1,A2D15,F160BW,,CAL  60.8695     0.2706     0.8662    5.199e-03    25/07/94   49558.94    15.5
5563     WFPC2,1,A2D15,F160BW,,CAL  64.9830     0.2776     0.9247    5.432e-03    4/08/94    49568.96    7.7
5563     WFPC2,1,A2D15,F160BW,,CAL  54.1003     0.2599     0.7698    4.829e-03    23/08/94   49587.24    25.9
5563     WFPC2,1,A2D15,F160BW,,CAL  62.9796     0.2743     0.8962    5.320e-03    3/09/94    49598.10    6.7
5563     WFPC2,1,A2D15,F160BW,,CAL  57.5440     0.2577     0.8188    4.935e-03    21/09/94   49616.13    24.7
5563     WFPC2,1,A2D15,F160BW,,CAL  69.7590     0.2790     0.9927    5.638e-03    26/09/94   49621.62    1.6
5563     WFPC2,1,A2D15,F160BW,,CAL  53.2108     0.2517     0.7572    4.707e-03    20/10/94   49645.36    25.3
5563     WFPC2,1,A2D15,F160BW,,CAL  70.1455     0.2810     0.9982    5.674e-03    25/10/94   49650.99    5.0
5563     WFPC2,1,A2D15,F160BW,,CAL  56.0273     0.2547     0.7973    4.844e-03    14/11/94   49670.83    24.8
5563     WFPC2,1,A2D15,F160BW,,CAL  70.1455     0.2803     0.9982    5.667e-03    22/11/94   49678.05    2.3
5563     WFPC2,1,A2D15,F160BW,,CAL  55.7699     0.2575     0.7936    4.865e-03    11/01/95   49728.73    24.5
5563     WFPC2,1,A2D15,F160BW,,CAL  69.1194     0.2819     0.9836    5.641e-03    21/01/95   49738.92    8.2
5563     WFPC2,1,A2D15,F160BW,,CAL  53.1129     0.2570     0.7558    4.761e-03    11/02/95   49759.44    28.8
5563     WFPC2,1,A2D15,F160BW,,CAL  78.8497     0.3000     1.1220    6.220e-03    13/02/95   49761.99    1.9
6143     WFPC2,1,A2D15,F160BW,,CAL  60.7575     0.1354     0.8646    3.983e-03    7/03/95    49783.58    23.5
6143     WFPC2,1,A2D15,F160BW,,CAL  68.9922     0.1435     0.9817    4.454e-03    13/03/95   49789.79    2.2
6143     WFPC2,1,A2D15,F160BW,,CAL  63.1539     0.1381     0.8987    4.123e-03    5/04/95    49812.96    25.4
6143     WFPC2,1,A2D15,F160BW,,CAL  76.7715     0.1508     1.0924    4.900e-03    12/04/95   49819.52    4.1
6143     WFPC2,1,A2D15,F160BW,,CAL  52.1435     0.1267     0.7420    3.493e-03    5/05/95    49842.95    27.5
6143     WFPC2,1,A2D15,F160BW,,CAL  71.2525     0.1458     1.0139    4.585e-03    10/05/95   49847.83    3.8
6143     WFPC2,1,A2D15,F160BW,,CAL  64.5060     0.1391     0.9179    4.198e-03    31/05/95   49868.72    24.7
6143     WFPC2,1,A2D15,F160BW,,CAL  71.5814     0.1462     1.0186    4.604e-03    8/06/95    49876.89    6.1
6143     WFPC2,1,A2D15,F160BW,,CAL  60.5341     0.1356     0.8614    3.973e-03    27/06/95   49895.08    24.3
6143     WFPC2,1,A2D15,F160BW,,CAL  66.9268     0.1422     0.9524    4.341e-03    5/07/95    49904.00    8.2
6184     WFPC2,1,A2D15,F160BW,,CAL  59.2652     0.1350     0.8433    3.906e-03    27/07/95   49925.34    29.5
6184     WFPC2,1,A2D15,F160BW,,CAL  74.6793     0.1496     1.0627    4.785e-03    6/08/95    49935.24    6.9
6184     WFPC2,1,A2D15,F160BW,,CAL  59.3198     0.1339     0.8441    3.901e-03    13/11/95   50034.78    27.4
6184     WFPC2,1,A2D15,F160BW,,CAL  72.9122     0.1480     1.0375    4.684e-03    22/11/95   50043.95    7.6
6184     WFPC2,1,A2D15,F160BW,,CAL  65.7658     0.1414     0.9358    4.277e-03    6/03/96    50148.11    24.1
6184     WFPC2,1,A2D15,F160BW,,CAL  75.9976     0.1493     1.0814    4.851e-03    17/03/96   50159.49    7.5
6184     WFPC2,1,A2D15,F160BW,,CAL  68.2339     0.1432     0.9710    4.414e-03    17/06/96   50251.86    20.6
6184     WFPC2,1,A2D15,F160BW,,CAL  80.0940     0.1546     1.1397    5.096e-03    24/06/96   50258.49    1.6
6902     WFPC2,1,A2D15,F160BW,,CAL  59.3198     0.1556     0.8441    4.060e-03    27/07/96   50291.97    35.0
6902     WFPC2,1,A2D15,F160BW,,CAL  74.5418     0.1725     1.0607    4.931e-03    30/07/96   50294.98    2.4
6902     WFPC2,1,A2D15,F160BW,,CAL  65.2830     0.1627     0.9290    4.404e-03    11/11/96   50398.80    24.5
6902     WFPC2,1,A2D15,F160BW,,CAL  74.6105     0.1724     1.0617    4.935e-03    21/11/96   50408.43    9.0
6902     WFPC2,1,A2D15,F160BW,,CAL  70.9251     0.1678     1.0093    4.719e-03    6/06/97    50605.43    21.6
6902     WFPC2,1,A2D15,F160BW,,CAL  80.5378     0.1780     1.1460    5.270e-03    8/06/97    50607.58    1.0
6902     WFPC2,1,A2D15,F160BW,,CAL  67.9830     0.1652     0.9674    4.554e-03    22/07/97   50651.55    28.1
7618     WFPC2,1,A2D15,F160BW,,CAL  64.1505     0.1610     0.9129    4.336e-03    22/07/97   50651.82    28.4
6902     WFPC2,1,A2D15,F160BW,,CAL  77.4105     0.1738     1.1015    5.084e-03    25/07/97   50654.51    0.7
7618     WFPC2,1,A2D15,F160BW,,CAL  75.3702     0.1731     1.0725    4.977e-03    25/07/97   50654.58    0.8
7618     WFPC2,1,A2D15,F160BW,,CAL  84.1783     0.1809     1.1978    5.474e-03    17/11/97   50769.91    3.7
7618     WFPC2,1,A2D15,F160BW,,CAL  81.5080     0.1794     1.1598    5.329e-03    8/03/98    50880.84    2.4
7618     WFPC2,1,A2D15,F160BW,,CAL  81.2831     0.1784     1.1566    5.311e-03    29/06/98   50993.42    0.8
7618     WFPC2,1,A2D15,F160BW,,CAL  68.4227     0.1653     0.9736    4.577e-03    13/10/98   51099.07    28.0
7618     WFPC2,1,A2D15,F160BW,,CAL  81.7335     0.1791     1.1631    5.338e-03    17/10/98   51103.23    3.1
7618     WFPC2,1,A2D15,F160BW,,CAL  83.7915     0.1817     1.1923    5.459e-03    1999-01-29 51207.85    1.8
8441     WFPC2,1,A2D15,F160BW,,CAL  98.2653     0.1956     1.3983    6.288e-03    1999-05-20 51318.94    1.6
8441     WFPC2,1,A2D15,F160BW,,CAL  84.5668     0.1826     1.2034    5.505e-03    1999-09-09 51430.71    0.6
8459     WFPC2,1,A2D15,F160BW,,CAL  71.6473     0.1697     1.0195    4.768e-03    2000-04-17 51651.74    25.5
8459     WFPC2,1,A2D15,F160BW,,CAL  86.5366     0.1842     1.2314    5.615e-03    2000-04-19 51653.80    1.0
8822     WFPC2,1,A2D15,F160BW,,CAL  82.3379     0.1800     1.1717    5.374e-03    2000-08-07 51763.34    999.0
8822     WFPC2,1,A2D15,F160BW,,CAL  86.2978     0.1841     1.2280    5.602e-03    2000-08-15 51771.71    4.7
8823     WFPC2,1,A2D15,F160BW,,CAL  81.0588     0.1802     1.1535    5.312e-03    2000-11-29 51877.08    0.3
8824     WFPC2,1,A2D15,F160BW,,CAL  82.4138     0.1792     1.1727    5.373e-03    2001-03-19 51987.07    999.0
8824     WFPC2,1,A2D15,F160BW,,CAL  87.9022     0.1854     1.2508    5.693e-03    2001-03-24 51992.16    2.6
8825     WFPC2,1,A2D15,F160BW,,CAL  76.7715     0.2140     1.0924    5.356e-03    2001-07-14 52104.33    2.5
8932     WFPC2,1,A2D15,F160BW,,CAL  72.4436     0.1688     1.0309    4.801e-03    2001-11-01 52214.19    26.9
8932     WFPC2,1,A2D15,F160BW,,CAL  81.6582     0.1794     1.1620    5.336e-03    2001-11-02 52215.41    0.2
8943     WFPC2,1,A2D15,F160BW,,CAL  86.1390     0.4680     1.2257    8.294e-03    2001-12-01 52244.65    1.3
8943     WFPC2,1,A2D15,F160BW,,CAL  85.9805     0.4641     1.2235    8.244e-03    2001-12-01 52244.65    1.3
8933     WFPC2,1,A2D15,F160BW,,CAL  86.2184     0.1842     1.2269    5.599e-03    2002-02-23 52328.13    4.2
8951     WFPC2,1,A2D15,F160BW,,CAL  85.3493     0.4643     1.2145    8.225e-03    2002-03-23 52356.97    0.5
8951     WFPC2,1,A2D15,F160BW,,CAL  85.3493     0.4643     1.2145    8.225e-03    2002-03-23 52356.97    0.5
8951     WFPC2,1,A2D15,F160BW,,CAL  85.3493     0.4658     1.2145    8.241e-03    2002-03-23 52356.98    0.5
8951     WFPC2,1,A2D15,F160BW,,CAL  85.3493     0.4658     1.2145    8.241e-03    2002-03-23 52356.98    0.5
8953     WFPC2,1,A2D15,F160BW,,CAL  87.8213     0.1860     1.2497    5.693e-03    2002-03-31 52364.22    0.5
8934     WFPC2,1,A2D15,F160BW,,CAL  72.8450     0.1696     1.0366    4.827e-03    2002-06-11 52436.54    25.5
8934     WFPC2,1,A2D15,F160BW,,CAL  92.8111     0.1896     1.3207    5.970e-03    2002-06-17 52442.68    5.1
9589     WFPC2,1,A2D15,F160BW,,CAL  60.0344     0.4151     0.8543    6.838e-03    2002-12-02 52610.90    46.0
9589     WFPC2,1,A2D15,F160BW,,CAL  78.6321     0.4499     1.1189    7.832e-03    2002-12-05 52613.43    0.2
9589     WFPC2,1,A2D15,F160BW,,CAL  78.4151     0.1751     1.1158    5.143e-03    2003-06-22 52812.78    4.5
10744    WFPC2,1,A2D15,F160BW,,CAL  60.2005     0.2340     0.8566    4.798e-03    2006-03-13 53807.89    0.0
10744    WFPC2,1,A2D15,F160BW,,CAL  76.9839     0.2583     1.0955    5.747e-03    2006-03-15 53809.28    0.0
10747    WFPC2,1,A2D15,F160BW,,CAL  75.9277     0.4556     1.0804    7.811e-03    2006-03-17 53811.01    2.0
 
propid   obsmode                    ct_rate     ctr_err    norm_ctr  norm_err     date       mjd         dsd 
5629     WFPC2,1,A2D15,F170W,,CAL   144.5440    0.4644     0.9754    5.454e-03    25/04/94   49467.06    1.0
5563     WFPC2,1,A2D15,F170W,,CAL   138.1656    0.7105     0.9324    6.418e-03    1/05/94    49473.48    7.4
5629     WFPC2,1,A2D15,F170W,,CAL   136.1445    0.4551     0.9188    5.207e-03    6/05/94    49478.38    12.4
5629     WFPC2,1,A2D15,F170W,,CAL   130.3767    0.4499     0.8798    5.043e-03    12/05/94   49484.27    18.2
5629     WFPC2,1,A2D15,F170W,,CAL   123.4810    0.4377     0.8333    4.824e-03    18/05/94   49490.23    24.2
5629     WFPC2,1,A2D15,F170W,,CAL   120.8927    0.4352     0.8158    4.750e-03    23/05/94   49495.12    29.1
5629     WFPC2,1,A2D15,F170W,,CAL   135.2695    0.4526     0.9129    5.175e-03    3/06/94    49506.84    11.2
5629     WFPC2,1,A2D15,F170W,,CAL   135.6438    0.4533     0.9154    5.187e-03    6/06/94    49509.17    13.5
5563     WFPC2,1,A2D15,F170W,,CAL   133.1680    0.6996     0.8987    6.261e-03    8/06/94    49511.20    15.6
5563     WFPC2,1,A2D15,F170W,,CAL   148.1835    0.6781     1.0000    6.472e-03    14/06/94   49517.43    1.0
5629     WFPC2,1,A2D15,F170W,,CAL   147.5027    0.4529     0.9954    5.486e-03    15/06/94   49518.08    1.6
5629     WFPC2,1,A2D15,F170W,,CAL   140.3460    0.4466     0.9471    5.279e-03    24/06/94   49527.80    11.3
5629     WFPC2,1,A2D15,F170W,,CAL   131.4619    0.4338     0.8872    5.005e-03    3/07/94    49536.36    19.9
5563     WFPC2,1,A2D15,F170W,,CAL   129.4196    0.6590     0.8734    5.979e-03    4/07/94    49537.73    21.3
5629     WFPC2,1,A2D15,F170W,,CAL   145.0775    0.4485     0.9790    5.407e-03    12/07/94   49545.14    1.6
5629     WFPC2,1,A2D15,F170W,,CAL   146.2851    0.4555     0.9872    5.464e-03    16/07/94   49549.09    5.6
5563     WFPC2,1,A2D15,F170W,,CAL   145.7471    0.6858     0.9836    6.456e-03    17/07/94   49550.10    6.6
5629     WFPC2,1,A2D15,F170W,,CAL   136.5212    0.4433     0.9213    5.170e-03    23/07/94   49556.79    13.3
5629     WFPC2,1,A2D15,F170W,,CAL   138.4204    0.4450     0.9341    5.224e-03    25/07/94   49558.06    14.6
5563     WFPC2,1,A2D15,F170W,,CAL   134.7721    0.6707     0.9095    6.149e-03    25/07/94   49558.94    15.5
5629     WFPC2,1,A2D15,F170W,,CAL   142.4295    0.4433     0.9612    5.320e-03    3/08/94    49567.91    6.6
5563     WFPC2,1,A2D15,F170W,,CAL   143.3508    0.6725     0.9674    6.340e-03    4/08/94    49568.92    7.6
5629     WFPC2,1,A2D15,F170W,,CAL   136.6470    0.4434     0.9221    5.173e-03    8/08/94    49572.05    10.8
5629     WFPC2,1,A2D15,F170W,,CAL   135.1450    0.4402     0.9120    5.123e-03    15/08/94   49579.07    17.8
5563     WFPC2,1,A2D15,F170W,,CAL   125.5452    0.6456     0.8472    5.832e-03    23/08/94   49587.20    25.9
5629     WFPC2,1,A2D15,F170W,,CAL   122.1237    0.4214     0.8241    4.723e-03    26/08/94   49590.39    29.1
5629     WFPC2,1,A2D15,F170W,,CAL   149.4170    0.4594     1.0083    5.559e-03    29/08/94   49593.27    1.9
5563     WFPC2,1,A2D15,F170W,,CAL   144.4109    0.6760     0.9745    6.380e-03    3/09/94    49598.09    6.7
5629     WFPC2,1,A2D15,F170W,,CAL   135.6438    0.4420     0.9154    5.143e-03    11/09/94   49606.67    15.3
5629     WFPC2,1,A2D15,F170W,,CAL   133.1680    0.4373     0.8987    5.062e-03    14/09/94   49609.41    18.0
5629     WFPC2,1,A2D15,F170W,,CAL   131.3409    0.4323     0.8863    4.996e-03    19/09/94   49614.04    22.6
5563     WFPC2,1,A2D15,F170W,,CAL   127.0574    0.6383     0.8574    5.827e-03    21/09/94   49616.12    24.7
5629     WFPC2,1,A2D15,F170W,,CAL   149.4170    0.4604     1.0083    5.563e-03    26/09/94   49621.47    1.4
5563     WFPC2,1,A2D15,F170W,,CAL   145.8814    0.6682     0.9845    6.374e-03    26/09/94   49621.61    1.6
5629     WFPC2,1,A2D15,F170W,,CAL   139.8299    0.4472     0.9436    5.268e-03    5/10/94    49630.11    10.1
5629     WFPC2,1,A2D15,F170W,,CAL   136.5212    0.4385     0.9213    5.151e-03    11/10/94   49636.05    16.0
5629     WFPC2,1,A2D15,F170W,,CAL   132.4342    0.4357     0.8937    5.037e-03    17/10/94   49642.09    22.1
5563     WFPC2,1,A2D15,F170W,,CAL   128.5879    0.6619     0.8678    5.977e-03    20/10/94   49645.32    25.3
5629     WFPC2,1,A2D15,F170W,,CAL   146.9603    0.4580     0.9917    5.491e-03    25/10/94   49650.25    4.2
5563     WFPC2,1,A2D15,F170W,,CAL   147.2312    0.6846     0.9936    6.482e-03    25/10/94   49650.98    5.0
5629     WFPC2,1,A2D15,F170W,,CAL   145.4789    0.4557     0.9817    5.444e-03    2/11/94    49658.62    12.6
5629     WFPC2,1,A2D15,F170W,,CAL   140.2168    0.4418     0.9462    5.257e-03    7/11/94    49663.25    17.2
5563     WFPC2,1,A2D15,F170W,,CAL   130.9785    0.6494     0.8839    5.964e-03    14/11/94   49670.83    24.8
5629     WFPC2,1,A2D15,F170W,,CAL   131.9471    0.4369     0.8904    5.030e-03    14/11/94   49670.88    24.9
5563     WFPC2,1,A2D15,F170W,,CAL   146.4199    0.6834     0.9881    6.459e-03    22/11/94   49678.04    2.3
5629     WFPC2,1,A2D15,F170W,,CAL   146.8250    0.4564     0.9908    5.482e-03    22/11/94   49678.09    2.4
5629     WFPC2,1,A2D15,F170W,,CAL   143.3508    0.4461     0.9674    5.354e-03    28/11/94   49684.48    8.8
5629     WFPC2,1,A2D15,F170W,,CAL   135.6438    0.4383     0.9154    5.128e-03    6/12/94    49692.69    17.0
5629     WFPC2,1,A2D15,F170W,,CAL   126.5902    0.4291     0.8543    4.865e-03    14/12/94   49700.73    25.0
5629     WFPC2,1,A2D15,F170W,,CAL   147.0957    0.4535     0.9927    5.478e-03    19/12/94   49705.96    1.7
5629     WFPC2,1,A2D15,F170W,,CAL   141.9057    0.4429     0.9576    5.305e-03    26/12/94   49712.45    8.2
5629     WFPC2,1,A2D15,F170W,,CAL   130.4968    0.4317     0.8806    4.973e-03    7/01/95    49724.50    20.3
5563     WFPC2,1,A2D15,F170W,,CAL   128.4695    0.6453     0.8670    5.891e-03    11/01/95   49728.72    24.5
5629     WFPC2,1,A2D15,F170W,,CAL   127.4090    0.4284     0.8598    4.882e-03    11/01/95   49728.79    24.5
5563     WFPC2,1,A2D15,F170W,,CAL   143.7474    0.6691     0.9701    6.332e-03    21/01/95   49738.92    8.2
5629     WFPC2,1,A2D15,F170W,,CAL   146.0159    0.4545     0.9854    5.454e-03    21/01/95   49738.94    8.3
5629     WFPC2,1,A2D15,F170W,,CAL   138.5479    0.4441     0.9350    5.224e-03    27/01/95   49744.91    14.2
5629     WFPC2,1,A2D15,F170W,,CAL   136.7729    0.4424     0.9230    5.173e-03    30/01/95   49747.85    17.2
5629     WFPC2,1,A2D15,F170W,,CAL   126.3572    0.4264     0.8527    4.848e-03    10/02/95   49758.44    27.8
5563     WFPC2,1,A2D15,F170W,,CAL   128.8250    0.6413     0.8694    5.879e-03    11/02/95   49759.39    28.7
5563     WFPC2,1,A2D15,F170W,,CAL   152.4755    0.6943     1.0290    6.643e-03    13/02/95   49761.94    1.9
5629     WFPC2,1,A2D15,F170W,,CAL   149.5547    0.4568     1.0093    5.553e-03    14/02/95   49762.05    2.0
5629     WFPC2,1,A2D15,F170W,,CAL   145.6129    0.4537     0.9827    5.440e-03    20/02/95   49768.82    8.7
5629     WFPC2,1,A2D15,F170W,,CAL   132.0687    0.4350     0.8913    5.025e-03    4/03/95    49780.27    20.2
