361 | 1 | Archived | TN-J1338-1942 | NIRCam Imaging | 2.27 | Jul 1, 2022 13:23:16 | Jul 1, 2022 15:27:44 | |
341 | 1 | Archived | VV-191 | NIRCam Imaging | 1.62 | Jul 2, 2022 13:41:32 | Jul 2, 2022 15:21:37 | |
241 | 1 | Archived | EL-GORDO | NIRCam Imaging | 4.35 | Jul 29, 2022 18:20:22 | Jul 29, 2022 22:01:47 | |
211 | 1 | Archived | MACSJ0416.1-2403 | NIRCam Imaging | 5.78 | Oct 7, 2022 05:48:29 | Oct 7, 2022 10:40:27 | |
212 | 1 | Archived | MACSJ0416.1-2403 | NIRCam Imaging | 5.88 | Dec 29, 2022 14:52:08 | Dec 29, 2022 19:48:49 | |
271 | 1 | Archived | CLG-J1212+2733 | NIRCam Imaging | 3.39 | Jan 13, 2023 21:26:56 | Jan 14, 2023 00:41:04 | |
213 | 1 | Archived | MACSJ0416.1-2403 | NIRCam Imaging | 5.74 | Feb 10, 2023 06:48:56 | Feb 10, 2023 12:03:11 | |
261 | 1 | Archived | GAMA-100033 | NIRCam Imaging | 3.39 | Mar 19, 2023 06:07:29 | Mar 19, 2023 08:58:58 | |
251 | 1 | Archived | PLCK-G165.7+67.0 | NIRCam Imaging | 4.45 | Mar 30, 2023 03:39:33 | Mar 30, 2023 07:28:01 | |
281 | 1 | Archived | PLCK-G191.24+62.04 | NIRCam Imaging | 4.45 | Apr 24, 2023 16:32:03 | Apr 24, 2023 20:15:13 | |
221 | 1 | Archived | ACO-2744 | NIRCam Imaging | 5.32 | Aug 3, 2023 13:11:44 | Aug 3, 2023 17:53:14 | |
131 | 1 | Archived | WFC3-ERS-FIELD | NIRCam Imaging | 5.60 | Aug 12, 2023 17:12:25 | Aug 12, 2023 22:17:19 |
311 | 1 | Flight Ready | NDWFS-1425+3254-QUASAR NDWFS-1425+3254-CENTRE |
NIRSpec IFU Spectroscopy | 3.24 |
Feb 5, 2024 - Mar 26, 2024 (2024.036 - 2024.086) |
|
421 | 1 | Flight Ready | SDSS-J0005-0006-QUASAR SDSS-J0005-0006-CENTRE |
NIRSpec IFU Spectroscopy | 2.66 |
Nov 9, 2023 - Dec 12, 2023 (2023.313 - 2023.346) |
Repeat of observation 321 visit 1 in this program by WOPR 88857 |
231 | 1 | Implementation | MACSJ1149+2223 | NIRCam Imaging | 5.32 |
Jan 23, 2024 - Jan 25, 2024 (2024.023 - 2024.025) |
321 | 1 | Skipped | SDSS-J0005-0006-QUASAR SDSS-J0005-0006-CENTRE |
NIRSpec IFU Spectroscopy | 2.69 | Rescheduled by WOPR 88857 as observation 421 visit 1 in this program |