2 | 1 | Archived | LTT-9779 | NIRISS Single-Object Slitless Spectroscopy | 26.51 | Jul 7, 2022 00:10:15 | Jul 7, 2022 23:30:21 | |
4 | 1 | Archived | HAT-P-1 | NIRISS Single-Object Slitless Spectroscopy | 8.37 | Jul 12, 2022 22:39:34 | Jul 13, 2022 06:21:30 | |
101 | 1 | Archived | TRAPPIST-1 | NIRISS Single-Object Slitless Spectroscopy | 5.03 | Oct 28, 2022 08:59:03 | Oct 28, 2022 13:48:06 | |
112 | 1 | Archived | TRAPPIST-1 | NIRSpec Bright Object Time Series | 4.61 | Nov 5, 2022 14:47:14 | Nov 5, 2022 19:14:37 | |
111 | 1 | Archived | TRAPPIST-1 | NIRSpec Bright Object Time Series | 4.61 | Nov 9, 2022 16:20:18 | Nov 9, 2022 20:25:46 | |
501 | 1 | Archived | WASP-52 | NIRISS Single-Object Slitless Spectroscopy | 6.12 | Nov 27, 2022 05:44:19 | Nov 27, 2022 11:36:20 | Repeat of observation 5 visit 1 in this program by WOPR 88524 |
311 | 1 | Archived | L-98-59 | NIRISS Single-Object Slitless Spectroscopy | 4.99 | Dec 28, 2022 16:32:38 | Dec 28, 2022 20:55:44 | |
8 | 1 | Archived | WASP-107 | NIRISS Single-Object Slitless Spectroscopy | 8.26 | Jun 11, 2023 18:55:22 | Jun 12, 2023 02:26:05 | |
105 | 1 | Archived | TRAPPIST-1 | NIRISS Single-Object Slitless Spectroscopy | 5.13 | Jun 15, 2023 12:35:02 | Jun 15, 2023 17:24:06 | |
401 | 1 | Archived | LP-791-18 | NIRSpec Bright Object Time Series | 5.22 | Jun 17, 2023 16:21:45 | Jun 17, 2023 21:15:16 | |
104 | 1 | Archived | TRAPPIST-1 | NIRISS Single-Object Slitless Spectroscopy | 5.13 | Jun 24, 2023 18:37:49 | Jun 24, 2023 22:54:08 | |
102 | 1 | Archived | TRAPPIST-1 | NIRISS Single-Object Slitless Spectroscopy | 5.13 | Jul 3, 2023 23:08:18 | Jul 4, 2023 03:16:46 | |
3 | 1 | Archived | HATP1 | NIRISS Single-Object Slitless Spectroscopy | 8.46 | Jul 20, 2023 19:52:28 | Jul 21, 2023 03:06:14 | |
103 | 1 | Archived | TRAPPIST-1 | NIRISS Single-Object Slitless Spectroscopy | 5.13 | Jul 22, 2023 09:05:11 | Jul 22, 2023 13:25:36 | |
7 | 1 | Archived | WASP-80 | NIRISS Single-Object Slitless Spectroscopy | 6.97 | Oct 26, 2023 07:33:10 | Oct 26, 2023 14:05:03 | |
1 | 1 | Archived | WASP-121 | NIRISS Single-Object Slitless Spectroscopy | 43.85 | Oct 26, 2023 16:33:55 | Oct 28, 2023 06:45:13 | |
10 | 1 | Archived | GJ-3470 ACQ-STAR-FOR-GJ3470 |
NIRSpec Bright Object Time Series | 6.45 | Nov 4, 2023 06:25:51 | Nov 4, 2023 12:30:43 | |
201 | 1 | Archived | GJ-357 | NIRISS Single-Object Slitless Spectroscopy | 5.78 | Nov 22, 2023 11:40:30 | Nov 22, 2023 17:10:32 | |
6 | 1 | Archived | WASP-127 | NIRISS Single-Object Slitless Spectroscopy | 11.05 | Dec 3, 2023 07:14:12 | Dec 3, 2023 16:29:22 | |
502 | 1 | Archived | WASP-107 ACQ-STAR-FOR-WASP-107 |
NIRSpec Bright Object Time Series | 10.85 | Jun 26, 2024 08:47:54 | Jun 26, 2024 17:55:06 | Repeat of observation 9 visit 1 in this program by WOPR 88789 |
9 | 1 | Failed Archived |
WASP-107 ACQ-STAR-FOR-WASP-107 |
NIRSpec Bright Object Time Series | 10.85 | May 28, 2023 19:17:15 | May 28, 2023 19:56:51 | Rescheduled by WOPR 88789 as observation 502 visit 1 in this program |
301 | 1 | Failed Archived |
L-98-59 | NIRISS Single-Object Slitless Spectroscopy | 5.44 | Dec 29, 2023 20:49:57 | Dec 29, 2023 22:20:14 | Rescheduled by WOPR 89014 as observation 302 visit 1 in this program |
302 | 1 | Flight Ready | L-98-59 | NIRISS Single-Object Slitless Spectroscopy | 5.44 |
Mar 2, 2025 - Mar 2, 2025 (2025.061 - 2025.061) |
Repeat of observation 301 visit 1 in this program by WOPR 89014 |
5 | 1 | Skipped | WASP-52 | NIRISS Single-Object Slitless Spectroscopy | 6.43 | Rescheduled by WOPR 88524 as observation 501 visit 1 in this program |