2 | 1 | Archived | NGC-6804 | MIRI Medium Resolution Spectroscopy | 1.16 | May 13, 2023 14:29:27 | May 13, 2023 15:25:43 | |
4 | 1 | Archived | J004629.29-731552.3 | MIRI Medium Resolution Spectroscopy | 0.84 | Jul 21, 2023 05:37:14 | Jul 21, 2023 06:49:33 | |
5 | 1 | Archived | J004614.67-723519.0 | MIRI Medium Resolution Spectroscopy | 1.28 | Jul 21, 2023 06:49:37 | Jul 21, 2023 07:35:47 | |
6 | 1 | Archived | J043919.30-685733.4 | MIRI Medium Resolution Spectroscopy | 2.49 | Jul 24, 2023 23:32:04 | Jul 25, 2023 01:27:15 | |
3 | 1 | Archived | V-ZZ-PSC | MIRI Medium Resolution Spectroscopy | 1.28 | Jul 25, 2023 01:27:19 | Jul 25, 2023 02:46:15 |
11 | 1 | Flight Ready | NGC-7293 | MIRI Medium Resolution Spectroscopy | 1.54 |
Oct 9, 2023 - Nov 28, 2023 (2023.282 - 2023.332) |
Repeat of observation 1 visit 1 in this program by WOPR 88826 |
1 | 1 | Skipped | NGC-7293 | MIRI Medium Resolution Spectroscopy | 1.55 | Rescheduled by WOPR 88826 as observation 11 visit 1 in this program |