1 | 1 | Archived | J0100+2802 | NIRCam Wide Field Slitless Spectroscopy | 4.51 | Aug 22, 2022 11:07:34 | Aug 22, 2022 15:41:00 | |
1 | 4 | Archived | J0100+2802 | NIRCam Wide Field Slitless Spectroscopy | 4.51 | Aug 22, 2022 15:41:04 | Aug 22, 2022 19:35:44 | |
1 | 2 | Archived | J0100+2802 | NIRCam Wide Field Slitless Spectroscopy | 5.09 | Aug 22, 2022 19:35:48 | Aug 22, 2022 23:28:36 | |
1 | 3 | Archived | J0100+2802 | NIRCam Wide Field Slitless Spectroscopy | 4.51 | Aug 23, 2022 20:40:43 | Aug 24, 2022 01:17:53 | |
11 | 1 | Archived | J0148+0600 | NIRCam Imaging | 0.42 | Dec 13, 2022 14:35:21 | Dec 13, 2022 15:49:54 | |
11 | 2 | Archived | J0148+0600 | NIRCam Imaging | 1.07 | Dec 13, 2022 15:49:57 | Dec 13, 2022 16:09:47 | |
4 | 1 | Archived | J1120+0641 | NIRCam Wide Field Slitless Spectroscopy | 4.57 | Dec 16, 2022 06:45:51 | Dec 16, 2022 11:28:50 | |
4 | 2 | Archived | J1120+0641 | NIRCam Wide Field Slitless Spectroscopy | 4.53 | Dec 16, 2022 22:11:52 | Dec 17, 2022 03:00:02 | |
4 | 3 | Archived | J1120+0641 | NIRCam Wide Field Slitless Spectroscopy | 4.53 | Dec 17, 2022 03:00:06 | Dec 17, 2022 06:54:24 | |
7 | 2 | Archived | J1148+5251 | NIRCam Imaging | 1.07 | Dec 22, 2022 07:34:11 | Dec 22, 2022 07:54:02 | |
7 | 1 | Archived | J1148+5251 | NIRCam Imaging | 0.42 | Dec 22, 2022 06:48:16 | Dec 22, 2022 07:34:07 | |
2 | 1 | Archived | J1148+5251 | NIRCam Wide Field Slitless Spectroscopy | 4.57 | Dec 26, 2022 02:17:07 | Dec 26, 2022 06:49:40 | |
2 | 2 | Archived | J1148+5251 | NIRCam Wide Field Slitless Spectroscopy | 4.53 | Dec 26, 2022 06:49:44 | Dec 26, 2022 10:44:55 | |
2 | 3 | Archived | J1148+5251 | NIRCam Wide Field Slitless Spectroscopy | 4.53 | Dec 28, 2022 03:57:05 | Dec 28, 2022 08:51:32 | |
2 | 4 | Archived | J1148+5251 | NIRCam Wide Field Slitless Spectroscopy | 4.53 | Dec 28, 2022 08:51:36 | Dec 28, 2022 12:45:08 | |
6 | 4 | Archived | J0148+0600 | NIRCam Wide Field Slitless Spectroscopy | 4.53 | Jan 14, 2023 10:58:30 | Jan 14, 2023 15:31:53 | |
6 | 2 | Archived | J0148+0600 | NIRCam Wide Field Slitless Spectroscopy | 4.53 | Jan 14, 2023 22:50:19 | Jan 15, 2023 02:38:20 | |
6 | 1 | Archived | J0148+0600 | NIRCam Wide Field Slitless Spectroscopy | 4.57 | Jan 14, 2023 18:31:12 | Jan 14, 2023 22:50:15 | |
6 | 3 | Archived | J0148+0600 | NIRCam Wide Field Slitless Spectroscopy | 4.53 | Jan 15, 2023 03:24:47 | Jan 15, 2023 07:24:08 | |
9 | 1 | Archived | J1120+0641 | NIRCam Imaging | 0.42 | Jan 17, 2023 00:32:54 | Jan 17, 2023 00:52:30 | |
9 | 2 | Archived | J1120+0641 | NIRCam Imaging | 1.07 | Jan 16, 2023 23:45:37 | Jan 17, 2023 00:32:50 | |
4 | 4 | Archived | J1120+0641 | NIRCam Wide Field Slitless Spectroscopy | 4.53 | Jan 17, 2023 01:56:38 | Jan 17, 2023 06:10:41 | |
10 | 1 | Archived | J159-02 | NIRCam Imaging | 0.42 | May 3, 2023 13:30:51 | May 3, 2023 14:03:28 | |
10 | 2 | Archived | J159-02 | NIRCam Imaging | 1.07 | May 3, 2023 14:03:32 | May 3, 2023 14:23:10 | |
8 | 2 | Archived | J1030+0524 | NIRCam Imaging | 0.42 | May 3, 2023 13:11:21 | May 3, 2023 13:30:48 | |
8 | 1 | Archived | J1030+0524 | NIRCam Imaging | 0.69 | May 3, 2023 12:14:25 | May 3, 2023 13:11:17 | |
12 | 1 | Archived | J1030+0524 | NIRCam Wide Field Slitless Spectroscopy | 4.55 | May 30, 2023 21:34:16 | May 31, 2023 01:43:57 | Repeat of observation 3 visit 1 in this program by WOPR 88760 |
12 | 3 | Archived | J1030+0524 | NIRCam Wide Field Slitless Spectroscopy | 4.81 | Jun 2, 2023 03:24:35 | Jun 2, 2023 07:42:23 | |
12 | 4 | Archived | J1030+0524 | NIRCam Wide Field Slitless Spectroscopy | 4.47 | Jun 2, 2023 13:15:47 | Jun 2, 2023 17:32:19 | |
5 | 1 | Archived | J159-02 | NIRCam Wide Field Slitless Spectroscopy | 5.19 | Jun 2, 2023 17:32:23 | Jun 2, 2023 21:36:21 | |
5 | 2 | Archived | J159-02 | NIRCam Wide Field Slitless Spectroscopy | 4.54 | Jun 2, 2023 21:36:25 | Jun 3, 2023 01:26:15 | |
13 | 1 | Archived | J1030+0524-Tile-2 | NIRCam Wide Field Slitless Spectroscopy | 3.33 | May 25, 2024 18:19:06 | May 25, 2024 20:57:01 | Repeat of observation 12 visit 2 in this program by WOPR 88792 |
14 | 1 | Archived | J159-02-Tile-3 | NIRCam Wide Field Slitless Spectroscopy | 4.81 | May 31, 2024 22:05:33 | Jun 1, 2024 02:34:31 | Repeat of observation 5 visit 3 in this program by WOPR 88793 |
15 | 1 | Archived | J159-02-Tile-4 | NIRCam Wide Field Slitless Spectroscopy | 4.56 | Jun 1, 2024 02:34:35 | Jun 1, 2024 06:28:29 | Repeat of observation 5 visit 4 in this program by WOPR 88793 |
12 | 2 | Failed Archived |
J1030+0524 | NIRCam Wide Field Slitless Spectroscopy | 4.53 | Jun 1, 2023 19:36:09 | Jun 1, 2023 22:17:57 | Repeat of observation 3 visit 2 in this program by WOPR 88760
Rescheduled by WOPR 88792 as observation 13 visit 1 in this program |
3 | 1 | Skipped | J1030+0524 | NIRCam Wide Field Slitless Spectroscopy | 4.57 | Rescheduled by WOPR 88760 as observation 12 visit 1 in this program |
3 | 2 | Skipped | J1030+0524 | NIRCam Wide Field Slitless Spectroscopy | 4.53 | Rescheduled by WOPR 88760 as observation 12 visit 2 in this program |
5 | 3 | Skipped | J159-02 | NIRCam Wide Field Slitless Spectroscopy | 4.53 | Rescheduled by WOPR 88793 as observation 14 visit 1 in this program |
5 | 4 | Skipped | J159-02 | NIRCam Wide Field Slitless Spectroscopy | 4.53 | Rescheduled by WOPR 88793 as observation 15 visit 1 in this program |
3 | 3 | Withdrawn | J1030+0524 | NIRCam Wide Field Slitless Spectroscopy | 4.56 | |
3 | 4 | Withdrawn | J1030+0524 | NIRCam Wide Field Slitless Spectroscopy | 4.55 |