01 | Archived | ZWCL-0947+1723 | ACS/WFC | 1 | Oct 9, 2015 19:13:47 | Oct 9, 2015 20:11:23 |
02 | Archived | ZWCL-0947+1723 | WFC3/IR | 1 | Oct 9, 2015 20:49:13 | Oct 9, 2015 21:52:03 |
N1 | Archived | ANY RXCJ2211.7-0349 |
ACS/WFC WFC3/IR WFC3/UVIS |
2 | Oct 16, 2015 07:55:43 | Oct 16, 2015 10:36:18 |
N2 | Archived | RXCJ2211.7-0349 | WFC3/IR | 1 | Oct 16, 2015 11:11:49 | Oct 16, 2015 12:14:39 |
03 | Archived | ZWCL-0947+1723 | ACS/WFC | 1 | Nov 20, 2015 22:46:59 | Nov 20, 2015 23:46:43 |
04 | Archived | ZWCL-0947+1723 | WFC3/IR | 1 | Nov 21, 2015 00:31:19 | Nov 21, 2015 02:40:31 |
N3 | Archived | ANY RXCJ2211.7-0349 |
ACS/WFC WFC3/IR |
1 | Nov 25, 2015 10:12:15 | Nov 25, 2015 11:22:31 |
N4 | Archived | RXCJ2211.7-0349 | WFC3/IR | 1 | Nov 25, 2015 11:47:40 | Nov 25, 2015 12:50:30 |
U1 | Archived | ACO-1300 ANY |
ACS/WFC WFC3/IR WFC3/UVIS |
2 | Dec 1, 2015 19:39:20 | Dec 1, 2015 22:20:05 |
U2 | Archived | ACO-1300 | WFC3/IR | 1 | Dec 1, 2015 22:59:21 | Dec 2, 2015 00:59:21 |
T1 | Archived | ANY CIZA-J0142.9+4438 |
ACS/WFC WFC3/IR WFC3/UVIS |
2 | Dec 4, 2015 12:15:03 | Dec 4, 2015 15:02:28 |
T2 | Archived | CIZA-J0142.9+4438 | WFC3/IR | 1 | Dec 4, 2015 15:35:15 | Dec 4, 2015 16:43:24 |
S1 | Archived | ANY PSZ2-G138.61-10.84 |
ACS/WFC WFC3/IR WFC3/UVIS |
2 | Dec 5, 2015 13:55:16 | Dec 5, 2015 16:36:59 |
S2 | Archived | PSZ2-G138.61-10.84 | WFC3/IR | 1 | Dec 5, 2015 17:15:28 | Dec 5, 2015 19:18:56 |
U3 | Archived | ACO-1300 ANY |
ACS/WFC WFC3/IR |
1 | Jan 13, 2016 19:46:14 | Jan 13, 2016 20:56:44 |
U4 | Archived | ACO-1300 | WFC3/IR | 1 | Jan 13, 2016 21:30:52 | Jan 13, 2016 23:36:53 |
T3 | Archived | ANY CIZA-J0142.9+4438 |
ACS/WFC WFC3/IR |
1 | Jan 14, 2016 06:10:41 | Jan 14, 2016 07:38:04 |
T4 | Archived | CIZA-J0142.9+4438 | WFC3/IR | 1 | Jan 14, 2016 07:46:03 | Jan 14, 2016 08:52:38 |
S3 | Archived | ANY PSZ2-G138.61-10.84 |
ACS/WFC WFC3/IR |
1 | Jan 15, 2016 06:01:43 | Jan 15, 2016 07:27:48 |
S4 | Archived | PSZ2-G138.61-10.84 | WFC3/IR | 1 | Jan 15, 2016 07:37:05 | Jan 15, 2016 08:44:30 |
CB | Archived | MCS-J0911.2+1746-IR | WFC3/IR | 1 | Feb 16, 2016 13:03:12 | Feb 16, 2016 14:06:14 |
B2 | Archived | ACO-2163-SW | WFC3/IR | 1 | Mar 9, 2016 19:44:48 | Mar 9, 2016 20:49:24 |
A2 | Archived | ACO-2163-NE | WFC3/IR | 1 | Mar 9, 2016 18:09:24 | Mar 9, 2016 19:14:00 |
CD | Archived | MCS-J0911.2+1746-IR | WFC3/IR | 1 | Apr 5, 2016 08:56:27 | Apr 5, 2016 10:03:02 |
A4 | Archived | ACO-2163-NE | WFC3/IR | 1 | Apr 18, 2016 18:33:54 | Apr 18, 2016 19:38:30 |
B4 | Archived | ACO-2163-SW | WFC3/IR | 1 | Apr 18, 2016 20:18:08 | Apr 18, 2016 22:25:30 |
22 | Archived | ACO-1758-SE | WFC3/IR | 1 | Apr 30, 2016 07:10:54 | Apr 30, 2016 08:13:25 |
12 | Archived | ACO-1758-NW | WFC3/IR | 1 | Apr 30, 2016 05:35:30 | Apr 30, 2016 06:38:01 |
HA | Archived | CLG-1008-12-F435W | ACS/WFC | 1 | May 1, 2016 09:52:20 | May 1, 2016 10:49:52 |
31 | Archived | ACO-1763 ANY |
ACS/WFC WFC3/IR WFC3/UVIS |
2 | May 8, 2016 10:40:44 | May 8, 2016 13:21:13 |
32 | Archived | ACO-1763 | WFC3/IR | 1 | May 8, 2016 13:52:09 | May 8, 2016 14:53:56 |
V1 | Archived | ANY WHL-J24.3324-8.477 |
ACS/WFC WFC3/IR WFC3/UVIS |
2 | Jun 7, 2016 19:35:50 | Jun 7, 2016 22:14:21 |
V2 | Archived | WHL-J24.3324-8.477 | WFC3/IR | 1 | Jun 7, 2016 22:46:30 | Jun 7, 2016 23:49:14 |
GA | Archived | ACO-2537-ACS | ACS/WFC | 1 | Jun 8, 2016 20:50:53 | Jun 8, 2016 21:50:12 |
GB | Archived | ACO-2537-IR | WFC3/IR | 1 | Jun 8, 2016 22:26:16 | Jun 8, 2016 23:29:06 |
14 | Archived | ACO-1758-NW | WFC3/IR | 1 | Jun 12, 2016 10:01:28 | Jun 12, 2016 11:11:36 |
24 | Archived | ACO-1758-SE | WFC3/IR | 1 | Jun 12, 2016 11:37:12 | Jun 12, 2016 12:47:39 |
33 | Archived | ACO-1763 ANY |
ACS/WFC WFC3/IR |
1 | Jun 17, 2016 11:01:02 | Jun 17, 2016 12:11:14 |
34 | Archived | ACO-1763 | WFC3/IR | 1 | Jun 17, 2016 12:36:29 | Jun 17, 2016 13:38:47 |
81 | Archived | ANY RXCJ0232.2-4420 |
ACS/WFC WFC3/IR WFC3/UVIS |
2 | Jul 5, 2016 20:10:19 | Jul 5, 2016 22:52:26 |
82 | Archived | RXCJ0232.2-4420 | WFC3/IR | 1 | Jul 5, 2016 23:20:59 | Jul 6, 2016 00:24:51 |
35 | Archived | ACO-1763 | WFC3/IR WFC3/UVIS |
1 | Jul 6, 2016 06:28:36 | Jul 6, 2016 07:30:36 |
I1 | Archived | NAME-EL-GORDO-F435W | ACS/WFC | 1 | Jul 8, 2016 22:48:21 | Jul 8, 2016 23:46:31 |
I2 | Archived | NAME-EL-GORDO-NW | WFC3/IR | 1 | Jul 9, 2016 00:23:42 | Jul 9, 2016 01:27:10 |
J2 | Archived | NAME-EL-GORDO-SE | WFC3/IR | 1 | Jul 9, 2016 01:59:04 | Jul 9, 2016 03:02:32 |
P1 | Archived | ANY PLCKESZ-G308.3-20.2 |
ACS/WFC WFC3/IR WFC3/UVIS |
2 | Jul 12, 2016 17:17:01 | Jul 12, 2016 19:53:34 |
P2 | Archived | PLCKESZ-G308.3-20.2 | WFC3/IR | 1 | Jul 12, 2016 20:37:13 | Jul 12, 2016 22:25:08 |
71 | Archived | RXCJ0032.1+1808 | ACS/WFC | 1 | Jul 15, 2016 21:41:46 | Jul 15, 2016 22:42:46 |
72 | Archived | RXCJ0032.1+1808 | WFC3/IR | 1 | Jul 15, 2016 23:26:29 | Jul 16, 2016 01:36:15 |
V3 | Archived | ANY WHL-J24.3324-8.477 |
ACS/WFC WFC3/IR |
1 | Jul 17, 2016 19:52:37 | Jul 17, 2016 20:57:39 |
V4 | Archived | WHL-J24.3324-8.477 | WFC3/IR | 1 | Jul 17, 2016 21:28:00 | Jul 17, 2016 22:30:25 |
36 | Archived | ACO-1763 | WFC3/IR | 1 | Jul 18, 2016 04:33:58 | Jul 18, 2016 05:34:48 |
GC | Archived | ACO-2537-ACS | ACS/WFC | 1 | Jul 19, 2016 16:14:13 | Jul 19, 2016 17:13:32 |
GD | Archived | ACO-2537-IR | WFC3/IR | 1 | Jul 19, 2016 17:49:37 | Jul 19, 2016 18:52:08 |
37 | Archived | ACO-1763 | WFC3/IR | 1 | Aug 6, 2016 13:38:25 | Aug 6, 2016 15:32:29 |
I4 | Archived | NAME-EL-GORDO-NW | WFC3/IR | 1 | Aug 8, 2016 00:38:12 | Aug 8, 2016 01:43:01 |
J4 | Archived | NAME-EL-GORDO-SE | WFC3/IR | 1 | Aug 8, 2016 02:13:32 | Aug 8, 2016 03:18:21 |
83 | Archived | ANY RXCJ0232.2-4420 |
ACS/WFC WFC3/IR |
1 | Aug 14, 2016 20:30:54 | Aug 14, 2016 21:50:48 |
84 | Archived | RXCJ0232.2-4420 | WFC3/IR | 1 | Aug 14, 2016 22:06:17 | Aug 14, 2016 23:10:53 |
O1 | Archived | ANY PLCKESZ-G004.5-19.5-ACS |
ACS/WFC WFC3/IR WFC3/UVIS |
2 | Aug 15, 2016 08:34:42 | Aug 15, 2016 11:50:34 |
O2 | Archived | PLCKESZ-G004.5-19.5-IR | WFC3/IR | 1 | Aug 15, 2016 11:51:34 | Aug 15, 2016 12:58:53 |
H1 | Archived | MCS-J0308.9+2645-ACS | ACS/WFC | 1 | Aug 19, 2016 16:25:23 | Aug 19, 2016 17:46:52 |
IB | Archived | NAME-BABY-BULLET-IR | WFC3/IR | 1 | Aug 21, 2016 08:12:39 | Aug 21, 2016 10:24:05 |
FB | Archived | MCS-J0257.1-2325-IR | WFC3/IR | 1 | Aug 22, 2016 16:13:59 | Aug 22, 2016 18:06:58 |
P3 | Archived | ANY PLCKESZ-G308.3-20.2 |
ACS/WFC WFC3/IR |
1 | Aug 23, 2016 00:05:58 | Aug 23, 2016 01:20:49 |
P4 | Archived | PLCKESZ-G308.3-20.2 | WFC3/IR | 1 | Aug 23, 2016 01:41:18 | Aug 23, 2016 02:53:50 |
38 | Archived | ACO-1763 | WFC3/IR | 1 | Aug 30, 2016 02:51:22 | Aug 30, 2016 03:52:12 |
DB | Archived | ACO-S-295 | WFC3/IR | 1 | Aug 30, 2016 17:58:21 | Aug 30, 2016 19:02:57 |
92 | Archived | ACO-3192 | WFC3/IR | 1 | Sep 2, 2016 20:45:36 | Sep 2, 2016 21:49:28 |
52 | Archived | ACO-520-NE | WFC3/IR | 1 | Sep 7, 2016 20:05:30 | Sep 7, 2016 21:10:00 |
62 | Archived | ACO-520-SW | WFC3/IR | 1 | Sep 7, 2016 21:40:51 | Sep 7, 2016 22:45:21 |
73 | Archived | RXCJ0032.1+1808 | ACS/WFC | 1 | Sep 9, 2016 14:44:46 | Sep 9, 2016 15:43:18 |
74 | Archived | RXCJ0032.1+1808 | WFC3/IR | 1 | Sep 9, 2016 16:20:11 | Sep 9, 2016 17:24:10 |
L1 | Archived | ANY PSZ2-G209.79+10.23 |
ACS/WFC WFC3/IR WFC3/UVIS |
2 | Sep 10, 2016 10:15:20 | Sep 10, 2016 12:57:24 |
L2 | Archived | PSZ2-G209.79+10.23 | WFC3/IR | 1 | Sep 10, 2016 13:26:00 | Sep 10, 2016 14:30:30 |
M1 | Archived | ANY PLCKESZ-G171.9-40.7 |
ACS/WFC WFC3/IR WFC3/UVIS |
2 | Sep 10, 2016 14:46:37 | Sep 10, 2016 17:28:44 |
M2 | Archived | PLCKESZ-G171.9-40.7 | WFC3/IR | 1 | Sep 10, 2016 17:57:17 | Sep 10, 2016 19:01:28 |
ID | Archived | NAME-BABY-BULLET-IR | WFC3/IR | 1 | Sep 15, 2016 10:37:40 | Sep 15, 2016 11:40:30 |
E1 | Archived | ACO-697 ANY |
ACS/WFC WFC3/IR WFC3/UVIS |
2 | Sep 20, 2016 21:28:59 | Sep 21, 2016 00:11:16 |
E2 | Archived | ACO-697 | WFC3/IR | 1 | Sep 21, 2016 00:39:00 | Sep 21, 2016 01:43:36 |
O3 | Archived | ANY PLCKESZ-G004.5-19.5-ACS |
ACS/WFC WFC3/IR |
1 | Sep 25, 2016 11:54:54 | Sep 25, 2016 13:03:49 |
O4 | Archived | PLCKESZ-G004.5-19.5-IR | WFC3/IR | 1 | Sep 25, 2016 13:39:20 | Sep 25, 2016 15:49:37 |
H3 | Archived | MCS-J0308.9+2645-ACS | ACS/WFC | 1 | Sep 28, 2016 16:44:09 | Sep 28, 2016 17:43:08 |
FD | Archived | MCS-J0257.1-2325-IR | WFC3/IR | 1 | Oct 2, 2016 19:20:20 | Oct 2, 2016 20:24:56 |
IA | Archived | NAME-BABY-BULLET-F435W | ACS/WFC | 1 | Oct 9, 2016 03:48:50 | Oct 9, 2016 05:56:54 |
DD | Archived | ACO-S-295 | WFC3/IR | 1 | Oct 9, 2016 21:29:59 | Oct 9, 2016 22:35:00 |
41 | Archived | ACO-2813 ANY |
ACS/WFC WFC3/IR WFC3/UVIS |
2 | Oct 12, 2016 17:41:32 | Oct 12, 2016 20:22:03 |
42 | Archived | ACO-2813 | WFC3/IR | 1 | Oct 12, 2016 20:53:00 | Oct 12, 2016 21:55:31 |
94 | Archived | ACO-3192 | WFC3/IR | 1 | Oct 12, 2016 22:37:49 | Oct 12, 2016 23:42:00 |
X1 | Archived | ACO-665 ANY |
ACS/WFC WFC3/IR WFC3/UVIS |
2 | Oct 15, 2016 23:47:28 | Oct 16, 2016 02:41:53 |
X2 | Archived | ACO-665 | WFC3/IR | 1 | Oct 16, 2016 02:51:41 | Oct 16, 2016 04:25:53 |
Q1 | Archived | CLG-0016+16 | ACS/WFC | 1 | Oct 17, 2016 10:26:32 | Oct 17, 2016 11:46:45 |
Q2 | Archived | CLG-0016+16 | WFC3/IR | 1 | Oct 17, 2016 12:01:54 | Oct 17, 2016 13:06:30 |
39 | Archived | ACO-1763 | WFC3/IR | 1 | Oct 18, 2016 01:43:43 | Oct 18, 2016 02:43:04 |
54 | Archived | ACO-520-NE | WFC3/IR | 1 | Oct 19, 2016 19:58:58 | Oct 19, 2016 21:03:09 |
64 | Archived | ACO-520-SW | WFC3/IR | 1 | Oct 19, 2016 21:34:21 | Oct 19, 2016 22:38:32 |
M3 | Archived | ANY PLCKESZ-G171.9-40.7 |
ACS/WFC WFC3/IR |
1 | Oct 21, 2016 11:35:43 | Oct 21, 2016 12:45:59 |
M4 | Archived | PLCKESZ-G171.9-40.7 | WFC3/IR | 1 | Oct 21, 2016 13:11:07 | Oct 21, 2016 14:13:25 |
L3 | Archived | ANY PSZ2-G209.79+10.23 |
ACS/WFC WFC3/IR |
1 | Oct 22, 2016 18:07:26 | Oct 22, 2016 19:14:14 |
L4 | Archived | PSZ2-G209.79+10.23 | WFC3/IR | 1 | Oct 22, 2016 19:42:48 | Oct 22, 2016 20:46:40 |
R1 | Archived | ANY SPT-CL-J0254-5856 |
ACS/WFC WFC3/IR WFC3/UVIS |
2 | Oct 31, 2016 06:47:53 | Oct 31, 2016 09:29:35 |
R2 | Archived | SPT-CL-J0254-5856 | WFC3/IR | 1 | Oct 31, 2016 09:58:32 | Oct 31, 2016 11:02:18 |
E3 | Archived | ACO-697 ANY |
ACS/WFC WFC3/IR |
1 | Oct 31, 2016 12:03:31 | Oct 31, 2016 13:10:31 |
E4 | Archived | ACO-697 | WFC3/IR | 1 | Oct 31, 2016 13:38:52 | Oct 31, 2016 14:43:28 |
AA | Archived | ANY MCS-J0159.8-0849 |
ACS/WFC WFC3/IR WFC3/UVIS |
2 | Nov 4, 2016 04:37:58 | Nov 4, 2016 07:20:46 |
AB | Archived | MCS-J0159.8-0849 | WFC3/IR | 1 | Nov 4, 2016 07:48:43 | Nov 4, 2016 08:52:54 |
JA | Archived | CLG-J0152-1357-F435W | ACS/WFC | 1 | Nov 4, 2016 09:24:15 | Nov 4, 2016 10:23:59 |
JB | Archived | CLG-J0152-1357-IR | WFC3/IR | 1 | Nov 4, 2016 10:59:37 | Nov 4, 2016 12:04:26 |
Y2 | Archived | MCS-J0553.4-3342 | WFC3/IR | 1 | Nov 6, 2016 17:47:17 | Nov 6, 2016 19:40:17 |
BA | Archived | MCS-J0035.4-2015 | ACS/WFC | 1 | Nov 10, 2016 06:46:27 | Nov 10, 2016 07:47:27 |
BB | Archived | MCS-J0035.4-2015 | WFC3/IR | 1 | Nov 10, 2016 08:21:49 | Nov 10, 2016 09:27:53 |
G2 | Archived | 1RXS-J060313.4+421231-S | WFC3/IR | 1 | Nov 16, 2016 14:06:38 | Nov 16, 2016 15:10:55 |
H2 | Archived | MCS-J0308.9+2645-IR | WFC3/IR | 1 | Nov 20, 2016 10:10:50 | Nov 20, 2016 11:13:21 |
Q4 | Archived | CLG-0016+16 | WFC3/IR | 1 | Nov 27, 2016 12:05:28 | Nov 27, 2016 13:11:38 |
D1 | Archived | MACSJ0417.5-1154-F435W | ACS/WFC | 1 | Nov 30, 2016 13:29:28 | Nov 30, 2016 14:27:51 |
43 | Archived | ACO-2813 ANY |
ACS/WFC WFC3/IR |
1 | Dec 3, 2016 16:00:28 | Dec 3, 2016 17:09:14 |
44 | Archived | ACO-2813 | WFC3/IR | 1 | Dec 3, 2016 17:35:51 | Dec 3, 2016 18:42:01 |
X3 | Archived | ACO-665 ANY |
ACS/WFC WFC3/IR |
1 | Dec 3, 2016 09:14:51 | Dec 3, 2016 10:30:20 |
X4 | Archived | ACO-665 | WFC3/IR | 1 | Dec 3, 2016 10:53:04 | Dec 3, 2016 12:06:01 |
R3 | Archived | ANY SPT-CL-J0254-5856 |
ACS/WFC WFC3/IR |
1 | Dec 13, 2016 08:13:18 | Dec 13, 2016 09:23:17 |
R4 | Archived | SPT-CL-J0254-5856 | WFC3/IR | 1 | Dec 13, 2016 09:48:37 | Dec 13, 2016 10:51:33 |
Y4 | Archived | MCS-J0553.4-3342 | WFC3/IR | 1 | Dec 13, 2016 17:54:47 | Dec 13, 2016 18:57:37 |
G4 | Archived | 1RXS-J060313.4+421231-S | WFC3/IR | 1 | Dec 14, 2016 17:51:08 | Dec 14, 2016 18:56:34 |
FA | Archived | MCS-J0257.1-2325-F435W | ACS/WFC | 1 | Dec 15, 2016 19:20:01 | Dec 15, 2016 21:36:55 |
H4 | Archived | MCS-J0308.9+2645-IR | WFC3/IR | 1 | Dec 16, 2016 14:48:12 | Dec 16, 2016 16:33:23 |
JD | Archived | CLG-J0152-1357-IR | WFC3/IR | 1 | Dec 18, 2016 04:11:04 | Dec 18, 2016 06:27:03 |
AC | Archived | ANY MCS-J0159.8-0849 |
ACS/WFC WFC3/IR |
1 | Dec 23, 2016 11:20:52 | Dec 23, 2016 12:29:41 |
AD | Archived | MCS-J0159.8-0849 | WFC3/IR | 1 | Dec 23, 2016 12:56:14 | Dec 23, 2016 14:02:24 |
F2 | Archived | 1RXS-J060313.4+421231-N | WFC3/IR | 1 | Dec 23, 2016 15:05:36 | Dec 23, 2016 16:55:49 |
BC | Archived | MCS-J0035.4-2015 | ACS/WFC | 1 | Dec 27, 2016 10:38:18 | Dec 27, 2016 11:39:18 |
BD | Archived | MCS-J0035.4-2015 | WFC3/IR | 1 | Dec 27, 2016 12:22:54 | Dec 27, 2016 14:30:52 |
D2 | Archived | MACSJ0417.5-1154-IR | WFC3/IR | 1 | Dec 30, 2016 20:10:33 | Dec 30, 2016 22:30:33 |
K1 | Archived | ANY RXC-J0600.1-2007 |
ACS/WFC WFC3/IR WFC3/UVIS |
2 | Jan 10, 2017 21:33:35 | Jan 11, 2017 00:14:09 |
K2 | Archived | RXC-J0600.1-2007 | WFC3/IR | 1 | Jan 11, 2017 00:44:24 | Jan 11, 2017 01:46:55 |
F4 | Archived | 1RXS-J060313.4+421231-N | WFC3/IR | 1 | Jan 13, 2017 11:27:48 | Jan 13, 2017 12:34:04 |
JE | Archived | CLG-J0152-1357-IR | WFC3/IR | 1 | Jan 16, 2017 04:25:02 | Jan 16, 2017 05:25:52 |
JF | Archived | CLG-J0152-1357-IR | WFC3/IR | 1 | Jan 26, 2017 07:40:07 | Jan 26, 2017 08:40:57 |
JG | Archived | CLG-J0152-1357-IR | WFC3/IR | 1 | Feb 4, 2017 04:38:50 | Feb 4, 2017 05:39:40 |
CA | Archived | MCS-J0911.2+1746-F435W | ACS/WFC | 1 | Feb 4, 2017 06:45:35 | Feb 4, 2017 07:44:07 |
EA | Archived | SPT-CLJ0615-5746-ACS | ACS/WFC | 1 | Feb 8, 2017 10:34:31 | Feb 8, 2017 11:37:03 |
EB | Archived | SPT-CLJ0615-5746-IR | WFC3/IR | 1 | Feb 8, 2017 12:09:51 | Feb 8, 2017 13:17:16 |
W1 | Archived | ANY PLCKESZ-G346.59+35.04 |
ACS/WFC WFC3/IR WFC3/UVIS |
2 | Feb 9, 2017 09:30:14 | Feb 9, 2017 12:11:00 |
W2 | Archived | PLCKESZ-G346.59+35.04 | WFC3/IR | 1 | Feb 9, 2017 12:50:00 | Feb 9, 2017 14:42:50 |
D4 | Archived | MACSJ0417.5-1154-IR | WFC3/IR | 1 | Feb 10, 2017 22:56:17 | Feb 11, 2017 01:38:01 |
K3 | Archived | ANY RXC-J0600.1-2007 |
ACS/WFC WFC3/IR |
1 | Feb 15, 2017 09:30:37 | Feb 15, 2017 10:39:35 |
K4 | Archived | RXC-J0600.1-2007 | WFC3/IR | 1 | Feb 15, 2017 11:05:58 | Feb 15, 2017 12:12:33 |
C1 | Archived | PLCK-G287.0+32.9 | ACS/WFC | 1 | Feb 21, 2017 04:13:42 | Feb 21, 2017 05:14:10 |
C2 | Archived | PLCK-G287.0+32.9 | WFC3/IR | 1 | Feb 21, 2017 05:49:08 | Feb 21, 2017 06:54:09 |
Z1 | Archived | SMACSJ0723.3-7327 | ACS/WFC | 1 | Mar 5, 2017 15:06:51 | Mar 5, 2017 16:09:07 |
Z2 | Archived | SMACSJ0723.3-7327 | WFC3/IR | 1 | Mar 5, 2017 16:42:12 | Mar 5, 2017 17:49:56 |
HB | Archived | CLG-1008-12-IR | WFC3/IR | 1 | Mar 12, 2017 13:52:22 | Mar 12, 2017 14:56:14 |
C4 | Archived | PLCK-G287.0+32.9 | WFC3/IR | 1 | Mar 18, 2017 17:47:47 | Mar 18, 2017 18:50:37 |
W3 | Archived | ANY PLCKESZ-G346.59+35.04 |
ACS/WFC WFC3/IR |
1 | Mar 21, 2017 17:29:34 | Mar 21, 2017 18:36:24 |
W4 | Archived | PLCKESZ-G346.59+35.04 | WFC3/IR | 1 | Mar 21, 2017 19:04:55 | Mar 21, 2017 20:08:47 |
ED | Archived | SPT-CLJ0615-5746-IR | WFC3/IR | 1 | Mar 23, 2017 02:23:51 | Mar 23, 2017 04:42:34 |
Z3 | Archived | SMACSJ0723.3-7327 | ACS/WFC | 1 | Apr 15, 2017 17:10:30 | Apr 15, 2017 18:24:26 |
Z4 | Archived | SMACSJ0723.3-7327 | WFC3/IR | 1 | Apr 15, 2017 18:45:32 | Apr 15, 2017 19:52:57 |
HD | Archived | CLG-1008-12-IR | WFC3/IR | 1 | Apr 23, 2017 21:37:09 | Apr 23, 2017 22:43:44 |
Z5 | Archived | SMACSJ0723.3-7327 | WFC3/IR | 1 | May 1, 2017 06:31:23 | May 1, 2017 08:32:28 |
Z6 | Archived | SMACSJ0723.3-7327 | WFC3/IR | 1 | May 7, 2017 11:25:50 | May 7, 2017 12:27:27 |
Z7 | Archived | SMACSJ0723.3-7327 | WFC3/IR | 2 | May 16, 2017 02:42:19 | May 16, 2017 05:56:14 |
JK | Archived | CLG-J0152-1357-IR | WFC3/IR | 1 | Jul 3, 2017 19:21:48 | Jul 3, 2017 20:21:09 |
JH | Archived | CLG-J0152-1357-IR | WFC3/IR | 1 | Jul 3, 2017 20:57:11 | Jul 3, 2017 21:56:32 |
3A | Archived | ACO-1763 | WFC3/IR | 1 | Jul 3, 2017 22:28:09 | Jul 4, 2017 01:23:20 |
3B | Archived | ACO-1763 | WFC3/IR | 1 | Jul 4, 2017 17:20:43 | Jul 4, 2017 19:24:26 |
ZA | Archived | SMACSJ0723.3-7327 | WFC3/IR | 1 | Jul 4, 2017 21:16:47 | Jul 4, 2017 23:28:34 |
ZB | Archived | SMACSJ0723.3-7327 | WFC3/IR | 1 | Jul 5, 2017 22:41:34 | Jul 6, 2017 00:53:21 |
JL | Archived | CLG-J0152-1357-IR | WFC3/IR | 1 | Sep 27, 2017 13:39:10 | Sep 27, 2017 14:41:25 |
3C | Archived | ACO-1763 | WFC3/IR | 1 | Oct 20, 2017 22:00:01 | Oct 20, 2017 23:03:25 |