2C | Archived | V-TX-ORI | COS/FUV COS/NUV |
3 | Nov 30, 2020 12:10:01 | Nov 30, 2020 16:16:45 | |
3C | Archived | V505-ORI | COS/FUV COS/NUV |
3 | Nov 30, 2020 20:06:38 | Dec 1, 2020 00:13:52 | |
3S | Archived | CCDFLAT V505-ORI WAVE |
STIS/CCD STIS/NUV-MAMA |
1 | Dec 1, 2020 02:27:55 | Dec 1, 2020 03:36:24 | |
2S | Archived | CCDFLAT V-TX-ORI WAVE |
STIS/CCD STIS/NUV-MAMA |
1 | Dec 1, 2020 00:52:36 | Dec 1, 2020 02:01:05 | |
1S | Archived | CCDFLAT CVSO-146 WAVE |
STIS/CCD STIS/NUV-MAMA |
1 | Dec 9, 2020 20:09:26 | Dec 9, 2020 21:17:55 | |
1C | Archived | CVSO-146 | COS/FUV COS/NUV |
3 | Dec 10, 2020 12:02:40 | Dec 10, 2020 16:09:25 | |
DC | Archived | V510-ORI | COS/FUV COS/NUV |
2 | Feb 12, 2021 05:58:40 | Feb 12, 2021 08:30:05 | Repeat of visit 4C in this program by HOPR 91926 |
DD | Archived | V510-ORI | COS/FUV COS/NUV |
2 | Feb 12, 2021 09:09:20 | Feb 12, 2021 11:40:44 | Repeat of visit 4D in this program by HOPR 91926 |
DS | Archived | CCDFLAT V510-ORI WAVE |
STIS/CCD STIS/NUV-MAMA |
1 | Feb 12, 2021 12:19:59 | Feb 12, 2021 13:28:28 | Repeat of visit 4S in this program by HOPR 91926 |
4C | Failed Archived Alert: Data Quality Issues | V510-ORI | COS/FUV COS/NUV |
2 | Dec 7, 2020 12:33:27 | Dec 7, 2020 15:04:51 | Rescheduled by HOPR 91926 as visit DC in this program |
4D | Failed Archived Alert: Data Quality Issues | V510-ORI | COS/FUV COS/NUV |
2 | Dec 8, 2020 12:23:14 | Dec 8, 2020 14:54:38 | Rescheduled by HOPR 91926 as visit DD in this program |
4S | Failed Archived |
CCDFLAT V510-ORI WAVE |
STIS/CCD STIS/NUV-MAMA |
1 | Dec 7, 2020 15:44:06 | Dec 7, 2020 16:52:35 | Rescheduled by HOPR 91926 as visit DS in this program |