5C | Archived | SK179 | COS/FUV | 2 | Aug 28, 2021 21:08:20 | Aug 29, 2021 00:09:13 | |
5S | Archived | SK179 WAVE |
STIS/CCD STIS/NUV-MAMA |
1 | Aug 30, 2021 05:39:15 | Aug 30, 2021 06:40:39 | |
5D | Archived | SK179 | COS/NUV | 2 | Oct 22, 2021 09:00:32 | Oct 22, 2021 12:11:09 | |
4S | Archived | AV445 WAVE |
STIS/CCD STIS/NUV-MAMA |
1 | Dec 22, 2021 14:06:39 | Dec 22, 2021 15:08:53 | |
3C | Archived | AV343 | COS/FUV COS/NUV |
4 | Jan 29, 2022 00:19:13 | Jan 29, 2022 06:03:34 | |
AS | Archived | AV200 WAVE |
STIS/CCD STIS/NUV-MAMA |
1 | Feb 7, 2022 00:01:35 | Feb 7, 2022 01:03:49 | Repeat of visit 1S in this program by HOPR 9999 |
BC | Archived | AV314 | COS/FUV COS/NUV |
2 | Feb 27, 2022 01:59:25 | Feb 27, 2022 06:07:57 | Repeat of visit 2C in this program by HOPR 9999 |
1C | Archived | AV200 | COS/FUV | 3 | Mar 6, 2022 02:12:29 | Mar 6, 2022 06:20:25 | |
4C | Archived | AV445 | COS/FUV COS/NUV |
3 | Mar 6, 2022 06:58:26 | Mar 6, 2022 11:06:41 | |
CS | Archived | AV343 WAVE |
STIS/CCD STIS/NUV-MAMA |
1 | Mar 24, 2022 01:45:00 | Mar 24, 2022 02:47:14 | Repeat of visit 3S in this program by HOPR 92144 |
AD | Archived | AV200 | COS/FUV COS/NUV |
3 | Mar 25, 2022 11:03:23 | Mar 25, 2022 18:21:48 | Repeat of visit 1D in this program by HOPR 9999 |
BS | Archived | AV314 WAVE |
STIS/CCD STIS/NUV-MAMA |
1 | Apr 16, 2022 09:21:11 | Apr 16, 2022 10:23:25 | Repeat of visit 2S in this program by HOPR 92144 |
2C | Failed Archived |
AV314 | COS/FUV COS/NUV |
3 | Oct 23, 2021 05:18:51 | Oct 23, 2021 08:10:23 | Rescheduled by HOPR 9999 as visit BC in this program |
1S | Failed Archived Alert: All Data Lost |
AV200 WAVE |
STIS/CCD STIS/NUV-MAMA |
1 | Oct 25, 2021 20:51:36 | Oct 25, 2021 21:53:50 | Rescheduled by HOPR 9999 as visit AS in this program |
1D | Failed Archived Alert: All Data Lost |
AV200 | COS/FUV COS/NUV |
3 | Oct 30, 2021 02:32:10 | Oct 30, 2021 06:00:57 | Rescheduled by HOPR 9999 as visit AD in this program |
2S | Failed Archived Alert: Data Quality Issues | AV314 WAVE |
STIS/CCD STIS/NUV-MAMA |
1 | Dec 20, 2021 17:38:13 | Dec 20, 2021 18:40:27 | Rescheduled by HOPR 92144 as visit BS in this program |
3S | Failed Archived Alert: Data Quality Issues | AV343 WAVE |
STIS/CCD STIS/NUV-MAMA |
1 | Dec 11, 2021 23:01:07 | Dec 12, 2021 00:03:21 | Rescheduled by HOPR 92144 as visit CS in this program |