AC | Archived | RXJ0438.6+1546 | COS/FUV COS/NUV |
2 | Jan 18, 2022 06:00:44 | Jan 18, 2022 08:32:22 | Repeat of visit 1C in this program by HOPR 92141 |
AD | Archived | RXJ0438.6+1546 | COS/FUV COS/NUV |
2 | Jan 18, 2022 09:11:19 | Jan 18, 2022 11:43:15 | Repeat of visit 1D in this program by HOPR 92141 |
1C | Failed Archived Alert: Data Quality Issues | RXJ0438.6+1546 | COS/FUV COS/NUV |
2 | Dec 8, 2021 08:26:22 | Dec 8, 2021 11:32:37 | Rescheduled by HOPR 92141 as visit AC in this program |
1D | Failed Archived |
RXJ0438.6+1546 | COS/FUV COS/NUV |
2 | Dec 8, 2021 13:10:43 | Dec 8, 2021 15:42:40 | Rescheduled by HOPR 92141 as visit AD in this program |
1S | Failed Archived |
CCDFLAT RXJ0438.6+1546 WAVE |
STIS/CCD STIS/NUV-MAMA |
1 | Dec 9, 2021 00:17:48 | Dec 9, 2021 01:32:49 | Rescheduled by HOPR 92141 as visit AS in this program |
AS | Failed Archived Alert: Data Quality Issues | CCDFLAT RXJ0438.6+1546 WAVE |
STIS/CCD STIS/NUV-MAMA |
1 | Jan 18, 2022 04:25:27 | Jan 18, 2022 05:40:28 | Repeat of visit 1S in this program by HOPR 92141 |