07 | Archived | J0601-2611 | COS/FUV | 2 | Dec 18, 2021 13:07:44 | Dec 18, 2021 15:43:28 | |
22 | Archived | J2141+3151 | COS/FUV | 2 | Dec 22, 2021 02:20:30 | Dec 22, 2021 04:56:27 | |
21 | Archived | J2109+3532 | COS/FUV COS/NUV |
2 | Dec 25, 2021 03:21:41 | Dec 25, 2021 05:57:58 | |
24 | Archived | J2203+3145 | COS/FUV COS/NUV |
2 | Dec 30, 2021 07:16:31 | Dec 30, 2021 09:52:17 | |
25 | Archived | J2206+2757 | COS/FUV COS/NUV |
3 | Dec 31, 2021 05:30:55 | Dec 31, 2021 09:41:44 | |
17 | Archived | J1938+5408 | COS/FUV COS/NUV |
2 | Jan 18, 2022 13:00:20 | Jan 18, 2022 18:24:13 | |
19 | Archived | J1939+7007 | COS/FUV COS/NUV |
2 | Jan 18, 2022 19:09:10 | Jan 18, 2022 21:50:22 | |
14 | Archived | J1846+6351 | COS/FUV COS/NUV |
3 | Jan 19, 2022 16:14:25 | Jan 19, 2022 21:41:54 | |
18 | Archived | J1938+5408 | COS/FUV COS/NUV |
2 | Jan 20, 2022 18:56:15 | Jan 20, 2022 21:34:38 | |
13 | Archived | J0623-4413 | COS/FUV COS/NUV |
2 | Jan 21, 2022 11:47:42 | Jan 21, 2022 15:44:52 | |
28 | Archived | J2251+3419 | COS/FUV COS/NUV |
2 | Jan 24, 2022 06:10:12 | Jan 24, 2022 08:46:03 | |
12 | Archived | J0623-4413 | COS/FUV COS/NUV |
3 | Jan 24, 2022 09:36:34 | Jan 24, 2022 13:54:37 | |
27 | Archived | J2251+3419 | COS/FUV COS/NUV |
2 | Jan 30, 2022 05:08:48 | Jan 30, 2022 07:44:36 | |
16 | Archived | J1858+4850 | COS/FUV COS/NUV |
2 | Mar 7, 2022 20:28:59 | Mar 8, 2022 00:17:22 | |
15 | Archived | J1858+4850 | COS/FUV COS/NUV |
2 | Mar 13, 2022 17:44:24 | Mar 13, 2022 20:22:03 | |
06 | Archived | J0554-2805 | COS/FUV | 2 | Mar 20, 2022 06:13:52 | Mar 20, 2022 08:49:26 | |
09 | Archived | J0825-1351 | COS/FUV COS/NUV |
3 | Mar 24, 2022 10:33:17 | Mar 24, 2022 14:43:55 | |
20 | Archived | J2109+3532 | COS/FUV COS/NUV |
2 | Apr 25, 2022 16:35:56 | Apr 25, 2022 20:23:36 | |
68 | Archived | J0640-2556 | COS/FUV | 3 | May 12, 2022 01:25:48 | May 12, 2022 05:36:37 | Repeat of visit 58 in this program by HOPR 92195 |
26 | Archived | J2215+2902 | COS/FUV COS/NUV |
2 | May 19, 2022 21:55:24 | May 20, 2022 01:52:36 | |
23 | Archived | J2141+3151 | COS/FUV | 2 | May 20, 2022 23:18:27 | May 21, 2022 03:17:48 | |
11 | Archived | J0911-1348 | COS/FUV COS/NUV |
2 | Oct 13, 2022 18:37:13 | Oct 13, 2022 21:12:42 | |
04 | Archived | J0843-2640 | COS/FUV COS/NUV |
5 | Oct 16, 2022 13:11:53 | Oct 16, 2022 20:33:17 | |
05 | Archived | J0843-2640 | COS/FUV COS/NUV |
5 | Oct 24, 2022 18:03:06 | Oct 25, 2022 01:25:47 | |
02 | Archived | J0809-2026 | COS/FUV COS/NUV |
3 | Oct 25, 2022 17:49:40 | Oct 25, 2022 22:00:36 | |
03 | Archived | J0809-2026 | COS/FUV COS/NUV |
3 | Oct 26, 2022 17:38:45 | Oct 26, 2022 21:49:42 | |
10 | Archived | J0911-1348 | COS/FUV COS/NUV |
3 | Dec 21, 2022 16:12:50 | Dec 21, 2022 20:23:33 | |
01 | Archived | J0809-2026 | COS/FUV COS/NUV |
3 | Dec 22, 2022 15:57:25 | Dec 22, 2022 20:07:18 | |
08 | Failed Archived Alert: Data Quality Issues | J0640-2556 | COS/FUV | 3 | Jan 15, 2022 08:09:55 | Jan 15, 2022 12:20:44 | Rescheduled by HOPR 92152 as visit 58 in this program |
58 | Failed Archived Alert: Data Quality Issues | J0640-2556 | COS/FUV | 3 | Mar 24, 2022 04:02:20 | Mar 24, 2022 08:12:45 | Repeat of visit 08 in this program by HOPR 92152
Rescheduled by HOPR 92195 as visit 68 in this program |