8 | 1 | Archived | HD142331-WBKG | MIRI Low Resolution Spectroscopy | 1.23 | Aug 21, 2023 02:30:33 | Aug 21, 2023 02:59:39 | |
9 | 1 | Archived | HD142331-WBKG HD142331-BKG |
MIRI Low Resolution Spectroscopy | 0.44 | Aug 21, 2023 02:59:43 | Aug 21, 2023 03:21:06 | |
7 | 1 | Archived | HD142331 | MIRI Imaging | 1.18 | Aug 21, 2023 01:02:57 | Aug 21, 2023 02:30:29 | |
24 | 1 | Archived | P330-E | NIRISS Single-Object Slitless Spectroscopy | 1.47 | Aug 21, 2023 05:35:38 | Aug 21, 2023 06:35:09 | |
57 | 1 | Archived | HR6538 | NIRCam Coronagraphic Imaging | 0.32 | Aug 31, 2023 09:00:57 | Aug 31, 2023 09:19:34 | |
54 | 1 | Archived | HR6538 | NIRCam Coronagraphic Imaging | 0.36 | Aug 31, 2023 07:27:51 | Aug 31, 2023 08:20:04 | |
55 | 1 | Archived | HR6538 | NIRCam Coronagraphic Imaging | 0.32 | Aug 31, 2023 08:20:08 | Aug 31, 2023 08:40:17 | |
56 | 1 | Archived | HR6538 | NIRCam Coronagraphic Imaging | 0.32 | Aug 31, 2023 08:40:21 | Aug 31, 2023 09:00:53 | |
121 | 1 | Archived | C26202 | NIRSpec Fixed Slit Spectroscopy | 1.98 | Nov 18, 2023 11:15:04 | Nov 18, 2023 12:51:04 | Repeat of observation 21 visit 1 in this program by WOPR 88956 |
30 | 1 | Archived | C26202 | NIRCam Engineering Imaging | 1.08 | Nov 30, 2023 13:44:21 | Nov 30, 2023 15:05:18 | |
28 | 1 | Archived | C26202 | NIRISS External Calibration | 1.83 | Jan 20, 2024 01:51:25 | Jan 20, 2024 03:27:22 | |
19 | 1 | Archived | SNAP-2 | NIRSpec IFU Spectroscopy | 2.35 | Mar 27, 2024 21:22:41 | Mar 27, 2024 23:46:38 | |
29 | 1 | Archived | SNAP-2 | NIRCam Engineering Imaging | 1.09 | Mar 31, 2024 15:50:52 | Mar 31, 2024 16:51:24 | |
35 | 1 | Archived | P330-E | NIRCam Engineering Imaging | 2.61 | Apr 26, 2024 21:01:34 | Apr 26, 2024 23:42:44 | |
37 | 1 | Archived | P330-E | NIRCam Engineering Imaging | 2.68 | May 1, 2024 16:41:27 | May 1, 2024 19:24:00 | |
36 | 1 | Archived | P330-E | NIRCam Engineering Imaging | 7.93 | May 4, 2024 19:42:11 | May 5, 2024 02:43:05 | |
38 | 1 | Archived | P330-E | NIRCam Imaging | 1.07 | May 5, 2024 02:43:10 | May 5, 2024 03:46:17 | |
39 | 1 | Archived | P330-E | NIRCam Engineering Imaging | 1.17 | May 7, 2024 05:03:28 | May 7, 2024 06:31:19 | |
20 | 1 | Archived | SNAP-2 | NIRSpec Fixed Slit Spectroscopy | 1.14 | May 7, 2024 06:31:23 | May 7, 2024 07:46:40 | |
41 | 1 | Archived | P330-E | NIRCam Engineering Imaging | 1.77 | May 7, 2024 21:18:40 | May 7, 2024 23:20:03 | |
44 | 1 | Archived | P330-E | NIRCam Engineering Imaging | 3.40 | May 8, 2024 02:20:34 | May 8, 2024 05:16:35 | |
43 | 1 | Archived | P330-E | NIRCam Engineering Imaging | 1.55 | May 8, 2024 01:00:06 | May 8, 2024 02:20:30 | |
45 | 1 | Archived | P330-E | NIRCam Engineering Imaging | 3.37 | May 8, 2024 05:16:39 | May 8, 2024 07:42:55 | |
47 | 1 | Archived | P330-E P330-E-OFFSET |
NIRCam Coronagraphic Imaging | 1.48 | May 8, 2024 07:42:59 | May 8, 2024 09:02:03 | |
49 | 1 | Archived | P330-E P330-E-OFFSET |
NIRCam Coronagraphic Imaging | 2.75 | May 8, 2024 09:02:07 | May 8, 2024 11:23:49 | |
50 | 1 | Archived | P330-E P330-E-OFFSET |
NIRCam Coronagraphic Imaging | 2.52 | May 9, 2024 16:28:17 | May 9, 2024 19:32:50 | |
22 | 1 | Archived | P330-E | NIRISS External Calibration | 1.21 | May 10, 2024 05:54:04 | May 10, 2024 07:25:16 | |
23 | 1 | Archived | P330-E | NIRISS External Calibration | 1.36 | May 10, 2024 07:25:20 | May 10, 2024 08:29:08 | |
31 | 1 | Archived | P330-E | NIRISS External Calibration | 1.22 | May 10, 2024 08:29:13 | May 10, 2024 09:37:36 | |
42 | 1 | Archived | P330-E | NIRCam Engineering Imaging | 1.99 | May 7, 2024 23:20:07 | May 8, 2024 01:00:02 | |
46 | 1 | Archived | P330-E P330-E-OFFSET |
NIRCam Coronagraphic Imaging | 1.22 | May 13, 2024 05:15:45 | May 13, 2024 06:54:15 | |
48 | 1 | Archived | P330-E P330-E-OFFSET |
NIRCam Coronagraphic Imaging | 1.97 | May 13, 2024 06:54:19 | May 13, 2024 08:41:35 | |
60 | 1 | Archived | P330-E | NIRCam Engineering Imaging | 2.28 | May 13, 2024 08:41:39 | May 13, 2024 10:45:51 | |
61 | 1 | Archived | P330-E | NIRCam Engineering Imaging | 2.25 | May 13, 2024 10:45:55 | May 13, 2024 12:43:15 | |
1 | 1 | Archived | P330-E | MIRI Imaging | 1.46 | May 18, 2024 06:45:58 | May 18, 2024 08:37:39 | |
2 | 1 | Archived | P330-E | MIRI Low Resolution Spectroscopy | 1.61 | May 20, 2024 05:07:06 | May 20, 2024 07:16:51 | |
3 | 1 | Archived | P330-E | MIRI Coronagraphic Photometric Calibration | 1.07 | May 20, 2024 07:16:55 | May 20, 2024 08:08:27 | |
15 | 1 | Archived | P330-E | NIRSpec Fixed Slit Spectroscopy | 0.51 | May 26, 2024 23:19:06 | May 27, 2024 00:25:18 | |
4 | 1 | Archived | P330-E | MIRI Coronagraphic Photometric Calibration | 1.01 | Jun 1, 2024 10:11:40 | Jun 1, 2024 11:50:18 | |
13 | 1 | Archived | HR6538-WBKG | MIRI Low Resolution Spectroscopy | 0.38 | Jun 2, 2024 05:23:12 | Jun 2, 2024 06:37:21 | |
14 | 1 | Archived | HR6538-WBKG HR6538-BKG |
MIRI Low Resolution Spectroscopy | 0.43 | Jun 2, 2024 06:37:25 | Jun 2, 2024 06:59:42 | |
16 | 1 | Archived | P330-E | NIRSpec Fixed Slit Spectroscopy | 2.79 | Jun 2, 2024 12:35:19 | Jun 2, 2024 15:31:07 | |
52 | 1 | Archived | HR6538 | NIRCam Coronagraphic Imaging | 0.59 | Jun 4, 2024 04:12:28 | Jun 4, 2024 04:48:47 | |
18 | 1 | Archived | P330-E | NIRSpec IFU Spectroscopy | 4.00 | Jun 4, 2024 06:55:24 | Jun 4, 2024 09:55:01 | |
11 | 1 | Archived | HR6538-WBKG | MIRI Medium Resolution Spectroscopy | 0.99 | Jun 4, 2024 02:17:57 | Jun 4, 2024 03:40:14 | |
12 | 1 | Archived | HR6538-BKG | MIRI Medium Resolution Spectroscopy | 0.51 | Jun 4, 2024 03:40:18 | Jun 4, 2024 04:12:24 | |
53 | 1 | Archived | HR6538 | NIRCam Coronagraphic Imaging | 1.22 | Jun 4, 2024 04:48:52 | Jun 4, 2024 05:17:54 | |
17 | 1 | Archived | P330-E | NIRSpec Fixed Slit Spectroscopy | 1.58 | Jun 4, 2024 05:17:59 | Jun 4, 2024 06:55:19 | |
34 | 1 | Archived | P330-E | NIRCam Engineering Imaging | 7.96 | Jun 10, 2024 10:08:46 | Jun 10, 2024 17:19:40 | |
26 | 1 | Archived | P330-E | NIRISS Aperture Masking Interferometry | 0.68 | Jun 10, 2024 17:19:44 | Jun 10, 2024 17:58:36 | |
51 | 1 | Archived | HR6538 | NIRCam Coronagraphic Imaging | 0.52 | Jun 16, 2024 22:02:16 | Jun 16, 2024 22:37:22 | |
10 | 1 | Archived | HR6538 | MIRI Imaging | 1.21 | Jun 16, 2024 20:29:57 | Jun 16, 2024 22:02:12 | |
105 | 1 | Archived | SNAP-2 | MIRI Imaging | 0.83 | Jul 2, 2024 11:13:17 | Jul 2, 2024 12:20:33 | Repeat of observation 5 visit 1 in this program by WOPR 89081 |
127 | 1 | Archived | SNAP-2 | NIRISS External Calibration | 2.48 | Jul 2, 2024 12:20:37 | Jul 2, 2024 14:03:41 | Repeat of observation 27 visit 1 in this program by WOPR 89133 |
160 | 1 | Archived | P330-E | NIRISS External Calibration | 1.89 | Jul 2, 2024 14:03:45 | Jul 2, 2024 15:36:48 | |
106 | 1 | Archived | C26202 | MIRI Imaging | 1.51 | Aug 9, 2024 06:58:11 | Aug 9, 2024 08:06:30 | Repeat of observation 6 visit 1 in this program by WOPR 89048 |
5 | 1 | Failed Archived |
SNAP-2 | MIRI Imaging | 1.42 | Feb 28, 2024 08:25:37 | Feb 28, 2024 09:22:05 | Rescheduled by WOPR 89081 as observation 105 visit 1 in this program |
27 | 1 | Failed Collecting |
SNAP-2 | NIRISS External Calibration | 2.48 | Jun 1, 2024 07:37:12 | Jun 1, 2024 08:16:35 | Rescheduled by WOPR 89133 as observation 127 visit 1 in this program |
158 | 1 | Pending Update From Observer | GD153 | NIRCam Imaging | 0.96 |
Dec 23, 2024 - Feb 13, 2025 (2024.358 - 2025.044) |
Repeat of observation 58 visit 1 in this program by WOPR 89102 |
159 | 1 | Pending Update From Observer | GD153 | NIRCam Imaging | 0.35 |
Dec 23, 2024 - Feb 13, 2025 (2024.358 - 2025.044) |
Repeat of observation 59 visit 1 in this program by WOPR 89102 |
6 | 1 | Skipped | C26202 | MIRI Imaging | 1.51 | Rescheduled by WOPR 89048 as observation 106 visit 1 in this program |
21 | 1 | Skipped | C26202 | NIRSpec Fixed Slit Spectroscopy | 1.44 | Rescheduled by WOPR 88956 as observation 121 visit 1 in this program |
58 | 1 | Skipped | P330-E | NIRCam Imaging | 0.42 | Rescheduled by WOPR 89102 as observation 158 visit 1 in this program |
59 | 1 | Skipped | P330-E | NIRCam Imaging | 0.42 | Rescheduled by WOPR 89102 as observation 159 visit 1 in this program |