| Cycle | ID | PI | Institution | Title | Allocated Orbits |
|---|---|---|---|---|---|
| 33 | 18222 | Hannah Diamond-Lowe | Space Telescope Science Institute | Rocky Worlds DDT: HST Observations of LHS 1140 | 18 |
| 33 | 18220 | Kishore Patra | University of California - Santa Cruz | Multiwavelength JWST and HST observations of the off-nuclear TDE AT 2025abcr | 1 |
| 33 | 18216 | Kevin France | University of Colorado at Boulder | A Three-Dimensional Panchromatic View of Active Regions and CMEs on the Young Solar-Type Star AB Dor | 8 |
| 33 | 18215 | Juan Rizos | Instituto de Astrofisica de Andalucia (IAA) | Supporting the JUICE mission through HST astrometry of Kallichore | 2 |
| 33 | 18214 | Conor Ransome | University of Arizona | Spectral Synergy of SN2023ixf: A unique insight into a nearby, radio- bright core-collapse supernovae. | 6 |
| 33 | 17995 | Amy Simon | NASA Goddard Space Flight Center | Hubble 2020: Outer Planet Atmospheres Legacy (OPAL) Program | 41 |
| 32 | 18213 | Luming Sun | Anhui Normal University | Imaging of EP241021a during the flattening in the optical light curve: an exotic gamma-ray burst or a peculiar jetted tidal disruption event? | 2 |
| 32 | 18209 | Christopher Britt | Space Telescope Science Institute | Narrowband observations of protostellar outflows in M20 | 6 |
| 32 | 18206 | Christopher Britt | Space Telescope Science Institute | Narrowband Imaging of NGC 3372 | 6 |
| 32 | 18175 | Xander Hall | Carnegie Mellon University | Chasing Binary Black Hole Merger candidate AT2025smm | 3 |
| 32 | 18152 | Man-To Hui | Shanghai Astronomical Observatory, CAS | Monitoring Interstellar Object 3I/ATLAS Departing the Solar System | 10 |
| 32 | 17990 | Daniel Lawther | University of Arizona | A strong test for accretion disk buildup in a changing-look AGN | 1 |
| 32 | 17988 | Andrew Levan | Radboud University Nijmegen | Galactic or extragalactic? Unravelling the extraordinary GRB 250702BDE | 1 |
| 32 | 17933 | Ning Jiang | University of Science and Technology of China | Turn-on AGN or IMBH-TDE? UV Spectroscopic Observations May Tell | 4 |
| 32 | 17904 | Hannah Diamond-Lowe | Space Telescope Science Institute | Rocky Worlds DDT: HST Observations of GJ 3929 | 24 |
| 32 | 17903 | Hannah Diamond-Lowe | Space Telescope Science Institute | Rocky Worlds DDT: HST Observations of LTT 1445A | 12 |
| 32 | 17894 | Yuhan Yao | University of California - Berkeley | HST imaging and spectroscopy of the first off-nuclear tidal disruption event candidate | 4 |
| 32 | 17892 | Doyee Byun | University of Michigan | A Coordinated UV and X-ray Reverberation Study of NGC 4151 at High Spectral Resolution | 9 |
| 32 | 17889 | Anna Ho | Cornell University | Tracking the Emergence of an Accretion Disk in an LFBOT | 6 |
| 32 | 17883 | Christopher Britt | Space Telescope Science Institute | Broadband imaging of NGC 5335 | 6 |
| 32 | 17882 | Christopher Britt | Space Telescope Science Institute | Narrowband Imaging of NGC 6888 | 4 |
| 32 | 17879 | Christopher Britt | Space Telescope Science Institute | A UV and Optical View of Martian Clouds | 6 |
| 32 | 17855 | Christopher Britt | Space Telescope Science Institute | Narrowband Imaging of NGC 2899 | 3 |
| 32 | 17843 | Amy Simon | NASA Goddard Space Flight Center | Hubble 2020: Outer Planet Atmospheres Legacy (OPAL) Program | 41 |
| 31 | 17881 | Meridith Joyce | University of Wyoming | Far-UV detection of the low-mass companion responsible for Betelgeuse's long secondary period | 4 |
| 31 | 17856 | Christopher Britt | Space Telescope Science Institute | Narrowband Imaging of Caldwell 49 | 6 |
| 31 | 17854 | Jean Somalwar | University of California - Berkeley | Late time constraints on a luminous LFBOT-TDE intermediate | 2 |
| 31 | 17849 | Ning Jiang | University of Science and Technology of China | Probing the UV spectral evolution of a unique TDE with early bright X-ray emission | 4 |
| 31 | 17848 | Benjamin Proudfoot | University of Central Florida Board of Trustees | Astrometry for an Upcoming Double Occultation of Salacia-Actaea | 2 |
| 31 | 17695 | Patrick Godon | Villanova University | Multiwavelength Campaign of the Extraordinary Novalike Cataclysmic Variable BZ Camelopardalis | 2 |
| 31 | 17614 | Kyra Bostroem | University of Arizona | Exploring the Ultraviolet Evolution of SN 2024ggi: Unveiling Red Supergiant Mass Loss with HST Spectroscopy | 6 |
| 31 | 17610 | Stefano Valenti | University of California - Davis | Late time UV spectroscopy of SN 2023ixf in M101: Unique constraints on the progenitor mass loss history | 10 |
| 31 | 17609 | Ning Jiang | University of Science and Technology of China | A UV spectroscopic View of the 2024 outburst of AT2020afhd: A Unique Opportunity to Test the Reprocessing model of Tidal Disruption Event | 2 |
| 31 | 17294 | Amy Simon | NASA Goddard Space Flight Center | Hubble 2020: Outer Planet Atmospheres Legacy (OPAL) Program | 41 |
| 30 | 17585 | Peter Gao | Carnegie Institution of Washington | The Discovery of a Fourth Low-Mass Planet in an Unusual Super-Puff System | 12 |
| 30 | 17398 | Christopher Britt | Space Telescope Science Institute | Narrowband Imaging of M76 | 12 |
| 30 | 17397 | Subo Dong | Peking University | Confirming the first isolated dark stellar remnant candidate discovered by interferometric microlensing | 2 |
| 30 | 17396 | Antonio Martin-Carrillo | University College Dublin | Revealing the progenitor of the dirty fireball gamma-ray burst AT 2023lcr through its supernova component | 3 |
| 30 | 17330 | Jian-Yang Li | Sun Yat-Sen University | Deep Imaging of Dimorphos's Dust Tail | 10 |
| 30 | 17315 | Estela Fernandez-Valenzuela | University of Central Florida Board of Trustees | Beating Weywot in the game of hide-and-seek | 1 |
| 30 | 17314 | Jean Somalwar | University of California - Berkeley | HST/STIS spectroscopy of AT2020vdq: diagnosing fast outflows in a remarkably energetic partial tidal disruption event | 2 |
| 30 | 17313 | Kyra Bostroem | University of Arizona | Tracing the UV CSM interaction over the first 50 days in the extremely nearby SN 2023ixf in M101 | 4 |
| 30 | 17305 | Kevin France | University of Colorado at Boulder | An X-ray through Radio Exo-Space Weather Campaign to Study the Infant Sun DS Tuc | 12 |
| 30 | 17298 | Eleonora Troja | Universita degli Studi di Roma Tor Vergata | The afterglow, supernova and distance scale of a record-breaking gamma-ray burst | 3 |
| 30 | 17293 | David Jewitt | University of California - Los Angeles | The Boulder Field of Didymos | 16 |
| 30 | 17292 | Jian-Yang Li | Sun Yat-Sen University | Long-Term Evolution of Dimorphos's Dust Tail Created by the DART Impact | 9 |
| 30 | 17291 | Colin Chandler | University of Washington | Investigating a Vanishing Active Centaur | 1 |
| 30 | 17266 | Christopher Britt | Space Telescope Science Institute | Broadband imaging and H-alpha of NGC 1333 and associated HH objects | 30 |
| 30 | 17264 | Andrew Levan | Radboud University Nijmegen | Unique opportunities from the brightest gamma-ray burst of all time | 7 |
| 30 | 17263 | Ruben Fedriani | Instituto de Astrofisica de Andalucia (IAA) | Catching the accretion burst of a massive protostar on the rise with the HST | 2 |
| 30 | 17254 | Jacqueline Keane | National Science Foundation | Determining the Driver of Activity in a Newly Discovered Main Belt Comet | 2 |
| 30 | 16995 | Amy Simon | NASA Goddard Space Flight Center | Hubble 2020: Outer Planet Atmospheres Legacy (OPAL) Program | 41 |
| 29 | 17296 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES Supplemental FUV Exposures for LMC O Stars - COS | 5 |
| 29 | 17295 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES Supplemental FUV Exposures for SMC O Stars - COS | 5 |
| 29 | 17253 | Patrick Kelly | University of Minnesota - Twin Cities | Imaging and Spectroscopy of Three Highly Magnified Images of a Supernova at z=1.5 | 3 |
| 29 | 17245 | Arianna Miraval Zanon | Agenzia Spaziale Italiana (ASI) Science Data Center (ASDC) | Unveiling the UV pulse emission mechanism in the accreting millisecond X-ray pulsar SAX J1808.4-3658 during its 2022 outburst | 1 |
| 29 | 17231 | Tommaso Treu | University of California - Los Angeles | The high redshift universe in full color and high resolution: the power of HST and JWST | 15 |
| 29 | 17228 | Patrick Kelly | University of Minnesota - Twin Cities | A Supernova in a Magnified Multiply Imaged Galaxy at Redshift z=1.76 | 10 |
| 29 | 16943 | Ning Jiang | University of Science and Technology of China | Exploring the Nature of the Recurring Flare in ULIRG F01004-2237 with UV spectroscopic Diagnosis | 5 |
| 29 | 16933 | Meredith MacGregor | The Johns Hopkins University | The Origin and Impact of Flares in M Dwarf Systems | 9 |
| 29 | 16931 | Lin Yan | California Institute of Technology | HST High Resolution UV Spectroscopy of the Second Closest Luminous SLSN-IIn | 3 |
| 29 | 16930 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES Sextans A COS Spectroscopy | 20 |
| 29 | 16929 | David Jewitt | University of California - Los Angeles | Disintegration of Long-Period Comet C/2021 A1 | 4 |
| 29 | 16911 | Stephen Cenko | NASA Goddard Space Flight Center | The Host Galaxy and Environment of the Unusual Transient AT2022cmc | 3 |
| 29 | 16905 | Missagh Mehdipour | University of Michigan | Capturing the transient obscuring wind in Mrk 841 with HST | 1 |
| 29 | 16904 | David Jewitt | University of California - Los Angeles | Disintegrating Comet 108P/Ciffreo | 3 |
| 29 | 16903 | Or Graur | University of Portsmouth | Late-time imaging of Type Ia supernova SN 2017erp | 3 |
| 29 | 16872 | Norman Grogin | Space Telescope Science Institute | CANDELS/UDS B-band Supplemental | 44 |
| 29 | 16868 | Saida Caballero Nieves | Embry-Riddle Aeronautical University | Science now with HST FGS: High Angular Resolution Survey of B Stars | 21 |
| 29 | 16860 | Christopher Britt | Space Telescope Science Institute | Optical and Infrared imaging of the dark cloud CB 130-3 | 4 |
| 29 | 16859 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES T Tauri Survey Stars in Corona Australis | 13 |
| 29 | 16858 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES M-Type T Tauri Survey Stars in Lupus III: Part 4 | 20 |
| 29 | 16857 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES M-Type T Tauri Survey Stars in Lupus III: Part 3 | 12 |
| 29 | 16856 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES M-Type T Tauri Survey Stars in Lupus III: Part 2 | 26 |
| 29 | 16855 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES M-Type T Tauri Survey Stars in Lupus III: Part 1 | 27 |
| 29 | 16854 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES Late K-Type T Tauri Survey Stars in Lupus III and IV | 24 |
| 29 | 16853 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES T Tauri Survey Stars in Lupus II | 18 |
| 29 | 16852 | Dennis Bodewits | Auburn University | Characterizing the aftermath of mega-outbursts of Centaur 29P | 6 |
| 29 | 16826 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES LMC B2-B3 Supergiants - COS and STIS | 6 |
| 29 | 16825 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES LMC O7 Supergiants - COS and STIS | 6 |
| 29 | 16824 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES LMC Late-O Dwarfs - COS and STIS | 8 |
| 29 | 16823 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES LMC Mid-O Giants - COS and STIS | 5 |
| 29 | 16822 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES LMC O5 Dwarfs - COS and STIS | 9 |
| 29 | 16821 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES LMC O6 Bright Giants - STIS | 2 |
| 29 | 16820 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES LMC O5-O6 Dwarfs - STIS | 11 |
| 29 | 16819 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES LMC O9-B1 Bright Giants - COS | 5 |
| 29 | 16818 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES LMC O7-O8 Dwarfs - COS | 7 |
| 29 | 16817 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES LMC O5 Supergiants - COS | 2 |
| 29 | 16816 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES LMC O5 Giants - COS | 8 |
| 29 | 16815 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES LMC O5-O6 Dwarfs - COS and STIS | 9 |
| 29 | 16814 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES LMC O4 Dwarfs - COS | 7 |
| 29 | 16813 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES LMC O3 Supergiants - COS | 8 |
| 29 | 16812 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES LMC O2 Supergiants - COS | 4 |
| 29 | 16811 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES LMC O2 Giants - COS and STIS | 8 |
| 29 | 16810 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES LMC O2 Dwarfs - COS | 9 |
| 29 | 16809 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES SMC OB Stars - COS and STIS | 14 |
| 29 | 16808 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES SMC O3 Dwarfs - COS | 1 |
| 29 | 16807 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES SMC Late O Stars - STIS | 11 |
| 29 | 16805 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES SMC O4 Supergiants - STIS | 1 |
| 29 | 16803 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES SMC O6 Giants - COS | 5 |
| 29 | 16802 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES SMC O3-O5 Dwarfs - COS | 4 |
| 29 | 16790 | Amy Simon | NASA Goddard Space Flight Center | Hubble 2020: Outer Planet Atmospheres Legacy (OPAL) Program | 41 |
| 29 | 16599 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES T Tauri Survey Star HD 104237E in Eps Cha | 8 |
| 29 | 16598 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES T Tauri Survey Star WZ Cha in Cha I | 7 |
| 29 | 16597 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES Late K- and Early M-type T Tauri Survey Stars in Cha I | 29 |
| 29 | 16596 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES Late K- and Mid M-type T Tauri Survey Stars in Cha I and Eta Cha | 21 |
| 29 | 16595 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES Mid M-type T Tauri Survey Stars in Eta Cha | 8 |
| 29 | 16594 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES T Tauri Survey Star V505 Ori in Sigma Ori | 4 |
| 29 | 16593 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES T Tauri Survey Star RX J0438.6+1546 in Taurus | 5 |
| 29 | 16592 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES Monitoring Observations of the T Tauri Star RU Lup: Second Epoch | 12 |
| 29 | 16591 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES Monitoring Observations of the T Tauri Star TW Hya: Second Epoch | 12 |
| 29 | 16590 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES Monitoring Observations of the T Tauri Star GM Aur: Second Epoch | 12 |
| 29 | 16589 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES Monitoring Observations of the T Tauri Star BP Tau: Second Epoch | 12 |
| 28 | 16848 | Christopher Britt | Space Telescope Science Institute | Imaging of Compact Cluster HCG 40 | 6 |
| 28 | 16795 | Jessica Agarwal | Technische Universitat Braunschweig | Dust emission process in newly discovered active asteroids P/2021 L4 | 3 |
| 28 | 16511 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES NGC 3109 COS Spectroscopy | 9 |
| 28 | 16496 | Man-To Hui | Shanghai Astronomical Observatory, CAS | 323P/SOHO: The First Short Period Near-Sun Object Observed to Disintegrate | 4 |
| 28 | 16494 | Michael McDonald | Massachusetts Institute of Technology | Re-Testing the Limits of AGN Feedback in Central Cluster Galaxies | 4 |
| 28 | 16493 | Nicole Karnath | Space Science Institute | Investigating the Outflows and Shocks of HOPS 361 | 12 |
| 28 | 16492 | Steven Goldman | Space Telescope Science Institute | SOFIA and HST Multi-wavelength Study of the Symbiotic Mira HM Sge | 4 |
| 28 | 16482 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES K- and Early M-type T Tauri Survey Stars in Cha I | 11 |
| 28 | 16481 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES Mid M-Type T Tauri Survey Stars in Cha I | 21 |
| 28 | 16480 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES T Tauri Survey Star ECHA J0844-7833 in eta Cha | 5 |
| 28 | 16479 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES T Tauri Survey Stars in Lupus III and IV | 25 |
| 28 | 16478 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES Two M5 T Tauri Survey Stars in Cha I | 9 |
| 28 | 16477 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES mid M-type T Tauri Survey Stars in Lupus I | 24 |
| 28 | 16476 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES T Tauri stars in Lupus | 12 |
| 28 | 16465 | Junjie Mao | Hiroshima University | Chasing obscuring wind in the quasar MR 2251-178 | 1 |
| 28 | 16435 | Christopher Britt | Space Telescope Science Institute | Imaging of Arp 143 | 6 |
| 28 | 16434 | Christopher Britt | Space Telescope Science Institute | Imaging of AG Car | 10 |
| 28 | 16375 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES SMC Late B Stars COS and STIS | 25 |
| 28 | 16374 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES LMC late-B Stars COS and STIS | 16 |
| 28 | 16373 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES SMC B1.5, B2 stars COS | 8 |
| 28 | 16372 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES SMC O7 to O9 Stars COS | 15 |
| 28 | 16371 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES SMC O8-O9 Stars COS | 16 |
| 28 | 16370 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES SMC O, OC, & WN Stars - COS | 15 |
| 28 | 16369 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES LMC O3 Stars- COS | 10 |
| 28 | 16368 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES SMC B1-B2 Stars STIS | 21 |
| 28 | 16367 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES LMC WN Stars STIS | 6 |
| 28 | 16366 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES LMC B0 to O9 Dwarfs STIS | 8 |
| 28 | 16365 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES LMC O9-B0 Supergiant STIS | 14 |
| 28 | 16364 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES LMC O4 Stars | 7 |
| 28 | 16266 | Amy Simon | NASA Goddard Space Flight Center | Hubble 2020: Outer Planet Atmospheres Legacy (OPAL) Program | 41 |
| 28 | 16115 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES K and M-type T Tauri stars in Orion OBIb Star Forming Region | 23 |
| 28 | 16114 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES K-type T Tauri stars in Orion OBIb Star Forming Region | 19 |
| 28 | 16113 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES K-type T Tauri stars in the Orion OBIb and Sigma Ori Star Forming Regions | 17 |
| 28 | 16110 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES Monitoring Observations of the T Tauri Star RU Lup: First Epoch | 12 |
| 28 | 16109 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES Monitoring Observations of the T Tauri Star TW Hya: First Epoch | 12 |
| 28 | 16108 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES Monitoring Observations of the T Tauri Star GM Aur: First Epoch | 12 |
| 28 | 16107 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES Monitoring Observations of the T Tauri Star BP Tau: First Epoch | 12 |
| 27 | 16433 | Edward Cackett | Wayne State University | Has the UV broad line region around the black hole in Mrk 279 been disrupted? | 1 |
| 27 | 16418 | Qicheng Zhang | Lowell Observatory | Bright Near-Sun Comet C/2020 F3 (NEOWISE) | 2 |
| 27 | 16417 | Marianne Vestergaard | University of Copenhagen, Niels Bohr Institute | Constraining the threshold luminosity limit for broad line production in AGN | 1 |
| 27 | 16112 | Marc Buie | Southwest Research Institute | HIgh-precision astrometry of (15094) Polymele in support of the Lucy Mission | 3 |
| 27 | 16111 | David Jewitt | University of California - Los Angeles | Breakup of Long-Period Comet C/2019 Y4 (ATLAS) | 2 |
| 27 | 16104 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES UV Pre-imaging of Sextans A and NGC 3109 Targets | 6 |
| 27 | 16103 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES SMC O Stars COS 1096 | 17 |
| 27 | 16102 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES SMC B2 to B4 Supergiants COS/STIS | 16 |
| 27 | 16101 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES SMC B1 Stars COS | 12 |
| 27 | 16100 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES SMC O7-O9 Giants COS | 8 |
| 27 | 16099 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES SMC late-O/early B Supergiants STIS | 13 |
| 27 | 16098 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES SMC O Stars STIS | 3 |
| 27 | 16097 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES LMC B4-5 Supergiants COS+STIS | 10 |
| 27 | 16096 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES LMC O9-B1 stars COS | 15 |
| 27 | 16095 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES LMC O5/O6 Stars COS | 5 |
| 27 | 16094 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES LMC O4 Stars COS | 6 |
| 27 | 16093 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES LMC Early O/WN Stars - COS | 8 |
| 27 | 16092 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES LMC Wolf-Rayet STIS | 8 |
| 27 | 16091 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES LMC O7/O8 stars STIS | 12 |
| 27 | 16090 | Julia Roman-Duval | Space Telescope Science Institute | ULLYSES LMC O2/O3 Stars STIS | 11 |
| 27 | 16067 | David Bennett | University of Maryland | Mass Measurement of Isolated Black Hole Candidate MOA-2019-BLG-284L via Lensed Image Separation | 6 |
| 27 | 16058 | Christian Knigge | University of Southampton | Far-Ultraviolet Spectroscoy of the Transient Accreting Black Hole MAXI J0630 | 1 |
| 27 | 16057 | Michael Wong | University of California - Berkeley | Dark Vortex Disruption | 5 |
| 27 | 16056 | Keith Noll | NASA Goddard Space Flight Center | Recovery and Orbit of a Satellite of the Trojan Asteroid Eurybates - a Lucy Mission Target | 12 |
| 27 | 16055 | Margarita Karovska | Smithsonian Institution Astrophysical Observatory | UNEXPECTED EARLY PERIASTRON PASSAGE AND ECLIPSE IN THE SYMBIOTIC SYSTEM R AQR | 3 |
| 27 | 16051 | Andrew Levan | Radboud University Nijmegen | A long gamma-ray burst in an ancient galaxy | 2 |
| 27 | 16032 | Carl Melis | University of California - San Diego | A dusty outburst at WD0145+234: real-time disintegration of a massive rocky body? | 6 |
| 27 | 16026 | Tzu-Yu Hung | University of California - Santa Cruz | Caught in the Act: Closest TDE Discovered Before Peak Light | 4 |
| 27 | 16010 | Connor Robinson | Alfred University | A Comprehensive Multi-wavelength Study of the Accretion Variability of GM Aur | 6 |
| 27 | 16009 | David Jewitt | University of California - Los Angeles | Interstellar Object C/2019 Q4 | 7 |
| 27 | 15929 | Amy Simon | NASA Goddard Space Flight Center | Hubble 2020: Outer Planet Atmospheres Legacy (OPAL) Program | 50 |
| 26 | 16004 | Tuan Do | University of California - Los Angeles | Monitoring the Unprecendented Near-Infrared Variability of Sgr A* | 12 |
| 26 | 15987 | Arianna Miraval Zanon | Agenzia Spaziale Italiana (ASI) Science Data Center (ASDC) | Searching for NUV pulses of SAX J1808.4-3658 during its 2019 outburst | 1 |
| 26 | 15986 | Max Mutchler | Space Telescope Science Institute | WFC3 mosaic of NGC 2020 and NGC 2014 | 36 |
| 26 | 15984 | Noel Castro Segura | University of Warwick | Time-resolved UV spectroscopy of the accretion disk and wind in a super-Eddington black-hole X-ray transient | 3 |
| 26 | 15756 | Norman Grogin | Space Telescope Science Institute | Interacting Systems SNAP multi-filter follow-up | 1 |
| 26 | 15710 | Paul Cauley | University of Colorado at Boulder | Simultaneous Lyman-alpha and He I 10830 angstrom observations of HD 189733 b | 5 |
| 26 | 15686 | Or Graur | University of Portsmouth | A near-IR spectrum of the old Type Ia SN 2017erp | 1 |
| 26 | 15685 | Andrew Vanderburg | Harvard University | HST Confirmation of a Candidate Earth Analogue from the Kepler Primary Mission | 21 |
| 26 | 15684 | Andrew Levan | Radboud University Nijmegen | The progenitor and physics of the first TeV gamma-ray burst | 5 |
| 26 | 15679 | Tzu-Yu Hung | University of California - Santa Cruz | Searching for Outflow Signatures in the Tidal Disruption Event ZTF18abxftqm | 3 |
| 26 | 15678 | Karen Meech | University of Hawaii | Comet or break-up? The physical nature of Gault's dust trail | 3 |
| 26 | 15677 | Max Mutchler | Space Telescope Science Institute | Spectroscopy and Imaging of the Southern Crab Nebula | 13 |
| 26 | 15674 | Allison Youngblood | NASA Goddard Space Flight Center | UV transmission spectrum of Earth as an exoplanet: the ozone signature | 3 |
| 26 | 15623 | Jessica Agarwal | Technische Universitat Braunschweig | The Hill sphere of new active asteroid P/2018 P3 at high resolution | 3 |
| 26 | 15502 | Amy Simon | NASA Goddard Space Flight Center | Hubble 2020: Outer Planet Atmospheres Legacy (OPAL) Program | 51 |
| 25 | 15622 | Keith Noll | NASA Goddard Space Flight Center | Confirmation of a Binary Companion to 21900 Orus | 6 |
| 25 | 15604 | Chelsea MacLeod | Smithsonian Institution Astrophysical Observatory | Catching an AGN in the Act: A New Accretion Regime for 1ES 1927+654 | 2 |
| 25 | 15600 | Ryan Foley | University of California - Santa Cruz | Seeing The Cow in Ultraviolet Light | 3 |
| 25 | 15599 | Christian Knigge | University of Southampton | Catching the Soft State of the Black Hole Transient MAXI J1820+070f | 3 |
| 25 | 15598 | Joshua Kammer | Southwest Research Institute | Probing the Hill Sphere of 2014 MU69 | 1 |
| 25 | 15597 | Max Mutchler | Space Telescope Science Institute | Infrared imaging of stellar shading in Serpens Nebula EC 82 | 3 |
| 25 | 15596 | Nathan Smith | University of Arizona | Directors Discretionary observations of shock excitation around Eta Carinae with WFC3 | 1 |
| 25 | 15595 | Dolon Bhattacharyya | University of Colorado at Boulder | Global Dust Storm Effects on Martian Atmospheric Escape | 9 |
| 25 | 15489 | Robert Quimby | San Diego State University | FUV Spectral Evolution of a Superluminous Supernova | 4 |
| 25 | 15488 | Peter Blanchard | Harvard University | UV Spectroscopy of the Nearby Superluminous Supernova SN2018bsz | 3 |
| 25 | 15487 | Ralph Bohlin | Space Telescope Science Institute | Standard Stars for the JWST Mission and CALSPEC Legacy | 2 |
| 25 | 15456 | Max Mutchler | Space Telescope Science Institute | Mars at opposition 2018 | 1 |
| 25 | 15455 | David Bennett | University of Maryland | Mass Measurements of Exoplanet Microlens Host Stars with Near Simultaneous Hubble and Keck AO Observations | 5 |
| 25 | 15454 | Christian Knigge | University of Southampton | Ultraviolet Spectroscopy of the Black Hole Transient MAXI J1820+070 | 10 |
| 25 | 15453 | Xiaohui Fan | University of Arizona | The Most Distant Gravitationally Lensed Quasar at z=6.5 | 2 |
| 25 | 15450 | Marc Buie | Southwest Research Institute | New Horizons support observations for 2014MU69 encounterWFC3WFCa | 2 |
| 25 | 15449 | Max Mutchler | Space Telescope Science Institute | Optical and infrared imaging of the Lagoon Nebula (M8) | 16 |
| 25 | 15448 | Marianne Vestergaard | University of Copenhagen, Niels Bohr Institute | Constraining the emergent EUV ionizing emission in the reawakening monster in Mrk 590 | 2 |
