Content
As STIS filters are located in the STIS slit wheel they must be listed as apertures in Phase II proposals and cannot be used in combination with other apertures. The STIS filters can, however, be used together with a grating to do filtered slitless first order spectroscopy. This can be especially useful when it is necessary to exclude contamination due to geocoronal lines.
STIS has a relatively limited set of filters. However its imaging capabilities do include some unique advantages that make it worth considering as an alternative to ACS for some UV and optical imaging projects.
Below are tables summarizing the filters available for each STIS detector. For more information, please see the STIS Instrument Handbook.
Accordion
The plate scale for the CCD is 0.05071 ± 0.00007 arcseconds per pixel.
Name | Filter | Central Wavelength (Å) | FWHM (Å) | Field of View (arcsec2) |
---|---|---|---|---|
50CCD1 | Clear | 5850 | 4410 | 52 x 52 |
F28X50LP1 | longpass > 5500 Å | 7230 | 2720 | 28 x 52 |
F28X50OIII2 | [O III] | 5007 | 5 | 28 x 52 |
F28X50OII | [O II] | 3740 | 80 | 28 x 52 |
50CORON3 | Clear + Coronagraphic fingers | 5850 | 4410 | Special |
1red halo
2red leak
3The 50CORON aperture is an unfiltered aperture with a number of occulting bars and wedges which functions as a coronagraphic mask. A number of separate aperture positions have been defined for use within 50CORON, and may be individually specified in Phase 2 proposals.
The plate scale for the NUV-MAMA is ~0.0248 arcseconds per pixel.
Aperture Name | Filter | Central Wavelength (Å) | FWHM (Å) | Field of View (arcsec2) |
---|---|---|---|---|
25MAMA 1 | Clear | 2220 | 1200 | 25 x 25 |
F25QTZ 2 | longpass > 1475 Å | 2320 | 1010 | 25 x 25 |
F25SRF23 | longpass > 1275 Å | 2270 | 1110 | 25 x 25 |
F25MGII | Mg II | 2800 | 70 | 25 x 25 |
F25CN270 | ~2700 Å Continuum | 2700 | 350 | 25 x 25 |
F25CIII | [C III] | 1909 | 70 | 25 x 25 |
F25CN182 | ~1800 Å Continuum | 1820 | 350 | 25 x 25 |
F25ND3 | ND=10-3 | 2344 | 1345 | 25 x 25 |
F25ND5 | ND=5 x 10-6 | 2621 | 1515 | 25 x 25 |
F25NDQ1 F25NDQ2 F25NDQ3 F25NDQ4 |
ND=10-1 ND=10-2 ND=10-3 ND=10-4 |
2277 2318 2417 2450 |
1126 1036 756 607 |
~12 x 12 ~12 x 12 ~12 x 12 ~12 x 12 |
1not well focused
The plate scale for the FUV-MAMA is ~0.0248 arcseconds per pixel.
Aperture Name | Filter | Central Wavelength (Å) | FWHM (Å) | Field of View (arcsec2) |
---|---|---|---|---|
25MAMA 1 | Clear | 1370 | 320 | 25 x 25 |
F25QTZ 2 | longpass > 1475 Å | 1590 | 220 | 25 x 25 |
F25SRF2 3 | longpass > 1275 Å | 1480 | 280 | 25 x 25 |
F25LYA 4 | Ly-alpha | 1216 | 85 | 25 x 25 |
F25ND3 | ND=10-3 | 1376 | 316 | 25 x 25 |
F25ND5 | ND=7 x 10-7 | 1385 | 336 | 25 x 25 |
F25NDQ1 F25NDQ2 F25NDQ3 F25NDQ4 |
ND=10-1 ND=10-2 ND=10-3 ND=10-4 |
1416 1404 1407 1437 |
384 384 401 391 |
~12 x 12 ~12 x 12 ~12 x 12 ~12 x 12 |
1high airglow