Visit Status Report for HST 17921

Mon Jun 01 14:40:51 EDT 2026
Visit Status Target(s) Configs Orbits Start Time (UT) End Time (UT) Repeat
01 Archived OFFSET-MOON-10DEG-FIXED
ACS/WFC
1 Jun 13, 2025 14:21:53 Jun 13, 2025 15:19:59
03 Failed
Archived
OFFSET-MOON-15DEG-FIXED
ACS/WFC
1 Jun 13, 2025 15:55:56 Jun 13, 2025 16:54:02 Rescheduled as visit 17921:23 (HOPR 93279)
04 Archived OFFSET-MOON-20DEG-FIXED
ACS/WFC
1 Jun 13, 2025 17:30:14 Jun 13, 2025 18:28:20
23 Archived OFFSET-MOON-15DEG-FIXED-REPEAT
ACS/WFC
1 Oct 7, 2025 04:41:44 Oct 7, 2025 05:39:18 Repeat of visit 17921:03 (HOPR 93279)
Visit Status Target(s) Configs Orbits Plan Windows
02 Implementation OFFSET-JUPITER-1DEG
ACS/WFC
1 Nov 25, 2026 - Nov 27, 2026 (2026.329 - 2026.331)
Dec 4, 2026 - Dec 8, 2026 (2026.338 - 2026.342)
Dec 12, 2026 - Dec 12, 2026 (2026.346 - 2026.346)
Jan 18, 2027 - Jan 20, 2027 (2027.018 - 2027.020)
Jan 21, 2027 - Jan 22, 2027 (2027.021 - 2027.022)
05 Implementation OFFSET-JUPITER-1DEG
ACS/WFC
1 Oct 17, 2026 - Oct 18, 2026 (2026.290 - 2026.291)
Oct 27, 2026 - Oct 29, 2026 (2026.300 - 2026.302)
Nov 6, 2026 - Nov 10, 2026 (2026.310 - 2026.314)
Nov 13, 2026 - Nov 14, 2026 (2026.317 - 2026.318)
Dec 2, 2026 - Dec 3, 2026 (2026.336 - 2026.337)
Dec 7, 2026 - Dec 10, 2026 (2026.341 - 2026.344)
06 Implementation OFFSET-JUPITER-1DEG
ACS/WFC
1 Oct 27, 2026 - Oct 29, 2026 (2026.300 - 2026.302)
Nov 6, 2026 - Nov 10, 2026 (2026.310 - 2026.314)
Nov 13, 2026 - Nov 14, 2026 (2026.317 - 2026.318)
Nov 25, 2026 - Nov 27, 2026 (2026.329 - 2026.331)
Dec 2, 2026 - Dec 12, 2026 (2026.336 - 2026.346)
07 Implementation OFFSET-JUPITER-05DEG
ACS/WFC
1 Oct 22, 2026 - Oct 25, 2026 (2026.295 - 2026.298)
08 Implementation OFFSET-JUPITER-05DEG
ACS/WFC
1 Nov 16, 2026 - Nov 16, 2026 (2026.320 - 2026.320)
Nov 17, 2026 - Nov 17, 2026 (2026.321 - 2026.321)
Nov 20, 2026 - Nov 20, 2026 (2026.324 - 2026.324)
Nov 23, 2026 - Nov 28, 2026 (2026.327 - 2026.332)
09 Implementation OFFSET-JUPITER-05DEG
ACS/WFC
1 Nov 16, 2026 - Nov 16, 2026 (2026.320 - 2026.320)
Nov 17, 2026 - Nov 17, 2026 (2026.321 - 2026.321)
Nov 20, 2026 - Nov 20, 2026 (2026.324 - 2026.324)
Nov 23, 2026 - Nov 28, 2026 (2026.327 - 2026.332)
10 Implementation OFFSET-JUPITER-01DEG
ACS/WFC
1 Oct 19, 2026 - Oct 20, 2026 (2026.292 - 2026.293)
11 Implementation OFFSET-JUPITER-01DEG
ACS/WFC
1 Nov 16, 2026 - Nov 20, 2026 (2026.320 - 2026.324)
Nov 22, 2026 - Nov 22, 2026 (2026.326 - 2026.326)
Jan 6, 2027 - Jan 7, 2027 (2027.006 - 2027.007)
Jan 10, 2027 - Jan 13, 2027 (2027.010 - 2027.013)
Jan 15, 2027 - Jan 17, 2027 (2027.015 - 2027.017)
12 Implementation OFFSET-JUPITER-01DEG
ACS/WFC
1 Nov 8, 2026 - Nov 10, 2026 (2026.312 - 2026.314)
13 Implementation JUPITER-SCAN
ACS/WFC
1 Oct 31, 2026 - Nov 1, 2026 (2026.304 - 2026.305)
Visit Status Target(s) Configs Orbits
A1 Withdrawn OFFSET-MOON-10DEG
ACS/WFC
1
A3 Withdrawn OFFSET-MOON-15DEG
ACS/WFC
1
A4 Withdrawn OFFSET-MOON-20DEG
ACS/WFC
1