Visit Status Report for HST 2481
Sat May 02 19:23:46 EDT 2026
| Visit | Status | Target(s) | Configs | Orbits | Start Time (UT) | End Time (UT) |
|---|---|---|---|---|---|---|
| A1 | Archived | |
|
0 | None Found | None Found |
| A2 | Archived | |
|
0 | None Found | None Found |
| A3 | Archived | |
|
0 | None Found | None Found |
| A4 | Archived | |
|
0 | None Found | None Found |
| A5 | Archived | |
|
0 | None Found | None Found |
| A6 | Archived | |
|
0 | None Found | None Found |
| A7 | Archived | |
|
0 | None Found | None Found |
| A8 | Archived | |
|
0 | None Found | None Found |
| A9 | Archived | |
|
0 | None Found | None Found |
| AA | Archived | |
|
0 | None Found | None Found |
| AB | Archived | |
|
0 | None Found | None Found |
| AC | Archived | |
|
0 | None Found | None Found |
| AD | Archived | |
|
0 | None Found | None Found |
| AE | Archived | |
|
0 | None Found | None Found |
| AF | Archived | |
|
0 | None Found | None Found |
| AG | Archived | |
|
0 | None Found | None Found |
| AI | Archived | |
|
0 | None Found | None Found |
| AK | Archived | |
|
0 | None Found | None Found |
| AL | Archived | |
|
0 | None Found | None Found |
| AM | Archived | |
|
0 | None Found | None Found |
| AO | Archived | |
|
0 | None Found | None Found |
| AP | Archived | |
|
0 | None Found | None Found |
| AQ | Archived | |
|
0 | None Found | None Found |
| Visit | Status | Target(s) | Configs | Orbits |
|---|---|---|---|---|
| 01 | Inactive | HARTLEY-2 |
WFC |
0 |
| 02 | Inactive | HARTLEY-2 |
FOS/RD |
0 |
| 03 | Inactive | HARTLEY-2 |
FOS/RD |
0 |
| 04 | Inactive | HARTLEY-2 |
WFC |
0 |
| 05 | Inactive | HARTLEY-2 |
FOS/RD |
0 |
| 06 | Inactive | HARTLEY-2 |
FOS/RD |
0 |
| 07 | Inactive | HARTLEY-2 |
FOS/BL |
0 |
| 08 | Inactive | HARTLEY-2 |
WFC |
0 |
| 09 | Inactive | HARTLEY-2 |
FOS/BL |
0 |
| 0A | Inactive | HARTLEY-2 |
FOS/BL |
0 |
| 0B | Inactive | HARTLEY-2 |
FOS/BL |
0 |
| 0C | Inactive | HARTLEY-2 |
WFC |
0 |
| 0D | Inactive | HARTLEY-2 |
FOS/BL |
0 |
| 0E | Inactive | HARTLEY-2 |
FOS/BL |
0 |
| 0F | Inactive | HARTLEY-2 |
FOS/BL |
0 |
| 0G | Inactive | HARTLEY-2 |
WFC |
0 |
| 0H | Inactive | HARTLEY-2 |
FOS/BL |
0 |
| 0I | Inactive | HARTLEY-2 |
FOS/BL |
0 |
| 0J | Inactive | HARTLEY-2 |
FOS/BL |
0 |
| 0K | Inactive | HARTLEY-2 |
WFC |
0 |
| 0L | Inactive | HARTLEY-2 |
FOS/BL |
0 |
| 0M | Inactive | HARTLEY-2 |
FOS/BL |
0 |
| 0N | Inactive | HARTLEY-2 |
FOS/BL |
0 |
| 0O | Inactive | HARTLEY-2 |
WFC |
0 |
| 0P | Inactive | HARTLEY-2 |
FOS/BL |
0 |
| 0Q | Inactive | HARTLEY-2 |
FOS/BL |
0 |
| AH | Inactive | 0 | ||
| AJ | Inactive | 0 | ||
| AN | Inactive | 0 |