Membership
STUC Membership
STUC membership is drawn from the HST user community in the USA and ESA member countries. To allow for balance between continuity and new input, members will be appointed for a three-year term starting on the date of the first meeting attended. The Director can ask a member to serve for one more year if mutually agreeable. At least two of the twelve members will be astronomers from ESA nations and will be appointed with ESA concurrence.
Name | Term | Institution |
---|---|---|
Misty Bentz | 2022-2024 | Georgia State University 25 Park Place, Suite 605 Atlanta, GA 30303 |
Annalisa De Cia | 2024-2026 | European Southern Observatory Karl-Schwarzschild-Straße 2 85748 Garching bei München Germany |
Matthew Hayes | 2023-2025 | Stockholm University Department of Astronomy AlbaNova University Centre SE-10691 Stockholm, Sweden |
Chris Howk | 2024-2026 | University of Notre Dame Department of Physics and Astronomy 225 Nieuwland Science Hall Notre Dame, IN 46556 |
Saurabh Jha | 2022-2024 | Rutgers, the State University of New Jersey 136 Frelinghuysen Rd. Piscataway, NJ 08854 |
Jeyhan Kartaltepe | 2022-2024 | Rochester Institute of Technology One Lomb Memorial Dr. Rochester, NY 14623 |
Megan Reiter | 2024-2026 | Rice University Department of Physics and Astronomy - MS 108 6100 Main St Houston, TX 77005 |
Ian Roederer | 2022-2024 | North Carolina State University Department of Physics 2401 Stinson Dr., Box 8202 Raleigh, NC 27695 |
Ata Sarajedini | 2023-2025 |
Florida Atlantic University |
Harry Teplitz STUC Chair |
2023-2025 |
Caltech/IPAC |
Hannah Wakeford | 2022-2024 | University of Bristol School of Physics HH Wills Laboratory Tyndall Avenue Bristol, BS8 1TL United Kingdom |
Michael Wong | 2021-2023 | University of California at Berkeley Department of Astronomy 501 Campbell Hall #3411 Berkeley, CA 94720-3411 |