ACS Anneal Dates
Anneal Dates
ACS Annealing
This page contains a listing of all past and future anneal dates for the ACS/WFC detector. As part of the CCD Hot Pixel Annealing calibration program, the ACS detector is periodically annealed in an attempt to slow the growth of hot pixels that arise from radiation damage. For each anneal, the thermoelectric coolers are shutdown and the heaters are powered on to warm the detector up to about 19ºC over the span of ~12 hours. Before and after each anneal, four 1040 second darks frames and 4 bias frames are taken for monitoring purposes to determine the efficiacy of the annealing process as the detector continues to degrade from radiation damage.
Upcoming Anneal Windows for Cycle 30
Sep 11, 2023 - Sep 17, 2023
Oct 9, 2023 - Oct 15, 2023
Completed Anneals
Completed Anneals
Note, this list of completed anneals only contains anneals occuring after Servicing Mission 4 (SM4) which occurred in May of 2009.
Accordion
MJD | Date and Time | Month/Day | Hot Pixel Annealing ID | Daily Monitor ID |
---|---|---|---|---|
59951.644 |
2023-01-07 15:27:36 | Jan 07 | 16974 | |
59979.824 |
2023-02-04 19:46:55 | Feb 04 | 16974 | |
60005.188 |
2023-03-02 04:30:43 | Mar 02 | 16974 | |
60030.334 |
2023-03-27 08:01:36 | Mar 27 | 16974 | |
60062.530 |
2023-04-28 12:42:33 | Apr 28 | 16974 | |
60088.101 | 2023-05-24 02:25:06 | May 24 | 16974 | 16971 |
60114.561 | 2023-06-19 13:28:21 | Jun 19 | 16974 | 16971, 16972 |
60144.850 | 2023-07-19 20:23:23 | Jul 19 | 16974 | 16972 |
60171.404 | 2023-08-15 09:42:26 | Aug 15 | 16974 | 16972 |
MJD | Date and Time | Month/Day | Hot Pixel Annealing ID | Daily Monitor ID |
---|---|---|---|---|
59586.868 |
2022-01-07 20:49:55 |
Jan 07 | 16526 | 16522 |
59615.076 |
2022-02-05 01:49:55 | Feb 05 | 16526 | |
59638.989 |
2022-02-28 23:43:31 | Feb 28 | 16526 | |
59666.622 |
2022-03-28 14:55:38 | Mar 28 | 16526 | |
59697.070 |
2022-04-28 01:40:53 | Apr 28 | 16526 | |
59722.734 |
2022-05-23 17:37:04 | May 23 | 16526 | |
59751.351 |
2022-06-21 08:25:50 | Jun 21 | 16526 | |
59778.493 |
2022-07-18 11:49:55 | Jul 18 | 16526 | |
59808.046 |
2022-08-17 01:05:44 | Aug 17 | 16526 | |
59834.571 |
2022-09-12 13:42:35 | Sep 12 | 16526 | |
59866.947 |
2022-10-14 22:44:13 | Oct 14 | 16526 | |
59895.260 |
2022-11-12 06:14:11 | Nov 12 | 16974 | |
59923.495 |
2022-12-10 11:52:38 | Dec 10 | 16974 |
MJD | Date and Time | Month/Day | Hot Pixel Annealing ID | Daily Monitor ID |
---|---|---|---|---|
59219.363 |
2021-01-05 08:42:22 |
Jan 05 | 16382 | 16377 |
59246.835 | 2021-02-01 20:02:58 | Feb 01 | 16382 | 16377 |
59278.006 | 2021-03-05 00:09:05 | Mar 03 | 16382 | 16378 |
59305.285 | 2021-04-01 06:50:47 | Apr 01 | 16382 | 16378 |
59331.904 | 2021-04-27 21:41:35 | Apr 27 | 16382 | 16378 |
59362.353 | 2021-05-28 08:28:11 | May 28 | 16382 | 16378 |
- | - | Jun 23* | - | - |
59412.211 |
2021-07-17 05:03:18 | Jul 17 | 16382 | 16379 |
59448.023 |
2021-08-22 00:32:59 | Aug 22 | 16382 | |
59470.343 |
2021-09-13 08:14:36 | Sep 13 | 16382 | |
59498.396 |
2021-10-11 09:30:19 | Oct 11 | 16382 | |
59528.928 |
2021-11-10 22:16:36 | Nov 10 | 16526 | |
59555.377 |
2021-12-07 09:03:29 | Dec 07 | 16526 |
MJD | Date and Time | Month/Day | Hot Pixel Annealing ID | Daily Monitor ID |
---|---|---|---|---|
58857.104
|
2020-01-09 02:30:42
|
Jan 09
|
15762 | 15757 |
58882.611 |
2020-02-03 14:40:32
|
Feb 03
|
15762 | 15757 |
58912.863
|
2020-03-04 20:42:07
|
Mar 04
|
15762 | 15758 |
58939.220
|
2020-03-31 05:15:17
|
Mar 31
|
||
58967.130
|
2020-04-28 03:07:32
|
Apr 28
|
||
58998.363
|
2020-05-29 08:43:24
|
May 29
|
||
59026.452
|
2020-06-26 10:50:22
|
Jun 26
|
||
59050.533
|
2020-07-20 12:47:20
|
Jul 20
|
||
59080.575 |
2020-08-19 13:48:04 |
Aug 19 | 15762 | 15759 |
59111.257 |
2020-09-19 06:10:41 |
Sep 19 | 15762 | 15759 |
59136.138 |
2020-10-14 03:18:43 |
Oct 14 | 15762 | 15759 |
59163.636 |
2020-11-10 15:16:01 |
Nov 10 | 16382 | 16377 |
59191.155 | 2020-12-08 03:43:00 | Dec 08 | 16382 | 16377 |
MJD | Date and Time | Month/Day | Hot Pixel Annealing ID | Daily Monitor ID |
---|---|---|---|---|
58485.588 | 2019-01-02 14:07:03 | Jan 02 | 15524 | 15519 |
58514.564 | 2019-01-31 13:32:52 | Jan 31 | 15524 | 15519 |
58542.812 | 2019-02-28 19:29:33 | Feb 28 | 15524 | 15519 |
58576.165 | 2019-04-03 03:58:09 | Apr 03 | 15524 | 15520 |
58606.255 | 2019-05-03 06:06:41 | May 03 | 15524 | 15520 |
58634.765 | 2019-05-31 18:21:31 | May 31 | 15524 | 15520 |
58660.463 | 2019-06-26 11:07:12 | Jun 26 | 15524 | 15520 |
58687.139 | 2019-07-23 03:20:04 | Jul 23 | 15524 | 15521 |
58715.729
|
2019-08-20 17:29:27
|
Aug 20
|
||
58747.355
|
2019-09-21 08:30:52
|
Sep 21
|
||
58773.258
|
2019-10-17 06:11:37
|
Oct 17
|
||
58801.801
|
2019-11-14 19:13:17
|
Nov 14
|
||
58827.918
|
2019-12-10 22:01:36
|
Dec 10
|
15757 |
MJD | Date and Time | Month/Day | Hot Pixel Annealing ID | Daily Monitor ID |
---|---|---|---|---|
58130.01604 | 2018-01-12 00:23:06.000 | Jan 12 | 14951 | 14946 |
58155.47966 | 2018-02-06 11:30:43.000 | Feb 06 | 14951 | 14946, 14947 |
58184.84515 | 2018-03-07 20:17:01.000 | Mar 07 | 14951 | 14947 |
58213.42322 | 2018-04-05 10:09:26.000 | Apr 05 | 14951 | 14947 |
58241.72559 | 2018-05-03 17:24:51.000 | May 03 | 14951 | 14947 |
58269.10294 | 2018-05-31 02:28:14.000 | May 31 | 14951 | 14947 |
58295.55602 | 2018-06-26 13:20:40.000 | Jun 26 | 14951 | 14947,14948 |
58323.52804 | 2018-07-24 12:40:23.000 | Jul 24 | 14951 | 14948 |
58350.66745 | 2018-08-20 16:01:08.000 | Aug 20 | 14951 | 14948 |
58381.8297 | 2018-09-20 19:54:46.000 | Sep 20 | 14951 | 14948 |
58418.56235 | 2018-10-27 13:29:47.000 | Oct 27 | 14951 | 14948 |
58458.54705 | 2018-12-06 13:07:45.000 | Dec 06 | 15524 | 15519 |
MJD | Date and Time | Month/Day | Hot Pixel Annealing ID | Daily Monitor ID |
---|---|---|---|---|
57764.54578704 | 2017-01-11 13:05:56 | Jan 11 | 14509 | 14506 |
57791.47663194 | 2017-02-07 11:26:21 | Feb 07 | 14509 | 14506 |
57820.79722222 | 2017-03-08 19:08:00 | Mar 08 | 14509 | 14506,14517 |
57846.48987269 | 2017-04-03 11:45:25 | Apr 03 | 14509 | 14517 |
57878.31895833 | 2017-05-05 07:39:18 | May 05 | 14509 | 14517 |
57904.05841435 | 2017-05-31 01:24:07 | May 31 | 14509 | 14517 |
57930.653275465 | 2017-06-26 15:40:43 | Jun 26 | 14509 | 14517,14518 |
57960.28715278 | 2017-07-26 06:53:30 | Jul 26 | 14509 | 14518 |
57989.85730324 | 2017-08-24 20:34:31 | Aug 24 | 14509 | 14518 |
58017.40094907 | 2017-09-21 09:37:22 | Sep 21 | 14509 | 14518 |
58043.43321759 | 2017-10-17 10:23:50 | Oct 17 | 14509 | 14518 |
58071.42313657 | 2017-11-14 10:09:19 | Nov 14 | 14951 | 14946 |
58100.81184028 | 2017-12-13 19:29:03 | Dec 13 | 14951 | 14946 |
MJD | Date and Time | Month/Day | Hot Pixel Annealing ID | Daily Monitor ID |
---|---|---|---|---|
57400.0650116 | 2016-01-13 01:33:37 | Jan 13 | 14400 | 14395 |
57429.3407639 | 2016-02-11 08:10:42 | Feb 11 | 14400 | 14395, 14396 |
57456.8539468 | 2016-03-09 20:29:41 | Mar 09 | 14400 | 14396 |
57482.4529282 | 2016-04-04 10:52:13 | Apr 04 | 14400 | 14396 |
57510.870162 | 2016-05-02 20:53:02 | May 02 | 14400 | 14396 |
57543.4526505 | 2016-06-04 10:51:49 | Jun 04 | 14400 | 14396 |
57570.19373843 | 2016-07-01 04:38:59 | Jul 01 | 14400 | 14396, 14397 |
57594.92002315 | 2016-07-25 22:04:50 | Jul 25 | 14400 | 14397 |
57624.06425926 | 2016-08-24 01:32:32 | Aug 24 | 14400 | 14397 |
57656.09380787 | 2016-09-25 02:15:05 | Sep 25 | 14400 | 14397 |
57680.63887731 | 2016-10-19 15:19:59 | Oct 19 | 14400 | 14397 |
57709.13311343 | 2016-11-17 03:11:41 | Nov 17 | 14509 | 14506 |
57734.57861111 | 2016-12-12 13:53:12 | Dec 12 | 14509 | 14506 |
MJD | Date and Time | Month/Day | Hot Pixel Annealing ID | Daily Monitor ID |
---|---|---|---|---|
57037.8675 | 2015-01-15 20:49:12 | Jan 15 | 13957 | 13952 |
57065.5853241 | 2015-02-12 14:02:52 | Feb 12 | 13957 | 13952, 13953 |
57094.2354282 | 2015-03-13 05:39:01 | Mar 13 | 13957 | 13953 |
57122.8975579 | 2015-04-10 21:32:29 | Apr 10 | 13957 | 13953 |
57148.1100579 | 2015-05-06 02:38:29 | May 06 | 13957 | 13953 |
57176.1690278 | 2015-06-03 04:03:24 | Jun 03 | 13957 | 13953 |
57204.8670139 | 2015-07-01 20:48:30 | Jul 01 | 13957 | 13954 |
57232.8155671 | 2015-07-29 19:34:25 | Jul 29 | 13957 | 13954 |
57261.5466204 | 2015-08-27 13:07:08 | Aug 27 | 13957 | 13954 |
57289.54009259 | 2015-09-24 12:57:44 | Sep 24 | 13957 | 13954 |
57317.97979166 | 2015-10-22 23:30:54 | Oct 22 | 13957 | 13954, 14395 |
57344.5475 | 2015-11-18 13:08:24 | Nov 18 | 14400 | 14395 |
57372.3538657 | 2015-12-16 08:29:34 | Dec 16 | 14400 | 14395 |
MJD | Date and Time | Month/Day | Hot Pixel Annealing ID | Daily Monitor ID |
---|---|---|---|---|
56674.3125347 | 2014-01-17 07:30:03 | Jan 17 | 13594 | 13589,13590 |
56701.7188194 | 2014-02-13 17:15:06 | Feb 13 | 13594 | 13590 |
56726.8593981 | 2014-03-10 20:37:32 | Mar 10 | 13594 | 13590 |
56756.0949074 | 2014-04-09 02:16:40 | Apr 09 | 13594 | 13590 |
56785.7103819 | 2014-05-08 17:02:57 | May 08 | 13594 | 13590 |
56814.61375 | 2014-06-06 14:43:48 | Jun 06 | 13594 | 13590,13591 |
56840.6892477 | 2014-07-02 16:32:31 | Jul 02 | 13594 | 13591 |
56867.3453125 | 2014-07-29 08:17:15 | Jul 29 | 13594 | 13591 |
56895.4138079 | 2014-08-26 09:55:53 | Aug 26 | 13594 | 13591 |
56923.7255208 | 2014-09-23 17:24:45 | Sep 23 | 13594 | 13591 |
56952.5708449 | 2014-10-22 13:42:01 | Oct 22 | 13594 | 13591,13952 |
56980.5410417 | 2014-11-19 12:59:06 | Nov 19 | 13957 | 13952 |
57007.3671875 | 2014-12-16 08:48:45 | Dec 16 | 13957 | 13952 |
MJD | Date and Time | Month/Day | Hot Pixel Annealing ID | Daily Monitor ID |
---|---|---|---|---|
56309.7832986 | 2013-01-17 18:47:57 | Jan 17 | 13157 | 13152 |
56337.0979282 | 2013-02-14 02:21:01 | Feb 14 | 13157 | 13152,13153 |
56365.5201968 | 2013-03-14 12:29:05 | Mar 14 | 13157 | 13153 |
56394.5465162 | 2013-04-12 13:06:59 | Apr 12 | 13157 | 13153 |
56421.9709491 | 2013-05-09 23:18:10 | May 09 | 13157 | 13153 |
56451.4565278 | 2013-06-08 10:57:24 | Jun 08 | 13157 | 13153 |
56476.8008218 | 2013-07-03 19:13:11 | Jul 03 | 13157 | 13154 |
56507.0831481 | 2013-08-03 01:59:44 | Aug 03 | 13157 | 13154 |
56535.4341551 | 2013-08-31 10:25:11 | Aug 31 | 13157 | 13154 |
56563.359537 | 2013-09-28 08:37:44 | Sep 28 | 13157 | 13154 |
56587.7998611 | 2013-10-22 19:11:48 | Oct 22 | 13157 | 13154,13589 |
56614.4816898 | 2013-11-18 11:33:38 | Nov 18 | 13594 | 13589 |
56647.6459722 | 2013-12-21 15:30:12 | Dec 21 | 13594 | 13589 |
MJD | Date and Time | Month/Day | Hot Pixel Annealing ID | Daily Monitor ID |
---|---|---|---|---|
55943.5233912 | 2012-01-17 12:33:41 | Jan 17 | 12732 | 12729 |
55976.1220602 | 2012-02-19 02:55:46 | Feb 19 | 12732 | 12729,12782 |
56000.3352778 | 2012-03-14 08:02:48 | Mar 14 | 12732 | 12782 |
56028.6262731 | 2012-04-11 15:01:50 | Apr 11 | 12732 | 12782 |
56057.09 | 2012-05-10 02:09:36 | May 10 | 12732 | 12782 |
56086.5439583 | 2012-06-08 13:03:18 | Jun 08 | 12732 | 12782 |
56111.0854167 | 2012-07-03 02:03:00 | Jul 03 | 12732 | 12782,12783 |
56140.4594213 | 2012-08-01 11:01:34 | Aug 01 | 12732 | 12783 |
56171.3891435 | 2012-09-01 09:20:22 | Sep 01 | 12732 | 12783 |
56195.2391088 | 2012-09-25 05:44:19 | Sep 25 | 12732 | 12783 |
56228.2963079 | 2012-10-28 07:06:41 | Oct 28 | 12732 | 12783,13152 |
56253.0775347 | 2012-11-22 01:51:39 | Nov 22 | 13157 | 13152 |
56283.2698264 | 2012-12-22 06:28:33 | Dec 22 | 13157 | 13152 |
MJD | Date and Time | Month/Day | Hot Pixel Annealing ID | Daily Monitor ID |
---|---|---|---|---|
55580.2098264 | 2011-01-19 05:02:09 | Jan 19 | 12387 | 12384 |
55607.7286574 | 2011-02-15 17:29:16 | Feb 15 | 12387 | 12384, 12397 |
55637.4116898 | 2011-03-17 09:52:50 | Mar 17 | 12387 | 12397 |
55666.6964931 | 2011-04-15 16:42:57 | Apr 15 | 12387 | 12397 |
55690.4773264 | 2011-05-09 11:27:21 | May 09 | 12387 | 12397 |
55719.4218171 | 2011-06-07 10:07:25 | Jun 07 | 12387 | 12397, 12427 |
55749.4273727 | 2011-07-07 10:15:25 | Jul 07 | 12387 | 12427 |
55777.3971644 | 2011-08-04 09:31:55 | Aug 04 | 12387 | 12427 |
55805.2782755 | 2011-09-01 06:40:43 | Sep 01 | 12387 | 12427 |
55831.4115278 | 2011-09-27 09:52:36 | Sep 27 | 12387 | 12427 |
55861.7244792 | 2011-10-27 17:23:15 | Oct 27 | 12387 | 12427.12729 |
55888.8238194 | 2011-11-23 19:46:18 | Nov 23 | 12732 | 12729 |
55919.1946181 | 2011-12-24 04:40:15 | Dec 24 | 12732 | 12729 |
MJD | Date and Time | Month/Day | Hot Pixel Annealing ID | Daily Monitor ID |
---|---|---|---|---|
55217.7411806 | 2010-01-21 17:47:18 | Jan 21 | 11882 | 11879,11995 |
55245.9193171 | 2010-02-18 22:03:49 | Feb 18 | 11882 | 11995 |
55271.665787 | 2010-03-16 15:58:44 | Mar 16 | 11882 | 11995 |
55299.3052778 | 2010-04-13 07:19:36 | Apr 13 | 11882 | 11995 |
55327.1887963 | 2010-05-11 04:31:52 | May 11 | 11882 | 11995 |
55356.4220139 | 2010-06-09 10:07:42 | Jun 09 | 11882 | 11995,11996 |
55386.9642824 | 2010-07-09 23:08:34 | Jul 09 | 11882 | 11996 |
55410.4907407 | 2010-08-02 11:46:40 | Aug 02 | 11882 | 11996 |
55443.0433796 | 2010-09-04 01:02:28 | Sep 04 | 11882 | 11996 |
55467.242419 | 2010-09-28 05:49:05 | Sep 28 | 11882 | 11996 |
55497.0534375 | 2010-10-28 01:16:57 | Oct 28 | 11882 | 11996,12384 |
55524.1044097 | 2010-11-24 02:30:21 | Nov 24 | 12387 | 12384 |
55554.3152199 | 2010-12-24 07:33:55 | Dec 24 | 12387 | 12384 |
MJD | Date and Time | Month/Day | Hot Pixel Annealing ID | Daily Monitor ID |
---|---|---|---|---|
54978.6171065 | 2009-05-27 14:48:38 | May 27 | anneal | 11367 |
55018.7071528 | 2009-07-06 16:58:18 | Jul 06 | anneal | 11465 |
55048.2918866 | 2009-08-05 07:00:19 | Aug 05 | 11882 | 11465 |
55074.9377894 | 2009-08-31 22:30:25 | Aug 31 | 11882 | 11879 |
55106.098287 | 2009-10-02 02:21:32 | Oct 02 | 11882 | 11879 |
55132.2596991 | 2009-10-28 06:13:58 | Oct 28 | 11882 | 11879 |
55160.3615394 | 2009-11-25 08:40:37 | Nov 25 | 11882 | 11879 |
55186.5189699 | 2009-12-21 12:27:19 | Dec 21 | 11882 | 11879 |
*The anneal originaly scheduled for June 23, 2021 was missed due to the HST safing on June 13, 2021.