Calibration
Calibration programs monitor STIS performance and provide information needed to calibrate supported observing modes. Each cycle, a set of calibration programs is assembled and approved by the Director. The following is a table of all the STIS calibration plans.
Team Lead: Joleen Carlberg
Calibration Lead: Dan Welty
Calibration Per Cycle
The final calibration plans describe briefly the purpose, accuracies, and resources for all calibration programs in a given cycle. The results and status of the calibration programs at the end of each cycle are documented in the Close-out Reports.
Cycle | Final Plan | Closeout Report | Total Ext Orb | Total Par Orb | Total Int Orb |
---|---|---|---|---|---|
Cycle 28 | Final Plan | 52 | 0 | 1349 | |
Cycle 27 | Final Plan | 33 | 0 | 1358 | |
Cycle 26 | Final Plan | 27 | 1 | 1355 | |
Cycle 25 | Final Plan | 26 | 0 | 1355 | |
Cycle 24 | Final Plan | 27 | 4 | 1355 | |
Cycle 23 | Final Plan | 31 | 5 | 1388 | |
Cycle 22 | Final Plan | 26 | 2 | 1393 | |
Cycle 21 | Final Plan | Closeout Report | 21 | 4 | 1398 |
Cycle 20 | Final Plan | Closeout Report | 21 | 4 | 391 |
Cycle 19 | Final Plan | Closeout Report | 21 | 39 | 1371 |
Cycle 18 | Final Plan | Closeout Report | 22 | 39 | 1370 |
Cycle 17 | Final Plan Final Supplemental Plan |
Closeout Report | 68 | 86 | 1805 |
SMOV 4 | |||||
Cycle 12 | Final Plan | 47 | 144 | 1432 | |
Cycle 11 | Final Plan | 70 | 168 | 1700 | |
Cycle 10 | Final Plan | Closeout Report | |||
Cycle 9 | Final Plan | Closeout Report | |||
Cycle 8 | Final Plan | Closeout Report | |||
Cycle 7 | Final Plan | Closeout Report |
Calibration Program Tables
Cycle | Type | ID | Title | Phase I | Phase II | Analysis Lead | PI | Ext Orb | Int Orb | Par Orb |
---|---|---|---|---|---|---|---|---|---|---|
C28 | CCD | 16336 | STIS CCD Performance Monitor | PhaseI | PhaseII | Maclay | Maclay | 0 | 14 | 0 |
C28 | CCD | 16337 | STIS CCD Dark Monitor Part 1 | PhaseI | PhaseII | Maclay | Maclay | 0 | 244 | 0 |
C28 | CCD | 16338 | STIS CCD Dark Monitor Part 2 | PhaseI | PhaseII | Maclay | Maclay | 0 | 242 | 0 |
C28 | CCD | 16339 | STIS CCD Dark Monitor Part 3 | PhaseI | PhaseII | Maclay | Maclay | 0 | 242 | 0 |
C28 | CCD | 16340 | STIS CCD Bias and Readnoise Monitor Part 1 | PhaseI | PhaseII | Maclay | Maclay | 0 | 182 | 0 |
C28 | CCD | 16341 | STIS CCD Bias and Readnoise Monitor Part 2 | PhaseI | PhaseII | Maclay | Maclay | 0 | 183 | 0 |
C28 | CCD | 16342 | STIS CCD Hot Pixel Annealing | PhaseI | PhaseII | Maclay | Maclay | 0 | 39 | 0 |
C28 | CCD | 16343 | STIS CCD Spectroscopic Flat-Field Monitor | PhaseI | PhaseII | Carlberg | Carlberg | 0 | 19 | 0 |
C28 | CCD | 16344 | STIS CCD Imaging Flat-Field Monitor | PhaseI | PhaseII | Ward-Duong | Debes | 0 | 4 | 0 |
C28 | CCD | 16345 | STIS CCD Spectroscopic Dispersion Solution Monitor | PhaseI | PhaseII | Welty | Welty | 0 | 3 | 0 |
C28 | CCD | 16346 | STIS CCD Sparse Field CTE | PhaseI | PhaseII | Lockwood | Lockwood | 0 | 50 | 0 |
C28 | CCD | 16347 | STIS CCD Full Field Sensitivity Monitor | PhaseI | PhaseII | Maclay | Maclay | 1 | 0 | 0 |
C28 | CCD | 16349 | STIS Slit Wheel Repeatability | PhaseI | PhaseII | Jones | Jones | 0 | 1 | 0 |
C28 | CCD | 16348 | STIS CCD Spectroscopic Sensitivity Monitor | PhaseI | PhaseII | Hernandez | Carlberg | 5 | 0 | 0 |
C28 | MAMA | 16350 | STIS MAMA Spectroscopic Dispersion Solution Monitor | PhaseI | PhaseII | Welty | Welty | 0 | 7 | 0 |
C28 | MAMA | 16351 | STIS MAMA Full Field Sensitivity Monitor | PhaseI | PhaseII | Maclay | Maclay | 3 | 0 | 0 |
C28 | MAMA | 16352 | STIS MAMA Spectroscopic Sensitivity and Focus Monitor | PhaseI | PhaseII | Hernandez | Carlberg | 12 | 0 | 0 |
C28 | MAMA | 16353 | STIS FUV MAMA Dark Monitor | PhaseI | PhaseII | Lockwood | Lockwood | 0 | 54 | 0 |
C28 | MAMA | 16354 | STIS NUV MAMA Dark Monitor | PhaseI | PhaseII | Jones | Jones | 0 | 52 | 0 |
C28 | MAMA | 16355 | STIS FUV MAMA Flat-Field | PhaseI | PhaseII | Jones | Jones | 0 | 11 | 0 |
C28 | MAMA | 16356 | STIS MAMA Fold Distribution | PhaseI | PhaseII | Wheeler | Wheeler | 0 | 2 | 0 |
C28 | MAMA | 16357 | STIS MAMA Recovery from Anomalous Shutdown | PhaseI | PhaseII | Wheeler | Wheeler | 0 | 8 | 0 |
C28 | Special | 16436 | Monitoring the Three Primary White Dwarf Standard Stars | PhaseI | PhaseII | Bohlin | Bohlin | 5 | 0 | 0 |
C28 | Special | 16437 | Absolute Fluxes of Faint White Dwarf Standards for Cross Calibration | PhaseI | PhaseII | Bohlin | Bohlin | 12 | 0 | 0 |
C28 | Special | 16438 | STIS MAMA Exploration of FUV Flux Variations at Off-Nominal Detector Positions | PhaseI | PhaseII | Carlberg | Carlberg | 9 | 0 | 0 |
C28 | Special | 16442 | Assessing Flux Reproducibility in STIS Spatial Scans | PhaseI | PhaseII | Welty | Welty | 5 | 0 | 0 |
Cycle | Type | ID |
Title |
PhaseI | PhaseII | Analysis Lead | PI | Ext Orb | Int Orb | Par Orb |
---|---|---|---|---|---|---|---|---|---|---|
C27 | CCD | 15734 | CCD Performance Monitor | PhaseI | PhaseII | Maclay | Maclay | 0 | 14 | 0 |
C27 | CCD | 15735 | CCD Dark Monitor Part I | PhaseI | PhaseII | Maclay | Maclay | 0 | 242 | 0 |
C27 | CCD | 15736 | CCD Dark Monitor Part II | PhaseI | PhaseII | Maclay | Maclay | 0 | 242 | 0 |
C27 | CCD | 15737 | CCD Dark Monitor Part III | PhaseI | PhaseII | Maclay | Maclay | 0 | 248 | 0 |
C27 | CCD | 15738 | CCD Bias and Readnoise Monitor Part I | PhaseI | PhaseII | Maclay | Maclay | 0 | 182 | 0 |
C27 | CCD | 15739 | CCD Bias and Readnoise Monitor Part II | PhaseI | PhaseII | Maclay | Maclay | 0 | 188 | 0 |
C27 | CCD | 15740 | CCD Hot Pixel Annealing | PhaseI | PhaseII | Maclay | Maclay | 0 | 39 | 0 |
C27 | CCD | 15741 | CCD Spectroscopic Flats | PhaseI | PhaseII | Carlberg | Carlberg | 0 | 19 | 0 |
C27 | CCD | 15742 | CCD Imaging Flats | PhaseI | PhaseII | Debes | Debes | 0 | 4 | 0 |
C27 | CCD | 15743 | CCD Spectroscopic Dispersion Solution Monitor | PhaseI | PhaseII | Welty | Welty | 0 | 3 | 0 |
C27 | CCD | 15744 | CCD Sparse Field CTE Internal | PhaseI | PhaseII | Lockwood | Lockwood | 0 | 50 | 0 |
C27 | CCD | 15745 | STIS CCD Full-Field Sensitivity Monitor | PhaseI | PhaseII | Maclay | Maclay | 1 | 0 | 0 |
C27 | CCD | 15746 | Slit Wheel Repeatability | PhaseI | PhaseII | Sohn | Sohn | 0 | 1 | 0 |
C27 | CCD | 15747 | CCD Spectroscopic Sensitivity Monitor | PhaseI | PhaseII | Carlberg | Carlberg | 5 | 0 | 0 |
C27 | MAMA | 15748 | MAMA Dispersion Solutions Monitor | PhaseI | PhaseII | Welty | Welty | 0 | 7 | 0 |
C27 | MAMA | 15749 | MAMA Full-Field Sensitivity Monitor | PhaseI | PhaseII | Maclay | Maclay | 3 | 0 | 0 |
C27 | MAMA | 15750 | MAMA Spectroscopic Sensitivity and Focus Monitor | PhaseI | PhaseII | Carlberg | Carlberg | 12 | 0 | 0 |
C27 | MAMA | 15751 | FUV MAMA Dark Monitor | PhaseI | PhaseII | Lockwood | Lockwood | 0 | 54 | 0 |
C27 | MAMA | 15752 | NUV MAMA Dark Monitor | PhaseI | PhaseII | Sohn | Sohn | 0 | 52 | 0 |
C27 | MAMA | 15753 | MAMA FUV Flat-Field Monitor | PhaseI | PhaseII | Sohn | Sohn | 0 | 11 | 0 |
C27 | MAMA | 15754 | MAMA Fold Distribution | PhaseI | PhaseII | Wheeler | Wheeler | 0 | 2 | 0 |
C27 | MAMA | 15755 | MAMA Anomalous Recovery | PhaseI | PhaseII | Wheeler | Wheeler | 0 | 8 | 0 |
C27 | MAMA | 16028 | Absolute Flux Calibration of STIS FUV-MAMA G140L and NUV-MAMA G230L | PhaseI | PhaseII | Deustua | Deustua | 12 | 0 | 0 |
Cycle | Type | ID | Title | PhaseI | PhaseII | Analysis Lead | PI | Ext Orb | Int Orb | Par Orb |
---|---|---|---|---|---|---|---|---|---|---|
C26 | CCD | 15545 |
CCD Performance Monitor |
PhaseI | PhaseII | Maclay | Branton | 0 | 14 | 0 |
C26 | CCD | 15546 | CCD Dark Monitor Part I | PhaseI | PhaseII | Maclay | Branton | 0 | 242 | 0 |
C26 | CCD | 15547 | CCD Dark Monitor Part II | PhaseI | PhaseII | Maclay | Branton | 0 | 242 | 0 |
C26 | CCD | 15548 | CCD Dark Monitor Part III | PhaseI | PhaseII | Maclay | Branton | 0 | 246 | 0 |
C26 | CCD | 15549 | CCD Bias and Readnoise Monitor Part I | PhaseI | PhaseII | Maclay | Branton | 0 | 182 | 0 |
C26 | CCD | 15550 | CCD Bias and Readnoise Monitor Part II | PhaseI | PhaseII | Maclay | Branton | 0 | 187 | 0 |
C26 | CCD | 15551 | CCD Hot Pixel Annealing | PhaseI | PhaseII | Maclay | Branton | 0 | 39 | 0 |
C26 | CCD | 15552 | CCD Spectroscopic Flats | PhaseI | PhaseII | Carlberg | Carlberg | 0 | 19 | 0 |
C26 | CCD | 15553 | CCD Imaging Flats Cycle 26 | PhaseI | PhaseII | Debes | Debes | 0 | 4 | 0 |
C26 | CCD | 15554 | CCD Spectroscopic Dispersion Solution Monitor | PhaseI | PhaseII | Welty | Welty | 0 | 3 | 0 |
C26 | CCD | 15555 | CCD Sparse Field CTE Internal | PhaseI | PhaseII | Lockwood | Lockwood | 0 | 50 | 0 |
C26 | CCD | 15556 | STIS CCD Full-Field Sensitivity Monitor C26 | PhaseI | PhaseII | Maclay | Debes | 1 | 0 | 0 |
C26 | CCD | 15557 | Slit Wheel Repeatability | PhaseI | PhaseII | Sohn | Sohn | 0 | 1 | 0 |
C26 | CCD | 15558 | CCD Spectroscopic Sensitivity Monitor | PhaseI | PhaseII | Carlberg | Carlberg | 5 | 0 | 0 |
C26 | MAMA | 15559 | STIS MAMA Dispersion Solutions Monitor | PhaseI | PhaseII | Welty | Welty | 0 | 7 | 0 |
C26 | MAMA | 15560 | STIS MAMA Full-Field Sensitivity Monitor C26 | PhaseI | PhaseII | Maclay | Debes | 3 | 0 | 0 |
C26 | MAMA | 15561 | MAMA Spectroscopic Sensitivity and Focus Monitor | PhaseI | PhaseII | Carlberg | Carlberg | 12 | 0 | 0 |
C26 | MAMA | 15562 | STIS FUV MAMA Dark Monitor | PhaseI | PhaseII | Lockwood | Lockwood | 0 | 54 | 0 |
C26 | MAMA | 15563 | STIS NUV MAMA Dark Monitor | PhaseI | PhaseII | Lockwood | Lockwood | 0 | 52 | 0 |
C26 | MAMA | 15564 | STIS MAMA FUV Flat-Field Monitor | PhaseI | PhaseII | Sohn | Sohn | 0 | 11 | 0 |
C26 | MAMA | 15565 | STIS MAMA Fold Distribution | PhaseI | PhaseII | Wheeler | Wheeler | 0 | 2 | 0 |
C26 | Contingency | 15566 | STIS MAMA Recovery from Anomalous Shutdown | PhaseI | PhaseII | Wheeler | Wheeler | 0 | 8 | 0 |
C26 | Special | 15603 | STIS Coronagraphic Performance Monitor | PhaseI | PhaseII | Debes | Debes | 1 | 0 | 1 |
C26 | Special | 15602 | Monitoring the 3 Primary WD Standard Stars | PhaseI | PhaseII | Bohlin | Bohlin | 5 | 0 | 0 |
Cycle | Type | ID |
Title |
PhaseI | PhaseII | Analysis Lead | PI | Ext Orb | Int Orb | Par Orb |
---|---|---|---|---|---|---|---|---|---|---|
C25 | CCD | 14958 | CCD Performance Monitor | PhaseI | PhaseII | Branton | Riley | 0 | 14 | 0 |
C25 | CCD | 14959 | CCD Dark Monitor Part I | PhaseI | PhaseII | Branton | Riley | 0 | 242 | 0 |
C25 | CCD | 14960 | CCD Dark Monitor Part II | PhaseI | PhaseII | Branton | Riley | 0 | 242 | 0 |
C25 | CCD | 14961 | CCD Dark Monitor Part III | PhaseI | PhaseII | Branton | Riley | 0 | 246 | 0 |
C25 | CCD | 14962 | CCD Bias and Readnoise Monitor Part I | PhaseI | PhaseII | Branton | Riley | 0 | 182 | 0 |
C25 | CCD | 14963 | CCD Bias and Readnoise Monitor Part II | PhaseI | PhaseII | Branton | Riley | 0 | 187 | 0 |
C25 | CCD | 14964 | CCD Hot Pixel Annealing | PhaseI | PhaseII | Branton | Riley | 0 | 39 | 0 |
C25 | CCD | 14965 | CCD Spectroscopic Flats | PhaseI | PhaseII | Carlberg | Carlberg | 0 | 19 | 0 |
C25 | CCD | 14966 | CCD Imaging Flats Cycle 25 | PhaseI | PhaseII | Debes | Debes | 0 | 4 | 0 |
C25 | CCD | 15390 | CCD Spectroscopic Dispersion Solution Monitor | PhaseI | PhaseII | Welty | Welty | 0 | 3 | 0 |
C25 | CCD | 14967 | CCD Sparse Field CTE Internal | PhaseI | PhaseII | Lockwood | Lockwood | 0 | 50 | 0 |
C25 | CCD | 14968 | STIS CCD Full-Field Sensitivity Monitor C25 | PhaseI | PhaseII | Debes | Debes | 1 | 0 | 0 |
C25 | CCD | 14969 | Slit Wheel Repeatability | PhaseI | PhaseII | Sohn | Sohn | 0 | 1 | 0 |
C25 | CCD | 14970 | CCD Spectroscopic Sensitivity Monitor | PhaseI | PhaseII | Carlberg | Carlberg | 5 | 0 | 0 |
C25 | MAMA | 15391 | STIS MAMA Dispersion Solutions Monitor | PhaseI | PhaseII | Welty | Welty | 0 | 7 | 0 |
C25 | MAMA | 14971 | STIS MAMA Full-Field Sensitivity Monitor C25 | PhaseI | PhaseII | Debes | Debes | 3 | 0 | 0 |
C25 | MAMA | 14972 | MAMA Spectroscopic Sensitivity and Focus Monitor | PhaseI | PhaseII | Carlberg | Carlberg | 12 | 0 | 0 |
C25 | MAMA | 14973 | STIS FUV MAMA Dark Monitor | PhaseI | PhaseII | Lockwood | Lockwood | 0 | 54 | 0 |
C25 | MAMA | 14974 | STIS NUV MAMA Dark Monitor | PhaseI | PhaseII | Lockwood | Lockwood | 0 | 52 | 0 |
C25 | MAMA | 14975 | MAMA NUV Flats | PhaseI | PhaseII | Sohn | Sohn | 0 | 11 | 0 |
C25 | MAMA | 14976 | STIS MAMA Fold Distribution | PhaseI | PhaseII | Wheeler | Wheeler | 0 | 2 | 0 |
C25 | Contingency | 14977 | STIS MAMA Recovery from Anomalous Shutdown | PhaseI | PhaseII | Wheeler | Wheeler | 0 | 8 | 0 |
C25 | Special | 15381 | STIS E140M Sensitivity Curves | PhaseI | PhaseII | Monroe | Monroe | 1 | 0 | 0 |
C25 | Special | 15383 | Optimizing STIS Spatial Scans | PhaseI | PhaseII | Proffitt/Welty | Proffitt | 4 | 0 | 0 |
Cycle | Type | ID |
Title |
PhaseI | PhaseII | Analysis Lead | PI | Ext Orb | Int Orb | Par Orb |
---|---|---|---|---|---|---|---|---|---|---|
C24 | CCD | 14816 | CCD Performance Monitor | PhaseI | PhaseII | Riley | Riley | 0 | 14 | 0 |
C24 | CCD | 14817 | CCD Dark Monitor Part I | PhaseI | PhaseII | Riley | Riley | 0 | 242 | 0 |
C24 | CCD | 14818 | CCD Dark Monitor Part II | PhaseI | PhaseII | Riley | Riley | 0 | 242 | 0 |
C24 | CCD | 14819 | CCD Dark Monitor Part III | PhaseI | PhaseII | Riley | Riley | 0 | 246 | 0 |
C24 | CCD | 14820 | CCD Bias and Readnoise Monitor Part I | PhaseI | PhaseII | Riley | Riley | 0 | 182 | 0 |
C24 | CCD | 14821 | CCD Bias and Readnoise Monitor Part II | PhaseI | PhaseII | Riley | Riley | 0 | 187 | 0 |
C24 | CCD | 14822 | CCD Hot Pixel Annealing | PhaseI | PhaseII | Riley | Riley | 0 | 39 | 0 |
C24 | CCD | 14823 | CCD Spectroscopic Flats | PhaseI | PhaseII | Carlberg | Peeples | 0 | 19 | 0 |
C24 | CCD | 14824 | CCD Imaging Flats Cycle 24 | PhaseI | PhaseII | Debes | Debes | 0 | 4 | 0 |
C24 | CCD | 14825 | CCD Spectroscopic Dispersion Solution Monitor | PhaseI | PhaseII | Sonnentrucker | Peeples | 0 | 3 | 0 |
C24 | CCD | 14826 | CCD Sparse Field CTE Internal | PhaseI | PhaseII | Lockwood | Lockwood | 0 | 50 | 0 |
C24 | CCD | 14827 | STIS CCD Full-Field Sensitivity Monitor C24 | PhaseI | PhaseII | Debes | Debes | 1 | 0 | 0 |
C24 | CCD | 14828 | Slit Wheel Repeatability | PhaseI | PhaseII | Sohn | Monroe | 0 | 1 | 0 |
C24 | CCD | 14829 | CCD Spectroscopic Sensitivity Monitor | PhaseI | PhaseII | Monroe | Monroe | 5 | 0 | 0 |
C24 | MAMA | 14831 | STIS MAMA Dispersion Solutions Monitor | PhaseI | PhaseII | Sonnentrucker | Peeples | 0 | 7 | 0 |
C24 | MAMA | 14832 | STIS MAMA Full-Field Sensitivity Monitor C24 | PhaseI | PhaseII | Debes | Debes | 3 | 0 | 0 |
C24 | MAMA | 14833 | MAMA Spectroscopic Sensitivity and Focus Monitor and COS Observations of Geocoronal Lyman-alpha | PhaseI | PhaseII | Monroe | Monroe | 12 | 0 | 3 |
C24 | MAMA | 14834 | STIS FUV MAMA Dark Monitor | PhaseI | PhaseII | Lockwood | Lockwood | 0 | 54 | 0 |
C24 | MAMA | 14835 | STIS NUV MAMA Dark Monitor | PhaseI | PhaseII | Lockwood | Lockwood | 0 | 52 | 0 |
C24 | MAMA | 14836 | MAMA FUV Flats | PhaseI | PhaseII | Sohn | Peeples | 0 | 11 | 0 |
C24 | MAMA | 14837 | STIS MAMA Fold Distribution | PhaseI | PhaseII | Wheeler | Wheeler | 0 | 2 | 0 |
C24 | Contingency | 14830 | STIS Focus Parallel Measurements | PhaseI | PhaseII | Proffitt | Proffitt | 1 | 0 | 1 |
C24 | Contingency | 14838 | STIS MAMA Recovery from Anomalous Shutdown | PhaseI | PhaseII | Wheeler | Wheeler | 0 | 6 | 0 |
C24 | Special | 14861 | Monitoring the 3 Primary WD Standard Stars | PhaseI | PhaseII | Bohlin | Bohlin | 5 | 0 | 0 |
Cycle | Type | ID |
Title |
PhaseI | PhaseII | Analysis Lead | PI | Ext Orb | Int Orb | Par Orb |
---|---|---|---|---|---|---|---|---|---|---|
C23 | CCD | 14411 | CCD Performance Monitor | PhaseI | PhaseII | Taylor | Taylor | 0 | 14 | 0 |
C23 | CCD | 14412 | CCD Dark Monitor Part I | PhaseI | PhaseII | Taylor | Taylor | 0 | 366 | 0 |
C23 | CCD | 14413 | CCD Dark Monitor Part II | PhaseI | PhaseII | Taylor | Taylor | 0 | 366 | 0 |
C23 | CCD | 14414 | CCD Bias and Readnoise Monitor Part I | PhaseI | PhaseII | Taylor | Taylor | 0 | 187 | 0 |
C23 | CCD | 14415 | CCD Bias and Readnoise Monitor Part II | PhaseI | PhaseII | Taylor | Taylor | 0 | 183 | 0 |
C23 | CCD | 14416 | CCD Hot Pixel Annealing | PhaseI | PhaseII | Taylor | Taylor | 0 | 39 | 0 |
C23 | CCD | 14417 | CCD Spectroscopic Flats | PhaseI | PhaseII | Biretta | Biretta | 0 | 19 | 0 |
C23 | CCD | 14418 | CCD Imaging Flats Cycle 23 | PhaseI | PhaseII | Biretta | Biretta | 0 | 4 | 0 |
C23 | CCD | 14419 | CCD Spectroscopic Dispersion Solution Monitor | PhaseI | PhaseII | Peeples | Peeples | 0 | 3 | 0 |
C23 | CCD | 14420 | CCD Sparse Field CTE Internal | PhaseI | PhaseII | Lockwood | Lockwood | 0 | 50 | 0 |
C23 | CCD | 14421 | STIS CCD Full-Field Sensitivity Monitor C23 | PhaseI | PhaseII | Debes | Debes | 1 | 16 | 0 |
C23 | CCD | 14422 | Slit Wheel Repeatability | PhaseI | PhaseII | DeFelice | DeFelice | 0 | 1 | 0 |
C23 | CCD | 14423 | CCD Spectroscopic Sensitivity Monitor | PhaseI | PhaseII | Monroe | Monroe | 5 | 0 | 0 |
C23 | MAMA | 14427 | STIS MAMA Dispersion Solutions Monitor | PhaseI | PhaseII | Peeples | Peeples | 0 | 7 | 0 |
C23 | MAMA | 14428 | STIS MAMA Full-Field Sensitivity Monitor C23 | PhaseII | Debes | Debes | 3 | 0 | 0 | |
C23 | MAMA | 14429 | MAMA Spectroscopic Sensitivity and Focus Monitor and COS Observations of Geocoronal Lyman-alpha | PhaseI | PhaseII | Monroe | Monroe | 12 | 0 | 4 |
C23 | MAMA | 14430 | STIS FUV MAMA Dark Monitor | PhaseI | PhaseII | Cox | Cox | 0 | 54 | 0 |
C23 | MAMA | 14431 | STIS NUV MAMA Dark Monitor | PhaseI | PhaseII | Cox | Cox | 0 | 52 | 0 |
C23 | MAMA | 14432 | MAMA NUV Flats | PhaseI | PhaseII | Biretta | Biretta | 0 | 11 | 0 |
C23 | MAMA | 14433 | STIS MAMA Fold Distribution | PhaseI | PhaseII | Wheeler | Wheeler | 0 | 2 | 0 |
C23 | Contingency | 14434 | STIS MAMA Recovery from Anomalous Shutdown | PhaseI | PhaseII | Wheeler | Wheeler | 0 | 6 | 0 |
C23 | Special | 14424 | STIS CCD Amp A, C, & D Gains | PhaseI | PhaseII | Biretta | Biretta | 0 | 6 | 0 |
C23 | Special | 14425 | STIS Focus + Parallel Measurements | PhaseI | PhaseII | Proffitt | Proffitt | 1 | 0 | 1 |
C23 | Special | 14426 | STIS CCD Pushing Limits of BAR5 | PhaseI | PhaseII | Debes | Debes | 9 | 0 | 0 |
C23 | Special | 14489 | STIS Calibration Lamp HITM2 FUV Flux Determination | PhaseI | PhaseII | Peeples | Peeples | 0 | 2 | 0 |
Cycle | Type | ID | Title | PhaseI | PhaseII | Analysis Lead | PI | Ext Orb | Int Orb | Par Orb |
---|---|---|---|---|---|---|---|---|---|---|
C22 | CCD | 13979 | CCD Performance Monitor | PhaseI | PhaseII | Taylor | Taylor | 0 | 14 | 0 |
C22 | CCD | 13980 | CCD Dark Monitor Part I | PhaseI | PhaseII | Taylor | Taylor | 0 | 365 | 0 |
C22 | CCD | 13981 | CCD Dark Monitor Part II | PhaseI | PhaseII | Taylor | Taylor | 0 | 365 | 0 |
C22 | CCD | 13982 | CCD Bias and Readnoise Monitor Part I | PhaseI | PhaseII | Taylor | Taylor | 0 | 185 | 0 |
C22 | CCD | 13983 | CCD Bias and Readnoise Monitor Part II | PhaseI | PhaseII | Taylor | Taylor | 0 | 184 | 0 |
C22 | CCD | 13984 | CCD Hot Pixel Annealing | PhaseI | PhaseII | Taylor | Taylor | 0 | 39 | 0 |
C22 | CCD | 13985 | CCD Spectroscopic Flats | PhaseI | PhaseII | Sana | Sana | 0 | 19 | 0 |
C22 | CCD | 13986 | CCD Imaging Flats | PhaseI | PhaseII | Sana | Sana | 0 | 4 | 0 |
C22 | CCD | 13987 | CCD Spectroscopic Dispersion Solution Monitor | PhaseI | PhaseII | Sonnentrucker | Sonnentrucker | 0 | 3 | 0 |
C22 | CCD | 13988 | CCD Sparse Field CTE | PhaseI | PhaseII | Lockwood | Lockwood | 0 | 82 | 0 |
C22 | CCD | 13989 | CCD Full Field Sensitivity | PhaseI | PhaseII | Becker | Sana | 1 | 0 | 0 |
C22 | CCD | 13990 | Slit Wheel Repeatability | PhaseI | PhaseII | DeFelice | DeFelice | 0 | 1 | 0 |
C22 | CCD | 13991 | CCD Spectroscopic Sensitivity Monitor | PhaseI | PhaseII | Becker | Sana | 5 | 0 | 0 |
C22 | MAMA | 13992 | MAMA Dispersion Solution | PhaseI | PhaseII | Sonnentrucker | Sonnentrucker | 0 | 7 | 0 |
C22 | MAMA | 13993 | MAMA Full Field Sensitivity | PhaseI | PhaseII | Becker | Sana | 3 | 0 | 0 |
C22 | MAMA | 13994 | MAMA Spectroscopic Sensitivity and Focus Monitor and COS Observations of Geocoronal Lyman-alpha | PhaseI | PhaseII | Becker | Sana | 12 | 0 | 2 |
C22 | MAMA | 13995 | FUV MAMA Dark Monitor | PhaseI | PhaseII | Cox | Cox | 0 | 54 | 0 |
C22 | MAMA | 13996 | NUV MAMA Dark Monitor | PhaseI | PhaseII | Cox | Cox | 0 | 52 | 0 |
C22 | MAMA | 13997 | MAMA FUV Flats | PhaseI | PhaseII | Sana | Sana | 0 | 11 | 0 |
C22 | MAMA | 13998 | MAMA Fold Distribution | PhaseI | PhaseII | Wheeler | Wheeler | 0 | 2 | 0 |
C22 | Contingency | 13999 | MAMA Anomalous Recovery | PhaseI | PhaseII | Wheeler | Wheeler | 0 | 6 | 0 |
C22 | Special | 14063 | Focus Verification Cycle 22 | PhaseI | PhaseII | Proffitt | Proffitt | 4 | 0 | 0 |
C22 | Special | 14345 | STIS CCD CTI Test on Omega Cen Rotated 180 deg | PhaseI | PhaseII | Biretta | Biretta | 1 | 0 | 0 |
Cycle | Type | ID | Title | PhaseI | PhaseII | Analysis Lead | PI | Ext Orb | Int Orb | Par Orb |
---|---|---|---|---|---|---|---|---|---|---|
C21 | CCD | 13534 | CCD Performance Monitor | PhaseI | PhaseII | Taylor | Hernandez | 0 | 14 | 0 |
C21 | CCD | 13518 | CCD Dark Monitor Part I | PhaseI | PhaseII | Taylor | Hernandez | 0 | 364 | 0 |
C21 | CCD | 13519 | CCD Dark Monitor Part II | PhaseI | PhaseII | Taylor | Hernandez | 0 | 366 | 0 |
C21 | CCD | 13535 | CCD Bias and Readnoise Monitor Part I | PhaseI | PhaseII | Taylor | Hernandez | 0 | 182 | 0 |
C21 | CCD | 13536 | CCD Bias and Readnoise Monitor Part II | PhaseI | PhaseII | Taylor | Hernandez | 0 | 187 | 0 |
C21 | CCD | 13537 | CCD Hot Pixel Annealing | PhaseI | PhaseII | Taylor | Hernandez | 0 | 39 | 0 |
C21 | CCD | 13538 | CCD Spectroscopic Flats | PhaseI | PhaseII | Sana | Sana | 0 | 19 | 0 |
C21 | CCD | 13539 | CCD Imaging Flats | PhaseI | PhaseII | Sana | Sana | 0 | 4 | 0 |
C21 | CCD | 13540 | CCD Spectroscopic Dispersion Solution Monitor | PhaseI | PhaseII | Sonnentrucker | Sonnentrucker | 0 | 3 | 0 |
C21 | CCD | 13541 | CCD Sparse Field CTE | PhaseI | PhaseII | Lockwood | Hernandez | 0 | 82 | 0 |
C21 | CCD | 13542 | CCD Full Field Sensitivity | PhaseI | PhaseII | Sana | Duval | 1 | 0 | 0 |
C21 | CCD | 13543 | Slit Wheel Repeatability | PhaseI | PhaseII | DeFelice | DeFelice | 0 | 1 | 0 |
C21 | CCD | 13544 | CCD Spectroscopic Sensitivity Monitor | PhaseI | PhaseII | Sana | Sana | 5 | 0 | 0 |
C21 | MAMA | 13546 | MAMA Dispersion Solution | PhaseI | PhaseII | Sonnentrucker | Sonnentrucker | 0 | 7 | 0 |
C21 | MAMA | 13547 | MAMA Full Field Sensitivity | PhaseI | PhaseII | Duval | Duval | 3 | 0 | 0 |
