Calibration Programs
Calibration programs monitor STIS performance and provide information needed to calibrate supported observing modes. Each cycle, a set of regular (and occasional special) calibration programs is assembled by the STIS team, reviewed by the Science Mission Office, and approved by the Director. The following tables list all of the STIS calibration plans — first in summary, then in detail for each cycle.
Team Lead: Joleen Carlberg
Calibration Lead: Dan Welty
Calibration Program Summaries
The final calibration plans describe briefly the purposes, required accuracies, and resources needed for the calibration programs executed in each cycle. For many years, the results of all of the calibration programs were summarized in Closeout Reports published at the end of each cycle. As the behavior of STIS has been fairly stable, however, those results are now typically reported in less frequent, but more focused Instrument Science Reports. The results for the more frequently executed (daily, weekly, monthly) monitoring programs are presented in regularly updated plots available on the Monitors page. In the tables for the individual cycles (below), the program number link in the ID column gives the program status; the phase I and phase II documents give detailed descriptions of the programs, as proposed and as executed.
Cycle | Final Plan | Closeout Report | Total External Orbits | Total Internal Orbits | Total Parallel Orbits |
---|---|---|---|---|---|
Cycle 32 | Final Plan | 26 | 1348 | 8 | |
Cycle 31 | Final Plan | 21 | 1348 | 8 | |
Cycle 30 | Final Plan | 26 | 1342 | 8 | |
Cycle 29 | Final Plan | 21 | 1369 | 8 | |
Cycle 28 | Final Plan | 52 | 1349 | 8 | |
Cycle 27 | Final Plan | 33 | 1358 | 0 | |
Cycle 26 | Final Plan | 27 | 1355 | 1 | |
Cycle 25 | Final Plan | 26 | 1355 | 0 | |
Cycle 24 | Final Plan | 27 | 1355 | 4 | |
Cycle 23 | Final Plan | 31 | 1388 | 5 | |
Cycle 22 | Final Plan | 26 | 1393 | 2 | |
Cycle 21 | Final Plan | Closeout Report | 21 | 1398 | 4 |
Cycle 20 | Final Plan | Closeout Report | 21 | 1391 | 4 |
Cycle 19 | Final Plan | Closeout Report | 21 | 1371 | 39 |
Cycle 18 | Final Plan | Closeout Report | 22 | 1370 | 39 |
Cycle 17 | Final Plan Final Supplemental Plan |
Closeout Report | 68 | 1805 | 86 |
SMOV 4 | |||||
Cycle 12 | Final Plan | 47 | 1432 | 144 | |
Cycle 11 | Final Plan | 70 | 1700 | 168 | |
Cycle 10 | Final Plan | Closeout Report | |||
Cycle 9 | Final Plan | Closeout Report | |||
Cycle 8 | Final Plan | Closeout Report | |||
Cycle 7 | Final Plan | Closeout Report |
Calibration Program Tables (each cycle)
Cycle | Type | ID | Title | Phase I | Phase II | Analysis Lead | PI | Ext Orb | Int Orb | Par Orb |
---|---|---|---|---|---|---|---|---|---|---|
C32 | CCD | 17628 | STIS CCD Performance Monitor | PhaseI | PhaseII | Dallas | Dallas | 0 | 14 | 0 |
C32 | CCD | 17629 | STIS CCD Dark Monitor Part 1 | PhaseI | PhaseII | Dallas | Dallas | 0 | 252 | 0 |
C32 | CCD | 17630 | STIS CCD Dark Monitor Part 2 | PhaseI | PhaseII | Dallas | Dallas | 0 | 252 | 0 |
C32 | CCD | 17631 | STIS CCD Dark Monitor Part 3 | PhaseI | PhaseII | Dallas | Dallas | 0 | 224 | 0 |
C32 | CCD | 17632 | STIS CCD Bias and Readnoise Monitor Part 1 | PhaseI | PhaseII | Lothringer | Lothringer | 0 | 182 | 0 |
C32 | CCD | 17633 | STIS CCD Bias and Readnoise Monitor Part 2 | PhaseI | PhaseII | Lothringer | Lothringer | 0 | 182 | 0 |
C32 | CCD | 17634 | STIS CCD Hot Pixel Annealing | PhaseI | PhaseII | Dallas | Dallas | 0 | 39 | 0 |
C32 | CCD | 17635 | STIS CCD Spectroscopic Flat-Field Monitor | PhaseI | PhaseII | Dallas | Dallas | 0 | 19 | 0 |
C32 | CCD | 17636 | STIS CCD Imaging Flat-Field Monitor | PhaseI | PhaseII | Rickman | Rickman | 0 | 4 | 0 |
C32 | CCD | 17637 | STIS CCD Spectroscopic Dispersion Solution Monitor | PhaseI | PhaseII | Welty | Welty | 0 | 3 | 0 |
C32 | CCD | 17638 | STIS CCD Sparse Field CTE | PhaseI | PhaseII | Lockwood | Lockwood | 0 | 50 | 0 |
C32 | CCD | 17639 | STIS CCD Full Field Sensitivity Monitor | PhaseI | PhaseII | Rickman | Rickman | 1 | 0 | 0 |
C32 | CCD | 17640 | STIS Slit Wheel Repeatability | PhaseI | PhaseII | Dieterich | Dieterich | 0 | 1 | 0 |
C32 | CCD | 17641 | STIS CCD Spectroscopic Sensitivity Monitor | PhaseI | PhaseII | Stapleton | Stapleton | 5 | 0 | 0 |
C32 | MAMA | 17642 | STIS MAMA Spectroscopic Dispersion Solution Monitor | PhaseI | PhaseII | Welty | Welty | 0 | 7 | 0 |
C32 | MAMA | 17643 | STIS MAMA Full Field Sensitivity Monitor | PhaseI | PhaseII | Rickman | Rickman | 3 | 0 | 0 |
C32 | MAMA | 17644 | STIS MAMA Spectroscopic Sensitivity and Focus Monitor | PhaseI | PhaseII | Stapleton | Stapleton | 12 | 0 | 8 |
C32 | MAMA | 17645 | STIS FUV MAMA Dark Monitor | PhaseI | PhaseII | Lockwood | Lockwood | 0 | 54 | 0 |
C32 | MAMA | 17646 | STIS NUV MAMA Dark Monitor | PhaseI | PhaseII | Brown | Brown | 0 | 52 | 0 |
C32 | MAMA | 17647 | STIS FUV MAMA Flat-Field | PhaseI | PhaseII | Brown | Brown | 0 | 11 | 0 |
C32 | MAMA | 17648 | STIS MAMA Fold Distribution | PhaseI | PhaseII | Welty | Welty | 0 | 2 | 0 |
C32 | MAMA | 17650 | STIS MAMA Recovery from Anomalous Shutdown | PhaseI | PhaseII | Welty | Welty | 0 | 8 | 0 |
C32 | Special | 17649 | Monitoring the 3 Primary White Dwarf Standard Stars | PhaseI | PhaseII | Gordon | Gordon | 5 | 0 | 0 |
Cycle | Type | ID | Title | Phase I | Phase II | Analysis Lead | PI | Ext Orb | Int Orb | Par Orb |
---|---|---|---|---|---|---|---|---|---|---|
C31 | CCD | 17373 | STIS CCD Performance Monitor | PhaseI | PhaseII | Dallas | Dallas | 0 | 14 | 0 |
C31 | CCD | 17374 | STIS CCD Dark Monitor Part 1 | PhaseI | PhaseII | Medallon | Medallon | 0 | 252 | 0 |
C31 | CCD | 17375 | STIS CCD Dark Monitor Part 2 | PhaseI | PhaseII | Medallon | Medallon | 0 | 252 | 0 |
C31 | CCD | 17376 | STIS CCD Dark Monitor Part 3 | PhaseI | PhaseII | Medallon | Medallon | 0 | 224 | 0 |
C31 | CCD | 17377 | STIS CCD Bias and Readnoise Monitor Part 1 | PhaseI | PhaseII | Stapleton | Stapleton | 0 | 182 | 0 |
C31 | CCD | 17378 | STIS CCD Bias and Readnoise Monitor Part 2 | PhaseI | PhaseII | Stapleton | Stapleton | 0 | 182 | 0 |
C31 | CCD | 17379 | STIS CCD Hot Pixel Annealing | PhaseI | PhaseII | Medallon | Medallon | 0 | 39 | 0 |
C31 | CCD | 17380 | STIS CCD Spectroscopic Flat-Field Monitor | PhaseI | PhaseII | Dallas | Dallas | 0 | 19 | 0 |
C31 | CCD | 17381 | STIS CCD Imaging Flat-Field Monitor | PhaseI | PhaseII | Rickman | Rickman | 0 | 4 | 0 |
C31 | CCD | 17382 | STIS CCD Spectroscopic Dispersion Solution Monitor | PhaseI | PhaseII | Welty | Welty | 0 | 3 | 0 |
C31 | CCD | 17383 | STIS CCD Sparse Field CTE | PhaseI | PhaseII | Lockwood | Lockwood | 0 | 50 | 0 |
C31 | CCD | 17384 | STIS CCD Full Field Sensitivity Monitor | PhaseI | PhaseII | Rickman | Rickman | 1 | 0 | 0 |
C31 | CCD | 17385 | STIS Slit Wheel Repeatability | PhaseI | PhaseII | Jones | Jones | 0 | 1 | 0 |
C31 | CCD | 17386 | STIS CCD Spectroscopic Sensitivity Monitor | PhaseI | PhaseII | Stapleton | Stapleton | 5 | 0 | 0 |
C31 | MAMA | 17387 | STIS MAMA Spectroscopic Dispersion Solution Monitor | PhaseI | PhaseII | Welty | Welty | 0 | 7 | 0 |
C31 | MAMA | 17388 | STIS MAMA Full Field Sensitivity Monitor | PhaseI | PhaseII | Rickman | Rickman | 3 | 0 | 0 |
C31 | MAMA | 17389 | STIS MAMA Spectroscopic Sensitivity and Focus Monitor | PhaseI | PhaseII | Stapleton | Stapleton | 12 | 0 | 8 |
C31 | MAMA | 17390 | STIS FUV MAMA Dark Monitor | PhaseI | PhaseII | Lockwood | Lockwood | 0 | 54 | 0 |
C31 | MAMA | 17391 | STIS NUV MAMA Dark Monitor | PhaseI | PhaseII | Jones | Jones | 0 | 52 | 0 |
C31 | MAMA | 17392 | STIS NUV MAMA Flat-Field | PhaseI | PhaseII | Jones | Jones | 0 | 11 | 0 |
C31 | MAMA | 17393 | STIS MAMA Fold Distribution | PhaseI | PhaseII | Wheeler | Wheeler | 0 | 2 | 0 |
C31 | MAMA | 17394 | STIS MAMA Recovery from Anomalous Shutdown | PhaseI | PhaseII | Wheeler | Wheeler | 0 | 8 | 0 |
C31 | Special | 17584 | Supplemental NUV Sensitivity Monitoring through Solar Maximum | PhaseI | PhaseII | Stapleton | Stapleton | 6 | 0 | 0 |
Cycle | Type | ID | Title | Phase I | Phase II | Analysis Lead | PI | Ext Orb | Int Orb | Par Orb |
---|---|---|---|---|---|---|---|---|---|---|
C30 | CCD | 16945 | STIS CCD Performance Monitor | PhaseI | PhaseII | Branton | Branton | 0 | 14 | 0 |
C30 | CCD | 16946 | STIS CCD Dark Monitor Part 1 | PhaseI | PhaseII | Medallon | Medallon | 0 | 252 | 0 |
C30 | CCD | 16947 | STIS CCD Dark Monitor Part 2 | PhaseI | PhaseII | Medallon | Medallon | 0 | 252 | 0 |
C30 | CCD | 16948 | STIS CCD Dark Monitor Part 3 | PhaseI | PhaseII | Medallon | Medallon | 0 | 224 | 0 |
C30 | CCD | 16949 | STIS CCD Bias and Readnoise Monitor Part 1 | PhaseI | PhaseII | Branton | Branton | 0 | 182 | 0 |
C30 | CCD | 16950 | STIS CCD Bias and Readnoise Monitor Part 2 | PhaseI | PhaseII | Branton | Branton | 0 | 182 | 0 |
C30 | CCD | 16951 | STIS CCD Hot Pixel Annealing | PhaseI | PhaseII | Medallon | Medallon | 0 | 39 | 0 |
C30 | CCD | 16944 | STIS CCD Spectroscopic Flat-Field Monitor | PhaseI | PhaseII | Carlberg | Carlberg | 0 | 19 | 0 |
C30 | CCD | 16952 | STIS CCD Imaging Flat-Field Monitor | PhaseI | PhaseII | Welty | Welty | 0 | 4 | 0 |
C30 | CCD | 16954 | STIS CCD Spectroscopic Dispersion Solution Monitor | PhaseI | PhaseII | Welty | Welty | 0 | 3 | 0 |
C30 | CCD | 16953 | STIS CCD Sparse Field CTE | PhaseI | PhaseII | Lockwood | Lockwood | 0 | 50 | 0 |
C30 | CCD | 16955 | STIS CCD Full Field Sensitivity Monitor | PhaseI | PhaseII | Lockwood | Lockwood | 1 | 0 | 0 |
C30 | CCD | 16958 | STIS Slit Wheel Repeatability | PhaseI | PhaseII | Jones | Jones | 0 | 1 | 0 |
C30 | CCD | 16957 | STIS CCD Spectroscopic Sensitivity Monitor | PhaseI | PhaseII | Hernandez | Hernandez | 5 | 0 | 0 |
C30 | MAMA | 16959 | STIS MAMA Spectroscopic Dispersion Solution Monitor | PhaseI | PhaseII | Welty | Welty | 0 | 7 | 0 |
C30 | MAMA | 16956 | STIS MAMA Full Field Sensitivity Monitor | PhaseI | PhaseII | Lockwood | Lockwood | 3 | 0 | 0 |
C30 | MAMA | 16960 | STIS MAMA Spectroscopic Sensitivity and Focus Monitor | PhaseI | PhaseII | Hernandez | Hernandez | 12 | 0 | 8 |
C30 | MAMA | 16961 | STIS FUV MAMA Dark Monitor | PhaseI | PhaseII | Lockwood | Lockwood | 0 | 54 | 0 |
C30 | MAMA | 16962 | STIS NUV MAMA Dark Monitor | PhaseI | PhaseII | Jones | Jones | 0 | 52 | 0 |
C30 | MAMA | 16963 | STIS FUV MAMA Flat-Field | PhaseI | PhaseII | Jones | Jones | 0 | 11 | 0 |
C30 |
MAMA CCD |
16966 | Monitoring the Three Primary WD Standard Stars | PhaseI | PhaseII | Bohlin | Bohlin | 5 | 0 | 0 |
C30 | MAMA | 16964 | STIS MAMA Fold Distribution | PhaseI | PhaseII | Wheeler | Wheeler | 0 | 2 | 0 |
C30 | MAMA | 16965 | STIS MAMA Recovery from Anomalous Shutdown | PhaseI | PhaseII | Wheeler | Wheeler | 0 | 8 | 0 |
Cycle | Type | ID | Title | Phase I | Phase II | Analysis Lead | PI | Ext Orb | Int Orb | Par Orb |
---|---|---|---|---|---|---|---|---|---|---|
C29 | CCD | 16543 | STIS CCD Performance Monitor | PhaseI | PhaseII | Branton | Branton | 0 | 14 | 0 |
C29 | CCD | 16544 | STIS CCD Dark Monitor Part 1 | PhaseI | PhaseII | Branton | Branton | 0 | 252 | 0 |
C29 | CCD | 16545 | STIS CCD Dark Monitor Part 2 | PhaseI | PhaseII | Branton | Branton | 0 | 252 | 0 |
C29 | CCD | 16546 | STIS CCD Dark Monitor Part 3 | PhaseI | PhaseII | Branton | Branton | 0 | 238 | 0 |
C29 | CCD | 16547 | STIS CCD Bias and Readnoise Monitor Part 1 | PhaseI | PhaseII | Branton | Branton | 0 | 189 | 0 |
C29 | CCD | 16548 | STIS CCD Bias and Readnoise Monitor Part 2 | PhaseI | PhaseII | Branton | Branton | 0 | 182 | 0 |
C29 | CCD | 16549 | STIS CCD Hot Pixel Annealing | PhaseI | PhaseII | Branton | Branton | 0 | 39 | 0 |
C29 | CCD | 16550 | STIS CCD Spectroscopic Flat-Field Monitor | PhaseI | PhaseII | Prichard | Carlberg | 0 | 19 | 0 |
C29 | CCD | 16551 | STIS CCD Imaging Flat-Field Monitor | PhaseI | PhaseII | Prichard | Welty | 0 | 4 | 0 |
C29 | CCD | 16552 | STIS CCD Spectroscopic Dispersion Solution Monitor | PhaseI | PhaseII | Welty | Welty | 0 | 3 | 0 |
C29 | CCD | 16553 | STIS CCD Sparse Field CTE | PhaseI | PhaseII | Lockwood | Lockwood | 0 | 50 | 0 |
C29 | CCD | 16555 | STIS CCD Full Field Sensitivity Monitor | PhaseI | PhaseII | Lockwood | Lockwood | 1 | 0 | 0 |
C29 | CCD | 16557 | STIS Slit Wheel Repeatability | PhaseI | PhaseII | Jones | Jones | 0 | 1 | 0 |
C29 | CCD | 16556 | STIS CCD Spectroscopic Sensitivity Monitor | PhaseI | PhaseII | Hernandez | Hernandez | 5 | 0 | 0 |
C29 | MAMA | 16558 | STIS MAMA Spectroscopic Dispersion Solution Monitor | PhaseI | PhaseII | Welty | Welty | 0 | 7 | 0 |
C29 | MAMA | 16554 | STIS MAMA Full Field Sensitivity Monitor | PhaseI | PhaseII | Lockwood | Lockwood | 3 | 0 | 0 |
C29 | MAMA | 16559 | STIS MAMA Spectroscopic Sensitivity and Focus Monitor | PhaseI | PhaseII | Hernandez | Hernandez | 12 | 0 | 8 |
C29 | MAMA | 16560 | STIS FUV MAMA Dark Monitor | PhaseI | PhaseII | Lockwood | Lockwood | 0 | 54 | 0 |
C29 | MAMA | 16561 | STIS NUV MAMA Dark Monitor | PhaseI | PhaseII | Jones | Jones | 0 | 52 | 0 |
C29 | MAMA | 16562 | STIS NUV MAMA Flat-Field | PhaseI | PhaseII | Jones | Jones | 0 | 11 | 0 |
C29 | MAMA | 16563 | STIS MAMA Fold Distribution | PhaseI | PhaseII | Wheeler | Wheeler | 0 | 2 | 0 |
C29 | MAMA | 16542 | STIS MAMA Recovery from Anomalous Shutdown | PhaseI | PhaseII | Wheeler | Wheeler | 0 | 8 | 0 |
Cycle | Type | ID | Title | Phase I | Phase II | Analysis Lead | PI | Ext Orb | Int Orb | Par Orb |
---|---|---|---|---|---|---|---|---|---|---|
C28 | CCD | 16336 | STIS CCD Performance Monitor | PhaseI | PhaseII | Maclay | Maclay | 0 | 14 | 0 |
C28 | CCD | 16337 | STIS CCD Dark Monitor Part 1 | PhaseI | PhaseII | Maclay | Maclay | 0 | 244 | 0 |
C28 | CCD | 16338 | STIS CCD Dark Monitor Part 2 | PhaseI | PhaseII | Maclay | Maclay | 0 | 242 | 0 |
C28 | CCD | 16339 | STIS CCD Dark Monitor Part 3 | PhaseI | PhaseII | Maclay | Maclay | 0 | 242 | 0 |
C28 | CCD | 16340 | STIS CCD Bias and Readnoise Monitor Part 1 | PhaseI | PhaseII | Maclay | Maclay | 0 | 182 | 0 |
C28 | CCD | 16341 | STIS CCD Bias and Readnoise Monitor Part 2 | PhaseI | PhaseII | Maclay | Maclay | 0 | 183 | 0 |
C28 | CCD | 16342 | STIS CCD Hot Pixel Annealing | PhaseI | PhaseII | Maclay | Maclay | 0 | 39 | 0 |
C28 | CCD | 16343 | STIS CCD Spectroscopic Flat-Field Monitor | PhaseI | PhaseII | Carlberg | Carlberg | 0 | 19 | 0 |
C28 | CCD | 16344 | STIS CCD Imaging Flat-Field Monitor | PhaseI | PhaseII | Ward-Duong | Debes | 0 | 4 | 0 |
C28 | CCD | 16345 | STIS CCD Spectroscopic Dispersion Solution Monitor | PhaseI | PhaseII | Welty | Welty | 0 | 3 | 0 |
C28 | CCD | 16346 | STIS CCD Sparse Field CTE | PhaseI | PhaseII | Lockwood | Lockwood | 0 | 50 | 0 |
C28 | CCD | 16347 | STIS CCD Full Field Sensitivity Monitor | PhaseI | PhaseII | Maclay | Maclay | 1 | 0 | 0 |
C28 | CCD | 16349 | STIS Slit Wheel Repeatability | PhaseI | PhaseII | Jones | Jones | 0 | 1 | 0 |
C28 | CCD | 16348 | STIS CCD Spectroscopic Sensitivity Monitor | PhaseI | PhaseII | Hernandez | Carlberg | 5 | 0 | 0 |
C28 | MAMA | 16350 | STIS MAMA Spectroscopic Dispersion Solution Monitor | PhaseI | PhaseII | Welty | Welty | 0 | 7 | 0 |
C28 | MAMA | 16351 | STIS MAMA Full Field Sensitivity Monitor | PhaseI | PhaseII | Maclay | Maclay | 3 | 0 | 0 |
C28 | MAMA | 16352 | STIS MAMA Spectroscopic Sensitivity and Focus Monitor | PhaseI | PhaseII | Hernandez | Carlberg | 12 | 0 | 0 |
C28 | MAMA | 16353 | STIS FUV MAMA Dark Monitor | PhaseI | PhaseII | Lockwood | Lockwood | 0 | 54 | 0 |
C28 | MAMA | 16354 | STIS NUV MAMA Dark Monitor | PhaseI | PhaseII | Jones | Jones | 0 | 52 | 0 |
C28 | MAMA | 16355 | STIS FUV MAMA Flat-Field | PhaseI | PhaseII | Jones | Jones | 0 | 11 | 0 |
C28 | MAMA | 16356 | STIS MAMA Fold Distribution | PhaseI | PhaseII | Wheeler | Wheeler | 0 | 2 | 0 |
C28 | MAMA | 16357 | STIS MAMA Recovery from Anomalous Shutdown | PhaseI | PhaseII | Wheeler | Wheeler | 0 | 8 | 0 |
C28 | Special | 16436 | Monitoring the Three Primary White Dwarf Standard Stars | PhaseI | PhaseII | Bohlin | Bohlin | 5 | 0 | 0 |
C28 | Special | 16437 | Absolute Fluxes of Faint White Dwarf Standards for Cross Calibration | PhaseI | PhaseII | Bohlin | Bohlin | 12 | 0 | 0 |
C28 | Special | 16438 | STIS MAMA Exploration of FUV Flux Variations at Off-Nominal Detector Positions | PhaseI | PhaseII | Carlberg | Carlberg | 9 | 0 | 0 |
C28 | Special | 16442 | Assessing Flux Reproducibility in STIS Spatial Scans | PhaseI | PhaseII | Welty | Welty | 5 | 0 | 0 |
C28 | Special | 16517 | NUV flat field monitor: probing the lamp brightness | PhaseI | PhaseII | Jones | Jones | 2 | 0 | 0 |
Cycle | Type | ID |
Title |
PhaseI | PhaseII | Analysis Lead | PI | Ext Orb | Int Orb | Par Orb |
---|---|---|---|---|---|---|---|---|---|---|
C27 | CCD | 15734 | CCD Performance Monitor | PhaseI | PhaseII | Maclay | Maclay | 0 | 14 | 0 |
C27 | CCD | 15735 | CCD Dark Monitor Part I | PhaseI | PhaseII | Maclay | Maclay | 0 | 242 | 0 |
C27 | CCD | 15736 | CCD Dark Monitor Part II | PhaseI | PhaseII | Maclay | Maclay | 0 | 242 | 0 |
C27 | CCD | 15737 | CCD Dark Monitor Part III | PhaseI | PhaseII | Maclay | Maclay | 0 | 248 | 0 |
C27 | CCD | 15738 | CCD Bias and Readnoise Monitor Part I | PhaseI | PhaseII | Maclay | Maclay | 0 | 182 | 0 |
C27 | CCD | 15739 | CCD Bias and Readnoise Monitor Part II | PhaseI | PhaseII | Maclay | Maclay | 0 | 188 | 0 |
C27 | CCD | 15740 | CCD Hot Pixel Annealing | PhaseI | PhaseII | Maclay | Maclay | 0 | 39 | 0 |
C27 | CCD | 15741 | CCD Spectroscopic Flats | PhaseI | PhaseII | Carlberg | Carlberg | 0 | 19 | 0 |
C27 | CCD | 15742 | CCD Imaging Flats | PhaseI | PhaseII | Debes | Debes | 0 | 4 | 0 |
C27 | CCD | 15743 | CCD Spectroscopic Dispersion Solution Monitor | PhaseI | PhaseII | Welty | Welty | 0 | 3 | 0 |
C27 | CCD | 15744 | CCD Sparse Field CTE Internal | PhaseI | PhaseII | Lockwood | Lockwood | 0 | 50 | 0 |
C27 | CCD | 15745 | STIS CCD Full-Field Sensitivity Monitor | PhaseI | PhaseII | Maclay | Maclay | 1 | 0 | 0 |
C27 | CCD | 15746 | Slit Wheel Repeatability | PhaseI | PhaseII | Sohn | Sohn | 0 | 1 | 0 |
C27 | CCD | 15747 | CCD Spectroscopic Sensitivity Monitor | PhaseI | PhaseII | Carlberg | Carlberg | 5 | 0 | 0 |
C27 | MAMA | 15748 | MAMA Dispersion Solutions Monitor | PhaseI | PhaseII | Welty | Welty | 0 | 7 | 0 |
C27 | MAMA | 15749 | MAMA Full-Field Sensitivity Monitor | PhaseI | PhaseII | Maclay | Maclay | 3 | 0 | 0 |
C27 | MAMA | 15750 | MAMA Spectroscopic Sensitivity and Focus Monitor | PhaseI | PhaseII | Carlberg | Carlberg | 12 | 0 | 0 |
C27 | MAMA | 15751 | FUV MAMA Dark Monitor | PhaseI | PhaseII | Lockwood | Lockwood | 0 | 54 | 0 |
C27 | MAMA | 15752 | NUV MAMA Dark Monitor | PhaseI | PhaseII | Sohn | Sohn | 0 | 52 | 0 |
C27 | MAMA | 15753 | MAMA FUV Flat-Field Monitor | PhaseI | PhaseII | Sohn | Sohn | 0 | 11 | 0 |
C27 | MAMA | 15754 | MAMA Fold Distribution | PhaseI | PhaseII | Wheeler | Wheeler | 0 | 2 | 0 |
C27 | MAMA | 15755 | MAMA Anomalous Recovery | PhaseI | PhaseII | Wheeler | Wheeler | 0 | 8 | 0 |
C27 | MAMA | 16028 | Absolute Flux Calibration of STIS FUV-MAMA G140L and NUV-MAMA G230L | PhaseI | PhaseII | Deustua | Deustua | 12 | 0 | 0 |
Cycle | Type | ID | Title | PhaseI | PhaseII | Analysis Lead | PI | Ext Orb | Int Orb | Par Orb |
---|---|---|---|---|---|---|---|---|---|---|
C26 | CCD | 15545 |
CCD Performance Monitor |
PhaseI | PhaseII | Maclay | Branton | 0 | 14 | 0 |
C26 | CCD | 15546 | CCD Dark Monitor Part I | PhaseI | PhaseII | Maclay | Branton | 0 | 242 | 0 |
C26 | CCD | 15547 | CCD Dark Monitor Part II | PhaseI | PhaseII | Maclay | Branton | 0 | 242 | 0 |
C26 | CCD | 15548 | CCD Dark Monitor Part III | PhaseI | PhaseII | Maclay | Branton | 0 | 246 | 0 |
C26 | CCD | 15549 | CCD Bias and Readnoise Monitor Part I | PhaseI | PhaseII | Maclay | Branton | 0 | 182 | 0 |
C26 | CCD | 15550 | CCD Bias and Readnoise Monitor Part II | PhaseI | PhaseII | Maclay | Branton | 0 | 187 | 0 |
C26 | CCD | 15551 | CCD Hot Pixel Annealing | PhaseI | PhaseII | Maclay | Branton | 0 | 39 | 0 |
C26 | CCD | 15552 | CCD Spectroscopic Flats | PhaseI | PhaseII | Carlberg | Carlberg | 0 | 19 | 0 |
C26 | CCD | 15553 | CCD Imaging Flats Cycle 26 | PhaseI | PhaseII | Debes | Debes | 0 | 4 | 0 |
C26 | CCD | 15554 | CCD Spectroscopic Dispersion Solution Monitor | PhaseI | PhaseII | Welty | Welty | 0 | 3 | 0 |
C26 | CCD | 15555 | CCD Sparse Field CTE Internal | PhaseI | PhaseII | Lockwood | Lockwood | 0 | 50 | 0 |
C26 | CCD | 15556 | STIS CCD Full-Field Sensitivity Monitor C26 | PhaseI | PhaseII | Maclay | Debes | 1 | 0 | 0 |
C26 | CCD | 15557 | Slit Wheel Repeatability | PhaseI | PhaseII | Sohn | Sohn | 0 | 1 | 0 |
C26 | CCD | 15558 | CCD Spectroscopic Sensitivity Monitor | PhaseI | PhaseII | Carlberg | Carlberg | 5 | 0 | 0 |
C26 | MAMA | 15559 | STIS MAMA Dispersion Solutions Monitor | PhaseI | PhaseII | Welty | Welty | 0 | 7 | 0 |
C26 | MAMA | 15560 | STIS MAMA Full-Field Sensitivity Monitor C26 | PhaseI | PhaseII | Maclay | Debes | 3 | 0 | 0 |
C26 | MAMA | 15561 | MAMA Spectroscopic Sensitivity and Focus Monitor | PhaseI | PhaseII | Carlberg | Carlberg | 12 | 0 | 0 |
C26 | MAMA | 15562 | STIS FUV MAMA Dark Monitor | PhaseI | PhaseII | Lockwood | Lockwood | 0 | 54 | 0 |
C26 | MAMA | 15563 | STIS NUV MAMA Dark Monitor | PhaseI | PhaseII | Lockwood | Lockwood | 0 | 52 | 0 |
C26 | MAMA | 15564 | STIS MAMA FUV Flat-Field Monitor | PhaseI | PhaseII | Sohn | Sohn | 0 | 11 | 0 |
C26 | MAMA | 15565 | STIS MAMA Fold Distribution | PhaseI | PhaseII | Wheeler | Wheeler | 0 | 2 | 0 |
C26 | Contingency | 15566 | STIS MAMA Recovery from Anomalous Shutdown | PhaseI | PhaseII | Wheeler | Wheeler | 0 | 8 | 0 |
C26 | Special | 15603 | STIS Coronagraphic Performance Monitor | PhaseI | PhaseII | Debes | Debes | 1 | 0 | 1 |
C26 | Special | 15602 | Monitoring the 3 Primary WD Standard Stars | PhaseI | PhaseII | Bohlin | Bohlin | 5 | 0 | 0 |
Cycle | Type | ID |
Title |
PhaseI | PhaseII | Analysis Lead | PI | Ext Orb | Int Orb | Par Orb |
---|---|---|---|---|---|---|---|---|---|---|
C25 | CCD | 14958 | CCD Performance Monitor | PhaseI | PhaseII | Branton | Riley | 0 | 14 | 0 |
C25 | CCD | 14959 | CCD Dark Monitor Part I | PhaseI | PhaseII | Branton | Riley | 0 | 242 | 0 |
C25 | CCD | 14960 | CCD Dark Monitor Part II | PhaseI | PhaseII | Branton | Riley | 0 | 242 | 0 |
C25 | CCD | 14961 | CCD Dark Monitor Part III | PhaseI | PhaseII | Branton | Riley | 0 | 246 | 0 |
C25 | CCD | 14962 | CCD Bias and Readnoise Monitor Part I | PhaseI | PhaseII | Branton | Riley | 0 | 182 | 0 |
C25 | CCD | 14963 | CCD Bias and Readnoise Monitor Part II | PhaseI | PhaseII | Branton | Riley | 0 | 187 | 0 |
C25 | CCD | 14964 | CCD Hot Pixel Annealing | PhaseI | PhaseII | Branton | Riley | 0 | 39 | 0 |
C25 | CCD | 14965 | CCD Spectroscopic Flats | PhaseI | PhaseII | Carlberg | Carlberg | 0 | 19 | 0 |
C25 | CCD | 14966 | CCD Imaging Flats Cycle 25 | PhaseI | PhaseII | Debes | Debes | 0 | 4 | 0 |
C25 | CCD | 15390 | CCD Spectroscopic Dispersion Solution Monitor | PhaseI | PhaseII | Welty | Welty | 0 | 3 | 0 |
