Background
Here we present previous calibrations for the WFC3/UVIS instrument.
Previous UVIS Zeropoints
2017 Solution
The inverse sensitivity values written to the PHOTFLAM image header keyword are the CORRECT values for flux calibration for all except the UV filters observed on UVIS2. The IMPHTTAB carries the values for UVIS1 via the keywords PHOTFLAM and PHTFLAM1, and these are identical with the exception of the UV filters. Inverse sensitivity values for UVIS2 are written to the keyword PHTFLAM2 but should not be used for flux calibration with calibrated data products retrieved from MAST, since calwf3 by default will scale the UVIS2 chip by the chip sensitivity ratio to match UVIS1.
Changes from 2012
- Flat fields: Improved low-frequency in-flight corrections to the ground flats were computed in 2016 using CTE-corrected observations of Omega Centauri. The flats are normalized to the median value of each detector and no longer correct for sensitivity differences between CCDs. The photometric repeatability of white dwarf standards stepped across the field of view is better than 1% r.m.s. and 3% peak-to-peak over the full wavelength range of the detector (ISR 2016-04 and 2016-05).
- Inverse Sensitivity: The current chip-dependent inverse sensitivity values are systematically ~3.7% brighter than the 2012 solutions. Using the default AstroDrizzle configuration parameters when combining images with different signal to noise and telescope orientation on the sky can result in ‘clipping’ of pixel values in the PSF wings. This effect was discovered in the 2012 solutions and was corrected in the 2016 implementation.
2017
Infinite Aperture Inverse Sensitivity Values for UVIS1 (2017) calculated from the master drizzled images, and an improved fit to the observed to synthetic photometry. Model Vega mag is calculated using CALSPEC model alpha_lyr_mod_002.fits, and the observed VegaMag is calculated using the STIS spectrum, alpha_lyr_stis_008.fits. Both are available from CRDS.
UVIS1 | PHOTPLAM | PHOTBW | PHOTFLAM | STMAG | ABMAG | VEGAMAG stis_008 |
---|---|---|---|---|---|---|
Filter | Å | Å | erg cm-2 A-1 e-1 | mag | mag | mag |
F200LP | 4989.2 | 1747.4 | 4.66567e-20 | 27.228 | 27.430 | 26.972 |
F218W | 2228.8 | 129.3 | 1.44562e-17 | 21.000 | 22.952 | 21.268 |
F225W | 2373.3 | 177.7 | 4.51883e-18 | 22.262 | 24.078 | 22.423 |
F275W | 2710.4 | 164.5 | 3.18585e-18 | 22.642 | 24.169 | 22.672 |
F280N | 2833.7 | 201.8 | 5.68782e-17 | 19.513 | 20.943 | 19.510 |
F300X | 2822.9 | 317.3 | 1.38562e-18 | 23.546 | 24.985 | 23.565 |
F336W | 3354.8 | 158.4 | 1.26612e-18 | 23.644 | 24.708 | 23.519 |
F343N | 3435.2 | 86.7 | 2.52662e-18 | 22.894 | 23.906 | 22.748 |
F350LP | 5883.6 | 1499.0 | 5.06907e-20 | 27.138 | 26.982 | 26.817 |
F373N | 3730.2 | 18.3 | 1.33434e-17 | 21.087 | 21.920 | 21.029 |
F390M | 3897.3 | 65.5 | 2.50543e-18 | 22.903 | 23.641 | 23.544 |
F390W | 3923.9 | 291.2 | 4.91991e-19 | 24.670 | 25.394 | 25.176 |
F395N | 3955.2 | 26.3 | 5.84977e-18 | 21.982 | 22.688 | 22.711 |
F410M | 4109.0 | 57.1 | 2.31136e-18 | 22.990 | 23.614 | 23.769 |
F438W | 4326.1 | 197.3 | 6.63951e-19 | 24.345 | 24.856 | 25.004 |
F467M | 4682.6 | 68.5 | 1.64025e-18 | 23.363 | 23.702 | 23.852 |
F469N | 4688.1 | 20.0 | 9.20878e-18 | 21.489 | 21.827 | 21.980 |
F475W | 4772.1 | 421.1 | 2.45772e-19 | 25.424 | 25.722 | 25.814 |
F475X | 4938.0 | 659.8 | 1.50818e-19 | 25.954 | 26.178 | 26.223 |
F487N | 4871.4 | 21.7 | 5.80799e-18 | 21.990 | 22.244 | 22.047 |
F502N | 5009.6 | 27.0 | 5.09210e-18 | 22.133 | 22.326 | 22.409 |
F547M | 5447.2 | 206.2 | 4.52916e-19 | 24.760 | 24.771 | 24.766 |
F555W | 5306.4 | 517.0 | 1.80962e-19 | 25.756 | 25.824 | 25.843 |
F600LP | 7490.4 | 960.4 | 8.38224e-20 | 26.592 | 25.911 | 25.577 |
F606W | 5886.5 | 657.0 | 1.13745e-19 | 26.260 | 26.103 | 26.014 |
F621M | 6218.7 | 185.7 | 3.97176e-19 | 24.903 | 24.626 | 24.474 |
F625W | 6241.6 | 451.3 | 1.68355e-19 | 25.834 | 25.550 | 25.396 |
F631N | 6304.3 | 41.8 | 4.74223e-18 | 22.210 | 21.904 | 21.740 |
F645N | 6453.6 | 41.5 | 3.25961e-18 | 22.617 | 22.260 | 22.064 |
F656N | 6561.4 | 41.9 | 1.61673e-17 | 20.878 | 20.486 | 19.863 |
F657N | 6566.6 | 41.0 | 2.15760e-18 | 23.065 | 22.670 | 22.339 |
F658N | 6584.0 | 149.4 | 9.48980e-18 | 21.457 | 21.056 | 20.690 |
F665N | 6655.9 | 42.2 | 1.95785e-18 | 23.171 | 22.747 | 22.504 |
F673N | 6765.9 | 42.0 | 2.17628e-18 | 23.056 | 22.596 | 22.351 |
F680N | 6877.6 | 112.0 | 6.86843e-19 | 24.308 | 23.813 | 23.549 |
F689M | 6876.8 | 207.6 | 3.67186e-19 | 24.988 | 24.493 | 24.210 |
F763M | 7615.1 | 229.5 | 3.78679e-19 | 24.954 | 24.238 | 23.853 |
F775W | 7654.1 | 420.5 | 2.05683e-19 | 25.617 | 24.890 | 24.502 |
F814W | 8052.5 | 672.5 | 1.47727e-19 | 25.976 | 25.139 | 24.712 |
F845M | 8441.4 | 260.6 | 4.51768e-19 | 24.763 | 23.823 | 23.316 |
F850LP | 9191.8 | 477.6 | 3.58908e-19 | 25.013 | 23.888 | 23.360 |
F953N | 9530.7 | 69.6 | 7.90252e-18 | 21.656 | 20.452 | 19.832 |
Infinite Aperture Inverse Sensitivity Values for UVIS2 (2017) calculated from the master drizzled images and an improved fit to the observed to synthetic photometry.
The PHTFLAM2 values should *NOT* be used for flux calibration with calibrated data products from MAST, since calwf3 by default will scale the UVIS2 chip by the chip sensitivity ratio to match UVIS1.
UVIS2 | PHOTPLAM | PHOTBW | PHTFLAM2 | STMAG | ABMAG | VEGAMAG stis_008 |
---|---|---|---|---|---|---|
Filter | Å | Å | erg cm-2 A-1 e-1 | mag | mag | mag |
F200LP | 4889.2 | 1729.5 | 4.75278e-20 | 27.208 | 27.454 | 26.965 |
F218W | 2224.4 | 125.2 | 1.12973e-17 | 21.268 | 23.224 | 21.539 |
F225W | 2359.5 | 173.4 | 3.75053e-18 | 22.465 | 24.293 | 22.634 |
F275W | 2704.0 | 165.7 | 3.04219e-18 | 22.692 | 24.224 | 22.723 |
F280N | 2830.7 | 203.1 | 5.57239e-17 | 19.535 | 20.968 | 19.533 |
F300X | 2808.0 | 317.6 | 1.29551e-18 | 23.619 | 25.069 | 23.640 |
F336W | 3354.9 | 158.3 | 1.23523e-18 | 23.671 | 24.734 | 23.546 |
F343N | 3435.3 | 86.7 | 2.44841e-18 | 22.928 | 23.940 | 22.782 |
F350LP | 5859.4 | 1492.0 | 5.22929e-20 | 27.104 | 26.957 | 26.792 |
F373N | 3730.2 | 18.3 | 1.28942e-17 | 21.124 | 21.957 | 21.066 |
F390M | 3897.0 | 65.5 | 2.47292e-18 | 22.917 | 23.655 | 23.558 |
F390W | 3920.8 | 291.1 | 4.89150e-19 | 24.676 | 25.402 | 25.179 |
F395N | 3955.2 | 26.3 | 5.86792e-18 | 21.979 | 22.685 | 22.707 |
F410M | 4108.9 | 57.0 | 2.31635e-18 | 22.988 | 23.611 | 23.767 |
F438W | 4325.0 | 197.4 | 6.67879e-19 | 24.338 | 24.850 | 24.999 |
F467M | 4682.6 | 68.4 | 1.63687e-18 | 23.365 | 23.705 | 23.854 |
F469N | 4688.1 | 20.1 | 9.28404e-18 | 21.481 | 21.818 | 21.971 |
F475W | 4770.9 | 421.6 | 2.48875e-19 | 25.410 | 25.709 | 25.801 |
F475X | 4934.0 | 660.2 | 1.52639e-19 | 25.941 | 26.167 | 26.212 |
F487N | 4871.4 | 21.8 | 5.82426e-18 | 21.987 | 22.241 | 22.044 |
F502N | 5009.6 | 27.1 | 5.10403e-18 | 22.130 | 22.323 | 22.406 |
F547M | 5446.8 | 206.1 | 4.53484e-19 | 24.759 | 24.770 | 24.764 |
F555W | 5305.5 | 516.5 | 1.83822e-19 | 25.739 | 25.807 | 25.826 |
F600LP | 7476.8 | 952.5 | 8.66320e-20 | 26.556 | 25.879 | 25.546 |
F606W | 5884.6 | 656.7 | 1.15157e-19 | 26.247 | 26.090 | 26.001 |
F621M | 6218.9 | 185.7 | 4.02744e-19 | 24.887 | 24.611 | 24.458 |
F625W | 6240.8 | 451.1 | 1.71208e-19 | 25.816 | 25.532 | 25.378 |
F631N | 6304.3 | 42.6 | 4.76557e-18 | 22.205 | 21.899 | 21.735 |
F645N | 6453.6 | 42.4 | 3.29580e-18 | 22.605 | 22.248 | 22.052 |
F656N | 6561.4 | 42.7 | 1.61800e-17 | 20.878 | 20.485 | 19.863 |
F657N | 6566.6 | 41.1 | 2.16816e-18 | 23.060 | 22.665 | 22.333 |
F658N | 6583.9 | 152.2 | 9.55529e-18 | 21.449 | 21.049 | 20.683 |
F665N | 6655.8 | 42.3 | 1.98434e-18 | 23.156 | 22.732 | 22.489 |
F673N | 6765.9 | 42.2 | 2.22027e-18 | 23.034 | 22.574 | 22.329 |
F680N | 6877.4 | 112.1 | 6.91950e-19 | 24.300 | 23.805 | 23.541 |
F689M | 6876.5 | 207.9 | 3.72297e-19 | 24.973 | 24.478 | 24.195 |
F763M | 7613.5 | 229.0 | 3.91543e-19 | 24.918 | 24.202 | 23.817 |
F775W | 7651.2 | 419.1 | 2.11726e-19 | 25.586 | 24.859 | 24.472 |
F814W | 8043.7 | 670.3 | 1.52015e-19 | 25.945 | 25.110 | 24.684 |
F845M | 8439.7 | 260.1 | 4.59483e-19 | 24.744 | 23.805 | 23.298 |
F850LP | 9186.7 | 474.2 | 3.77493e-19 | 24.958 | 23.834 | 23.306 |
F953N | 9530.7 | 71.1 | 8.08537e-18 | 21.631 | 20.427 | 19.807 |
2017 UVIS1 Inverse Sensitivity Values for an aperture with r=10 pixels (0.3962 arcsec), calculated from the master drizzled images, filter-based encircled energy curves and an improved fit to the observed-to-synthetic photometry.
Filter | PHOTPLAM | PHOTBW | PHOTFLAM | STMAG | ABMAG | VegaMAG | VegaMAG |
---|---|---|---|---|---|---|---|
Å | Å | erg cm-2 A-1 e-1 | mod_002 | stis_008 | |||
F200LP | 5012.2 | 1749.7 | 5.186767e-20 | 27.113 | 27.305 | 26.849 | 26.858 |
F218W | 2229.7 | 129.9 | 1.696203e-17 | 20.826 | 22.777 | 20.993 | 21.094 |
F225W | 2374.8 | 178.0 | 5.263383e-18 | 22.097 | 23.911 | 22.164 | 22.256 |
F275W | 2711.3 | 164.7 | 3.661410e-18 | 22.491 | 24.017 | 22.464 | 22.521 |
F280N | 2835.5 | 204.7 | 6.526799e-17 | 19.363 | 20.792 | 19.309 | 19.363 |
F300X | 2826.7 | 318.8 | 1.584206e-18 | 23.400 | 24.836 | 23.374 | 23.419 |
F336W | 3355.7 | 158.5 | 1.423047e-18 | 23.517 | 24.580 | 23.386 | 23.392 |
F343N | 3435.5 | 86.7 | 2.831929e-18 | 22.770 | 23.782 | 22.621 | 22.624 |
F350LP | 5881.3 | 1494.4 | 5.615990e-20 | 27.026 | 26.871 | 26.706 | 26.708 |
F373N | 3730.2 | 18.3 | 1.484114e-17 | 20.971 | 21.805 | 20.864 | 20.913 |
F390M | 3897.3 | 65.5 | 2.789315e-18 | 22.786 | 23.525 | 23.433 | 23.428 |
F390W | 3925.0 | 291.2 | 5.468239e-19 | 24.555 | 25.278 | 25.057 | 25.062 |
F395N | 3955.2 | 26.3 | 6.508612e-18 | 21.866 | 22.573 | 22.590 | 22.595 |
F410M | 4109.1 | 57.1 | 2.566086e-18 | 22.877 | 23.500 | 23.647 | 23.655 |
F438W | 4326.8 | 197.3 | 7.339874e-19 | 24.236 | 24.747 | 24.888 | 24.895 |
F467M | 4682.5 | 68.4 | 1.807666e-18 | 23.257 | 23.597 | 23.742 | 23.747 |
F469N | 4688.1 | 19.9 | 1.015304e-17 | 21.384 | 21.721 | 21.867 | 21.874 |
F475W | 4773.3 | 421.2 | 2.710128e-19 | 25.318 | 25.616 | 25.703 | 25.707 |
F475X | 4939.9 | 659.5 | 1.663889e-19 | 25.847 | 26.071 | 26.112 | 26.115 |
F487N | 4871.1 | 21.7 | 6.489633e-18 | 21.869 | 22.123 | 21.912 | 21.924 |
F502N | 5009.7 | 26.8 | 5.589400e-18 | 22.032 | 22.225 | 22.299 | 22.308 |
F547M | 5446.7 | 206.1 | 4.984033e-19 | 24.656 | 24.667 | 24.662 | 24.662 |
F555W | 5306.6 | 516.8 | 1.993736e-19 | 25.651 | 25.719 | 25.735 | 25.737 |
F600LP | 7483.6 | 956.8 | 9.306792e-20 | 26.478 | 25.800 | 25.466 | 25.466 |
F606W | 5885.9 | 656.5 | 1.254302e-19 | 26.154 | 25.997 | 25.907 | 25.908 |
F621M | 6218.5 | 185.6 | 4.373232e-19 | 24.798 | 24.522 | 24.369 | 24.369 |
F625W | 6241.0 | 451.1 | 1.857493e-19 | 25.728 | 25.444 | 25.289 | 25.289 |
F631N | 6304.3 | 41.4 | 5.235098e-18 | 22.103 | 21.797 | 21.633 | 21.633 |
F645N | 6453.6 | 41.2 | 3.589479e-18 | 22.512 | 22.156 | 21.960 | 21.960 |
F656N | 6561.4 | 41.5 | 1.784508e-17 | 20.771 | 20.378 | 19.756 | 19.756 |
F657N | 6566.6 | 41.0 | 2.383543e-18 | 22.957 | 22.562 | 22.231 | 22.231 |
F658N | 6584.1 | 147.6 | 1.051123e-17 | 21.346 | 20.945 | 20.579 | 20.579 |
F665N | 6655.9 | 42.2 | 2.166068e-18 | 23.061 | 22.637 | 22.394 | 22.394 |
F673N | 6765.9 | 41.9 | 2.409670e-18 | 22.945 | 22.486 | 22.240 | 22.240 |
F680N | 6877.7 | 112.0 | 7.597134e-19 | 24.198 | 23.703 | 23.440 | 23.440 |
F689M | 6876.8 | 207.7 | 4.059970e-19 | 24.879 | 24.384 | 24.101 | 24.101 |
F763M | 7614.8 | 229.5 | 4.190063e-19 | 24.844 | 24.128 | 23.743 | 23.743 |
F775W | 7653.3 | 420.3 | 2.277082e-19 | 25.507 | 24.779 | 24.392 | 24.392 |
F814W | 8048.2 | 670.7 | 1.642789e-19 | 25.861 | 25.025 | 24.598 | 24.598 |
F845M | 8440.5 | 260.4 | 5.027632e-19 | 24.647 | 23.707 | 23.200 | 23.200 |
F850LP | 9189.2 | 477.2 | 4.036685e-19 | 24.885 | 23.761 | 23.233 | 23.233 |
F953N | 9530.7 | 69.6 | 8.924947e-18 | 21.523 | 20.320 | 19.700 | 19.700 |
2017 UVIS2 Inverse Sensitivity Values for an aperture with r=10 pixels (0.3962 arcsec), calculated from the master drizzled images, filter-based encircled energy curves and an improved fit to the observed-to-synthetic photometry
Filter | PHOTPLAM | PHOTBW | PHTFLAM2 | STMAG | ABMAG | VegaMAG | VegaMAG |
---|---|---|---|---|---|---|---|
Å | Å | erg cm-2 A-1 e-1 | mod_002 | stis_008 | |||
F200LP | 4912.1 | 1732.9 | 5.284298e-20 | 27.093 | 27.328 | 26.841 | 26.851 |
F218W | 2225.2 | 125.7 | 1.320972e-17 | 21.098 | 23.053 | 21.268 | 21.369 |
F225W | 2360.9 | 173.7 | 4.355211e-18 | 22.302 | 24.129 | 22.377 | 22.470 |
F275W | 2704.5 | 165.7 | 3.489674e-18 | 22.543 | 24.075 | 22.517 | 22.574 |
F280N | 2832.5 | 206.1 | 6.394365e-17 | 19.386 | 20.817 | 19.332 | 19.385 |
F300X | 2811.5 | 319.1 | 1.479158e-18 | 23.475 | 24.922 | 23.449 | 23.496 |
F336W | 3355.5 | 158.2 | 1.386733e-18 | 23.545 | 24.608 | 23.414 | 23.420 |
F343N | 3435.3 | 86.6 | 2.741244e-18 | 22.805 | 23.817 | 22.656 | 22.660 |
F350LP | 5855.3 | 1485.6 | 5.792884e-20 | 26.993 | 26.847 | 26.681 | 26.684 |
F373N | 3730.2 | 18.3 | 1.443284e-17 | 21.002 | 21.835 | 20.895 | 20.944 |
F390M | 3897.2 | 65.5 | 2.749946e-18 | 22.802 | 23.540 | 23.448 | 23.443 |
F390W | 3922.5 | 291.2 | 5.433643e-19 | 24.562 | 25.287 | 25.062 | 25.067 |
F395N | 3955.2 | 26.3 | 6.503831e-18 | 21.867 | 22.573 | 22.591 | 22.596 |
F410M | 4108.9 | 57.0 | 2.565396e-18 | 22.877 | 23.501 | 23.647 | 23.656 |
F438W | 4325.5 | 197.3 | 7.366936e-19 | 24.232 | 24.744 | 24.884 | 24.892 |
F467M | 4682.6 | 68.4 | 1.801375e-18 | 23.261 | 23.601 | 23.746 | 23.750 |
F469N | 4688.1 | 20.0 | 1.021851e-17 | 21.377 | 21.714 | 21.860 | 21.867 |
F475W | 4771.8 | 421.7 | 2.741136e-19 | 25.305 | 25.604 | 25.691 | 25.696 |
F475X | 4935.6 | 659.9 | 1.681996e-19 | 25.835 | 26.061 | 26.102 | 26.106 |
F487N | 4871.1 | 21.8 | 6.507235e-18 | 21.867 | 22.120 | 21.909 | 21.921 |
F502N | 5009.6 | 27.0 | 5.607420e-18 | 22.028 | 22.221 | 22.296 | 22.304 |
F547M | 5446.3 | 206.0 | 4.986429e-19 | 24.656 | 24.667 | 24.661 | 24.662 |
F555W | 5305.8 | 516.4 | 2.023455e-19 | 25.635 | 25.703 | 25.720 | 25.722 |
F600LP | 7465.4 | 944.2 | 9.624049e-20 | 26.442 | 25.768 | 25.437 | 25.437 |
F606W | 5884.4 | 656.2 | 1.268369e-19 | 26.142 | 25.985 | 25.896 | 25.897 |
F621M | 6218.6 | 185.6 | 4.429861e-19 | 24.784 | 24.508 | 24.355 | 24.355 |
F625W | 6240.5 | 451.0 | 1.886269e-19 | 25.711 | 25.427 | 25.273 | 25.273 |
F631N | 6304.3 | 42.2 | 5.254116e-18 | 22.099 | 21.793 | 21.629 | 21.629 |
F645N | 6453.6 | 42.0 | 3.631796e-18 | 22.500 | 22.143 | 21.947 | 21.947 |
F656N | 6561.4 | 42.4 | 1.794266e-17 | 20.765 | 20.372 | 19.750 | 19.750 |
F657N | 6566.6 | 41.1 | 2.401176e-18 | 22.949 | 22.554 | 22.223 | 22.223 |
F658N | 6584.0 | 150.7 | 1.061277e-17 | 21.335 | 20.935 | 20.569 | 20.569 |
F665N | 6655.9 | 42.2 | 2.190493e-18 | 23.049 | 22.625 | 22.382 | 22.382 |
F673N | 6765.9 | 42.1 | 2.448332e-18 | 22.928 | 22.468 | 22.223 | 22.223 |
F680N | 6877.4 | 112.1 | 7.627544e-19 | 24.194 | 23.699 | 23.435 | 23.435 |
F689M | 6876.7 | 207.8 | 4.107092e-19 | 24.866 | 24.371 | 24.088 | 24.088 |
F763M | 7613.5 | 228.9 | 4.316593e-19 | 24.812 | 24.096 | 23.711 | 23.711 |
F775W | 7650.9 | 419.0 | 2.335215e-19 | 25.479 | 24.753 | 24.365 | 24.365 |
F814W | 8038.1 | 667.0 | 1.686331e-19 | 25.833 | 24.999 | 24.574 | 24.574 |
F845M | 8438.8 | 259.8 | 5.088846e-19 | 24.633 | 23.694 | 23.187 | 23.187 |
F850LP | 9173.3 | 467.6 | 4.299596e-19 | 24.816 | 23.696 | 23.169 | 23.169 |
F953N | 9530.5 | 71.6 | 9.343482e-18 | 21.474 | 20.270 | 19.650 | 19.650 |
2012
UVIS Long-Pass (LP) and Extremely Wide (X) Filters
Filter | PHOTPLAM | PHOTFLAM | PHOTBW | STmag | ABmag | VEGAmag |
---|---|---|---|---|---|---|
F200LP | 4968.6 | 5.11E-20 | 1734.9 | 27.1298 | 27.3407 | 26.8902 |
F300X | 2822.4 | 1.42E-18 | 317.23 | 23.5174 | 24.9565 | 23.5363 |
F350LP | 5857.3 | 5.30E-20 | 1478.6 | 27.0899 | 26.9435 | 26.7874 |
F475X | 4941.4 | 1.53E-19 | 660.34 | 25.935 | 26.1579 | 26.2082 |
F600LP | 7450.5 | 8.76E-20 | 936.93 | 26.5434 | 25.8746 | 25.5505 |
F850LP | 9168.8 | 3.79E-19 | 467.53 | 24.9532 | 23.8338 | 23.313 |
UVIS Wide Band Filters
Filter | PHOTPLAM | PHOTFLAM | PHOTBW | STmag | ABmag | VEGAmag |
---|---|---|---|---|---|---|
F218W | 2228.5 | 1.43E-17 | 129.14 | 21.012 | 22.9641 | 21.2743 |
F225W | 2372.8 | 4.68E-18 | 177.54 | 22.2245 | 24.0403 | 22.3808 |
F275W | 2710.2 | 3.30E-18 | 164.51 | 22.6034 | 24.1305 | 22.6322 |
F336W | 3354.8 | 1.31E-18 | 158.44 | 23.6044 | 24.6682 | 23.4836 |
F390W | 3924.4 | 5.09E-19 | 291.22 | 24.633 | 25.3562 | 25.1413 |
F438W | 4326.5 | 6.86E-19 | 197.3 | 24.3092 | 24.8206 | 24.9738 |
F475W | 4773.7 | 2.55E-19 | 421.23 | 25.3821 | 25.6799 | 25.7783 |
F555W | 5308.1 | 1.87E-19 | 517.14 | 25.7232 | 25.7906 | 25.816 |
F606W | 5887.4 | 1.17E-19 | 656.58 | 26.2266 | 26.0691 | 25.9866 |
F625W | 6241.3 | 1.72E-19 | 451.03 | 25.8106 | 25.5263 | 25.3783 |
F775W | 7648.5 | 2.13E-19 | 419.11 | 25.5812 | 24.8555 | 24.4747 |
F814W | 8029.5 | 1.54E-19 | 663.33 | 25.9299 | 25.0985 | 24.6803 |
UVIS Medium Band Filters
Filter | PHOTPLAM | PHOTFLAM | PHOTBW | STmag | ABmag | VEGAmag |
---|---|---|---|---|---|---|
F390M | 3897.3 | 2.52E-18 | 65.48 | 22.8977 | 23.636 | 23.5377 |
F410M | 4109 | 2.35E-18 | 56.96 | 22.9727 | 23.5962 | 23.7531 |
FQ422M | 4219.2 | 4.99E-18 | 38.33 | 22.1542 | 22.7202 | 22.9611 |
F467M | 4682.5 | 1.67E-18 | 68.3 | 23.3402 | 23.6799 | 23.8362 |
F547M | 5447.4 | 4.63E-19 | 206.22 | 24.7356 | 24.7467 | 24.7477 |
F621M | 6218.6 | 4.07E-19 | 185.62 | 24.8765 | 24.6001 | 24.4539 |
F689M | 6876.3 | 3.77E-19 | 207.57 | 24.9587 | 24.4641 | 24.1873 |
F763M | 7613.6 | 3.90E-19 | 229.33 | 24.9229 | 24.207 | 23.8283 |
F845M | 8437.5 | 4.70E-19 | 260.13 | 24.7201 | 23.7811 | 23.2809 |
UVIS Narrow Band Filters
Filter | PHOTPLAM | PHOTFLAM | PHOTBW | STmag | ABmag | VEGAmag |
---|---|---|---|---|---|---|
F280N | 2833.5 | 5.63E-17 | 201.57 | 19.5231 | 20.9536 | 19.5211 |
F343N | 3435.2 | 2.56E-18 | 86.72 | 22.8792 | 23.8916 | 22.738 |
F373N | 3730.2 | 1.35E-17 | 18.33 | 21.0718 | 21.9052 | 21.0119 |
F395N | 3955.2 | 5.98E-18 | 26.29 | 21.9583 | 22.6646 | 22.6862 |
F469N | 4688.1 | 9.52E-18 | 19.92 | 21.454 | 21.7911 | 21.9501 |
F487N | 4871.4 | 5.95E-18 | 21.68 | 21.9635 | 22.2174 | 22.0379 |
F502N | 5009.6 | 5.24E-18 | 26.9 | 22.1025 | 22.2956 | 22.3839 |
F631N | 6304.3 | 4.79E-18 | 41.3 | 22.1983 | 21.8922 | 21.7344 |
F645N | 6453.6 | 3.37E-18 | 41.23 | 22.582 | 22.2251 | 22.0362 |
F656N | 6561.4 | 1.62E-17 | 41.58 | 20.8755 | 20.4827 | 19.8215 |
F657N | 6566.6 | 2.22E-18 | 40.99 | 23.0354 | 22.6408 | 22.3155 |
F658N | 6584 | 9.74E-18 | 147.88 | 21.4291 | 21.0287 | 20.6795 |
F665N | 6655.9 | 1.99E-18 | 42.18 | 23.1505 | 22.7266 | 22.4899 |
F673N | 6765.9 | 2.23E-18 | 41.92 | 23.0279 | 22.5684 | 22.3297 |
F680N | 6877.5 | 6.96E-19 | 112 | 24.2942 | 23.7992 | 23.5419 |
F953N | 9530.5 | 8.51E-18 | 72.24 | 21.5755 | 20.372 | 19.7549 |
FQ232N | 2432.2 | 1.50E-16 | 263.5 | 18.4569 | 20.219 | 18.5876 |
FQ243N | 2476.4 | 1.13E-16 | 194.01 | 18.7654 | 20.4884 | 18.8381 |
FQ378N | 3792.4 | 5.80E-18 | 32.15 | 21.9908 | 22.7884 | 22.3063 |
FQ387N | 3873.6 | 2.00E-17 | 15.01 | 20.6453 | 21.3968 | 21.3126 |
FQ436N | 4367.1 | 1.20E-17 | 22.82 | 21.202 | 21.6932 | 21.7314 |
FQ437N | 4371 | 1.69E-17 | 21.61 | 20.8328 | 21.322 | 21.4381 |
FQ492N | 4933.4 | 3.12E-18 | 35.18 | 22.6651 | 22.8914 | 22.9586 |
FQ508N | 5091 | 2.98E-18 | 42.38 | 22.7148 | 22.8729 | 22.9457 |
FQ575N | 5757.7 | 1.81E-17 | 42.2 | 20.7574 | 20.6482 | 20.5886 |
FQ619N | 6198.5 | 4.68E-18 | 36.45 | 22.2251 | 21.9557 | 21.8172 |
FQ634N | 6349.2 | 4.26E-18 | 43 | 22.3253 | 22.0038 | 21.8345 |
FQ672N | 6716.4 | 1.37E-17 | 69.98 | 21.0583 | 20.6147 | 20.3678 |
FQ674N | 6730.7 | 1.97E-17 | 39.21 | 20.6665 | 20.2183 | 19.9735 |
FQ727N | 7275.2 | 4.65E-18 | 63.22 | 22.2307 | 21.6135 | 21.2892 |
FQ750N | 7502.5 | 4.51E-18 | 28.12 | 22.2638 | 21.5798 | 21.2172 |
FQ889N | 8892.1 | 5.05E-18 | 55.51 | 22.1427 | 21.0898 | 20.5772 |
FQ906N | 9057.8 | 5.08E-18 | 57.32 | 22.1351 | 21.0421 | 20.5333 |
FQ924N | 9247.6 | 6.05E-18 | 46.29 | 21.9448 | 20.8067 | 20.2174 |
FQ937N | 9372.4 | 6.71E-18 | 54.81 | 21.833 | 20.6658 | 20.2078 |
UVIS Longpass (LP) and Extremely Wide (X) Filters
Filter | PHOTPLAM | PHOTFLAM | PHOTBW | STmag | ABmag | VEGAmag |
---|---|---|---|---|---|---|
F200LP | 4968.6 | 5.61E-20 | 1734.9 | 27.0281 | 27.239 | 26.7885 |
F300X | 2822.4 | 1.63E-18 | 317.23 | 23.3678 | 24.8069 | 23.3867 |
F350LP | 5857.3 | 5.82E-20 | 1478.6 | 26.9877 | 26.8413 | 26.6852 |
F475X | 4941.4 | 1.69E-19 | 660.34 | 25.833 | 26.0559 | 26.1062 |
F850LP | 9168.8 | 4.20E-19 | 467.53 | 24.8428 | 23.7234 | 23.2026 |
F600LP | 7450.5 | 9.67E-20 | 936.93 | 26.4369 | 25.7681 | 25.444 |
UVIS Wide Band Filters
Filter | PHOTPLAM | PHOTFLAM | PHOTBW | STmag | ABmag | VEGAmag |
---|---|---|---|---|---|---|
F218W | 2228.5 | 1.70E-17 | 129.14 | 20.8255 | 22.7776 | 21.0878 |
F225W | 2372.8 | 5.51E-18 | 177.54 | 22.0471 | 23.8629 | 22.2034 |
F275W | 2710.2 | 3.81E-18 | 164.51 | 22.4469 | 23.974 | 22.4757 |
F336W | 3354.8 | 1.48E-18 | 158.44 | 23.4739 | 24.5377 | 23.3531 |
