Visit Status Report for JWST 1478
Thu Apr 23 07:32:09 EDT 2026
| Observation | Visit | Status | Target(s) | Templates | Hours | Start Time (UT) | End Time (UT) |
|---|---|---|---|---|---|---|---|
| 8 | 1 | Archived | NIRCam Dark |
0.09 | Aug 1, 2022 15:43:32 | Aug 1, 2022 15:48:49 | |
| 12 | 1 | Archived | NIRCam Dark |
0.33 | Aug 2, 2022 23:44:41 | Aug 3, 2022 00:02:05 | |
| 13 | 1 | Archived | NIRCam Dark |
0.33 | Aug 3, 2022 00:02:09 | Aug 3, 2022 00:19:37 | |
| 14 | 1 | Archived | NGC-5139 |
NIRCam Engineering Imaging |
3.66 | Aug 3, 2022 00:19:40 | Aug 3, 2022 03:44:13 |
| 15 | 1 | Archived | NGC-5139 |
NIRCam Imaging |
0.49 | Aug 3, 2022 03:44:18 | Aug 3, 2022 04:29:03 |