Allocated |
In APT |
Executed |
|||
Christine Chen | 1294 | 14.1 | 14.09 | 14.09 | Thermal Emission Spectroscopy of beta Pictoris' Prototypical Debris Disk |
14.09 | 14.09 | ||||
0.2 | 0.21 |
Christine Chen | Marcia Rieke | 2.7 | Jul 18, 2017 | for program 1183 as per APT submission message from Andras Gaspar |
Marcia Rieke | Christine Chen | 0.5 | Oct 31, 2017 | for program 1294 as per email from Christine Chen |
Christine Chen | Marcia Rieke | 0.5 | Nov 6, 2017 | reverse October 31, 2017 transfer as per email from Christine Chen |
Christine Chen | Rene Doyon | 1.8 | Jun 18, 2019 | for program 1242 as per email from Doug Johnstone |
Marcia Rieke | Christine Chen | 0.3 | Jun 25, 2019 | partial reversal of July 18, 2017 transfer for progam 1183 as per email from Andras Gaspar |
Christine Chen | Marcia Rieke | 0.1 | Jun 26, 2019 | adjusment for progam 1183 as per email from Christine Chen |
Christine Chen | Marcia Rieke | 0.2 | May 14, 2020 | for program 1183 as per email from Marcia Rieke |
Marcia Rieke | Christine Chen | 0.2 | Jul 13, 2020 | adjustment for progam 1183 as per email from Marcia Rieke |
STScI | Christine Chen | 0.6 | Dec 19, 2020 | for program 1294 due to overhead changes in APT 2020.5 |
STScI | Christine Chen | 0.6 | Jul 1, 2021 | for program 1294 due to overhead changes in APT 2021.2 |
Marcia Rieke | Christine Chen | 0.2 | Aug 15, 2021 | adjusment for progam 1183 as per email from Christine Chen |
Rene Doyon | Christine Chen | 0.5 | Sep 30, 2021 | time transfer from program 1242 to program 1294 as per APT submssion message from Doug Johnstone |
Christine Chen | Rene Doyon | 0.2 | Oct 12, 2021 | for program 1242 as per email from Christine Chen |
Marcia Rieke | Christine Chen | 1.1 | Jul 25, 2022 | time transfer from program 1183 to program 1294 as per APT submssion message from Christine Chen |
STScI | Christine Chen | 0.9 | Nov 11, 2022 | for program 1294 for MIRI MRS observation added as per STScI recommendation |
STScI | Christine Chen | 0.3 | Nov 18, 2022 | for program 1294 due to overhead changes in APT 2022.7.1 |
STScI | Christine Chen | 0.9 | Dec 14, 2022 | for program 1294 due to This change reflects an additional background image which was added by IS recommendation after post-commissioning data recommended this change |
Rene Doyon | Christine Chen | 1.7 | Mar 27, 2023 | for program 1294 as per email from Doug Johnstone |
Etienne Artigau |
K. E. Saavik Ford |
Doug Johnstone |
David Lafreniere |
Julien Rameau |
Aleks Scholz |
Thomas Vandal |
Chris Willott |
Allocated |
In APT |
Executed |
|||
Thomas Vandal | 1200 | 8.8 | 8.53 | 8.53 | Architecture of Directly-Imaged Extrasolar Planetary Systems |
David Lafreniere | 1201 | 194.9 | 192.91 | 193.09 | NIRISS Exploration of the Atmospheric diversity of Transiting exoplanets (N.. |
Aleks Scholz | 1202 | 20.2 | 19.90 | 19.90 | The NIRISS Survey for Young Brown Dwarfs and Rogue Planets |
Chris Willott | 1208 | 218.4 | 210.00 | 210.00 | CANUCS: The CAnadian NIRISS Unbiased Cluster Survey |
Etienne Artigau | 1209 | 4.3 | 4.14 | 4.14 | Probing the Cloud Properties of SIMP0136+0933 |
Doug Johnstone | 1242 | 16.6 | 16.12 | 16.12 | Planets in Formation and Exozodiacal Disks |
K. E. Saavik Ford | 1260 | 6.0 | 5.58 | 3.29 | NGC 1068 As Proving Ground for NIRISS AMI |
David Lafreniere | 2759 | 10.1 | 8.53 | 8.53 | NIRISS Exploration of the Atmospheric diversity of Transiting exoplanets (N.. |
Chris Willott | 4527 | 6.2 | 6.19 | 0 | CANUCS: The CAnadian NIRISS Unbiased Cluster Survey |
471.90 | 463.60 | ||||
0.3 | 8.60 |
Pierre Ferruit | Rene Doyon | 5.7 | Jul 5, 2017 | for program 1208 as per email from Chris Willott |
Rene Doyon | Pierre Ferruit | 1.5 | Jul 7, 2017 | for program 1230 as per email from Pierre Ferruit |
Pierre Ferruit | Rene Doyon | 1.8 | Jan 2, 2018 | for program 1208 as per email from Santiago Arribas |
Rene Doyon | Pierre Ferruit | 0.2 | Jan 30, 2018 | to return time that is no longer needed for program 1208 as per email from Pierre Ferruit |
Christine Chen | Rene Doyon | 1.8 | Jun 18, 2019 | for program 1242 as per email from Doug Johnstone |
Rene Doyon | Marcia Rieke | 1.5 | Apr 1, 2020 | for program 1189 as per email from Rene Doyon |
Pierre Ferruit | Rene Doyon | 8.5 | Apr 1, 2020 | for program 1208 as per email from Rene Doyon |
Rene Doyon | Pierre Ferruit | 0.1 | Apr 17, 2020 | for program 1230 as per email from Tom Roellig |
Pierre Ferruit | Rene Doyon | 0.1 | Apr 28, 2020 | reverse April 17, 2020 transfer as per email from Tom Roellig |
STScI | Rene Doyon | 0.6 | Jun 11, 2020 | for program 1201 due to overhead changes in APT 2020.3 |
Rene Doyon | STScI | 0.1 | Jun 11, 2020 | for program 1208 due to overhead changes in APT 2020.3 |
STScI | Rene Doyon | 0.2 | Dec 19, 2020 | for program 1200 due to overhead changes in APT 2020.5 |
STScI | Rene Doyon | 0.1 | Dec 19, 2020 | for program 1201 due to overhead changes in APT 2020.5 |
STScI | Rene Doyon | 0.5 | Dec 19, 2020 | for program 1202 due to overhead changes in APT 2020.5 |
STScI | Rene Doyon | 3.7 | Dec 19, 2020 | for program 1208 due to overhead changes in APT 2020.5 |
STScI | Rene Doyon | 0.1 | Dec 19, 2020 | for program 1209 due to overhead changes in APT 2020.5 |
STScI | Rene Doyon | 0.4 | Dec 19, 2020 | for program 1242 due to overhead changes in APT 2020.5 |
STScI | Rene Doyon | 0.2 | Dec 19, 2020 | for program 1260 due to overhead changes in APT 2020.5 |
STScI | Rene Doyon | 0.2 | Jul 1, 2021 | for program 1242 due to overhead changes in APT 2021.2 |
STScI | Rene Doyon | 0.1 | Jul 9, 2021 | for program 1202 due to overhead changes in PRD update to PRD-039. |
STScI | Rene Doyon | 0.1 | Sep 25, 2021 | for program 1200 due to overhead changes in PRDOPSSOC-040 |
STScI | Rene Doyon | 0.1 | Sep 25, 2021 | for program 1201 due to overhead changes in PRDOPSSOC-040 |
STScI | Rene Doyon | 0.1 | Sep 25, 2021 | for program 1208 due to overhead changes in PRDOPSSOC-040 |
STScI | Rene Doyon | 0.1 | Sep 25, 2021 | for program 1242 due to overhead changes in PRDOPSSOC-040 |
Rene Doyon | Christine Chen | 0.5 | Sep 30, 2021 | time transfer from program 1242 to program 1294 as per APT submssion message from Doug Johnstone |
Christine Chen | Rene Doyon | 0.2 | Oct 12, 2021 | for program 1242 as per email from Christine Chen |
STScI | Rene Doyon | 0.1 | Feb 12, 2022 | for program 1202 due to overhead changes in APT 2022.1 |
Rene Doyon | STScI | 0.1 | Feb 12, 2022 | for program 1208 due to overhead changes in APT 2022.1 |
STScI | Rene Doyon | 0.1 | May 17, 2022 | for program 1208 due to overhead changes in APT 2022.3 |
STScI | Rene Doyon | 0.1 | Jun 23, 2022 | for program 1202 due to overhead changes in PRDOPSSOC-053 |
STScI | Rene Doyon | 0.3 | Aug 20, 2022 | for program 1208 due to overhead changes in APT 2022.5.1 |
Rene Doyon | STScI | 0.3 | Sep 15, 2022 | for program 1201 due to overhead changes in APT 2022.5.3 |
Rene Doyon | STScI | 1.7 | Sep 15, 2022 | for program 1208 due to overhead changes in APT 2022.5.3 |
Rene Doyon | Pierre Ferruit | 1.5 | Oct 10, 2022 | for program 1230 to add calibration target with NIRISS/AMI. For that purpose, the NIRISS PI, Rene Doyon, allocated additional time as per email from Neill Reid |
STScI | Rene Doyon | 0.4 | Nov 18, 2022 | for program 1200 due to overhead changes in APT 2022.7.1 |
STScI | Rene Doyon | 1.6 | Nov 18, 2022 | for program 1201 due to overhead changes in APT 2022.7.1 |
STScI | Rene Doyon | 0.3 | Nov 18, 2022 | for program 1202 due to overhead changes in APT 2022.7.1 |
STScI | Rene Doyon | 1.9 | Nov 18, 2022 | for program 1208 due to overhead changes in APT 2022.7.1 |
STScI | Rene Doyon | 0.1 | Nov 18, 2022 | for program 1209 due to overhead changes in APT 2022.7.1 |
STScI | Rene Doyon | 0.6 | Nov 18, 2022 | for program 1242 due to overhead changes in APT 2022.7.1 |
STScI | Rene Doyon | 0.5 | Nov 18, 2022 | for program 1260 due to overhead changes in APT 2022.7.1 |
STScI | Rene Doyon | 0.1 | Feb 24, 2023 | for program 1202 due to overhead changes in APT 2023.1.1 |
Rene Doyon | STScI | 0.6 | Feb 24, 2023 | for program 1208 due to overhead changes in APT 2023.1.1 |
STScI | Rene Doyon | 0.1 | Feb 24, 2023 | for program 2759 due to overhead changes in APT 2023.1.1 |
Rene Doyon | Christine Chen | 1.7 | Mar 27, 2023 | for program 1294 as per email from Doug Johnstone |
Pierre Ferruit | Rene Doyon | 0.3 | Apr 13, 2023 | transferring remaining time from obs 6 of program 1230 as per email from Catarina Alves |
STScI | Rene Doyon | 0.1 | Jul 17, 2023 | for program 1202 due to overhead changes in PRDOPSSOC-062 Part 2 |
STScI | Rene Doyon | 0.1 | Aug 27, 2023 | for program 1242 due to overhead changes in APT 2023.5.1 |
STScI | Rene Doyon | 0.1 | Aug 27, 2023 | for program 1260 due to overhead changes in APT 2023.5.1 |
STScI | Rene Doyon | 0.5 | Oct 20, 2023 | adjustment as per Neill Reid |
STScI | Rene Doyon | 0.1 | Apr 11, 2025 | for program 4257 as per STScI recommendation |
STScI | Rene Doyon | 0.1 | Apr 11, 2025 | for program 4527 due to Charged time increased after IS recommendations |
Catarina Alves de Oliveira |
Stephan Birkmann |
Torsten Boeker |
Guido De Marchi |
Daniel Dicken |
Aurelie Guilbert-Lepoutre |
Kate Isaak |
Nora Luetzgendorf |
Roberto Maiolino |
Chris Willott |
Allocated |
In APT |
Executed |
|||
Nora Luetzgendorf | 1210 | 73.4 | 72.53 | 72.53 | NIRCam-NIRSpec galaxy assembly survey - GOODS-S - part #1b |
Kate Isaak | 1211 | 31.3 | 29.23 | 29.18 | NIRSpec WIDE MOS Survey - GOODS-N |
Nora Luetzgendorf | 1212 | 28.2 | 24.46 | 24.42 | NIRSpec WIDE MOS Survey - GOODS-S |
Nora Luetzgendorf | 1213 | 17.4 | 17.32 | 17.33 | NIRSpec WIDE MOS Survey - AEGIS |
Nora Luetzgendorf | 1214 | 17.6 | 17.28 | 17.28 | NIRSpec WIDE MOS Survey - COSMOS |
Nora Luetzgendorf | 1215 | 26.3 | 26.00 | 26.00 | NIRSpec WIDE MOS Survey - UDS |
Kate Isaak | 1216 | 72.2 | 72.10 | 72.13 | Integral Field Spectroscopy in GOODS-S |
Nora Luetzgendorf | 1217 | 72.6 | 70.48 | 70.48 | Integral Field Spectroscopy in COSMOS |
Nora Luetzgendorf | 1218 | 6.5 | 4.57 | 4.57 | NIRSpec-IFU Observations of a QSOs at z=6 |
Nora Luetzgendorf | 1219 | 18.8 | 18.12 | 18.17 | NIRSpec and MIRI spectroscopy of QSOs - part #3 |
Nora Luetzgendorf | 1220 | 8.5 | 8.18 | 8.18 | NIRSpec IFS of BR1202 and LBQS0302-0019 |
Chris Willott | 1222 | 41.1 | 37.47 | 37.60 | Cosmic reionization, metal enrichment and host galaxies from quasar spectro.. |
Torsten Boeker | 1223 | 2.5 | 2.24 | 2.24 | NIRSpec GTO observations of NGC4654 |
Stephan Birkmann | 1224 | 49.5 | 49.09 | 49.09 | Transiting exoplanet characterization with JWST/NIRSPEC |
Guido De Marchi | 1225 | 3.7 | 3.53 | 3.53 | Star formation in the local group - NGC3603 |
Guido De Marchi | 1226 | 5.7 | 5.59 | 5.59 | Star formation in the local group - NGC 2070 (30 Dor) |
Catarina Alves de Oliveira | 1228 | 2.6 | 2.58 | 2.58 | The Physics of Brown Dwarfs - Part #1 |
Catarina Alves de Oliveira | 1229 | 7.6 | 7.52 | 7.52 | The Physics of Brown Dwarfs - Part #2 |
Catarina Alves de Oliveira | 1230 | 13.9 | 13.76 | 13.82 | The Physics of Brown Dwarfs - Part #3 |
Aurelie Guilbert-Lepoutre | 1231 | 8.8 | 8.52 | 8.52 | Surface composition of mid-sized TNOs: searching for ammonia |
Nora Luetzgendorf | 1262 | 38.0 | 27.41 | 27.41 | Integral Field Spectroscopy at z > 8 |
Daniel Dicken | 1267 | 8.0 | 7.04 | 7.04 | NIRSpec+MIRI IFU Observations of Arp220 |
Roberto Maiolino | 1268 | 6.9 | 5.39 | 5.39 | NIRSpec & MIRI Integral-Field Spectroscopy of the Nucleus of Mrk 231 |
Nora Luetzgendorf | 1269 | 6.3 | 5.52 | 5.52 | NIRSpec Observations of Centaurus-A: a GTO program proposal |
Stephan Birkmann | 1270 | 8.7 | 8.24 | 8.24 | Characterizing the TWA 27 system |
Nora Luetzgendorf | 1286 | 148.6 | 144.36 | 144.36 | NIRCam-NIRSpec galaxy assembly survey - GOODS-S - part #2 |
Kate Isaak | 1287 | 73.6 | 73.17 | 73.23 | NIRCam-NIRSpec galaxy assembly survey - GOODS-S - part #3 |
Catarina Alves de Oliveira | 4524 | 2.3 | 2.15 | 0 | The Physics of Brown Dwarfs – Part #4 |
Kate Isaak | 4528 | 70.0 | 69.74 | 69.76 | Galaxy Assembly with NIRSpec Integral Spectoscopy: Complementary Cycle 3 Ob.. |
833.59 | 831.71 | ||||
0.1 | 1.99 |
Pierre Ferruit | Marcia Rieke | 134.0 | Jun 29, 2017 | for program 1180 as per email from Marcia Rieke |
Pierre Ferruit | Marcia Rieke | 66.0 | Jun 29, 2017 | for program 1181 as per email from Marcia Rieke |
Pierre Ferruit | Marcia Rieke | 1.8 | Jun 29, 2017 | for program 1189 as per email from Marcia Rieke |
Pierre Ferruit | Rene Doyon | 5.7 | Jul 5, 2017 | for program 1208 as per email from Chris Willott |
Pierre Ferruit | Marcia Rieke | 74.0 | Jul 6, 2017 | more time for program 1180 as per email from Marcia Rieke |
Gillian Wright | Pierre Ferruit | 6.9 | Jul 7, 2017 | for program 1219 as per email from Pierre Ferruit |
Pierre Ferruit | Margaret Meixner | 6.5 | Jul 7, 2017 | for program 1227 as per email from Pierre Ferruit |
Pierre Ferruit | Mark McCaughrean | 3.0 | Jul 7, 2017 | for program 1228 as per email from Pierre Ferruit |
Gillian Wright | Pierre Ferruit | 1.8 | Jul 7, 2017 | for program 1230 as per email from Pierre Ferruit |
Marcia Rieke | Pierre Ferruit | 2.4 | Jul 7, 2017 | for program 1230 as per email from Pierre Ferruit |
Rene Doyon | Pierre Ferruit | 1.5 | Jul 7, 2017 | for program 1230 as per email from Pierre Ferruit |
Gillian Wright | Pierre Ferruit | 19.2 | Jul 24, 2017 | for program 1262 as per email from Pierre Ferruit |
Pierre Ferruit | Gillian Wright | 3.9 | Jul 24, 2017 | for program 1263 as per email from Pierre Ferruit |
Pierre Ferruit | Gillian Wright | 8.3 | Jul 24, 2017 | for program 1264 as per email from Pierre Ferruit |
Pierre Ferruit | Gillian Wright | 1.8 | Jul 24, 2017 | for program 1265 as per email from Pierre Ferruit |
Pierre Ferruit | Gillian Wright | 2.9 | Jul 24, 2017 | for program 1266 as per email from Pierre Ferruit |
Gillian Wright | Pierre Ferruit | 2.0 | Jul 24, 2017 | for program 1267 as per email from Pierre Ferruit |
Gillian Wright | Pierre Ferruit | 2.0 | Jul 24, 2017 | for program 1268 as per email from Pierre Ferruit |
Gillian Wright | Pierre Ferruit | 3.6 | Jul 24, 2017 | for program 1269 as per email from Pierre Ferruit |
Gillian Wright | Pierre Ferruit | 2.3 | Jul 24, 2017 | for program 1270 as per email from Pierre Ferruit |
Pierre Ferruit | Rene Doyon | 1.8 | Jan 2, 2018 | for program 1208 as per email from Santiago Arribas |
Pierre Ferruit | Gillian Wright | 1.3 | Jan 2, 2018 | to return time that is no longer needed for program 1219 as per email from Santiago Arribas |
Gillian Wright | Pierre Ferruit | 2.3 | Jan 2, 2018 | for program 1262 as per email from Santiago Arribas |
Pierre Ferruit | Gillian Wright | 0.6 | Jan 2, 2018 | for program 1263 as per email from Santiago Arribas |
Pierre Ferruit | Gillian Wright | 1.7 | Jan 2, 2018 | for program 1264 as per email from Santiago Arribas |
Marcia Rieke | Pierre Ferruit | 208.0 | Jan 30, 2018 | reverse June 29, 2017 and July 6, 2017 transfers for progam 1180 as per email from Pierre Ferruit |
Pierre Ferruit | Marcia Rieke | 6.8 | Jan 30, 2018 | more time for program 1181 as per email from Pierre Ferruit |
Rene Doyon | Pierre Ferruit | 0.2 | Jan 30, 2018 | to return time that is no longer needed for program 1208 as per email from Pierre Ferruit |
Mark McCaughrean | Pierre Ferruit | 3.0 | Jan 30, 2018 | reverse July 7, 2017 transfer for program 1228 as per email from Pierre Ferruit |
Mark McCaughrean | Pierre Ferruit | 5.0 | Jan 30, 2018 | for program 1228 as per email from Pierre Ferruit |
Pierre Ferruit | Marcia Rieke | 0.2 | Jan 30, 2018 | to return time that is no longer needed for program 1230 as per email from Pierre Ferruit |
Pierre Ferruit | Gillian Wright | 0.3 | Jan 30, 2018 | to return time that is no longer needed for program 1262 as per email from Pierre Ferruit |
Gillian Wright | Pierre Ferruit | 0.3 | Jan 30, 2018 | to return time that is no longer needed for program 1263 as per email from Pierre Ferruit |
Gillian Wright | Pierre Ferruit | 0.5 | Jan 30, 2018 | to return time that is no longer needed for program 1264 as per email from Pierre Ferruit |
Pierre Ferruit | Gillian Wright | 0.6 | Jan 30, 2018 | for program 1265 as per email from Pierre Ferruit |
Pierre Ferruit | Gillian Wright | 0.8 | Jan 30, 2018 | for program 1266 as per email from Pierre Ferruit |
Gillian Wright | Pierre Ferruit | 0.2 | Jan 30, 2018 | for program 1267 as per email from Pierre Ferruit |
Pierre Ferruit | Gillian Wright | 0.1 | Jan 30, 2018 | to return time that is no longer needed for program 1268 as per email from Pierre Ferruit |
Pierre Ferruit | Gillian Wright | 0.1 | Jan 30, 2018 | to return time that is no longer needed for program 1269 as per email from Pierre Ferruit |
Pierre Ferruit | Gillian Wright | 0.1 | Jan 30, 2018 | to return time that is no longer needed for program 1270 as per email from Pierre Ferruit |
Pierre Ferruit | Gillian Wright | 0.3 | Feb 1, 2018 | to return time that is no longer needed for program 1267 as per email from Pierre Ferruit |
George Rieke | Pierre Ferruit | 0.9 | Feb 1, 2018 | for program 1267 as per email from Pierre Ferruit |
Gillian Wright | Pierre Ferruit | 0.3 | Feb 1, 2018 | for program 1268 as per email from Pierre Ferruit |
Pierre Ferruit | Rene Doyon | 8.5 | Apr 1, 2020 | for program 1208 as per email from Rene Doyon |
George Rieke | Pierre Ferruit | 1.0 | Apr 14, 2020 | for program 1267 as per email from George Rieke |
Rene Doyon | Pierre Ferruit | 0.1 | Apr 17, 2020 | for program 1230 as per email from Tom Roellig |
Marcia Rieke | Pierre Ferruit | 1.8 | Apr 20, 2020 | reverse June 29, 2017 transfer as per email from Tom Roellig |
Pierre Ferruit | Rene Doyon | 0.1 | Apr 28, 2020 | reverse April 17, 2020 transfer as per email from Tom Roellig |
Pierre Ferruit | Gillian Wright | 0.1 | Apr 28, 2020 | to return time that is no longer needed for program 1230 as per email from Tom Roellig |
Pierre Ferruit | Gillian Wright | 1.5 | Apr 29, 2020 | to return time that is no longer needed for program 1219 as per email from Pierre Ferruit |
Mark McCaughrean | Pierre Ferruit | 0.2 | Apr 29, 2020 | for program 1228 as per email from Pierre Ferruit |
Pierre Ferruit | Gillian Wright | 5.1 | Apr 29, 2020 | for program 1264 as per email from Pierre Ferruit |
Pierre Ferruit | Gillian Wright | 0.1 | Apr 29, 2020 | for program 1266 as per email from Pierre Ferruit |
Gillian Wright | Pierre Ferruit | 0.1 | Apr 29, 2020 | for program 1267 as per email from Pierre Ferruit |
Gillian Wright | Pierre Ferruit | 0.1 | Apr 29, 2020 | for program 1268 as per email from Pierre Ferruit |
Gillian Wright | Pierre Ferruit | 0.1 | Apr 29, 2020 | for program 1269 as per email from Pierre Ferruit |
Gillian Wright | Pierre Ferruit | 0.2 | Apr 29, 2020 | for program 1270 as per email from Pierre Ferruit |
Pierre Ferruit | Gillian Wright | 3.5 | Apr 29, 2020 | to return time that is no longer needed for program 1262 as per email from Pierre Ferruit |
Marcia Rieke | Pierre Ferruit | 1.8 | May 14, 2020 | to return time that is no longer needed for program 1189 as per email from Marcia Rieke |
STScI | Pierre Ferruit | 0.7 | Jun 11, 2020 | for program 1211 due to overhead changes in APT 2020.3 |
STScI | Pierre Ferruit | 0.5 | Jun 11, 2020 | for program 1212 due to overhead changes in APT 2020.3 |
STScI | Pierre Ferruit | 0.4 | Jun 11, 2020 | for program 1213 due to overhead changes in APT 2020.3 |
STScI | Pierre Ferruit | 0.4 | Jun 11, 2020 | for program 1214 due to overhead changes in APT 2020.3 |
STScI | Pierre Ferruit | 0.4 | Jun 11, 2020 | for program 1215 due to overhead changes in APT 2020.3 |
Pierre Ferruit | STScI | 0.1 | Jun 11, 2020 | for program 1216 due to overhead changes in APT 2020.3 |
STScI | Pierre Ferruit | 0.1 | Jun 11, 2020 | for program 1217 due to overhead changes in APT 2020.3 |
STScI | Pierre Ferruit | 0.1 | Jun 11, 2020 | for program 1286 due to overhead changes in APT 2020.3 |
Pierre Ferruit | STScI | 0.1 | Sep 9, 2020 | for program 1212 due to overhead changes in APT 2020.4 |
STScI | Pierre Ferruit | 0.1 | Sep 9, 2020 | for program 1217 due to overhead changes in APT 2020.4 |
STScI | Pierre Ferruit | 0.1 | Sep 9, 2020 | for program 1219 due to overhead changes in APT 2020.4 |
STScI | Pierre Ferruit | 0.6 | Dec 19, 2020 | for program 1210 due to overhead changes in APT 2020.5 |
STScI | Pierre Ferruit | 0.4 | Dec 19, 2020 | for program 1211 due to overhead changes in APT 2020.5 |
STScI | Pierre Ferruit | 0.4 | Dec 19, 2020 | for program 1212 due to overhead changes in APT 2020.5 |
STScI | Pierre Ferruit | 0.3 | Dec 19, 2020 | for program 1213 due to overhead changes in APT 2020.5 |
STScI | Pierre Ferruit | 0.3 | Dec 19, 2020 | for program 1214 due to overhead changes in APT 2020.5 |
STScI | Pierre Ferruit | 0.4 | Dec 19, 2020 | for program 1215 due to overhead changes in APT 2020.5 |
STScI | Pierre Ferruit | 1.3 | Dec 19, 2020 | for program 1216 due to overhead changes in APT 2020.5 |
STScI | Pierre Ferruit | 1.2 | Dec 19, 2020 | for program 1217 due to overhead changes in APT 2020.5 |
STScI | Pierre Ferruit | 0.1 | Dec 19, 2020 | for program 1218 due to overhead changes in APT 2020.5 |
STScI | Pierre Ferruit | 0.3 | Dec 19, 2020 | for program 1219 due to overhead changes in APT 2020.5 |
STScI | Pierre Ferruit | 0.2 | Dec 19, 2020 | for program 1220 due to overhead changes in APT 2020.5 |
STScI | Pierre Ferruit | 0.6 | Dec 19, 2020 | for program 1222 due to overhead changes in APT 2020.5 |
STScI | Pierre Ferruit | 0.1 | Dec 19, 2020 | for program 1223 due to overhead changes in APT 2020.5 |
STScI | Pierre Ferruit | 0.1 | Dec 19, 2020 | for program 1224 due to overhead changes in APT 2020.5 |
STScI | Pierre Ferruit | 0.1 | Dec 19, 2020 | for program 1225 due to overhead changes in APT 2020.5 |
STScI | Pierre Ferruit | 0.2 | Dec 19, 2020 | for program 1226 due to overhead changes in APT 2020.5 |
STScI | Pierre Ferruit | 0.2 | Dec 19, 2020 | for program 1228 due to overhead changes in APT 2020.5 |
STScI | Pierre Ferruit | 0.4 | Dec 19, 2020 | for program 1229 due to overhead changes in APT 2020.5 |
STScI | Pierre Ferruit | 0.2 | Dec 19, 2020 | for program 1230 due to overhead changes in APT 2020.5 |
STScI | Pierre Ferruit | 0.2 | Dec 19, 2020 | for program 1231 due to overhead changes in APT 2020.5 |
STScI | Pierre Ferruit | 0.5 | Dec 19, 2020 | for program 1262 due to overhead changes in APT 2020.5 |
STScI | Pierre Ferruit | 0.4 | Dec 19, 2020 | for program 1267 due to overhead changes in APT 2020.5 |
STScI | Pierre Ferruit | 0.4 | Dec 19, 2020 | for program 1268 due to overhead changes in APT 2020.5 |
STScI | Pierre Ferruit | 0.3 | Dec 19, 2020 | for program 1269 due to overhead changes in APT 2020.5 |
STScI | Pierre Ferruit | 0.3 | Dec 19, 2020 | for program 1270 due to overhead changes in APT 2020.5 |
STScI | Pierre Ferruit | 3.1 | Dec 19, 2020 | for program 1286 due to overhead changes in APT 2020.5 |
STScI | Pierre Ferruit | 0.6 | Dec 19, 2020 | for program 1287 due to overhead changes in APT 2020.5 |
STScI | Pierre Ferruit | 0.1 | Jul 1, 2021 | for program 1230 due to overhead changes in APT 2021.2 |
STScI | Pierre Ferruit | 0.3 | Jul 1, 2021 | for program 1262 due to overhead changes in APT 2021.2 |
Pierre Ferruit | STScI | 0.1 | Jul 1, 2021 | for program 1267 due to overhead changes in APT 2021.2 |
STScI | Pierre Ferruit | 0.1 | Jul 9, 2021 | for program 1212 due to overhead changes in PRD update to PRD-039. |
STScI | Pierre Ferruit | 0.1 | Jul 9, 2021 | for program 1213 due to overhead changes in PRD update to PRD-039. |
STScI | Pierre Ferruit | 0.1 | Jul 9, 2021 | for program 1215 due to overhead changes in PRD update to PRD-039. |
STScI | Pierre Ferruit | 0.3 | Jul 9, 2021 | for program 1216 due to overhead changes in PRD update to PRD-039. |
STScI | Pierre Ferruit | 0.2 | Jul 9, 2021 | for program 1217 due to overhead changes in PRD update to PRD-039. |
STScI | Pierre Ferruit | 0.2 | Jul 9, 2021 | for program 1267 due to overhead changes in PRD update to PRD-039. |
Pierre Ferruit | STScI | 0.1 | Jul 9, 2021 | for program 1268 due to overhead changes in PRD update to PRD-039. |
STScI | Pierre Ferruit | 0.1 | Jul 9, 2021 | for program 1269 due to overhead changes in PRD update to PRD-039. |
STScI | Pierre Ferruit | 0.1 | Jul 9, 2021 | for program 1286 due to overhead changes in PRD update to PRD-039. |
STScI | Pierre Ferruit | 0.1 | Sep 25, 2021 | for program 1211 due to overhead changes in PRDOPSSOC-040 |
STScI | Pierre Ferruit | 0.1 | Sep 25, 2021 | for program 1214 due to overhead changes in PRDOPSSOC-040 |
Pierre Ferruit | STScI | 0.6 | Sep 25, 2021 | for program 1222 due to overhead changes in PRDOPSSOC-040 |
STScI | Pierre Ferruit | 0.1 | Sep 25, 2021 | for program 1224 due to overhead changes in PRDOPSSOC-040 |
STScI | Pierre Ferruit | 0.1 | Sep 25, 2021 | for program 1230 due to overhead changes in PRDOPSSOC-040 |
STScI | Pierre Ferruit | 0.1 | Feb 4, 2022 | for program 1212 due to overhead changes in PRDOPSSOC-040-001 |
STScI | Pierre Ferruit | 0.1 | Feb 4, 2022 | for program 1215 due to overhead changes in PRDOPSSOC-040-001 |
STScI | Pierre Ferruit | 0.1 | Feb 4, 2022 | for program 1216 due to overhead changes in PRDOPSSOC-040-001 |
Pierre Ferruit | STScI | 0.1 | Feb 4, 2022 | for program 1267 due to overhead changes in PRDOPSSOC-040-001 |
STScI | Pierre Ferruit | 0.1 | Feb 12, 2022 | for program 1212 due to overhead changes in APT 2022.1 |
STScI | Pierre Ferruit | 0.1 | Feb 12, 2022 | for program 1213 due to overhead changes in APT 2022.1 |
STScI | Pierre Ferruit | 0.1 | Feb 12, 2022 | for program 1216 due to overhead changes in APT 2022.1 |
STScI | Pierre Ferruit | 0.1 | Feb 12, 2022 | for program 1217 due to overhead changes in APT 2022.1 |
STScI | Pierre Ferruit | 0.1 | Feb 12, 2022 | for program 1219 due to overhead changes in APT 2022.1 |
STScI | Pierre Ferruit | 0.2 | Feb 12, 2022 | for program 1267 due to overhead changes in APT 2022.1 |
STScI | Pierre Ferruit | 0.2 | Feb 12, 2022 | for program 1268 due to overhead changes in APT 2022.1 |
STScI | Pierre Ferruit | 0.1 | Feb 12, 2022 | for program 1286 due to overhead changes in APT 2022.1 |
STScI | Pierre Ferruit | 0.1 | May 17, 2022 | for program 1211 due to overhead changes in APT 2022.3 |
