Past Visitors by Year
The table below lists past visitors to the Caroline Herschel Visitor Program.
| Year | Name | Institution |
|---|---|---|
| 2024 | Scott Gaudi | Ohio State University |
| 2023 (rescheduled to 2024-2025) |
Anne-Marie Lagrange | Observatoire de Paris |
| 2022 | Jocelyn Bell Burnell | University of Oxford |
| 2019 | Andrea Ghez | University of California, Los Angeles |
| 2017 | Megan Donahue | Michigan State University |
| 2016 | Sandy Faber | University of California, Santa Cruz |
| 2016 | Fred Lo | National Radio Astronomy Observatory |
| 2015 | Meg Urry | Yale University |
| 2014 | Suzanne Hawley | University of Washington |
| 2013 | Aaron Evans | University of Virginia/National Radio Astronomy Observatory |
| 2013 | David Spergel | Princeton University |
| 2012 | Annette Ferguson | University of Edinburgh |
| 2012 | Priya Natarajan | Yale University |
| 2012 | David Spergel | Princeton University |
| 2012 | Ann Zabludoff | University of Arizona |
| 2011 | Annette Ferguson | University of Edinburgh |
| 2011 | Ann Zabludoff | University of Arizona |
| 2010 | Xander Tielens | Leiden University |
| 2009 | Nancy Roman | NASA |
| 2009 | Xander Tielens | Leiden University |
| 2009 | Christine Jones-Forman | Harvard-Smithsonian Center for Astrophysics |
| 2008 | Keivan Stassun | Vanderbilt University |
| 2008 | Virginia Trimble | University of California, Irvine |
| 2008 | Regina Schulte-Ladbeck | University of Pittsburgh |
| 2008 | Frank Shu | National Tsing Hua University |
| 2008 | Pepi Fabbiano | Harvard-Smithsonian Center for Astrophysics |
| 2008 | Janet Drew | Imperial College London |
| 2007 | Gillian Wright | Royal Observatory Edinburgh |
| 2007 | Jean Turner | UCLA |
| 2007 | Eva Grebel | Universität Heidelberg |
| 2007 | Keivan Stassun | Vanderbilt University |
| 2007 | Silvia Torres-Peimbert | Universidad Nacional Autonoma de Mexico |
| 2007 | Jay Gallagher | University of Wisconsin–Madison |
| 2007 | Eva Grebel | University of Basel |
| 2007 | Janet Drew | Imperial College London |
| 2007 | Neta Bahcall | Princeton University |
| 2007 | Harriet Dinerstein | University of Texas at Austin |
| 2007 | Linda Sparke | University of Wisconsin–Madison |
| 2007 | Robert Kennicutt | University of Cambridge |
| 2007 | Frank Shu | National Tsing Hua University |
| 2006 | Robert Kennicutt | University of Cambridge |
| 2006 | Jay Gallagher | University of Wisconsin–Madison |
| 2006 | Imke de Pater | UC Berkeley |
| 2006 | Judith Cohen | Caltech, Palomar Observatory |
| 2005 | Debra Elmegreen | Vassar College |
| 2005 | Francesca Matteucci | Università di Trieste |
| 2005 | Monica Tosi | Osservatorio Astronomico di Bologna |
| 2005 | Rachel Webster | University of Melbourne |

