Proper motions, radial velocities and space motions for pCNS3 late-K and M
dwarfs south of declination=-30o.
Astrometric data are primarily from the pCNS3, supplemented by more
recent observations where possible; radial velocities are mainly from
PMSU1, again updated to include more recently obtained higher-accuracy data
(notably from PMSU3). Column 6 lists the source of these data: at present, all are
from PMSU (source=1).
The (U, V, W) space motions are in the same sense as the
pCNS3: U is positive towards the Galactic centre; V is positive in the
direction of rotation; and W is directed perpendicular to the Plane, positive
towards the North Galactic Pole.
NN | Name | mu(RA) | mu(dec) | Vrad | Source | U | V | W | MV | distance (pc) |
---|---|---|---|---|---|---|---|---|---|---|
3 | GJ 1001 | 0.697 | -1.460 | 7.0 | 1 | 2.2 | -89.6 | 4.4 | 12.50 | 11.7 |
6 | Gl 1 | 5.633 | -2.333 | -1.4 | 1 | -80.6 | -96.3 | -10.3 | 10.34 | 4.4 |
10 | BPM16002 | -0.166 | 0.017 | 0.9 | 1 | 15.6 | 9.9 | 1.6 | 10.10 | 23.4 |
15 | LHS1019 | 0.197 | -0.559 | -5.2 | 1 | -3.3 | -39.7 | 29.6 | 10.94 | 17.6 |
17 | Gl 4.2B | 0.591 | -0.040 | 17.1 | 1 | -55.4 | -41.7 | -25.8 | 8.80 | 25.6 |
24 | LTT 57 | -0.366 | -0.038 | 12.9 | 1 | 27.7 | 5.1 | -5.8 | 11.23 | 14.8 |
42 | GR4 | 0.092 | -0.092 | 63.4 | 1 | 5.0 | -9.5 | -63.6 | 12.88 | 19.4 |
44 | LHS1051 A | 0.610 | -0.150 | -32.4 | 1 | -60.4 | -22.5 | 26.3 | 9.37 | 20.7 |
45 | LHS1049 B | 0.610 | -0.150 | -42.4 | 1 | -67.4 | -19.8 | 33.9 | 10.79 | 22.0 |
46 | LTT 123 | -0.074 | -0.226 | 10.9 | 1 | 21.2 | -20.4 | 0.0 | 9.62 | 24.2 |
69 | Gl 17.1 | 0.080 | -0.787 | -23.4 | 1 | 18.1 | -54.6 | 42.1 | 9.13 | 18.0 |
70 | LHS5004 | -0.289 | -0.387 | 49.2 | 1 | 51.8 | -28.3 | -31.9 | 10.79 | 20.0 |
72 | GJ 1009 | 0.038 | -0.124 | 2.9 | 1 | 2.8 | -10.9 | -2.5 | 9.86 | 18.2 |
79 | LHS1064 | 0.555 | -0.015 | -36.5 | 1 | -57.3 | -18.0 | 28.4 | 10.26 | 21.1 |
118 | Gl 27.1 | 0.493 | -0.235 | 1.3 | 1 | -32.4 | -49.5 | 4.3 | 9.60 | 22.9 |
126 | GJ 1016 | -0.377 | -0.245 | 29.3 | 1 | 44.6 | -2.8 | -25.6 | 9.11 | 19.9 |
128 | GJ 1018 | -0.166 | 0.070 | 2.9 | 1 | 9.9 | 13.2 | -3.5 | 11.20 | 19.5 |
134 | LHS1134 | -0.503 | -0.549 | -29.0 | 1 | 40.8 | -6.1 | 37.2 | 12.46 | 13.4 |
146 | BPM16228 | 0.078 | -0.053 | -1.6 | 1 | -7.7 | -14.6 | 5.2 | 8.98 | 38.5 |
153 | Wo 9029 B | -0.174 | -0.356 | -5.9 | 1 | 79.2 | -46.8 | 20.1 | 12.10 | 50.0 |
161 | LTT 464 | 0.244 | -0.212 | 21.8 | 1 | -5.5 | -37.4 | -11.7 | 9.08 | 21.6 |
163 | GJ 1022 | 1.116 | -0.078 | 46.3 | 1 | -72.7 | -85.4 | -34.2 | 10.62 | 20.3 |
179 | Gl 43 | 0.308 | 0.355 | 14.5 | 1 | -49.5 | 6.3 | -29.9 | 10.35 | 25.3 |
186 | Gl 45 | 1.027 | 0.128 | -8.9 | 1 | -86.3 | -40.4 | 3.6 | 8.07 | 19.4 |
216 | G269-104 | 0.013 | -0.180 | -11.2 | 1 | 12.8 | -19.6 | 13.4 | 8.47 | 28.7 |
229 | Gl 54 | 0.402 | 0.595 | 27.2 | 1 | -15.1 | -10.6 | -34.2 | 10.25 | 8.1 |
237 | LHS1217 | 0.652 | 0.360 | -20.4 | 1 | -79.4 | -6.4 | 20.6 | 12.08 | 22.6 |
241 | LTT 692 | 0.116 | 0.302 | -7.4 | 1 | -21.9 | 14.2 | -2.9 | 10.01 | 16.5 |
251 | GJ 1036 | 0.085 | -0.173 | 21.8 | 1 | 2.7 | -18.5 | -18.8 | 10.33 | 16.5 |
257 | Gl 56.2 | 0.223 | 0.113 | -14.3 | 1 | -49.0 | -4.5 | 10.5 | 8.50 | 40.7 |
267 | Gl 57 | 1.269 | -0.447 | 10.6 | 1 | -58.5 | -90.2 | 11.1 | 9.00 | 16.9 |
268 | BPM30654 | -0.102 | -0.069 | -9.3 | 1 | 12.6 | 4.2 | 9.8 | 9.51 | 23.4 |
279 | GJ 1038 | 0.252 | 0.143 | 1.4 | 1 | -35.9 | -5.0 | 1.4 | 7.70 | 26.4 |
297 | LHS1268 | 0.516 | 0.136 | -9.1 | 1 | -50.8 | -19.5 | 13.2 | 8.80 | 21.8 |
318 | LHS1288 | 0.672 | -0.137 | 18.7 | 1 | -51.5 | -69.1 | 3.4 | 9.18 | 25.9 |
375 | LHS1339 | -0.525 | 0.113 | 36.9 | 1 | 5.9 | 11.0 | -42.3 | 12.27 | 9.5 |
383 | Gl 85 | 1.757 | 0.383 | -15.6 | 1 | -129.4 | -70.4 | 36.9 | 10.28 | 17.7 |
392 | LHS1351 | -0.693 | -0.354 | 19.1 | 1 | 73.4 | 15.1 | -17.6 | 10.72 | 20.2 |
400 | Gl 91 | 0.770 | -0.568 | 45.9 | 1 | -17.2 | -65.0 | -27.3 | 9.86 | 12.4 |
411 | LHS1377 A | 0.663 | 0.256 | 27.9 | 1 | -48.8 | -23.7 | -12.0 | 11.23 | 14.2 |
412 | LHS1376 B | 0.663 | 0.256 | 34.8 | 1 | -50.3 | -25.4 | -18.5 | 12.23 | 14.2 |
415 | Gl 93 | 0.493 | 0.385 | -4.5 | 1 | -72.6 | -9.9 | 5.4 | 9.46 | 24.8 |
419 | GJ 1046 | 1.393 | 0.549 | 45.4 | 1 | -95.7 | -50.0 | -15.4 | 10.89 | 14.0 |
456 | Gl 103 | 0.059 | -0.291 | 41.4 | 1 | 6.1 | -30.0 | -32.2 | 8.54 | 11.5 |
478 | GJ 1049 | -0.017 | 0.034 | 26.2 | 1 | 1.1 | -13.2 | -22.8 | 8.56 | 16.5 |
479 | GJ 1050 | 0.540 | -1.634 | -2.2 | 1 | 61.2 | -99.4 | 24.2 | 10.93 | 14.6 |
491 | LHS1434 | 0.542 | -0.134 | -20.8 | 1 | -20.5 | -37.8 | 44.4 | 11.39 | 22.0 |
509 | Gl 114.1A | -0.107 | 0.520 | -5.1 | 1 | -21.9 | 23.2 | -9.6 | 10.14 | 13.1 |
518 | Gl 118 | 0.979 | 0.602 | 29.6 | 1 | -53.3 | -42.2 | -13.6 | 11.07 | 11.5 |
521 | Gl 118.1B | 0.510 | -0.153 | -11.3 | 1 | -22.6 | -56.6 | 44.5 | 10.74 | 29.6 |
565 | Gl 126 | 0.186 | 0.399 | 56.3 | 1 | -43.4 | -23.8 | -45.7 | 10.28 | 17.7 |
566 | LHS1513 | 0.837 | -0.195 | 66.9 | 1 | -26.5 | -56.0 | -40.4 | 12.07 | 7.7 |
573 | Gl 130 | 1.238 | 0.723 | 50.0 | 1 | -108.5 | -54.5 | 2.7 | 10.40 | 16.3 |
612 | Gl 140.1B | 0.209 | 0.297 | -14.3 | 1 | -32.4 | 8.0 | 15.7 | 8.84 | 19.8 |
632 | Gl 143.2B | 0.370 | 0.371 | 23.2 | 1 | -48.7 | -30.1 | -10.1 | 9.10 | 21.4 |
636 | Gl 145 | -0.307 | 0.150 | 12.7 | 1 | -1.6 | 7.0 | -20.5 | 11.30 | 10.9 |
640 | Gl 146 | 0.393 | 0.315 | 17.8 | 1 | -31.3 | -18.5 | -3.2 | 7.97 | 13.4 |
642 | GJ 1061 | 0.728 | -0.400 | -5.6 | 1 | 1.3 | -8.9 | 13.2 | 15.13 | 3.8 |
644 | LHS1567 | -0.218 | -0.474 | -1.2 | 1 | 51.7 | -9.4 | -8.0 | 11.39 | 21.5 |
654 | LHS1572 | 0.330 | 0.510 | 39.0 | 1 | -36.8 | -37.1 | -28.2 | 10.99 | 15.6 |
697 | Gl 155.3 | -0.380 | -1.079 | 12.0 | 1 | 125.1 | -43.9 | -37.9 | 10.12 | 25.3 |
730 | Gl 163 | 1.053 | 0.598 | 36.9 | 1 | -68.9 | -61.0 | 16.9 | 10.93 | 15.0 |
733 | GJ 1068 | -0.783 | -2.396 | -20.2 | 1 | 116.2 | 4.1 | 9.8 | 13.66 | 9.6 |
736 | LHS1639 | 0.530 | 0.649 | 4.2 | 1 | -77.5 | -17.7 | 21.4 | 12.29 | 20.7 |
750 | LHS1654 | 0.047 | 0.504 | 41.5 | 1 | -52.2 | -15.4 | -31.2 | 11.74 | 19.6 |
761 | LHS1665 | -0.255 | -0.469 | 51.6 | 1 | 34.4 | -34.3 | -40.8 | 10.98 | 14.6 |
770 | LHS1668 | -0.033 | -0.673 | 12.6 | 1 | 58.5 | -35.6 | -12.3 | 12.45 | 21.4 |
814 | Gl 174.1B | -0.148 | -0.076 | 17.6 | 1 | 4.6 | -6.2 | -22.4 | 10.98 | 20.1 |
841 | GJ 2036 A | 0.111 | 0.067 | 40.6 | 1 | -7.8 | -34.5 | -21.0 | 10.89 | 11.2 |
842 | GJ 2036 B | 0.111 | 0.067 | 95.4 | 1 | -12.2 | -77.3 | -55.1 | 11.91 | 11.2 |
848 | Gl 181.1 | 0.924 | -0.600 | 64.7 | 1 | 64.2 | -142.4 | 81.2 | 9.58 | 31.4 |
862 | Gl 186.1B | -0.065 | 0.617 | 1.4 | 1 | -63.2 | 13.0 | -11.1 | 8.83 | 22.2 |
878 | GJ 1075 | -0.028 | 0.116 | -29.2 | 1 | -4.4 | 25.1 | 15.7 | 8.71 | 11.5 |
887 | Gl 191 | 6.561 | -5.723 | 250.3 | 1 | 19.3 | -292.3 | -54.7 | 10.88 | 3.9 |
897 | LHS1748 | 0.517 | 0.254 | 41.0 | 1 | -46.4 | -45.2 | 23.6 | 10.61 | 20.3 |
908 | LHS1749 | -0.054 | 0.838 | -0.6 | 1 | -67.1 | -4.2 | -16.7 | 10.50 | 17.4 |
913 | GJ 1077 | 0.075 | -1.105 | 30.9 | 1 | 74.2 | -14.2 | 4.7 | 11.31 | 13.2 |
931 | LHS1767 | 0.352 | -0.450 | -33.0 | 1 | 48.1 | -9.9 | 31.5 | 11.75 | 17.8 |
974 | Gl 218 | 0.687 | -0.080 | 1.0 | 1 | 5.7 | -28.0 | 40.0 | 9.85 | 15.0 |
976 | GJ 1084 | 0.022 | -0.319 | 15.4 | 1 | 27.3 | -19.6 | -9.9 | 8.15 | 20.8 |
1013 | Wo 9201 | 0.693 | 0.313 | 20.1 | 1 | -37.0 | -62.1 | 79.4 | 9.82 | 29.3 |
1024 | GJ 1088 | 0.122 | 0.730 | -0.4 | 1 | -42.2 | 6.6 | 17.5 | 11.72 | 13.2 |
1029 | Wo 9206 | 0.171 | -0.745 | 36.3 | 1 | 109.5 | -30.7 | -2.6 | 8.98 | 29.8 |
1053 | Gl 237 | -0.261 | -0.037 | 17.1 | 1 | -6.5 | -3.2 | -33.9 | 8.67 | 24.2 |
1054 | LHS1852 | 0.210 | 0.669 | 72.1 | 1 | -49.0 | -87.3 | -7.8 | 11.39 | 21.0 |
1055 | Gl 238 | -0.405 | 0.787 | 16.9 | 1 | -66.3 | -5.3 | -23.3 | 10.56 | 16.3 |
1059 | Gl 240 | 0.220 | 0.000 | 10.3 | 1 | 1.5 | -15.9 | 10.1 | 8.72 | 15.1 |
1110 | Gl 257 A | -1.130 | -0.099 | -20.3 | 1 | -3.5 | 33.8 | -33.4 | 11.98 | 8.0 |
1166 | LHS1909 | -0.086 | 0.671 | 8.2 | 1 | -61.6 | -39.0 | -0.3 | 9.98 | 22.6 |
1203 | LHS1932 | 0.402 | 0.462 | 30.9 | 1 | -19.3 | -37.5 | 28.0 | 11.75 | 13.8 |
1237 | Gl 291.1 | -0.135 | 0.161 | -22.5 | 1 | -31.7 | 26.8 | -1.9 | 7.33 | 35.1 |
1260 | Gl 294 B | 0.516 | 0.112 | -31.5 | 1 | 9.9 | 20.5 | 46.0 | 8.85 | 16.2 |
1264 | Gl 296 | 0.514 | -0.675 | -70.2 | 1 | 80.6 | 51.3 | 12.4 | 8.58 | 16.4 |
1289 | Gl 298 | -0.533 | 0.624 | 34.7 | 1 | -65.0 | -30.1 | -15.6 | 10.67 | 16.6 |
1291 | LHS1978 | -0.484 | 0.371 | 17.1 | 1 | -43.3 | -24.5 | -33.8 | 11.05 | 19.9 |
1303 | LHS1992 | -0.330 | 0.568 | 25.1 | 1 | -40.4 | -37.6 | -11.9 | 10.80 | 16.2 |
1325 | LHS2010 | -0.172 | 0.551 | 28.3 | 1 | -28.2 | -25.5 | 6.6 | 11.94 | 9.6 |
1365 | Gl 319.1B | -0.294 | -0.084 | 22.0 | 1 | -15.1 | -20.1 | -30.0 | 10.93 | 22.4 |
1397 | LHS2072 | -0.237 | 0.490 | 54.4 | 1 | -55.0 | -75.6 | -0.8 | 12.16 | 29.4 |
1407 | GJ 1118 | 0.691 | -0.730 | -12.1 | 1 | 88.0 | -8.9 | 2.3 | 12.48 | 18.4 |
1413 | Gl 333 | -0.503 | 0.682 | -11.5 | 1 | -84.8 | 13.9 | 7.9 | 10.55 | 21.3 |
1464 | LHS2122 | -0.659 | 0.646 | 48.4 | 1 | -51.8 | -58.2 | -9.3 | 11.95 | 14.1 |
1477 | GJ 1123 | 0.667 | -0.776 | 35.9 | 1 | 52.9 | -14.4 | -12.4 | 13.35 | 8.9 |
1482 | Gl 341 | -0.858 | 0.192 | 55.2 | 1 | -27.6 | -57.4 | -30.1 | 9.40 | 10.5 |
1503 | GJ 1126 B | -0.075 | 0.386 | 46.1 | 1 | -35.3 | -34.8 | 31.1 | 11.64 | 19.3 |
1525 | Gl 358 | -0.543 | 0.380 | -9.4 | 1 | -29.5 | 9.4 | -4.7 | 10.86 | 9.5 |
1538 | GJ 1128 | -0.063 | 1.118 | 51.9 | 1 | -14.6 | -65.3 | 22.6 | 13.00 | 9.0 |
1542 | Gl 367 | -0.452 | -0.593 | 44.0 | 1 | 3.7 | -46.9 | -27.6 | 10.31 | 9.1 |
1556 | GJ 1130 A | -0.154 | -0.134 | 51.4 | 1 | -8.9 | -55.8 | -7.8 | 8.17 | 25.6 |
1557 | GJ 1130 B | -0.154 | -0.134 | 41.3 | 1 | -6.7 | -44.2 | -4.2 | 13.11 | 18.3 |
1567 | Gl 375 | 0.469 | -0.487 | 33.8 | 1 | 53.1 | -30.0 | -3.8 | 10.26 | 15.9 |
1573 | Gl 377 | -1.146 | 0.607 | 41.7 | 1 | -100.2 | -37.5 | -3.9 | 10.40 | 16.0 |
1598 | LHS2233 | -0.491 | 0.205 | 32.5 | 1 | -56.7 | -35.7 | -3.2 | 11.12 | 23.3 |
1600 | Gl 384 B | -0.226 | 0.145 | 9.0 | 1 | -50.5 | -15.9 | -0.3 | 7.83 | 41.0 |
1608 | GJ 1132 | -1.053 | 0.430 | 16.4 | 1 | -102.0 | -33.1 | -19.5 | 12.00 | 20.0 |
1609 | LHS2228 | -0.463 | 0.308 | 28.4 | 1 | -53.5 | -56.5 | -15.1 | 8.83 | 28.1 |
1663 | GJ 1135 | 0.183 | -0.173 | 52.1 | 1 | 24.5 | -48.3 | 12.7 | 8.91 | 16.3 |
1665 | GJ 1136 A | -0.157 | 0.063 | 31.3 | 1 | -9.6 | -31.4 | 8.7 | 9.12 | 16.4 |
1666 | GJ 1136 B | -0.157 | 0.063 | 28.2 | 1 | -9.9 | -28.5 | 7.6 | 10.60 | 16.4 |
1683 | LHS2310 | -0.456 | -0.217 | 4.3 | 1 | -20.6 | -5.4 | -28.1 | 12.62 | 14.6 |
1706 | LHS2335 | -0.525 | -0.079 | 10.6 | 1 | -34.5 | -25.6 | -19.6 | 10.64 | 18.3 |
1763 | Gl 422 | -2.479 | 1.151 | -35.0 | 1 | -164.2 | -24.2 | 10.7 | 11.16 | 12.6 |
1788 | Gl 428 B | -0.486 | 0.061 | -2.6 | 1 | -28.0 | -9.1 | -5.9 | 7.75 | 12.9 |
1804 | Gl 431 | -0.673 | 0.246 | 20.4 | 1 | -28.2 | -28.8 | 7.9 | 11.42 | 10.5 |
1813 | Gl 433 | -0.074 | -0.828 | 12.0 | 1 | 15.0 | -23.5 | -25.2 | 10.05 | 9.0 |
1818 | GJ 1147 | -0.958 | 0.075 | 8.5 | 1 | -77.6 | -41.8 | -14.8 | 12.34 | 19.5 |
1832 | Gl 438 | 0.672 | -0.537 | 17.2 | 1 | 42.0 | -3.7 | -13.5 | 10.36 | 10.0 |
1840 | Gl 442 B | -1.542 | 0.396 | 24.2 | 1 | -57.4 | -45.7 | 8.1 | 15.17 | 9.2 |
1864 | LHS 317 | -1.132 | -0.137 | 15.5 | 1 | -61.8 | -51.2 | -17.6 | 12.74 | 14.9 |
1892 | LHS2506 | -0.760 | 0.072 | -25.0 | 1 | -64.8 | -6.2 | -17.7 | 12.81 | 17.3 |
1904 | Gl 456.1B | -0.381 | -0.081 | -4.6 | 1 | -31.5 | -14.5 | -14.1 | 11.73 | 20.1 |
1940 | GJ 1157 | -0.726 | -0.331 | -15.1 | 1 | -45.6 | -16.9 | -31.4 | 12.77 | 14.8 |
1957 | GJ 1158 | -0.984 | -0.771 | -46.9 | 1 | -72.4 | 4.5 | -60.0 | 12.57 | 13.8 |
1979 | GJ 1161 B | -0.216 | -0.074 | -14.7 | 1 | -23.2 | -3.1 | -14.7 | 10.24 | 21.6 |
1980 | Gl 477 | -0.080 | -0.705 | 25.5 | 1 | 16.7 | -33.6 | -36.1 | 10.45 | 13.5 |
1981 | Gl 478 | -0.846 | -0.074 | -22.1 | 1 | -135.3 | -54.4 | -13.5 | 8.22 | 36.0 |
1983 | Gl 479 | -1.035 | 0.025 | 15.6 | 1 | -32.5 | -37.9 | 1.9 | 10.75 | 9.7 |
1986 | LHS 337 | -0.680 | -1.323 | 19.0 | 1 | -0.2 | -43.6 | -36.7 | 13.33 | 7.6 |
1992 | Gl 480.1 | -0.782 | 0.696 | -26.8 | 1 | -42.3 | 13.1 | 14.2 | 12.82 | 7.7 |
1996 | LHS2608 | -0.706 | -0.010 | -21.7 | 1 | -60.3 | -12.5 | 1.1 | 12.32 | 17.2 |
2044 | LHS2668 | -0.368 | -0.416 | 35.4 | 1 | -5.7 | -46.4 | -32.1 | 9.82 | 16.8 |
2061 | LHS 346 | 0.730 | -0.948 | 87.8 | 1 | 99.4 | -58.9 | -29.4 | 12.10 | 14.2 |
2081 | LHS2704 | -0.469 | -0.173 | 50.1 | 1 | -10.8 | -65.1 | -20.6 | 11.53 | 20.1 |
2095 | LHS2718 | -0.848 | -0.453 | -41.2 | 1 | -74.6 | -31.7 | -44.2 | 11.51 | 18.1 |
2116 | LHS2739 | -0.597 | -0.142 | -3.2 | 1 | -45.6 | -40.7 | -4.8 | 11.98 | 21.1 |
2122 | LHS2743 | -0.569 | -0.380 | -28.0 | 1 | -58.7 | -18.4 | -30.3 | 11.67 | 19.3 |
2170 | Gl 524 | -0.246 | -0.365 | -17.7 | 1 | -29.6 | -7.1 | -27.7 | 11.24 | 17.8 |
2179 | GJ 1177 B | 0.104 | -0.062 | 17.1 | 1 | 17.8 | -7.6 | 2.3 | 8.05 | 16.4 |
2193 | LHS2813 | 0.356 | -0.422 | -0.4 | 1 | 22.2 | 11.6 | -48.8 | 11.29 | 21.0 |
2291 | Gl 551 | -3.730 | 0.772 | -33.4 | 1 | -36.8 | 10.0 | 14.3 | 15.50 | 1.3 |
2446 | Gl 588 | -1.153 | -1.020 | 18.0 | 1 | -3.1 | -46.8 | -0.2 | 10.44 | 5.9 |
2455 | Gl 590 | -0.330 | -0.829 | -71.0 | 1 | -74.0 | -10.3 | -39.8 | 12.61 | 10.9 |
2465 | LHS3109 | -0.366 | -0.347 | -9.6 | 1 | -25.4 | -50.6 | -6.1 | 11.25 | 23.5 |
2474 | LHS3119 | -0.539 | -0.250 | 30.9 | 1 | -11.5 | -71.5 | 14.3 | 9.77 | 23.8 |
2508 | Gl 606.1B | -0.320 | -0.006 | 15.9 | 1 | -4.2 | -35.5 | 18.5 | 9.10 | 24.4 |
2527 | Wo 9543 C | -0.357 | -0.232 | -24.1 | 1 | -38.0 | -39.3 | 3.2 | 9.16 | 24.4 |
2568 | Gl 618 A | -0.710 | 0.995 | 46.6 | 1 | 39.8 | -3.4 | 54.6 | 10.96 | 8.5 |
2569 | Gl 618 B | -0.710 | 0.995 | 55.8 | 1 | 48.5 | -6.2 | 55.9 | 14.53 | 8.5 |
2575 | Gl 618.4 | -0.598 | -0.474 | 63.2 | 1 | 20.3 | -106.0 | 11.1 | 9.89 | 24.4 |
2608 | LHS3216 | -0.178 | -0.647 | -44.7 | 1 | -101.9 | -89.6 | -59.9 | 8.76 | 44.5 |
2612 | Gl 629.3 | -0.050 | -0.597 | -15.4 | 1 | -34.9 | -37.8 | -36.4 | 10.72 | 21.5 |
2613 | LHS 423 | -0.845 | -0.836 | -137.6 | 1 | -152.0 | -73.5 | -17.8 | 11.45 | 17.6 |
2626 | Gl 633 | 0.359 | -0.398 | 15.9 | 1 | 13.3 | -9.5 | -34.7 | 11.99 | 13.7 |
2629 | Gl 634 | -0.390 | -0.474 | 47.3 | 1 | 25.6 | -70.0 | -0.8 | 10.09 | 19.8 |
2640 | Gl 637 | -0.510 | -0.481 | 15.8 | 1 | -21.1 | -51.0 | 4.3 | 10.33 | 16.0 |
2643 | Wo 9577 | -0.126 | -0.112 | 6.0 | 1 | 3.0 | -17.6 | 3.6 | 8.93 | 21.5 |
2664 | Gl 645 | -0.145 | -0.446 | -56.1 | 1 | -62.1 | -26.1 | -17.4 | 10.11 | 18.5 |
2735 | Gl 666 B | 1.039 | 0.174 | 15.5 | 1 | 20.8 | 25.4 | -33.0 | 8.95 | 8.8 |
2739 | Gl 667 C | 1.168 | -0.170 | 4.9 | 1 | 8.5 | 21.1 | -43.9 | 10.52 | 8.8 |
2753 | Gl 672.1 | -0.184 | -0.567 | -81.5 | 1 | -86.2 | -56.6 | -20.7 | 9.78 | 23.5 |
2754 | LHS3295 | -0.484 | 0.479 | 36.5 | 1 | 41.3 | -25.7 | 16.3 | 11.86 | 11.2 |
2761 | Gl 674 | 0.569 | -0.876 | -5.0 | 1 | -9.9 | -6.7 | -19.7 | 11.08 | 4.5 |
2765 | Gl 676 A | -0.254 | -0.159 | -31.9 | 1 | -35.0 | -8.8 | 15.5 | 8.54 | 16.1 |
2766 | Gl 676 B | -0.251 | -0.145 | -48.1 | 1 | -49.5 | -2.3 | 18.7 | 12.27 | 16.1 |
2776 | Gl 680 | 0.056 | 0.457 | -40.6 | 1 | -31.0 | 30.2 | 15.2 | 10.20 | 9.8 |
2779 | Gl 682 | -0.684 | -0.931 | -42.0 | 1 | -46.7 | -16.9 | 7.5 | 12.44 | 5.0 |
2806 | LHS3317 | -0.133 | -0.519 | -35.5 | 1 | -46.0 | -46.0 | -12.0 | 10.84 | 22.0 |
2816 | Gl 693 | -1.099 | -1.348 | -16.4 | 1 | -31.6 | -37.2 | 13.4 | 11.93 | 5.8 |
2836 | GJ 2133 | -0.335 | -0.235 | -7.7 | 1 | -8.6 | -42.9 | 20.8 | 11.56 | 24.7 |
2844 | LTT 7138 | -0.095 | -0.380 | 17.4 | 1 | 9.7 | -36.6 | -11.7 | 9.94 | 19.2 |
2878 | LHS3378 | -0.237 | -0.580 | 16.8 | 1 | -27.2 | -57.5 | 1.1 | 12.52 | 20.6 |
2909 | Gl 714 | -0.030 | -0.429 | 6.7 | 1 | -7.6 | -27.3 | -9.4 | 9.07 | 14.3 |
2913 | Sm15 | 0.000 | 0.000 | -19.0 | 1 | -15.6 | 8.1 | 7.3 | 8.75 | 7.0 |
2950 | LHS3411 | -0.156 | -0.521 | -4.0 | 1 | -26.7 | -49.6 | 4.1 | 11.10 | 21.8 |
2955 | LHS3413 | -0.633 | -0.234 | 54.0 | 1 | 50.0 | -46.6 | 11.4 | 12.04 | 13.6 |
2956 | BPM11774 | 0.105 | 0.094 | 10.8 | 1 | 10.5 | 5.0 | -10.2 | 9.61 | 16.7 |
2962 | LHS3418 | -0.611 | 0.337 | -10.9 | 1 | 22.8 | 9.3 | 64.5 | 11.83 | 20.6 |
2963 | LHS3421 | -0.234 | -0.770 | 0.7 | 1 | -34.2 | -95.7 | 2.9 | 10.01 | 26.6 |
2969 | Gl 732 A | 0.327 | -0.956 | -72.3 | 1 | -82.7 | -44.7 | -16.7 | 12.13 | 13.0 |
2978 | Gl 737 A | -0.044 | -0.410 | -39.2 | 1 | -43.4 | -10.6 | 12.4 | 8.94 | 12.6 |
2987 | Gl 739 | 0.149 | -0.487 | 15.4 | 1 | 1.8 | -28.6 | -23.3 | 10.44 | 13.9 |
3015 | Gl 747.3 | -0.043 | -0.631 | -34.7 | 1 | -46.0 | -51.9 | 2.3 | 7.85 | 20.1 |
3020 | Gl 747.4 | -0.280 | -0.175 | 6.2 | 1 | 7.6 | -25.4 | 17.7 | 9.81 | 20.0 |
3021 | LHS 475 | 0.326 | -1.218 | -28.5 | 1 | -100.4 | -42.4 | -4.2 | 11.47 | 17.6 |
3023 | LHS3443 | 0.483 | -0.141 | -96.4 | 1 | -106.4 | 3.8 | -7.8 | 11.28 | 19.2 |
3034 | Gl 750 A | 0.197 | -0.404 | -45.8 | 1 | -53.9 | -17.9 | -1.8 | 9.13 | 15.8 |
3035 | Gl 750 B | 0.197 | -0.404 | -35.8 | 1 | -44.8 | -19.2 | -5.8 | 9.11 | 15.8 |
3040 | Gl 754 | 0.647 | -2.873 | 6.8 | 1 | -18.9 | -71.1 | -37.6 | 13.38 | 5.9 |
3069 | LTT 7723 | -0.004 | -0.255 | -47.5 | 1 | -47.4 | -10.3 | 19.5 | 11.51 | 18.1 |
3070 | Gl 762 | -0.362 | -0.345 | 110.3 | 1 | 85.3 | -77.8 | -27.9 | 10.82 | 18.6 |
3089 | LTT 7786 | -0.034 | -0.240 | 65.8 | 1 | 53.4 | -38.6 | -32.9 | 7.71 | 28.8 |
3096 | LHS3484 | 0.043 | -0.672 | -38.0 | 1 | -68.5 | -39.8 | 19.7 | 12.13 | 22.6 |
3115 | Gl 769 | -0.116 | -1.066 | 46.8 | 1 | 19.0 | -128.9 | -27.8 | 10.58 | 24.5 |
3139 | Gl 774 A | 0.113 | -0.856 | 45.3 | 1 | 5.9 | -64.7 | -26.5 | 10.77 | 13.1 |
3140 | Gl 774 B | 0.113 | -0.856 | 44.6 | 1 | 3.9 | -66.9 | -26.3 | 12.12 | 13.8 |
3144 | Gl 776.1 | -0.584 | 0.007 | 53.9 | 1 | 92.6 | -21.1 | 49.3 | 9.53 | 33.4 |
3145 | LHS3516 | 0.323 | -0.746 | -61.7 | 1 | -71.3 | -97.5 | -30.2 | 12.26 | 28.1 |
3159 | Gl 781.1A | 0.288 | -0.742 | 27.7 | 1 | 15.4 | -42.0 | -42.4 | 11.43 | 14.6 |
3160 | Gl 781.1B | 0.288 | -0.742 | 30.6 | 1 | 17.9 | -41.6 | -43.9 | 11.68 | 14.6 |
3174 | Gl 784 | 0.777 | -0.172 | -41.1 | 1 | -47.1 | 1.7 | 3.3 | 9.01 | 6.2 |
3187 | Sm52 | -0.045 | 0.100 | -12.5 | 1 | -4.7 | 12.2 | 11.3 | 8.40 | 23.0 |
3189 | Gl 788.1 | 0.767 | -0.354 | 37.5 | 1 | -22.6 | -32.5 | -78.5 | 9.10 | 19.9 |
