#
#--------------------------------------------
# ARGUMENTS
#--------------------------------------------
#  ARG0000: /user/jayander/FORTRAN/HST1PASS/hst1pass/hst1pass.ee
#  ARG0001: HMIN=4
#  ARG0002: FMIN=3
#  ARG0003: PSF=APPHOT 2.99 6 8
#  ARG0004: OUT=xymUVW
#  ARG0005: jdan18010_drc.fits
#
#================================
# BASIC STAR-FINDING PARAMETERS
#
# FILENAME: jdan18010_drc.fits
#   NAXIS1:  4218
#   NAXIS2:  4242
#
#   CRPIX1:   2109.00000000
#   CRPIX2:   2121.00000000
#   CRVAL1:    238.20474112
#   CRVAL2:     64.56742703
#    CD1_1:      0.00000616
#    CD1_2:     -0.00001245
#    CD2_1:     -0.00001245
#    CD2_2:     -0.00000616
#
#
#
#   CRPIX1:   2109.00000000
#   CRPIX2:   2121.00000000
#   CRVAL1:    238.20474112
#   CRVAL2:     64.56742703
#    CD1_1:      0.00000616
#    CD1_2:     -0.00001245
#    CD2_1:     -0.00001245
#    CD2_2:     -0.00000616
#
#     HMIN:          4
#     PMAX:     999999.0
#     FMIN:          3.0         3.0
# HISTMODE:          0.0
# HIFLAG  : 1000000000
# HIFLAG_I: 1000000000
# LOFLAG_I:        -50
# DOAPPHOT:          T
#
#      PID:      14734
#     FILT:      F606W
#    EXPTI:       4662.0000
#    EXPTE:          1.0000
#     rDAT:       2017.17808151
#  TIMESTR:      NULL
#  DATESTR:      '2017-03-06'
# APERTURE:      'WFC             '
#     GAIN:          0.00
#
#  PSF_INP: APPHOT 2.99 6 8
#  PSF_USE: APPHOT 2.99 6 8
#   NPERTs:    0
#
#  GDC_INP: NONE
#
#
#
#=================================
# FRAME INFO
#
#      WCSMODE: SELF
#
#        INST1:       2109.00      0.00000616 -0.00001245       238.2047411  15:52:49.13
#            2:       2121.00     -0.00001245 -0.00000616        64.5674270 +64:34:02.73       50.000
#        -----     ----------     ----------- -----------      ------------ ------------     ---------
#        FRAME         CRPIX         CD_1        CD_2           RADEC(DEG)  RADEC(SEXIG)     (mas/pix)
#        -----     ----------     ----------- -----------      ------------ ------------     ---------
#        DEST1:       2109.00      0.00000616 -0.00001245       238.2047411  15:52:49.13       50.000
#            2:       2121.00     -0.00001245 -0.00000616        64.5674270 +64:34:02.73
#
#
#=======================================
# FINDING STATISTICS
#
#  WHY    NPIX      %PIX   EXPLANATION
#  --- --------  -------   -------------
#   1        0    0.000%   ..1..not on chip....
#   2 16242816   90.779%   ..2..not loc max....
#   3  1168378    6.530%   ..3..h < hmax.......
#   4   395748    2.212%   ..4..flux too low...
#   5        0    0.000%   ..5..below mask thr.
#   6        0    0.000%   ..6..out of bounds..
#   7     1210    0.007%   ..7..loflag issues..
#   8        0    0.000%   ..8..saturated......
#   9        0    0.000%   ..9..not contig sat.
#  10        0    0.000%   .10..not loc sat max
#  11        0    0.000%   .11..sat weirdness..
#  12        0    0.000%   .12..pk but not qsel
#  13        0    0.000%   .13..pk too peaky...
#  14        0    0.000%   .14..satd CR........
#  15      104    0.001%   .15..good unsat.....
#  16        0    0.000%   .16..good satd......
#
#
#=======================================
# LUMINOSITY FUNCTION EXTRACTED
#
#    MAG   LFe    CUMe      LFe/s CUMe/s
#-------- -----  ------   ------- ------
# LF -15      0      0          0      0
# LF -14      0      0          0      0
# LF -13      0      0          0      0
# LF -12      0      0          0      0
# LF -11      0      0          0      0
# LF -10      0      0          0      0
# LF  -9      0      0          0      0
# LF  -8      7      7          0      0
# LF  -7     11     18          0      0
# LF  -6     14     32          0      0
# LF  -5     17     49          0      0
# LF  -4     27     76          0      0
# LF  -3     25    101          0      0
# LF  -2      3    104          0      0
# LF  -1      0    104        104    104
#-------- -----  ------   ------- ------
#
#
#=====================================
# BOUNDARY INFO   INST=0 Ks=1
#
# -----------     ------------- -------------     ------------- -------------     ------------- -------------     ------------- -------------
#     SYS CHP         P1a           P1b               P2a           P2b               P3a           P3b               P4a           P4b
# -----------     ------------- -------------     ------------- -------------     ------------- -------------     ------------- -------------
# BDRY_xy_K1:         2.0000000     2.0000000      4217.0000000     2.0000000      4217.0000000  4241.0000000         2.0000000  4241.0000000
# BDRY_uv_K1:         2.0000000     2.0000000      4217.0000000     2.0000000      4217.0000000  4241.0000000         2.0000000  4241.0000000
# BDRY_rd_K1:       238.2359543    64.6067095       238.2963662    64.5542243       238.1736032    64.5281194       238.1130129    64.5805542
# BDRY_UV_K1:         2.0000000     2.0000000      4217.0000000     2.0000000      4217.0000000  4241.0000000         2.0000000  4241.0000000
# -----------     ------------- -------------     ------------- -------------     ------------- -------------     ------------- -------------
#
#
#===================================================
#  FILEOUT: jdan18010_drc.xymUVW                                                            
#---------------------------------------------------
# (01)  x -- raw detector x pos    c002-c010    F004
# (02)  y -- raw detector y pos    c012-c020    F005
# (03)  m -- instl mag             c022-c027    F006
# (04)  U -- u ref-frame (corr)    c029-c037    F021
# (05)  V -- v ref-frame (corr)    c039-c047    F022
# (06)  W -- w, zeropointed        c049-c054    F045
#---------------------------------------------------
#
#  (01)      (02)     (03)    (04)      (05)     (06)   
#
#....x.... ....y.... ...m.. ....U.... ....V.... ...W..  
#
 1866.2020  188.6123 -6.142 1866.2020  188.6123 -6.142
   37.2919  204.8066 -2.579   37.2919  204.8066 -2.579
 2882.7525  225.1860 -4.814 2882.7525  225.1860 -4.814
  922.5656  237.4021 -3.569  922.5656  237.4021 -3.569
 3550.6690  270.8601 -4.099 3550.6690  270.8601 -4.099
 3995.0879  364.2027 -3.979 3995.0879  364.2027 -3.979
 1715.9876  377.3032 -2.886 1715.9876  377.3032 -2.886
 2559.1151  378.5486 -6.434 2559.1151  378.5486 -6.434
 2559.7227  398.2498 -7.240 2559.7227  398.2498 -7.240
 3855.8857  401.5725 -8.028 3855.8857  401.5725 -8.028
 3856.5363  413.2093 -7.426 3856.5363  413.2093 -7.426
 2560.6220  416.1512 -7.685 2560.6220  416.1512 -7.685
 3992.9569  416.5265 -3.422 3992.9569  416.5265 -3.422
 2560.3250  421.1504 -7.644 2560.3250  421.1504 -7.644
 2561.3931  430.2777 -7.798 2561.3931  430.2777 -7.798
 2561.7834  454.4440 -7.096 2561.7834  454.4440 -7.096
  576.4395  456.4859 -7.928  576.4395  456.4859 -7.928
 2046.3412  478.3078 -5.890 2046.3412  478.3078 -5.890
 3382.0472  515.1600 -3.950 3382.0472  515.1600 -3.950
  439.1508  558.6201 -7.117  439.1508  558.6201 -7.117
 3059.2966  579.7857 -2.460 3059.2966  579.7857 -2.460
  883.8241  607.5740 -4.065  883.8241  607.5740 -4.065
 3928.9996  607.5433 -3.512 3928.9996  607.5433 -3.512
 1135.5362  620.7539 -4.185 1135.5362  620.7539 -4.185
 2459.3533  626.9537 -3.855 2459.3533  626.9537 -3.855
 2693.0379  646.5275 -3.521 2693.0379  646.5275 -3.521
  119.9930  687.7894 -5.230  119.9930  687.7894 -5.230
  947.7865  776.1885 -5.113  947.7865  776.1885 -5.113
  463.8137  851.0068 -5.628  463.8137  851.0068 -5.628
 3153.4875 1000.8448 -3.938 3153.4875 1000.8448 -3.938
 3538.4867 1056.2521 -3.689 3538.4867 1056.2521 -3.689
  761.8550 1092.6634 -3.820  761.8550 1092.6634 -3.820
 1815.8426 1118.0762 -3.079 1815.8426 1118.0762 -3.079
 3388.7661 1167.8548 -5.851 3388.7661 1167.8548 -5.851
 3396.7877 1269.4069 -3.960 3396.7877 1269.4069 -3.960
 2023.9264 1275.8581 -2.975 2023.9264 1275.8581 -2.975
 1926.3860 1279.3761 -5.108 1926.3860 1279.3761 -5.108
 2146.5693 1354.5844 -6.556 2146.5693 1354.5844 -6.556
 3994.2604 1467.6949 -4.871 3994.2604 1467.6949 -4.871
 2174.0095 1478.0495 -3.292 2174.0095 1478.0495 -3.292
 2495.3619 1486.2320 -2.470 2495.3619 1486.2320 -2.470
 2009.7334 1558.2895 -5.804 2009.7334 1558.2895 -5.804
 2107.3112 1566.4882 -5.135 2107.3112 1566.4882 -5.135
 2603.2960 1585.0638 -3.077 2603.2960 1585.0638 -3.077
 1485.1441 1596.3303 -6.877 1485.1441 1596.3303 -6.877
 1801.8044 1616.3040 -3.607 1801.8044 1616.3040 -3.607
 1379.3813 1689.6909 -4.909 1379.3813 1689.6909 -4.909
 2598.3791 1745.6178 -5.400 2598.3791 1745.6178 -5.400
 2691.0753 1757.8382 -5.375 2691.0753 1757.8382 -5.375
 3731.0422 1760.8165 -2.725 3731.0422 1760.8165 -2.725
 3761.1031 1859.0438 -4.130 3761.1031 1859.0438 -4.130
  295.4455 1932.6058 -6.781  295.4455 1932.6058 -6.781
 2953.8219 1995.5479 -2.550 2953.8219 1995.5479 -2.550
 2178.5470 2030.4324 -5.685 2178.5470 2030.4324 -5.685
 3421.6957 2032.0034 -2.919 3421.6957 2032.0034 -2.919
 3270.5335 2052.7031 -6.292 3270.5335 2052.7031 -6.292
  982.3336 2124.9225 -4.692  982.3336 2124.9225 -4.692
 1028.0931 2183.7908 -2.929 1028.0931 2183.7908 -2.929
 2252.4148 2183.6690 -2.406 2252.4148 2183.6690 -2.406
 2092.3435 2230.7594 -2.640 2092.3435 2230.7594 -2.640
 2625.5781 2295.3437 -4.430 2625.5781 2295.3437 -4.430
 1856.7548 2358.0200 -3.003 1856.7548 2358.0200 -3.003
 1996.5912 2397.4164 -4.589 1996.5912 2397.4164 -4.589
  914.4964 2527.6085 -6.928  914.4964 2527.6085 -6.928
 1508.1828 2663.2882 -5.114 1508.1828 2663.2882 -5.114
 1459.9954 2701.5772 -3.338 1459.9954 2701.5772 -3.338
 1770.6224 2776.7007 -2.967 1770.6224 2776.7007 -2.967
 3220.6201 2811.7270 -5.273 3220.6201 2811.7270 -5.273
 2928.1956 2832.5286 -4.752 2928.1956 2832.5286 -4.752
  185.4505 2833.8409 -4.248  185.4505 2833.8409 -4.248
 1536.7633 2839.4299 -6.552 1536.7633 2839.4299 -6.552
 3211.1941 2876.4647 -5.604 3211.1941 2876.4647 -5.604
  362.8633 2911.7481 -3.573  362.8633 2911.7481 -3.573
 3029.0266 2913.8582 -4.451 3029.0266 2913.8582 -4.451
 2757.5490 2981.6488 -4.282 2757.5490 2981.6488 -4.282
 1474.8848 3058.6419 -3.920 1474.8848 3058.6419 -3.920
 2081.7293 3096.1427 -5.769 2081.7293 3096.1427 -5.769
 1690.7893 3113.9348 -3.621 1690.7893 3113.9348 -3.621
 3288.4889 3150.4356 -3.172 3288.4889 3150.4356 -3.172
 1929.8455 3165.0875 -3.285 1929.8455 3165.0875 -3.285
 1861.0154 3184.5243 -5.865 1861.0154 3184.5243 -5.865
  697.8105 3213.5776 -8.182  697.8105 3213.5776 -8.182
  689.2474 3218.4824 -4.528  689.2474 3218.4824 -4.528
  697.6753 3225.5765 -7.151  697.6753 3225.5765 -7.151
 3142.3725 3236.6366 -3.426 3142.3725 3236.6366 -3.426
  712.7606 3254.5569 -7.720  712.7606 3254.5569 -7.720
 1175.2311 3294.3580 -5.787 1175.2311 3294.3580 -5.787
 2510.0330 3484.2523 -3.381 2510.0330 3484.2523 -3.381
  255.6508 3499.1089 -4.205  255.6508 3499.1089 -4.205
 2029.5660 3509.5990 -4.523 2029.5660 3509.5990 -4.523
 1357.4611 3548.2127 -4.790 1357.4611 3548.2127 -4.790
 1908.2621 3568.1797 -2.969 1908.2621 3568.1797 -2.969
  449.9146 3583.2054 -3.850  449.9146 3583.2054 -3.850
 2997.8047 3690.2089 -4.443 2997.8047 3690.2089 -4.443
 3004.3093 3711.7818 -6.981 3004.3093 3711.7818 -6.981
 3093.2934 3814.2669 -3.438 3093.2934 3814.2669 -3.438
 1143.3807 3815.0119 -3.571 1143.3807 3815.0119 -3.571
 1127.5761 3968.1099 -2.571 1127.5761 3968.1099 -2.571
  525.7258 4023.2378 -3.169  525.7258 4023.2378 -3.169
 2103.4998 4075.1926 -2.827 2103.4998 4075.1926 -2.827
 3883.9391 4084.9484 -5.742 3883.9391 4084.9484 -5.742
 2129.5871 4095.7557 -4.334 2129.5871 4095.7557 -4.334
 3912.0604 4104.0965 -2.709 3912.0604 4104.0965 -2.709
 2984.2369 4182.4536 -5.548 2984.2369 4182.4536 -5.548
#
#....x.... ....y.... ...m.. ....U.... ....V.... ...W..  
#
#  (01)      (02)     (03)    (04)      (05)     (06)   
#
