For questions, or to report issues, please contact Nikolay Nikolov at: nnikolov@stsci.edu
| Program | Cycle | PI name | Obs. | Visit | Status | Targets | Template | Hours | Start UT | Start UT | End UT | Plan Windows | Start Plan Windows | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Program | Cycle | PI name | Obs. | Visit | Status | Targets | Template | Hours | Start UT | Start UT | End UT | Plan Windows | Start Plan Windows | Note |
| Program | Cycle | PI name | Obs. | Visit | Status | Targets | Template | Hours | Start UT | Start UT | End UT | Plan Windows | Start Plan Windows | Note |
| COM 1011 | 0 | Ressler | 2 | 1 | M: Archived | X | MIRI Dark | 0.07 | 2022.272 | 2022-04-10--09:29:58 | 2022-04-10--09:34:22 | X | X | X |
| COM 1011 | 0 | Ressler | 3 | 1 | M: Archived | X | MIRI Dark | 0.13 | 2022.272 | 2022-04-10--09:34:26 | 2022-04-10--09:41:56 | X | X | X |
| COM 1012 | 0 | Glasse | 2 | 1 | M: Archived | X | MIRI External Flat | 1.33 | 2022.275 | 2022-04-11--08:42:18 | 2022-04-11--09:55:16 | X | X | X |
| COM 1012 | 0 | Glasse | 3 | 1 | M: Archived | X | MIRI Dark | 0.10 | 2022.275 | 2022-04-11--09:55:21 | 2022-04-11--10:00:36 | X | X | X |
| COM 1012 | 0 | Glasse | 4 | 1 | M: Archived | X | MIRI Dark | 0.07 | 2022.276 | 2022-04-11--17:40:01 | 2022-04-11--17:44:23 | X | X | X |
| COM 1012 | 0 | Glasse | 5 | 1 | M: Archived | X | MIRI Dark | 0.07 | 2022.276 | 2022-04-11--17:44:27 | 2022-04-11--17:48:42 | X | X | X |
| COM 1012 | 0 | Glasse | 6 | 1 | M: Archived | X | MIRI Dark | 0.07 | 2022.276 | 2022-04-11--17:48:46 | 2022-04-11--17:53:02 | X | X | X |
| COM 1012 | 0 | Glasse | 7 | 1 | M: Archived | X | MIRI External Flat | 0.49 | 2022.276 | 2022-04-11--17:53:06 | 2022-04-11--18:21:52 | X | X | X |
| COM 1012 | 0 | Glasse | 8 | 1 | M: Archived | X | MIRI Dark | 0.07 | 2022.276 | 2022-04-11--18:21:56 | 2022-04-11--18:26:10 | X | X | X |
| COM 1012 | 0 | Glasse | 9 | 1 | M: Archived | X | MIRI Dark | 0.07 | 2022.276 | 2022-04-11--18:26:14 | 2022-04-11--18:40:10 | X | X | X |
| COM 1012 | 0 | Glasse | 10 | 1 | M: Archived | X | MIRI Dark | 0.07 | 2022.276 | 2022-04-11--18:40:14 | 2022-04-11--18:45:14 | X | X | X |
| COM 1012 | 0 | Glasse | 11 | 1 | M: Archived | X | MIRI External Flat | 0.46 | 2022.276 | 2022-04-11--18:45:18 | 2022-04-11--19:12:39 | X | X | X |
| COM 1012 | 0 | Glasse | 12 | 1 | M: Archived | X | MIRI Dark | 0.20 | 2022.276 | 2022-04-11--19:12:43 | 2022-04-11--19:24:21 | X | X | X |
| COM 1014 | 0 | Nelan | 1 | 1 | M: Archived | LMC+ASTROMETRIC+FIELD | FGS Internal Flat | 0.27 | 2022.105 | 2022-02-08--08:04:28 | 2022-02-08--09:18:13 | X | X | X |
| COM 1014 | 0 | Nelan | 2 | 1 | M: Archived | LMC+ASTROMETRIC+FIELD | FGS Internal Flat | 0.22 | 2022.105 | 2022-02-08--09:18:17 | 2022-02-08--09:41:53 | X | X | X |
| COM 1014 | 0 | Nelan | 5 | 1 | M: Archived | LMC+ASTROMETRIC+FIELD | FGS External Calibration | 0.17 | 2022.105 | 2022-02-08--09:41:57 | 2022-02-08--10:02:18 | X | X | X |
| COM 1014 | 0 | Nelan | 6 | 1 | M: Archived | LMC+ASTROMETRIC+FIELD | FGS External Calibration | 0.65 | 2022.105 | 2022-02-08--10:02:22 | 2022-02-08--10:22:43 | X | X | X |
| COM 1014 | 0 | Nelan | 7 | 1 | M: Archived | JWST-NEP-TDF | FGS External Calibration | 0.22 | 2022.115 | 2022-02-12--03:16:23 | 2022-02-12--03:52:28 | X | X | X |
| COM 1014 | 0 | Nelan | 8 | 1 | M: Archived | JWST-NEP-TDF | FGS External Calibration | 0.65 | 2022.116 | 2022-02-12--03:52:32 | 2022-02-12--04:13:01 | X | X | X |
| COM 1014 | 0 | Nelan | 3 | 1 | L: Withdrawn | LMC+ASTROMETRIC+FIELD | FGS External Calibration | 0.77 | X | X | X | X | X | X |
| COM 1014 | 0 | Nelan | 4 | 1 | L: Withdrawn | LMC+ASTROMETRIC+FIELD | FGS External Calibration | 0.34 | X | X | X | X | X | X |
| COM 1016 | 0 | Nelan | 1 | 1 | M: Archived | NIRISS-NEW-FOCUS-FIELD | NIRCam Engineering Imaging | 0.77 | 2022.325 | 2022-04-29--14:48:31 | 2022-04-29--15:50:08 | X | X | X |
| COM 1016 | 0 | Nelan | 1 | 2 | M: Archived | NIRISS-NEW-FOCUS-FIELD | NIRCam Engineering Imaging | 0.27 | 2022.325 | 2022-04-29--15:50:12 | 2022-04-29--16:20:50 | X | X | X |
| COM 1016 | 0 | Nelan | 1 | 3 | M: Archived | NIRISS-NEW-FOCUS-FIELD | NIRCam Engineering Imaging | 0.29 | 2022.325 | 2022-04-29--16:20:55 | 2022-04-29--16:38:53 | X | X | X |
| COM 1016 | 0 | Nelan | 1 | 4 | M: Archived | NIRISS-NEW-FOCUS-FIELD | NIRCam Engineering Imaging | 0.27 | 2022.325 | 2022-04-29--16:38:57 | 2022-04-29--16:55:42 | X | X | X |
| COM 1016 | 0 | Nelan | 1 | 5 | M: Archived | NIRISS-NEW-FOCUS-FIELD | NIRCam Engineering Imaging | 0.29 | 2022.325 | 2022-04-29--16:55:47 | 2022-04-29--17:13:43 | X | X | X |
| COM 1016 | 0 | Nelan | 1 | 6 | M: Archived | NIRISS-NEW-FOCUS-FIELD | NIRCam Engineering Imaging | 0.29 | 2022.325 | 2022-04-29--17:13:47 | 2022-04-29--17:31:47 | X | X | X |
| COM 1016 | 0 | Nelan | 1 | 7 | M: Archived | NIRISS-NEW-FOCUS-FIELD | NIRCam Engineering Imaging | 0.27 | 2022.325 | 2022-04-29--17:31:51 | 2022-04-29--17:48:35 | X | X | X |
| COM 1016 | 0 | Nelan | 1 | 8 | M: Archived | NIRISS-NEW-FOCUS-FIELD | NIRCam Engineering Imaging | 0.29 | 2022.325 | 2022-04-29--17:48:39 | 2022-04-29--18:06:48 | X | X | X |
| COM 1017 | 0 | Nelan | 1 | 1 | M: Archived | FGS-LAMP-FLAT | FGS Internal Flat | 3.54 | 2022.325 | 2022-04-29--19:07:54 | 2022-04-29--23:09:16 | X | X | X |
| COM 1017 | 0 | Nelan | 2 | 1 | M: Archived | FGS-LAMP-FLAT | FGS Internal Flat | 3.10 | 2022.326 | 2022-04-29--23:09:20 | 2022-04-30--02:19:53 | X | X | X |
| COM 1018 | 0 | Nelan | 1 | 1 | M: Archived | LMC-ASTROMETRIC-FIELD | FGS External Calibration | 0.47 | 2022.344 | 2022-05-06--11:33:10 | 2022-05-06--12:11:28 | X | X | X |
| COM 1018 | 0 | Nelan | 1 | 2 | M: Archived | LMC-ASTROMETRIC-FIELD | FGS External Calibration | 0.29 | 2022.344 | 2022-05-06--12:11:32 | 2022-05-06--12:39:15 | X | X | X |
| COM 1018 | 0 | Nelan | 1 | 3 | M: Archived | LMC-ASTROMETRIC-FIELD | FGS External Calibration | 0.29 | 2022.344 | 2022-05-06--12:39:19 | 2022-05-06--13:14:11 | X | X | X |
| COM 1018 | 0 | Nelan | 1 | 4 | M: Archived | LMC-ASTROMETRIC-FIELD | FGS External Calibration | 0.29 | 2022.344 | 2022-05-06--13:14:16 | 2022-05-06--13:27:40 | X | X | X |
| COM 1018 | 0 | Nelan | 2 | 1 | M: Archived | LMC-ASTROMETRIC-FIELD | FGS External Calibration | 0.46 | 2022.344 | 2022-05-06--13:27:44 | 2022-05-06--13:53:53 | X | X | X |
| COM 1018 | 0 | Nelan | 2 | 2 | M: Archived | LMC-ASTROMETRIC-FIELD | FGS External Calibration | 0.29 | 2022.344 | 2022-05-06--13:53:57 | 2022-05-06--14:25:16 | X | X | X |
| COM 1018 | 0 | Nelan | 2 | 3 | M: Archived | LMC-ASTROMETRIC-FIELD | FGS External Calibration | 0.29 | 2022.344 | 2022-05-06--14:25:20 | 2022-05-06--14:38:43 | X | X | X |
| COM 1018 | 0 | Nelan | 2 | 4 | M: Archived | LMC-ASTROMETRIC-FIELD | FGS External Calibration | 0.29 | 2022.344 | 2022-05-06--14:38:47 | 2022-05-06--14:52:10 | X | X | X |
| COM 1018 | 0 | Nelan | 3 | 1 | M: Archived | LMC-NIRCAM-FGS-ALIGNMENT | NIRCam Engineering Imaging | 0.31 | 2022.344 | 2022-05-06--14:52:14 | 2022-05-06--15:20:16 | X | X | X |
| COM 1018 | 0 | Nelan | 4 | 1 | M: Archived | LMC-NIRCAM-FGS-ALIGNMENT | NIRCam Engineering Imaging | 0.35 | 2022.344 | 2022-05-06--15:20:19 | 2022-05-06--15:41:12 | X | X | X |
| COM 1018 | 0 | Nelan | 5 | 1 | M: Archived | LMC-NIRISS-FGS-ALIGNMENT | NIRISS External Calibration | 0.48 | 2022.344 | 2022-05-06--15:49:38 | 2022-05-06--16:19:34 | X | X | X |
| COM 1018 | 0 | Nelan | 6 | 1 | M: Archived | LMC-NIRISS-FGS-ALIGNMENT | NIRISS External Calibration | 0.96 | 2022.344 | 2022-05-06--16:19:38 | 2022-05-06--16:51:15 | X | X | X |
| COM 1019 | 0 | Nelan | 1 | 1 | M: Archived | NORTH-ECLIPTIC-POLE-GUIDER-1 | FGS Focus | 2.10 | 2022.318 | 2022-04-26--23:34:36 | 2022-04-27--00:31:35 | X | X | X |
| COM 1019 | 0 | Nelan | 2 | 1 | M: Archived | NORTH-ECLIPTIC-POLE-GUIDER-2 | FGS Focus | 1.69 | 2022.318 | 2022-04-27--00:31:39 | 2022-04-27--01:55:26 | X | X | X |
| COM 1019 | 0 | Nelan | 6 | 1 | M: Archived | NORTH-ECLIPTIC-POLE-GUIDER-2 | FGS Focus | 1.85 | 2022.332 | 2022-05-02--02:36:57 | 2022-05-02--04:17:55 | X | X | X |
| COM 1019 | 0 | Nelan | 9 | 1 | M: Archived | NORTH-ECLIPTIC-POLE-GUIDER-1 | FGS Focus | 0.35 | 2022.342 | 2022-05-05--19:20:48 | 2022-05-05--20:21:33 | X | X | X |
| COM 1019 | 0 | Nelan | 5 | 1 | M: Archived | NORTH-ECLIPTIC-POLE-GUIDER-1 | FGS Focus | 1.98 | X | X | X | X | X | X |
| COM 1019 | 0 | Nelan | 3 | 1 | L: Withdrawn | NORTH-ECLIPTIC-POLE-GUIDER-1 | FGS Focus | 0.19 | X | X | X | X | X | X |
| COM 1019 | 0 | Nelan | 4 | 1 | L: Withdrawn | NORTH-ECLIPTIC-POLE-GUIDER-2 | FGS External Calibration | 0.10 | X | X | X | X | X | X |
| COM 1019 | 0 | Nelan | 7 | 1 | L: Withdrawn | NORTH-ECLIPTIC-POLE-GUIDER-1 | FGS Focus | 0.22 | X | X | X | X | X | X |
| COM 1019 | 0 | Nelan | 8 | 1 | L: Withdrawn | NORTH-ECLIPTIC-POLE-GUIDER-2 | FGS External Calibration | 0.12 | X | X | X | X | X | X |
| COM 1019 | 0 | Nelan | 10 | 1 | L: Withdrawn | NORTH-ECLIPTIC-POLE-GUIDER-2 | FGS External Calibration | 0.12 | X | X | X | X | X | X |
| COM 1021 | 0 | Stansberry | 1 | 1 | M: Archived | TENZING | NIRCam Imaging | 1.41 | 2022.335 | 2022-05-03--07:22:54 | 2022-05-03--09:01:06 | X | X | X |
| COM 1021 | 0 | Stansberry | 2 | 1 | M: Archived | TENZING | NIRCam Imaging | 0.88 | 2022.335 | 2022-05-03--09:01:10 | 2022-05-03--09:30:07 | X | X | X |
| COM 1021 | 0 | Stansberry | 101 | 1 | M: Archived | X | NIRCam Dark | 0.06 | 2022.335 | 2022-05-03--09:30:11 | 2022-05-03--09:34:55 | X | X | X |
| COM 1021 | 0 | Stansberry | 4 | 1 | M: Archived | STEARNS | NIRCam Imaging | 0.95 | 2022.404 | 2022-05-28--08:28:04 | 2022-05-28--09:49:44 | X | X | X |
| COM 1021 | 0 | Stansberry | 4 | 2 | M: Archived | STEARNS | NIRCam Imaging | 1.39 | 2022.404 | 2022-05-28--10:28:49 | 2022-05-28--12:29:14 | X | X | X |
| COM 1021 | 0 | Stansberry | 7 | 1 | M: Archived | 2004JX20 | NIRCam Imaging | 0.99 | 2022.404 | 2022-05-28--13:22:03 | 2022-05-28--14:54:44 | X | X | X |
| COM 1021 | 0 | Stansberry | 3 | 1 | M: Archived | STEARNS | NIRCam Imaging | 0.92 | 2022.404 | 2022-05-28--14:54:48 | 2022-05-28--16:40:22 | X | X | X |
| COM 1021 | 0 | Stansberry | 16 | 1 | M: Archived | WILSON-HARRINGTON | NIRCam Imaging | 0.98 | 2022.431 | 2022-06-07--11:18:16 | 2022-06-07--12:52:42 | X | X | X |
| COM 1021 | 0 | Stansberry | 5 | 1 | M: Archived | RUMPELSTILZ | NIRISS Aperture Masking Interferometry | 1.34 | 2022.443 | 2022-06-11--13:22:59 | 2022-06-11--15:12:35 | X | X | X |
| COM 1021 | 0 | Stansberry | 6 | 1 | J: Skipped | ROBWHITELY | NIRCam Imaging | 0.98 | X | X | X | X | X | X |
| COM 1022 | 0 | Stansberry | 1 | 1 | M: Archived | JUPITER | NIRCam Engineering Imaging | 0.34 | 2022.488 | 2022-06-28--00:50:08 | 2022-06-28--01:53:12 | X | X | X |
| COM 1022 | 0 | Stansberry | 2 | 1 | M: Archived | JUPITER | NIRCam Engineering Imaging | 0.34 | 2022.488 | 2022-06-28--01:53:17 | 2022-06-28--02:13:37 | X | X | X |
| COM 1022 | 0 | Stansberry | 103 | 1 | M: Archived | JUPITER | NIRCam Engineering Imaging | 0.78 | 2022.496 | 2022-06-30--21:08:24 | 2022-06-30--22:19:57 | X | X | X |
| COM 1022 | 0 | Stansberry | 8 | 6 | M: Archived | JUPITER | NIRCam Imaging | 0.37 | 2022.502 | 2022-07-03--02:59:34 | 2022-07-03--03:59:47 | X | X | X |
| COM 1022 | 0 | Stansberry | 8 | 1 | M: Archived | JUPITER | NIRCam Imaging | 0.37 | 2022.502 | 2022-07-03--03:59:50 | 2022-07-03--04:37:34 | X | X | X |
| COM 1022 | 0 | Stansberry | 8 | 2 | M: Archived | JUPITER | NIRCam Imaging | 0.37 | 2022.502 | 2022-07-03--04:37:38 | 2022-07-03--04:59:23 | X | X | X |
| COM 1022 | 0 | Stansberry | 8 | 3 | M: Archived | JUPITER | NIRCam Imaging | 0.37 | 2022.502 | 2022-07-03--04:59:27 | 2022-07-03--05:20:27 | X | X | X |
| COM 1022 | 0 | Stansberry | 8 | 5 | M: Archived | JUPITER | NIRCam Imaging | 0.37 | 2022.502 | 2022-07-03--05:20:31 | 2022-07-03--05:43:47 | X | X | X |
| COM 1022 | 0 | Stansberry | 7 | 2 | M: Archived | JUPITER | NIRCam Imaging | 0.37 | 2022.502 | 2022-07-03--05:43:51 | 2022-07-03--06:07:13 | X | X | X |
| COM 1022 | 0 | Stansberry | 7 | 5 | M: Archived | JUPITER | NIRCam Imaging | 0.37 | 2022.502 | 2022-07-03--06:07:17 | 2022-07-03--06:51:53 | X | X | X |
| COM 1022 | 0 | Stansberry | 7 | 1 | M: Archived | JUPITER | NIRCam Imaging | 0.37 | 2022.503 | 2022-07-03--10:54:16 | 2022-07-03--12:00:27 | X | X | X |
| COM 1022 | 0 | Stansberry | 8 | 4 | M: Archived | JUPITER | NIRCam Imaging | 0.37 | 2022.503 | 2022-07-03--12:00:31 | 2022-07-03--12:21:19 | X | X | X |
| COM 1022 | 0 | Stansberry | 7 | 3 | M: Archived | JUPITER | NIRCam Imaging | 0.37 | 2022.503 | 2022-07-03--12:21:23 | 2022-07-03--12:47:24 | X | X | X |
| COM 1022 | 0 | Stansberry | 25 | 1 | M: Archived | JUPITER | MIRI Medium Resolution Spectroscopy | 0.74 | 2022.503 | 2022-07-03--12:47:27 | 2022-07-03--13:13:40 | X | X | X |
| COM 1022 | 0 | Stansberry | 10 | 1 | M: Archived | JUPITER | NIRCam Imaging | 0.37 | 2022.503 | 2022-07-03--13:13:43 | 2022-07-03--13:43:54 | X | X | X |
| COM 1022 | 0 | Stansberry | 11 | 1 | M: Archived | JUPITER | NIRCam Imaging | 0.37 | 2022.503 | 2022-07-03--13:43:58 | 2022-07-03--14:21:37 | X | X | X |
| COM 1022 | 0 | Stansberry | 13 | 1 | M: Archived | JUPITER | NIRSpec IFU Spectroscopy | 0.45 | 2022.503 | 2022-07-03--14:21:40 | 2022-07-03--15:01:25 | X | X | X |
| COM 1022 | 0 | Stansberry | 7 | 4 | M: Archived | JUPITER | NIRCam Imaging | 0.37 | 2022.503 | 2022-07-03--15:01:29 | 2022-07-03--15:32:33 | X | X | X |
| COM 1022 | 0 | Stansberry | 7 | 6 | M: Archived | JUPITER | NIRCam Imaging | 0.37 | 2022.503 | 2022-07-03--15:32:37 | 2022-07-03--15:57:12 | X | X | X |
| COM 1022 | 0 | Stansberry | 12 | 1 | M: Archived | JUPITER | NIRSpec IFU Spectroscopy | 0.55 | 2022.503 | 2022-07-03--15:57:16 | 2022-07-03--16:45:00 | X | X | X |
| COM 1022 | 0 | Stansberry | 17 | 1 | M: Archived | JUPITER | MIRI Medium Resolution Spectroscopy | 0.30 | 2022.503 | 2022-07-03--16:45:03 | 2022-07-03--17:13:10 | X | X | X |
| COM 1022 | 0 | Stansberry | 18 | 1 | M: Archived | JUPITER | MIRI Medium Resolution Spectroscopy | 0.30 | 2022.503 | 2022-07-03--17:13:13 | 2022-07-03--17:33:50 | X | X | X |
| COM 1022 | 0 | Stansberry | 19 | 1 | M: Archived | JUPITER | MIRI Medium Resolution Spectroscopy | 0.30 | 2022.503 | 2022-07-03--17:33:54 | 2022-07-03--17:55:01 | X | X | X |
| COM 1022 | 0 | Stansberry | 22 | 1 | M: Archived | JUPITER | MIRI Medium Resolution Spectroscopy | 0.30 | 2022.503 | 2022-07-03--17:55:06 | 2022-07-03--18:15:45 | X | X | X |
| COM 1022 | 0 | Stansberry | 30 | 1 | M: Archived | JUPITER | NIRISS Imaging | 0.30 | 2022.503 | 2022-07-03--18:15:49 | 2022-07-03--18:44:08 | X | X | X |
| COM 1022 | 0 | Stansberry | 21 | 1 | M: Archived | JUPITER | MIRI Medium Resolution Spectroscopy | 0.30 | 2022.504 | 2022-07-03--18:44:13 | 2022-07-03--19:06:14 | X | X | X |
| COM 1022 | 0 | Stansberry | 29 | 1 | M: Archived | JUPITER | NIRISS Imaging | 0.30 | 2022.504 | 2022-07-03--19:06:18 | 2022-07-03--19:29:41 | X | X | X |
| COM 1022 | 0 | Stansberry | 26 | 1 | M: Archived | JUPITER | MIRI Medium Resolution Spectroscopy | 0.30 | 2022.504 | 2022-07-03--19:29:45 | 2022-07-03--19:51:45 | X | X | X |
| COM 1022 | 0 | Stansberry | 20 | 1 | M: Archived | JUPITER | MIRI Medium Resolution Spectroscopy | 0.30 | 2022.504 | 2022-07-03--19:51:49 | 2022-07-03--20:14:23 | X | X | X |
| COM 1022 | 0 | Stansberry | 27 | 1 | M: Archived | JUPITER | NIRISS Imaging | 0.30 | 2022.506 | 2022-07-04--16:30:21 | 2022-07-04--16:56:25 | X | X | X |
| COM 1022 | 0 | Stansberry | 28 | 1 | M: Archived | JUPITER | NIRISS Imaging | 0.30 | 2022.506 | 2022-07-04--16:56:29 | 2022-07-04--17:20:27 | X | X | X |
| COM 1022 | 0 | Stansberry | 14 | 1 | M: Archived | JUPITER | NIRSpec IFU Spectroscopy | 0.45 | 2022.506 | 2022-07-04--17:20:31 | 2022-07-04--17:49:36 | X | X | X |
| COM 1022 | 0 | Stansberry | 15 | 1 | M: Archived | JUPITER | NIRSpec IFU Spectroscopy | 0.45 | 2022.506 | 2022-07-04--17:49:40 | 2022-07-04--18:18:32 | X | X | X |
| COM 1022 | 0 | Stansberry | 16 | 1 | M: Archived | JUPITER | NIRSpec IFU Spectroscopy | 0.45 | 2022.506 | 2022-07-04--18:18:36 | 2022-07-04--18:45:14 | X | X | X |
| COM 1022 | 0 | Stansberry | 24 | 1 | M: Archived | JUPITER | MIRI Medium Resolution Spectroscopy | 0.30 | 2022.506 | 2022-07-04--18:45:18 | 2022-07-04--19:14:46 | X | X | X |
| COM 1022 | 0 | Stansberry | 23 | 1 | M: Archived | JUPITER | MIRI Medium Resolution Spectroscopy | 0.30 | 2022.506 | 2022-07-04--19:14:50 | 2022-07-04--19:37:03 | X | X | X |
| COM 1022 | 0 | Stansberry | 9 | 5 | M: Archived | JUPITER | NIRCam Imaging | 0.37 | 2022.533 | 2022-07-14--12:47:12 | 2022-07-14--14:18:26 | X | X | X |
| COM 1022 | 0 | Stansberry | 9 | 4 | M: Archived | JUPITER | NIRCam Imaging | 0.37 | 2022.533 | 2022-07-14--14:18:29 | 2022-07-14--14:42:44 | X | X | X |
| COM 1022 | 0 | Stansberry | 9 | 1 | M: Archived | JUPITER | NIRCam Imaging | 0.37 | 2022.533 | 2022-07-14--14:42:47 | 2022-07-14--15:19:51 | X | X | X |
| COM 1022 | 0 | Stansberry | 9 | 2 | M: Archived | JUPITER | NIRCam Imaging | 0.37 | 2022.533 | 2022-07-14--15:19:55 | 2022-07-14--15:42:41 | X | X | X |
| COM 1022 | 0 | Stansberry | 9 | 3 | M: Archived | JUPITER | NIRCam Imaging | 0.37 | 2022.533 | 2022-07-14--15:42:45 | 2022-07-14--16:05:46 | X | X | X |
| COM 1022 | 0 | Stansberry | 9 | 6 | M: Archived | JUPITER | NIRCam Imaging | 0.37 | 2022.533 | 2022-07-14--16:05:50 | 2022-07-14--16:27:00 | X | X | X |
| COM 1022 | 0 | Stansberry | 9 | 7 | M: Archived | JUPITER | NIRCam Imaging | 0.37 | 2022.533 | 2022-07-14--16:59:26 | 2022-07-14--18:11:04 | X | X | X |
| COM 1022 | 0 | Stansberry | 9 | 8 | M: Archived | JUPITER | NIRCam Imaging | 0.37 | 2022.534 | 2022-07-14--18:11:08 | 2022-07-14--18:37:08 | X | X | X |
| COM 1022 | 0 | Stansberry | 99 | 1 | M: Archived | JUPITER | NIRCam Imaging | 0.37 | 2022.534 | 2022-07-14--19:53:23 | 2022-07-14--21:04:55 | X | X | X |
| COM 1022 | 0 | Stansberry | 3 | 1 | J: Skipped | JUPITER | NIRCam Engineering Imaging | 0.34 | X | X | X | X | X | X |
| COM 1022 | 0 | Stansberry | 4 | 1 | J: Skipped | JUPITER | NIRCam Engineering Imaging | 0.34 | X | X | X | X | X | X |
| COM 1022 | 0 | Stansberry | 5 | 1 | J: Skipped | JUPITER | NIRCam Engineering Imaging | 0.34 | X | X | X | X | X | X |
| COM 1022 | 0 | Stansberry | 6 | 1 | J: Skipped | JUPITER | NIRCam Engineering Imaging | 0.34 | X | X | X | X | X | X |
| COM 1022 | 0 | Stansberry | 104 | 1 | J: Skipped | JUPITER | NIRCam Engineering Imaging | 0.78 | X | X | X | X | X | X |
| COM 1022 | 0 | Stansberry | 105 | 1 | J: Skipped | JUPITER | NIRCam Engineering Imaging | 0.78 | X | X | X | X | X | X |
| COM 1022 | 0 | Stansberry | 201 | 1 | L: Withdrawn | JUPITER | NIRCam Imaging | 0.34 | X | X | X | X | X | X |
| COM 1022 | 0 | Stansberry | 202 | 1 | L: Withdrawn | JUPITER | NIRCam Imaging | 0.34 | X | X | X | X | X | X |
| COM 1022 | 0 | Stansberry | 203 | 1 | L: Withdrawn | JUPITER | NIRCam Imaging | 0.34 | X | X | X | X | X | X |
| COM 1022 | 0 | Stansberry | 204 | 1 | L: Withdrawn | JUPITER | NIRCam Imaging | 0.34 | X | X | X | X | X | X |
| COM 1022 | 0 | Stansberry | 205 | 1 | L: Withdrawn | JUPITER | NIRCam Imaging | 0.34 | X | X | X | X | X | X |
| COM 1022 | 0 | Stansberry | 206 | 1 | L: Withdrawn | JUPITER | NIRCam Imaging | 0.78 | X | X | X | X | X | X |
| COM 1023 | 0 | Grundy | 1 | 1 | M: Archived | X | MIRI Dark | 0.25 | 2022.272 | 2022-04-10--10:55:11 | 2022-04-10--11:10:08 | X | X | X |
| COM 1023 | 0 | Grundy | 2 | 1 | M: Archived | X | MIRI Dark | 2.12 | 2022.273 | 2022-04-10--13:44:38 | 2022-04-10--15:50:20 | X | X | X |
| COM 1023 | 0 | Grundy | 3 | 1 | M: Archived | X | MIRI Dark | 0.25 | 2022.276 | 2022-04-11--20:32:48 | 2022-04-11--20:47:52 | X | X | X |
| COM 1023 | 0 | Grundy | 4 | 1 | M: Archived | X | MIRI Dark | 2.12 | 2022.276 | 2022-04-11--21:21:57 | 2022-04-11--23:27:42 | X | X | X |
| COM 1023 | 0 | Grundy | 5 | 1 | M: Archived | X | MIRI Dark | 0.11 | 2022.279 | 2022-04-12--15:46:27 | 2022-04-12--15:53:24 | X | X | X |
| COM 1023 | 0 | Grundy | 6 | 1 | M: Archived | X | MIRI External Flat | 0.28 | 2022.33 | 2022-05-01--11:22:26 | 2022-05-01--11:46:30 | X | X | X |
| COM 1023 | 0 | Grundy | 7 | 1 | M: Archived | X | MIRI Anneal | 0.45 | 2022.33 | 2022-05-01--11:46:34 | 2022-05-01--12:03:59 | X | X | X |
| COM 1023 | 0 | Grundy | 8 | 1 | M: Archived | X | MIRI Dark | 2.17 | 2022.33 | 2022-05-01--12:04:03 | 2022-05-01--14:14:01 | X | X | X |
| COM 1023 | 0 | Grundy | 9 | 1 | M: Archived | MIRI-BACKGR-COLD | MIRI External Flat | 0.83 | 2022.363 | 2022-05-13--10:06:02 | 2022-05-13--10:54:17 | X | X | X |
| COM 1023 | 0 | Grundy | 10 | 1 | M: Archived | X | MIRI Anneal | 0.45 | 2022.363 | 2022-05-13--10:54:21 | 2022-05-13--11:11:01 | X | X | X |
| COM 1023 | 0 | Grundy | 11 | 1 | M: Archived | MIR-005.6-BACKGROUND | MIRI External Flat | 0.83 | 2022.391 | 2022-05-23--16:06:11 | 2022-05-23--16:37:02 | X | X | X |
| COM 1023 | 0 | Grundy | 12 | 1 | M: Archived | X | MIRI Anneal | 0.45 | 2022.391 | 2022-05-23--16:37:06 | 2022-05-23--16:53:39 | X | X | X |
| COM 1023 | 0 | Grundy | 13 | 1 | M: Archived | NGC-6543-BACKGROUND | MIRI External Flat | 0.52 | 2022.393 | 2022-05-24--08:34:59 | 2022-05-24--09:23:37 | X | X | X |
| COM 1023 | 0 | Grundy | 14 | 1 | M: Archived | NGC-6543 | MIRI External Flat | 0.38 | 2022.393 | 2022-05-24--09:23:41 | 2022-05-24--09:47:04 | X | X | X |
| COM 1023 | 0 | Grundy | 15 | 1 | M: Archived | NGC-6543-BACKGROUND | MIRI External Flat | 0.23 | 2022.393 | 2022-05-24--09:47:07 | 2022-05-24--10:01:14 | X | X | X |
| COM 1023 | 0 | Grundy | 16 | 1 | M: Archived | X | MIRI Anneal | 0.45 | 2022.393 | 2022-05-24--10:01:17 | 2022-05-24--10:17:51 | X | X | X |
| COM 1023 | 0 | Grundy | 17 | 1 | M: Archived | NGC-6543-BACKGROUND | MIRI Medium Resolution Spectroscopy | 1.20 | 2022.393 | 2022-05-24--10:17:54 | 2022-05-24--11:29:51 | X | X | X |
| COM 1023 | 0 | Grundy | 18 | 1 | M: Archived | BET-DRA-BACKGROUND | MIRI External Flat | 0.83 | 2022.407 | 2022-05-29--16:58:48 | 2022-05-29--17:18:53 | X | X | X |
| COM 1023 | 0 | Grundy | 19 | 1 | M: Archived | X | MIRI Anneal | 0.45 | 2022.407 | 2022-05-29--17:18:57 | 2022-05-29--17:35:40 | X | X | X |
