| Next: 1 - 50 | | | Overview | | | Info | | | Index | | |
![]() |
AA_2D063 |
![]() |
| Sequence number | Object number |
Magnitude mag(775) |
X-coord | Y-coord | RA | DEC |
|---|---|---|---|---|---|---|
| 1 | 109109501 | 21.4318 | 4108.867 | 2011.16 | 3:32:32.71 | -27:45:47.5 |
| 2 | 109227701 | 22.269 | 3955.13 | 2869.478 | 3:32:29.56 | -27:46:00.2 |
| 3 | 109337001 | 22.6632 | 3740.615 | 3423.72 | 3:32:27.34 | -27:46:03.2 |
| 4 | 109709501 | 23.4386 | 3607.922 | 2813.075 | 3:32:29.16 | -27:45:43.4 |
| 5 | 109756801 | 21.9306 | 3363.269 | 2418.773 | 3:32:30.06 | -27:45:23.6 |
| 6 | 109765501 | 23.7127 | 3339.513 | 3210.391 | 3:32:27.37 | -27:45:40.5 |
| 7 | 109793001 | 20.685 | 3820.955 | 2021.363 | 3:32:32.18 | -27:45:34.9 |
| 8 | 109804801 | 23.2335 | 3133.452 | 3425.417 | 3:32:26.29 | -27:45:36.2 |
| 9 | 109824201 | 24.2402 | 3617.433 | 2512.909 | 3:32:30.18 | -27:45:37.0 |
| 10 | 109850001 | 21.1174 | 3465.305 | 2495.916 | 3:32:29.98 | -27:45:29.9 |
| 11 | 109876401 | 24.0535 | 2895.88 | 3788.626 | 3:32:24.67 | -27:45:33.8 |
| 12 | 109886401 | 26.0788 | 3598.251 | 2452.069 | 3:32:30.35 | -27:45:34.8 |
| 13 | 109989201 | 23.7791 | 2397.129 | 4084.373 | 3:32:22.82 | -27:45:18.3 |
| 14 | 110000101 | 20.6223 | 1623.684 | 4003.756 | 3:32:21.77 | -27:44:42.0 |
| 15 | 110014601 | 23.1647 | 3315.28 | 2352.976 | 3:32:30.20 | -27:45:19.9 |
| 16 | 110018801 | 25.003 | 2685.288 | 3789.551 | 3:32:24.30 | -27:45:24.5 |
| 17 | 110175701 | 19.7713 | 3687.262 | 724.0199 | 3:32:36.30 | -27:44:59.5 |
| 18 | 110184901 | 24.8006 | 2504.744 | 3672.913 | 3:32:24.39 | -27:45:13.8 |
| 19 | 110194201 | 19.401 | 2989.934 | 2089.211 | 3:32:30.53 | -27:44:59.5 |
| 20 | 110215601 | 21.652 | 3043.059 | 2209.777 | 3:32:30.22 | -27:45:04.6 |
| 21 | 110258701 | 22.9323 | 2117.286 | 4027.188 | 3:32:22.54 | -27:45:04.6 |
| 22 | 110269201 | 23.8169 | 3809.725 | 859.2269 | 3:32:36.06 | -27:45:08.1 |
| 23 | 110279901 | 24.6295 | 2564.737 | 3209.252 | 3:32:26.05 | -27:45:05.9 |
| 24 | 110311601 | 22.721 | 2424.173 | 3346.406 | 3:32:25.35 | -27:45:02.8 |
| 25 | 110342201 | 23.0004 | 2412.479 | 3212.706 | 3:32:25.77 | -27:44:59.2 |
| 26 | 110391801 | 22.2465 | 3033.609 | 1661.326 | 3:32:32.04 | -27:44:51.7 |
| 27 | 110391802 | 22.2465 | 3018.717 | 1647.779 | 3:32:32.06 | -27:44:50.7 |
| 28 | 110403001 | 21.3014 | 3025.852 | 1801.463 | 3:32:31.56 | -27:44:54.5 |
| 29 | 110440801 | 24.2733 | 2493.129 | 2637.035 | 3:32:27.84 | -27:44:49.8 |
| 30 | 110467301 | 18.3958 | 2664.793 | 1648.465 | 3:32:31.45 | -27:44:35.0 |
| 31 | 110484901 | 16.4586 | 2355.176 | 1920.712 | 3:32:30.01 | -27:44:27.4 |
| 32 | 110484902 | 16.4586 | 2336.24 | 1916.096 | 3:32:29.99 | -27:44:26.4 |
| 33 | 110484903 | 16.4586 | 2331.085 | 1896.503 | 3:32:30.05 | -27:44:25.7 |
| 34 | 110484904 | 16.4586 | 2343.962 | 1945.364 | 3:32:29.91 | -27:44:27.4 |
| 35 | 110484905 | 16.4586 | 2353.394 | 1943.13 | 3:32:29.93 | -27:44:27.8 |
| 36 | 110484906 | 16.4586 | 2326.818 | 1942.884 | 3:32:29.89 | -27:44:26.6 |
| 37 | 110484907 | 16.4586 | 2313.883 | 1937.517 | 3:32:29.88 | -27:44:25.9 |
| 38 | 110484908 | 16.4586 | 2226.36 | 1882.832 | 3:32:29.92 | -27:44:20.8 |
| 39 | 110484909 | 16.4586 | 2276.501 | 1944.303 | 3:32:29.80 | -27:44:24.4 |
| 40 | 110484910 | 16.4586 | 2273.133 | 1926.552 | 3:32:29.85 | -27:44:23.8 |
| 41 | 110484911 | 16.4586 | 2240.597 | 1944.067 | 3:32:29.74 | -27:44:22.8 |
| 42 | 110484912 | 16.4586 | 2208.25 | 1905.877 | 3:32:29.81 | -27:44:20.5 |
| 43 | 110484913 | 16.4586 | 2209.082 | 1934.825 | 3:32:29.71 | -27:44:21.2 |
| 44 | 110484914 | 16.4586 | 2199.195 | 1921.21 | 3:32:29.74 | -27:44:20.4 |
| 45 | 110484915 | 16.4586 | 2223.742 | 1917.22 | 3:32:29.80 | -27:44:21.4 |
| 46 | 110484916 | 16.4586 | 2214.237 | 1920.016 | 3:32:29.77 | -27:44:21.1 |
| 47 | 110484917 | 16.4586 | 2261.255 | 1882.55 | 3:32:29.98 | -27:44:22.3 |
| 48 | 110484918 | 16.4586 | 2246.647 | 1882.161 | 3:32:29.95 | -27:44:21.7 |
| 49 | 110484919 | 16.4586 | 2250.875 | 1897.137 | 3:32:29.91 | -27:44:22.2 |
| 50 | 110484920 | 16.4586 | 2248.98 | 1916.296 | 3:32:29.84 | -27:44:22.5 |
| Sequence number | Object number |
Magnitude mag(775) |
X-coord | Y-coord | RA | DEC |
|---|---|---|---|---|---|---|
| 51 | 110484921 | 16.4586 | 2239.009 | 1909.492 | 3:32:29.85 | -27:44:21.9 |
| 52 | 110485001 | 16.9564 | 1958.605 | 1744.957 | 3:32:29.92 | -27:44:05.7 |
| 53 | 110485002 | 16.9564 | 1948.978 | 1738.437 | 3:32:29.93 | -27:44:05.1 |
| 54 | 110485003 | 16.9564 | 1952.034 | 1696.044 | 3:32:30.08 | -27:44:04.3 |
| 55 | 110485004 | 16.9564 | 1958.545 | 1704.575 | 3:32:30.06 | -27:44:04.8 |
| 56 | 110485005 | 16.9564 | 1954.249 | 1725.784 | 3:32:29.98 | -27:44:05.1 |
| 57 | 110485006 | 16.9564 | 1966.867 | 1718.276 | 3:32:30.03 | -27:44:05.5 |
| 58 | 110485007 | 16.9564 | 1979.494 | 1748.466 | 3:32:29.95 | -27:44:06.7 |
| 59 | 110485008 | 16.9564 | 1922.947 | 1707.038 | 3:32:29.99 | -27:44:03.3 |
| 60 | 110499201 | 19.6205 | 2111.784 | 2295.644 | 3:32:28.34 | -27:44:25.0 |
| 61 | 110499202 | 19.6205 | 2120.066 | 2312.178 | 3:32:28.30 | -27:44:25.8 |
| 62 | 110499203 | 19.6205 | 2129.412 | 2292.584 | 3:32:28.38 | -27:44:25.7 |
| 63 | 110499204 | 19.6205 | 2135.513 | 2318.603 | 3:32:28.30 | -27:44:26.6 |
| 64 | 110499205 | 19.6205 | 2134.118 | 2307.076 | 3:32:28.34 | -27:44:26.3 |
| 65 | 110501501 | 23.4964 | 3007.992 | 1244.098 | 3:32:33.40 | -27:44:41.1 |
| 66 | 110507201 | 19.8348 | 2121.114 | 2522.95 | 3:32:27.59 | -27:44:30.6 |
| 67 | 110507202 | 19.8348 | 2134.08 | 2519.575 | 3:32:27.62 | -27:44:31.1 |
| 68 | 110551601 | 20.3474 | 1449.95 | 4060.682 | 3:32:21.28 | -27:44:35.6 |
| 69 | 110554701 | 20.739 | 2882.784 | 1293.196 | 3:32:33.02 | -27:44:36.6 |
| 70 | 110572301 | 20.0299 | 2052.549 | 2569.557 | 3:32:27.32 | -27:44:28.6 |
| 71 | 110572302 | 20.0299 | 2049.722 | 2588.075 | 3:32:27.25 | -27:44:28.9 |
| 72 | 110606701 | 20.5899 | 1432.599 | 3661.762 | 3:32:22.59 | -27:44:25.8 |
| 73 | 110613001 | 18.1647 | 1645.711 | 1914.932 | 3:32:28.82 | -27:43:55.6 |
| 74 | 110613002 | 18.1647 | 1630.546 | 1913.531 | 3:32:28.80 | -27:43:54.9 |
| 75 | 110613601 | 24.5524 | 2238.516 | 2665.14 | 3:32:27.31 | -27:44:39.1 |
| 76 | 110615801 | 19.6391 | 1820.539 | 2490.695 | 3:32:27.18 | -27:44:16.5 |
| 77 | 110632801 | 17.9858 | 1330.857 | 2848.944 | 3:32:25.15 | -27:44:02.8 |
| 78 | 110632802 | 17.9858 | 1331.02 | 2864.188 | 3:32:25.10 | -27:44:03.2 |
| 79 | 110639501 | 22.8304 | 2861.073 | 1354.746 | 3:32:32.77 | -27:44:37.1 |
| 80 | 110649101 | 24.9329 | 2206.308 | 2658.31 | 3:32:27.28 | -27:44:37.5 |
| 81 | 110661201 | 21.038 | 1469.437 | 4059.827 | 3:32:21.32 | -27:44:36.4 |
| 82 | 110664101 | 25.3825 | 1919.834 | 3292.878 | 3:32:24.66 | -27:44:39.1 |
| 83 | 110676101 | 25.8808 | 2450.047 | 2233.568 | 3:32:29.12 | -27:44:38.7 |
| 84 | 110678101 | 24.1345 | 3365.292 | 366.7529 | 3:32:36.95 | -27:44:37.1 |
| 85 | 110703601 | 24.443 | 3088.606 | 878.1507 | 3:32:34.76 | -27:44:36.4 |
| 86 | 110705501 | 24.8683 | 1852.488 | 3301.003 | 3:32:24.52 | -27:44:36.3 |
| 87 | 110706001 | 23.5918 | 2591.763 | 1719.648 | 3:32:31.09 | -27:44:33.3 |
| 88 | 110806601 | 24.807 | 2967.342 | 727.5884 | 3:32:35.06 | -27:44:27.5 |
| 89 | 110814201 | 23.3449 | 1877.285 | 2810.007 | 3:32:26.21 | -27:44:26.3 |
| 90 | 110849701 | 19.7429 | 1094.605 | 3568.623 | 3:32:22.33 | -27:44:08.6 |
| 91 | 110851001 | 22.9066 | 2899.909 | 577.2621 | 3:32:35.45 | -27:44:21.1 |
| 92 | 110864201 | 21.4177 | 1019.267 | 3425.381 | 3:32:22.68 | -27:44:02.0 |
| 93 | 110864202 | 21.4177 | 1042.678 | 3445.547 | 3:32:22.65 | -27:44:03.5 |
| 94 | 110864203 | 21.4177 | 1033.585 | 3436.57 | 3:32:22.67 | -27:44:02.9 |
| 95 | 110869401 | 23.6618 | 2910.061 | 506.6404 | 3:32:35.70 | -27:44:20.0 |
| 96 | 110879501 | 21.9589 | 2789.316 | 143.9652 | 3:32:36.71 | -27:44:06.4 |
| 97 | 110886101 | 22.2178 | 1055.779 | 3761.968 | 3:32:21.61 | -27:44:11.3 |
| 98 | 110891001 | 24.1606 | 2287.876 | 1372.756 | 3:32:31.73 | -27:44:11.9 |
| 99 | 110915101 | 21.5288 | 2504.595 | 862.3985 | 3:32:33.82 | -27:44:10.0 |
| 100 | 110933201 | 23.197 | 1063.054 | 3781.546 | 3:32:21.56 | -27:44:12.0 |
| Sequence number | Object number |
Magnitude mag(775) |
X-coord | Y-coord | RA | DEC |
|---|---|---|---|---|---|---|
| 101 | 110938901 | 23.6551 | 2669.294 | 562.5506 | 3:32:35.10 | -27:44:10.5 |
| 102 | 110954701 | 23.638 | 1003.93 | 3791.633 | 3:32:21.42 | -27:44:09.6 |
| 103 | 110965201 | 23.8634 | 1080.833 | 3751.797 | 3:32:21.69 | -27:44:12.1 |
| 104 | 110979401 | 21.2372 | 2212.854 | 557.0464 | 3:32:34.34 | -27:43:50.1 |
| 105 | 110990001 | 22.4025 | 1595.049 | 2408.984 | 3:32:27.07 | -27:44:04.6 |
| 106 | 110995301 | 23.9637 | 1034.342 | 3746.657 | 3:32:21.63 | -27:44:10.0 |
| 107 | 111008501 | 19.9066 | 2081.016 | 772.91 | 3:32:33.39 | -27:43:49.1 |
| 108 | 111049401 | 21.9595 | 1400.158 | 2655.147 | 3:32:25.91 | -27:44:01.5 |
| 109 | 111083901 | 21.4194 | 821.2432 | 3670.498 | 3:32:21.52 | -27:43:58.7 |
| 110 | 111087001 | 20.0521 | 1644.432 | 1553.763 | 3:32:30.03 | -27:43:47.4 |
| 111 | 111120601 | 16.8928 | 1441.66 | 426.1308 | 3:32:33.46 | -27:43:12.8 |
| 112 | 111120602 | 16.8928 | 1474.587 | 435.1788 | 3:32:33.49 | -27:43:14.4 |
| 113 | 111126901 | 22.9932 | 1502.725 | 2278.217 | 3:32:27.35 | -27:43:57.5 |
| 114 | 111154901 | 22.0561 | 979.2067 | 2833.0 | 3:32:24.60 | -27:43:46.8 |
| 115 | 111198201 | 19.8652 | 1039.002 | 2473.637 | 3:32:25.91 | -27:43:41.3 |
| 116 | 111232401 | 23.022 | 943.596 | 3003.225 | 3:32:23.97 | -27:43:49.0 |
| 117 | 111257801 | 21.9172 | 1116.022 | 2271.964 | 3:32:26.71 | -27:43:40.1 |
| 118 | 111278901 | 20.5297 | 751.2832 | 2498.846 | 3:32:25.33 | -27:43:29.0 |
| 119 | 111278902 | 20.5297 | 740.9601 | 2452.608 | 3:32:25.47 | -27:43:27.5 |
| 120 | 111317301 | 24.6541 | 2084.896 | 528.3155 | 3:32:34.22 | -27:43:43.7 |
| 121 | 111327001 | 23.5648 | 1103.063 | 2293.468 | 3:32:26.62 | -27:43:40.0 |
| 122 | 111387701 | 23.1414 | 907.2437 | 2414.222 | 3:32:25.88 | -27:43:34.1 |
| 123 | 111410801 | 22.4605 | 515.6473 | 3068.747 | 3:32:23.02 | -27:43:31.5 |
| 124 | 111439201 | 23.6302 | 536.8253 | 3098.616 | 3:32:22.95 | -27:43:33.1 |
| 125 | 111522301 | 23.419 | 694.3473 | 2498.836 | 3:32:25.23 | -27:43:26.5 |
| 126 | 111533101 | 22.6763 | 361.5974 | 3075.637 | 3:32:22.73 | -27:43:24.8 |
| 127 | 111546201 | 20.7935 | 296.9971 | 2841.249 | 3:32:23.41 | -27:43:16.6 |
| 128 | 111619101 | 20.9005 | 440.7045 | 1988.434 | 3:32:26.51 | -27:43:03.6 |
| 129 | 111661201 | 22.6505 | 1369.054 | 728.9238 | 3:32:32.32 | -27:43:16.4 |
| 130 | 111792901 | 22.0897 | 823.5174 | 1304.469 | 3:32:29.46 | -27:43:05.2 |
| 131 | 111792902 | 22.0897 | 843.8159 | 1278.67 | 3:32:29.58 | -27:43:05.5 |
| 132 | 111801401 | 23.5971 | 191.0462 | 2703.855 | 3:32:23.69 | -27:43:08.7 |
| 133 | 111809101 | 23.4995 | 713.4802 | 1644.561 | 3:32:28.13 | -27:43:08.0 |
| 134 | 111813801 | 21.1175 | 1062.612 | 621.1789 | 3:32:32.16 | -27:43:00.3 |
| 135 | 111904501 | 24.4534 | 1031.44 | 833.8497 | 3:32:31.39 | -27:43:03.7 |
| 136 | 112035101 | 20.9395 | 442.164 | 1055.547 | 3:32:29.64 | -27:42:42.5 |
| 137 | 112081401 | 22.7999 | 201.6865 | 1758.406 | 3:32:26.88 | -27:42:47.8 |
| 138 | 112272601 | 23.8712 | 550.5479 | 519.7062 | 3:32:31.63 | -27:42:35.2 |
| Objects: | 1 - 50 | | | 51 - 100 | | | 101 - 138 | | | Overview | | | Info | | | Index |