Next: |Overview |Info |Index |


aXe-spectral extraction

AA_2D141

aXe-spectral extraction

Overview

AA_2D141 -- page 1

Sequence number Object number Magnitude
mag(775)
X-coord Y-coord RA DEC
1 100680401 20.9479 4045.046 769.2014 3:32:38.66 -27:55:59.3
2 100935901 22.9077 3549.567 652.0915 3:32:40.38 -27:55:48.1
3 100951301 29.1368 3839.1 770.0097 3:32:39.25 -27:55:52.7
4 100964601 23.3313 3490.853 616.3583 3:32:40.64 -27:55:47.6
5 101007501 25.4737 3646.942 738.4397 3:32:39.89 -27:55:47.8
6 101223001 24.9938 3157.609 691.7469 3:32:41.43 -27:55:34.1
7 101225001 24.6941 3922.133 1357.624 3:32:37.60 -27:55:32.6
8 101266501 22.0255 3940.875 1591.403 3:32:36.99 -27:55:24.2
9 101269901 20.309 2667.105 701.6547 3:32:42.83 -27:55:18.1
10 101284001 20.6152 1842.607 271.0709 3:32:46.27 -27:55:08.6
11 101292601 25.7156 3094.824 797.9586 3:32:41.36 -27:55:28.0
12 101301101 24.512 2646.437 430.5335 3:32:43.54 -27:55:27.9
13 101323101 23.4022 2576.587 459.1384 3:32:43.68 -27:55:24.6
14 101331801 26.3815 3145.067 898.5587 3:32:40.97 -27:55:25.7
15 101336801 26.2496 2782.169 583.4472 3:32:42.78 -27:55:26.3
16 101354101 21.4131 3521.853 1665.123 3:32:38.03 -27:55:08.1
17 101355301 19.4377 3217.746 1443.413 3:32:39.45 -27:55:07.0
18 101355302 19.4377 3254.768 1455.007 3:32:39.32 -27:55:07.7
19 101355303 19.4377 3244.793 1440.678 3:32:39.38 -27:55:07.9
20 101355304 19.4377 3230.813 1439.0 3:32:39.42 -27:55:07.5
21 101355305 19.4377 3233.137 1451.646 3:32:39.39 -27:55:07.1
22 101379201 26.3236 4076.907 1764.048 3:32:36.18 -27:55:21.9
23 101398801 25.0358 3549.061 1393.719 3:32:38.61 -27:55:19.4
24 101407101 20.0728 3798.257 2091.277 3:32:36.21 -27:55:00.4
25 101410401 25.606 3518.216 1355.407 3:32:38.79 -27:55:19.9
26 101422401 21.1578 3177.282 1395.428 3:32:39.68 -27:55:07.5
27 101422402 21.1578 3167.032 1387.224 3:32:39.73 -27:55:07.5
28 101455501 21.3462 2508.87 945.0601 3:32:42.71 -27:55:03.7
29 101461801 28.6368 3044.293 1126.407 3:32:40.72 -27:55:13.7
30 101471301 27.1014 3068.514 1053.749 3:32:40.82 -27:55:17.3
31 101479901 23.5292 2569.531 791.3011 3:32:42.90 -27:55:11.6
32 101511601 25.5828 4132.439 2060.531 3:32:35.31 -27:55:12.2
33 101564601 27.9719 3494.542 1591.992 3:32:38.29 -27:55:10.0
34 101628101 20.9391 2404.325 1114.882 3:32:42.61 -27:54:53.8
35 101649601 19.2906 1751.92 911.3266 3:32:45.00 -27:54:41.0
36 101649602 19.2906 1737.811 951.0518 3:32:44.94 -27:54:39.0
37 101649603 19.2906 1725.007 954.2288 3:32:44.97 -27:54:38.5
38 101649604 19.2906 1702.44 933.4247 3:32:45.09 -27:54:38.5
39 101649605 19.2906 1731.926 931.8941 3:32:45.01 -27:54:39.5
40 101649606 19.2906 1720.935 928.1698 3:32:45.05 -27:54:39.3
41 101665701 97.4949 2444.238 990.7629 3:32:42.79 -27:54:59.9
42 101665702 97.4949 2402.542 972.0076 3:32:42.96 -27:54:59.3
43 101678801 25.3767 2090.48 753.3624 3:32:44.39 -27:54:57.8
44 101682101 23.907 3214.296 1755.705 3:32:38.71 -27:54:54.8
45 101701601 97.4949 2525.703 1115.014 3:32:42.26 -27:54:57.7
46 101702101 24.735 2923.678 1538.07 3:32:40.08 -27:54:54.0
47 101702201 21.9616 1597.317 676.0361 3:32:46.01 -27:54:45.1
48 101702202 21.9616 1584.265 676.4178 3:32:46.05 -27:54:44.7
49 101702401 22.1929 3539.167 2142.385 3:32:36.84 -27:54:50.2
50 101732101 24.5659 2472.222 1185.308 3:32:42.24 -27:54:53.3


AA_2D141 -- page 2

Sequence number Object number Magnitude
mag(775)
X-coord Y-coord RA DEC
51 101736201 22.5084 3102.891 1775.226 3:32:38.99 -27:54:50.5
52 101741401 21.3289 689.414 390.9096 3:32:49.34 -27:54:27.3
53 101745501 25.2551 1398.342 369.6439 3:32:47.33 -27:54:50.7
54 101758701 24.8054 3176.652 1851.384 3:32:38.59 -27:54:49.9
55 101770401 23.2844 1965.1 908.2423 3:32:44.38 -27:54:47.9
56 101771901 24.0946 3415.106 2086.183 3:32:37.34 -27:54:48.4
57 101786701 24.5986 3316.922 2055.218 3:32:37.70 -27:54:46.5
58 101789501 20.989 2344.175 1356.917 3:32:42.20 -27:54:42.6
59 101795901 97.4949 2863.383 1759.751 3:32:39.73 -27:54:43.5
60 101797301 23.6296 3359.099 2076.369 3:32:37.52 -27:54:47.0
61 101804901 29.2741 2271.017 1115.105 3:32:43.00 -27:54:49.6
62 101805601 97.4949 3684.937 2278.446 3:32:36.09 -27:54:49.5
63 101806801 32.0514 3934.742 2553.197 3:32:34.70 -27:54:46.9
64 101821701 28.801 3846.797 2430.105 3:32:35.25 -27:54:48.8
65 101826001 19.9592 1117.088 1101.516 3:32:46.39 -27:54:13.5
66 101826002 19.9592 1120.906 1089.443 3:32:46.41 -27:54:14.0
67 101833701 22.2202 2137.438 1400.897 3:32:42.70 -27:54:34.3
68 101841001 22.5034 2103.035 1222.047 3:32:43.23 -27:54:40.1
69 101841002 22.5034 2092.29 1227.181 3:32:43.25 -27:54:39.6
70 101848401 25.0601 2292.193 1518.45 3:32:41.97 -27:54:34.7
71 101880201 26.7673 2712.335 1745.325 3:32:40.20 -27:54:39.3
72 101881601 97.4949 3129.115 2032.022 3:32:38.30 -27:54:41.4
73 101886201 19.239 4038.559 3263.378 3:32:32.70 -27:54:22.7
74 101886202 19.239 4056.18 3228.249 3:32:32.73 -27:54:24.6
75 101886203 19.239 4032.242 3251.847 3:32:32.75 -27:54:23.0
76 101888201 24.0813 2989.968 2022.439 3:32:38.73 -27:54:37.4
77 101888601 31.7789 2250.572 1282.71 3:32:42.66 -27:54:42.5
78 101900201 27.0141 2941.132 1940.682 3:32:39.07 -27:54:39.0
79 101902001 28.2839 1568.137 765.5788 3:32:45.88 -27:54:40.8
80 101909701 24.6766 1919.166 1163.404 3:32:43.91 -27:54:36.5
81 101937701 20.3381 1362.216 1218.203 3:32:45.40 -27:54:16.7
82 101942201 24.5144 2429.732 1631.078 3:32:41.30 -27:54:34.7
83 101943801 29.1908 3764.173 2686.63 3:32:34.88 -27:54:36.3
84 101954601 23.5439 3640.195 2682.213 3:32:35.25 -27:54:32.5
85 101963901 19.9029 3461.677 3041.109 3:32:34.91 -27:54:13.0
86 101963902 19.9029 3464.22 3023.161 3:32:34.95 -27:54:13.8
87 101963903 19.9029 3475.647 3026.424 3:32:34.91 -27:54:14.0
88 101969001 22.6862 1557.399 1022.975 3:32:45.30 -27:54:30.5
89 101983101 27.3888 1516.15 926.105 3:32:45.65 -27:54:32.9
90 101985501 25.2339 2226.243 1574.608 3:32:42.03 -27:54:30.4
91 102014201 21.1381 682.3414 632.9514 3:32:48.78 -27:54:17.7
92 102020101 24.0655 3448.418 2637.338 3:32:35.92 -27:54:28.2
93 102041601 97.4949 2247.395 1655.817 3:32:41.77 -27:54:27.9
94 102062701 23.9377 3346.493 2721.968 3:32:36.01 -27:54:21.7
95 102075101 23.568 2555.613 2059.742 3:32:39.90 -27:54:22.1
96 102092301 22.6569 3284.415 2721.703 3:32:36.20 -27:54:19.7
97 102115501 26.7311 2545.735 2069.079 3:32:39.91 -27:54:21.5
98 102116201 27.6657 3721.29 3014.369 3:32:34.22 -27:54:22.3
99 102119601 25.1196 3724.838 3130.079 3:32:33.93 -27:54:17.9
100 102129301 27.3629 704.7505 563.904 3:32:48.88 -27:54:21.1


AA_2D141 -- page 3

Sequence number Object number Magnitude
mag(775)
X-coord Y-coord RA DEC
101 102136301 22.8435 3447.985 2943.012 3:32:35.19 -27:54:16.3
102 102145601 30.0944 1775.359 1442.012 3:32:43.66 -27:54:21.2
103 102159201 21.6864 3330.516 3172.99 3:32:34.98 -27:54:03.7
104 102159202 21.6864 3340.692 3141.847 3:32:35.03 -27:54:05.3
105 102160501 23.0817 1935.245 1774.349 3:32:42.40 -27:54:13.5
106 102169801 97.4949 3625.375 3012.7 3:32:34.50 -27:54:19.3
107 102175401 24.0286 1776.138 1638.578 3:32:43.18 -27:54:13.6
108 102177701 23.393 3341.426 2927.005 3:32:35.54 -27:54:13.6
109 102216601 23.3161 3100.028 2907.609 3:32:36.29 -27:54:06.7
110 102220301 22.0983 3157.5 2896.317 3:32:36.15 -27:54:08.9
111 102235601 97.4949 2249.682 2047.141 3:32:40.83 -27:54:12.9
112 102260401 20.9846 1360.01 1686.391 3:32:44.28 -27:53:58.6
113 102260402 20.9846 1383.833 1705.921 3:32:44.17 -27:53:58.6
114 102260501 25.6108 2452.768 2354.956 3:32:39.50 -27:54:07.5
115 102264301 28.8801 3714.446 3364.625 3:32:33.40 -27:54:08.5
116 102276101 24.4062 2984.101 2803.564 3:32:36.87 -27:54:07.0
117 102276501 21.3347 2394.251 2555.928 3:32:39.19 -27:53:57.8
118 102282901 21.5171 2357.004 2452.035 3:32:39.54 -27:54:00.7
119 102283101 21.2925 2982.887 3009.074 3:32:36.39 -27:53:59.0
120 102291701 22.8365 2068.243 2186.677 3:32:41.02 -27:54:01.8
121 102294801 29.5396 3782.008 3459.788 3:32:32.98 -27:54:07.0
122 102308101 23.7124 3948.193 3696.734 3:32:31.93 -27:54:03.1
123 102314201 20.3771 2435.557 2788.637 3:32:38.51 -27:53:50.2
124 102314202 20.3771 2417.227 2788.365 3:32:38.56 -27:53:49.6
125 102315901 28.685 3646.345 3407.817 3:32:33.50 -27:54:04.7
126 102317201 21.8043 3184.128 3405.814 3:32:34.85 -27:53:50.1
127 102326801 26.0178 1932.728 2059.448 3:32:41.72 -27:54:02.4
128 102340701 22.0947 2537.752 2761.219 3:32:38.28 -27:53:54.5
129 102341901 24.8594 1816.055 1974.891 3:32:42.26 -27:54:01.9
130 102365201 24.1083 473.4047 959.1666 3:32:48.61 -27:53:58.5
131 102366401 25.5581 3478.27 3419.576 3:32:33.96 -27:53:58.9
132 102413101 31.9177 1576.063 1902.886 3:32:43.13 -27:53:57.1
133 102421701 31.1835 3190.574 3292.686 3:32:35.10 -27:53:54.7
134 102456101 27.4676 1673.089 2048.619 3:32:42.50 -27:53:54.5
135 102461001 28.9274 876.2 1456.714 3:32:46.24 -27:53:52.1
136 102469301 29.0281 1568.786 2034.338 3:32:42.84 -27:53:51.8
137 102500001 97.4949 2097.292 2524.69 3:32:40.13 -27:53:49.6
138 102506801 25.273 1514.643 2100.832 3:32:42.84 -27:53:47.5
139 102520501 22.3281 1880.598 2503.25 3:32:40.81 -27:53:43.6
140 102530101 31.7652 3045.672 3405.442 3:32:35.25 -27:53:45.7
141 102571401 26.2648 1619.352 2270.586 3:32:42.13 -27:53:44.3
142 102575001 97.4949 1721.581 2360.384 3:32:41.61 -27:53:44.0
143 102592401 28.8516 1790.58 2475.72 3:32:41.14 -27:53:41.8
144 102598101 26.5982 2262.487 2865.965 3:32:38.83 -27:53:41.7
145 102600901 23.6037 3421.558 3844.878 3:32:33.11 -27:53:40.7
146 102608801 23.5234 2378.845 3006.532 3:32:38.15 -27:53:39.9
147 102610701 25.4212 3336.173 3769.521 3:32:33.54 -27:53:40.9
148 102615801 20.9865 1222.609 2448.541 3:32:42.86 -27:53:24.8
149 102619501 28.9499 812.6311 1633.952 3:32:46.00 -27:53:43.2
150 102626601 32.2337 2167.42 2785.552 3:32:39.30 -27:53:41.8


AA_2D141 -- page 4

Sequence number Object number Magnitude
mag(775)
X-coord Y-coord RA DEC
151 102643301 27.8771 2467.207 3107.402 3:32:37.65 -27:53:38.9
152 102657901 28.03 2345.748 3006.416 3:32:38.25 -27:53:38.9
153 102658301 28.672 1411.738 2235.37 3:32:42.82 -27:53:39.0
154 102662401 97.4949 1920.221 2602.578 3:32:40.46 -27:53:41.0
155 102666501 26.0602 2630.143 3265.47 3:32:36.80 -27:53:37.9
156 102681101 29.6148 1812.553 2621.198 3:32:40.72 -27:53:36.9
157 102689101 22.3986 2911.227 3841.441 3:32:34.60 -27:53:24.6
158 102690901 22.9587 3277.846 3911.405 3:32:33.37 -27:53:33.5
159 102692601 30.6458 1604.52 2476.992 3:32:41.68 -27:53:35.8
160 102696601 97.4949 3303.016 3845.135 3:32:33.45 -27:53:36.9
161 102701401 23.8544 3136.242 3956.629 3:32:33.67 -27:53:27.3
162 102704201 24.7642 2638.819 3350.762 3:32:36.57 -27:53:34.9
163 102707001 29.5463 1745.202 2623.273 3:32:40.92 -27:53:34.6
164 102729301 25.8122 434.9815 1570.555 3:32:47.25 -27:53:33.7
165 102729901 24.945 584.5927 1825.734 3:32:46.21 -27:53:28.6
166 102765201 23.9663 1504.681 2560.326 3:32:41.77 -27:53:29.4
167 102766301 28.0206 859.9277 1971.922 3:32:45.06 -27:53:31.7
168 102768601 22.3135 1940.754 3008.301 3:32:39.42 -27:53:26.0
169 102768602 22.3135 1921.634 3007.364 3:32:39.48 -27:53:25.4
170 102785901 29.8216 423.1529 1729.589 3:32:46.91 -27:53:27.2
171 102788801 31.4863 1350.2 2386.819 3:32:42.63 -27:53:31.2
172 102797401 22.7521 2777.349 3748.491 3:32:35.21 -27:53:23.9
173 102818301 97.4949 2077.509 3073.387 3:32:38.87 -27:53:27.8
174 102870401 97.4949 2172.394 3215.458 3:32:38.25 -27:53:25.3
175 102882301 24.7469 2896.713 3848.748 3:32:34.63 -27:53:23.9
176 102930801 23.6416 1060.526 2505.115 3:32:43.19 -27:53:17.5
177 102938501 97.4949 1689.956 2896.272 3:32:40.42 -27:53:22.3
178 102962601 24.8352 1606.079 2988.089 3:32:40.45 -27:53:16.1
179 102978301 27.063 930.1228 2380.798 3:32:43.87 -27:53:18.1
180 102996901 97.4949 2249.403 3517.448 3:32:37.31 -27:53:16.1
181 103001001 20.7534 1618.871 3373.177 3:32:39.49 -27:53:01.7
182 103003201 25.9335 1302.133 2766.56 3:32:41.86 -27:53:15.0
183 103008801 97.4949 2708.142 3922.294 3:32:35.00 -27:53:15.0
184 103064101 97.4949 481.5487 2146.462 3:32:45.74 -27:53:12.9
185 103067601 20.8721 1608.26 3394.211 3:32:39.47 -27:53:00.5
186 103079501 27.3432 1591.521 3225.773 3:32:39.92 -27:53:06.5
187 103090801 20.3745 863.759 2995.565 3:32:42.59 -27:52:52.3
188 103090802 20.3745 874.4499 3000.334 3:32:42.55 -27:52:52.4
189 103100901 25.0955 2063.308 3605.422 3:32:37.64 -27:53:06.8
190 103105001 25.383 828.2705 2537.774 3:32:43.79 -27:53:08.8
191 103108601 23.942 1002.148 2763.145 3:32:42.75 -27:53:05.6
192 103129501 97.4949 2046.049 3589.371 3:32:37.73 -27:53:06.9
193 103136201 24.169 813.8385 2602.222 3:32:43.68 -27:53:05.9
194 103154801 24.5814 2343.698 3923.072 3:32:36.06 -27:53:03.4
195 103185601 97.4949 1966.898 3597.98 3:32:37.94 -27:53:04.0
196 103207401 27.6916 1385.08 3222.941 3:32:40.53 -27:53:00.0
197 103207402 27.6916 1372.474 3174.298 3:32:40.68 -27:53:01.5
198 103213201 21.2716 77.86031 2432.494 3:32:46.23 -27:52:49.0
199 103226701 20.4812 1282.317 3425.069 3:32:40.34 -27:52:49.0
200 103230901 31.3031 1574.339 3373.139 3:32:39.62 -27:53:00.2


AA_2D141 -- page 5

Sequence number Object number Magnitude
mag(775)
X-coord Y-coord RA DEC
201 103273201 29.2746 1463.608 3393.317 3:32:39.89 -27:52:55.9
202 103289201 26.4486 1465.915 3426.477 3:32:39.81 -27:52:54.7
203 103289401 20.7717 678.1492 3144.124 3:32:42.78 -27:52:40.6
204 103289402 20.7717 658.6871 3144.298 3:32:42.83 -27:52:40.0
205 103289403 20.7717 661.3301 3134.007 3:32:42.85 -27:52:40.5
206 103290501 23.883 1826.538 3740.848 3:32:38.00 -27:52:54.0
207 103308601 23.8422 499.0545 2720.296 3:32:44.31 -27:52:51.3
208 103314101 97.4949 1340.598 3366.316 3:32:40.31 -27:52:53.1
209 103316801 30.009 1586.214 3539.912 3:32:39.18 -27:52:54.2
210 103320701 20.3104 1756.686 4130.631 3:32:37.27 -27:52:36.8
211 103328301 24.7092 1953.233 3918.397 3:32:37.21 -27:52:51.2
212 103329401 23.4859 1742.142 3811.122 3:32:38.08 -27:52:48.7
213 103331601 28.5462 1245.777 3331.475 3:32:40.67 -27:52:51.4
214 103332401 25.495 1855.276 3890.091 3:32:37.56 -27:52:49.2
215 103335501 23.1981 378.3181 2735.306 3:32:44.63 -27:52:46.9
216 103345301 26.793 1300.035 3372.847 3:32:40.42 -27:52:51.5
217 103347801 27.3857 1457.483 3525.172 3:32:39.59 -27:52:50.7
218 103370601 27.2835 1117.311 3283.179 3:32:41.16 -27:52:49.2
219 103424401 20.722 948.116 3534.234 3:32:41.06 -27:52:34.1
220 103448901 24.5607 487.5587 3012.41 3:32:43.65 -27:52:39.7
221 103477801 29.3008 789.0583 3204.832 3:32:42.31 -27:52:41.8
222 103488301 30.0226 850.0932 3286.679 3:32:41.93 -27:52:40.6
223 103502801 97.4949 1090.844 3535.907 3:32:40.64 -27:52:38.6
224 103517901 26.9957 638.4856 3203.097 3:32:42.75 -27:52:37.1
225 103557901 23.623 147.9478 3028.898 3:32:44.60 -27:52:28.2
226 103562801 27.3562 122.8715 2859.917 3:32:45.07 -27:52:34.0
227 103565401 26.8725 1045.44 3594.116 3:32:40.63 -27:52:34.9
228 103565701 24.1453 740.7185 3408.059 3:32:41.96 -27:52:32.4
229 103569201 25.1899 775.7888 3431.618 3:32:41.80 -27:52:32.6
230 103587801 22.213 646.884 3496.125 3:32:42.02 -27:52:26.0
231 103598301 25.2791 1167.435 3770.791 3:32:39.85 -27:52:32.0
232 103598302 25.2791 1164.156 3780.526 3:32:39.84 -27:52:31.5
233 103609801 26.4303 797.6735 3520.171 3:32:41.53 -27:52:29.9
234 103640301 27.9645 737.135 3485.773 3:32:41.79 -27:52:29.3
235 103664701 28.8976 1072.331 3833.544 3:32:39.98 -27:52:26.5
236 103678501 26.79 1087.655 3915.486 3:32:39.74 -27:52:23.8
237 103727701 25.4398 442.3918 3496.863 3:32:42.62 -27:52:19.5
238 103734101 24.3316 990.1978 3970.22 3:32:39.89 -27:52:18.6
239 103769001 23.5681 794.3002 3852.206 3:32:40.74 -27:52:17.0
240 103808101 97.4949 172.5366 3350.212 3:32:43.76 -27:52:16.6

Objects:1 - 50 |51 - 100 |101 - 150 |151 - 200 |201 - 240 |Overview |Info |Index


Created by aXe2web version 1.1
Send comments to <mkuemmel@eso.org>