Next: |Overview |Info |Index |


aXe-spectral extraction

AA_2D117

aXe-spectral extraction

Overview

AA_2D117 -- page 1

Sequence number Object number Magnitude
mag(775)
X-coord Y-coord RA DEC
1 103420801 22.4163 3787.386 363.2251 3:32:45.92 -27:52:23.6
2 103519601 23.5774 4025.671 415.2049 3:32:45.34 -27:52:33.1
3 103557701 17.7703 3423.568 539.6519 3:32:45.93 -27:52:03.3
4 103581801 18.8039 3269.68 1177.032 3:32:44.04 -27:51:42.2
5 103581802 18.8039 3291.265 1158.016 3:32:44.07 -27:51:43.6
6 103581803 18.8039 3291.51 1169.861 3:32:44.03 -27:51:43.3
7 103581804 18.8039 3338.702 1132.433 3:32:44.08 -27:51:46.3
8 103581805 18.8039 3309.931 1154.2 3:32:44.05 -27:51:44.5
9 103581806 18.8039 3318.355 1147.29 3:32:44.06 -27:51:45.1
10 103612101 20.7558 3830.049 1613.773 3:32:41.63 -27:51:57.5
11 103665701 22.2062 3891.923 1515.214 3:32:41.85 -27:52:02.5
12 103719501 26.7835 3811.774 538.3702 3:32:45.28 -27:52:20.7
13 103875001 20.8098 3997.815 2090.33 3:32:39.74 -27:51:54.3
14 103899301 22.5249 3315.947 524.4769 3:32:46.17 -27:51:58.9
15 103904901 97.4949 3745.066 844.039 3:32:44.37 -27:52:10.9
16 103911601 22.8881 4145.162 1929.6 3:32:40.03 -27:52:04.5
17 103936501 21.0408 3173.266 192.1392 3:32:47.53 -27:51:59.9
18 103938701 21.2973 3944.233 1753.615 3:32:40.96 -27:51:59.5
19 103938702 21.2973 3957.744 1758.085 3:32:40.92 -27:51:60.0
20 103940201 28.6385 3991.084 1515.264 3:32:41.69 -27:52:06.9
21 103983501 23.3276 3759.207 1354.893 3:32:42.62 -27:52:00.1
22 104011701 23.9441 3645.067 1110.377 3:32:43.64 -27:52:00.5
23 104016301 23.9573 3703.651 1269.942 3:32:43.00 -27:51:59.5
24 104048801 22.7712 3946.353 1920.545 3:32:40.40 -27:51:55.8
25 104081601 19.4341 3221.952 1133.647 3:32:44.27 -27:51:41.0
26 104107801 24.2522 3568.31 1221.186 3:32:43.39 -27:51:54.6
27 104147801 22.9915 2993.749 386.5162 3:32:47.18 -27:51:47.6
28 104226501 23.3425 2959.925 476.2796 3:32:46.93 -27:51:44.0
29 104227701 23.7148 3540.126 1591.38 3:32:42.19 -27:51:45.0
30 104255701 26.9363 3659.735 1846.477 3:32:41.13 -27:51:44.7
31 104289401 23.5245 3261.471 1489.269 3:32:43.01 -27:51:34.9
32 104294201 29.2317 3928.462 2437.041 3:32:38.68 -27:51:43.5
33 104317001 24.0163 3988.648 2763.641 3:32:37.48 -27:51:38.9
34 104321401 97.4949 3363.237 1433.358 3:32:43.02 -27:51:40.7
35 104325801 28.147 2902.633 540.3547 3:32:46.81 -27:51:40.0
36 104332501 24.722 3309.679 1453.995 3:32:43.04 -27:51:37.8
37 104335401 28.6447 3801.403 2415.22 3:32:38.97 -27:51:38.3
38 104338101 20.2657 3781.213 3305.385 3:32:36.01 -27:51:17.5
39 104338102 20.2657 3803.894 3318.384 3:32:35.92 -27:51:18.2
40 104345301 26.0209 3777.257 2337.537 3:32:39.28 -27:51:38.9
41 104347301 26.7341 3221.763 1218.846 3:32:43.98 -27:51:39.1
42 104347801 22.4596 2920.827 880.7006 3:32:45.63 -27:51:33.2
43 104356001 26.3731 4119.252 3066.734 3:32:36.24 -27:51:37.9
44 104370301 26.7118 3621.029 2092.321 3:32:40.37 -27:51:37.4
45 104375801 23.6909 2965.951 1262.724 3:32:44.27 -27:51:26.7
46 104390101 21.3902 3783.133 2872.903 3:32:37.46 -27:51:27.2
47 104442201 23.9974 3980.101 3145.24 3:32:36.21 -27:51:29.9
48 104465601 20.5805 3756.15 3224.042 3:32:36.32 -27:51:18.2
49 104502101 22.1789 3292.5 2109.737 3:32:40.86 -27:51:22.4
50 104521101 23.4542 3276.442 2069.772 3:32:41.02 -27:51:22.5


AA_2D117 -- page 2

Sequence number Object number Magnitude
mag(775)
X-coord Y-coord RA DEC
51 104521102 23.4542 3304.41 2071.059 3:32:40.97 -27:51:23.8
52 104522301 24.4604 2587.158 534.784 3:32:47.36 -27:51:26.1
53 104524001 22.9929 2597.985 743.5275 3:32:46.64 -27:51:21.9
54 104541001 23.7983 2562.831 702.5468 3:32:46.84 -27:51:21.2
55 104545201 19.4809 2666.835 1562.252 3:32:43.76 -27:51:06.6
56 104545401 22.7268 2978.761 1467.806 3:32:43.56 -27:51:22.7
57 104546201 23.2582 3049.723 1765.48 3:32:42.43 -27:51:19.2
58 104547201 97.4949 3341.942 2018.725 3:32:41.08 -27:51:26.6
59 104587901 23.0138 3544.175 2822.666 3:32:38.03 -27:51:17.7
60 104619001 97.4949 2895.69 1420.531 3:32:43.85 -27:51:20.0
61 104628401 23.1253 3381.962 2520.629 3:32:39.32 -27:51:17.2
62 104641401 30.4523 2756.774 1134.439 3:32:45.05 -27:51:20.2
63 104650401 27.4631 3325.925 2434.101 3:32:39.71 -27:51:16.6
64 104656201 23.059 3285.068 2543.549 3:32:39.41 -27:51:12.3
65 104671401 29.6791 2902.697 1604.47 3:32:43.22 -27:51:16.2
66 104681001 27.7342 3032.548 1820.697 3:32:42.27 -27:51:17.2
67 104692301 97.4949 2860.815 1420.517 3:32:43.91 -27:51:18.5
68 104692302 97.4949 2823.205 1420.686 3:32:43.98 -27:51:16.8
69 104699401 24.2852 3295.35 2525.112 3:32:39.46 -27:51:13.2
70 104707801 28.9252 2785.838 1421.425 3:32:44.04 -27:51:15.1
71 104710101 22.0737 1978.962 203.5946 3:32:49.50 -27:51:06.3
72 104710301 22.0875 3425.146 2931.567 3:32:37.87 -27:51:09.9
73 104726501 18.4175 2471.026 1421.634 3:32:44.57 -27:51:01.0
74 104731401 28.6586 2629.538 1235.851 3:32:44.93 -27:51:12.3
75 104731402 28.6586 2637.405 1237.904 3:32:44.91 -27:51:12.6
76 104731403 28.6586 2665.654 1249.201 3:32:44.82 -27:51:13.6
77 104731404 28.6586 2674.328 1242.667 3:32:44.83 -27:51:14.1
78 104744701 21.9302 2800.498 2133.277 3:32:41.61 -27:50:59.8
79 104744702 21.9302 2799.953 2091.118 3:32:41.75 -27:51:00.8
80 104764601 20.7999 3533.456 3517.964 3:32:35.71 -27:51:01.6
81 104784901 24.615 2146.062 491.2238 3:32:48.25 -27:51:07.3
82 104796501 30.2184 2467.079 1319.294 3:32:44.92 -27:51:03.1
83 104797101 97.4949 3531.292 3230.325 3:32:36.68 -27:51:08.0
84 104798801 28.3867 2577.98 1326.802 3:32:44.71 -27:51:07.9
85 104800301 28.3498 2334.39 778.823 3:32:46.97 -27:51:09.3
86 104807701 27.0921 2524.829 1373.26 3:32:44.64 -27:51:04.5
87 104814601 26.7062 2935.867 2089.875 3:32:41.53 -27:51:06.9
88 104817601 30.036 2666.931 1659.521 3:32:43.43 -27:51:04.5
89 104841701 30.9842 3053.018 2454.372 3:32:40.10 -27:51:03.9
90 104874501 97.4949 3197.801 2810.119 3:32:38.66 -27:51:02.5
91 104889001 22.9955 1722.224 282.4737 3:32:49.67 -27:50:53.0
92 104892201 28.83 2699.942 1816.177 3:32:42.85 -27:51:02.4
93 104897101 29.19 2964.797 2411.281 3:32:40.40 -27:51:01.0
94 104901201 22.8538 2655.613 2008.924 3:32:42.28 -27:50:56.1
95 104913301 30.3449 3450.857 3418.902 3:32:36.18 -27:51:00.1
96 104914901 26.5348 2635.06 1840.104 3:32:42.88 -27:50:59.0
97 104933101 26.8771 2668.089 1902.613 3:32:42.61 -27:50:59.1
98 104971201 26.8376 2264.55 1170.256 3:32:45.76 -27:50:57.4
99 104976601 23.5256 2600.958 2107.239 3:32:42.04 -27:50:51.5
100 104977101 20.0162 2083.088 2248.831 3:32:42.43 -27:50:25.2


AA_2D117 -- page 3

Sequence number Object number Magnitude
mag(775)
X-coord Y-coord RA DEC
101 104979701 24.0297 3458.857 3810.247 3:32:34.85 -27:50:51.7
102 104987101 26.5699 2471.311 1815.822 3:32:43.24 -27:50:52.2
103 104987102 26.5699 2471.731 1789.954 3:32:43.32 -27:50:52.8
104 104987103 26.5699 2471.087 1801.238 3:32:43.29 -27:50:52.5
105 104987901 24.5892 1921.038 617.2123 3:32:48.21 -27:50:54.4
106 105009001 23.6905 3506.311 3993.99 3:32:34.15 -27:50:49.8
107 105009101 97.4949 2491.759 1678.834 3:32:43.66 -27:50:56.2
108 105026101 24.1387 1865.712 753.4062 3:32:47.84 -27:50:48.9
109 105029801 24.7595 3027.643 2942.716 3:32:38.50 -27:50:51.9
110 105034801 25.1882 2592.886 2061.109 3:32:42.21 -27:50:52.2
111 105052801 21.6766 2919.102 2948.222 3:32:38.66 -27:50:46.9
112 105088701 28.1435 2471.758 1926.877 3:32:42.86 -27:50:49.8
113 105097101 21.6809 2451.809 2550.918 3:32:40.79 -27:50:34.9
114 105097401 30.1994 2962.741 2819.419 3:32:39.02 -27:50:51.7
115 105106101 25.4535 1570.426 171.2029 3:32:50.30 -27:50:48.7
116 105129601 97.4949 2196.923 1461.82 3:32:44.89 -27:50:47.9
117 105135601 21.5739 2821.348 3302.999 3:32:37.63 -27:50:34.6
118 105155401 27.1452 3225.059 3518.387 3:32:36.23 -27:50:47.8
119 105170901 25.5585 2919.489 3040.859 3:32:38.35 -27:50:44.8
120 105171201 28.1239 2584.198 2365.767 3:32:41.19 -27:50:45.0
121 105183401 28.7563 3229.357 3588.958 3:32:35.98 -27:50:46.4
122 105186701 97.4949 3280.709 3692.202 3:32:35.55 -27:50:46.4
123 105197601 23.7103 1432.09 599.1644 3:32:49.09 -27:50:33.0
124 105205001 28.4982 3222.638 3787.309 3:32:35.32 -27:50:41.7
125 105208601 23.4652 2880.145 3202.151 3:32:37.87 -27:50:39.5
126 105208602 23.4652 2889.421 3196.955 3:32:37.88 -27:50:40.0
127 105220801 26.1067 2603.184 2478.924 3:32:40.78 -27:50:43.3
128 105225901 22.7274 2216.667 1981.88 3:32:43.11 -27:50:37.1
129 105226601 97.4949 1484.413 263.9365 3:32:50.13 -27:50:42.8
130 105239801 24.1174 1861.376 1163.133 3:32:46.47 -27:50:39.5
131 105239802 24.1174 1852.805 1152.248 3:32:46.52 -27:50:39.4
132 105241001 97.4949 2016.641 1420.681 3:32:45.34 -27:50:40.7
133 105244501 25.2903 2813.991 3143.193 3:32:38.18 -27:50:37.8
134 105248101 23.0691 2452.531 2602.399 3:32:40.62 -27:50:33.8
135 105248301 25.9586 3007.471 3438.303 3:32:36.86 -27:50:39.9
136 105250201 21.5629 1456.284 826.4717 3:32:48.29 -27:50:29.0
137 105250202 21.5629 1447.843 834.6209 3:32:48.27 -27:50:28.4
138 105259301 21.6135 2554.236 2893.514 3:32:39.46 -27:50:31.8
139 105323701 23.9663 2166.742 1972.602 3:32:43.22 -27:50:35.1
140 105323702 23.9663 2167.213 1981.321 3:32:43.19 -27:50:34.9
141 105324801 21.9508 1849.642 1645.948 3:32:44.86 -27:50:28.2
142 105340901 97.4949 2765.124 3018.821 3:32:38.69 -27:50:38.4
143 105346201 22.7733 1821.288 1465.905 3:32:45.51 -27:50:31.0
144 105355201 25.1054 2636.917 2931.142 3:32:39.20 -27:50:34.7
145 105360601 23.4068 1470.767 709.7887 3:32:48.65 -27:50:32.2
146 105361101 29.6157 2328.456 2359.215 3:32:41.65 -27:50:33.7
147 105371701 27.9331 1820.901 1296.475 3:32:46.09 -27:50:34.7
148 105375701 24.7535 2319.623 2448.026 3:32:41.36 -27:50:31.3
149 105379101 27.4307 2406.002 2521.042 3:32:40.97 -27:50:33.5
150 105402201 22.2885 2180.807 2355.037 3:32:41.91 -27:50:27.2


AA_2D117 -- page 4

Sequence number Object number Magnitude
mag(775)
X-coord Y-coord RA DEC
151 105402202 22.2885 2169.95 2351.528 3:32:41.94 -27:50:26.8
152 105441101 28.2645 2739.727 3255.264 3:32:37.93 -27:50:32.0
153 105455301 21.8818 1951.98 2237.805 3:32:42.69 -27:50:19.6
154 105469101 30.1022 2002.527 1981.107 3:32:43.47 -27:50:27.6
155 105473401 27.5968 2513.2 2928.219 3:32:39.42 -27:50:29.2
156 105473501 30.7979 1929.229 1727.776 3:32:44.45 -27:50:29.9
157 105477901 97.4949 1684.182 1316.014 3:32:46.25 -27:50:28.2
158 105481501 97.4949 1757.887 1386.181 3:32:45.89 -27:50:29.9
159 105482301 22.8012 2979.291 4065.503 3:32:34.80 -27:50:24.6
160 105492001 24.9371 2910.716 3856.697 3:32:35.62 -27:50:26.2
161 105492101 21.3036 859.9257 134.7485 3:32:51.62 -27:50:17.8
162 105503101 23.5291 2988.816 4049.442 3:32:34.83 -27:50:25.4
163 105510201 21.8296 2013.031 2357.83 3:32:42.18 -27:50:19.6
164 105510202 21.8296 2000.639 2369.966 3:32:42.16 -27:50:18.8
165 105531001 28.2696 2605.99 3268.014 3:32:38.11 -27:50:25.7
166 105537101 97.4949 2657.499 3361.431 3:32:37.71 -27:50:26.0
167 105576501 29.8004 2107.049 2426.904 3:32:41.79 -27:50:22.3
168 105630201 97.4949 2156.325 2611.61 3:32:41.09 -27:50:20.3
169 105635601 23.4074 1615.314 1742.982 3:32:44.93 -27:50:15.6
170 105656401 22.4363 2357.772 3320.71 3:32:38.36 -27:50:13.5
171 105656501 25.0661 2387.8 3356.518 3:32:38.18 -27:50:14.0
172 105656502 25.0661 2357.578 3358.361 3:32:38.23 -27:50:12.6
173 105662801 23.0666 2480.38 3552.232 3:32:37.37 -27:50:13.8
174 105669101 19.9232 1988.223 3401.01 3:32:38.71 -27:49:55.1
175 105669102 19.9232 1985.227 3346.616 3:32:38.90 -27:49:56.2
176 105673901 27.2194 2871.65 4120.383 3:32:34.79 -27:50:18.5
177 105680101 23.9291 2796.523 4148.608 3:32:34.82 -27:50:14.6
178 105687501 24.4775 2591.958 3690.158 3:32:36.71 -27:50:15.7
179 105698501 25.3046 1652.281 1861.594 3:32:44.46 -27:50:14.6
180 105699701 28.3779 1408.24 1264.414 3:32:46.89 -27:50:17.0
181 105700101 29.1684 2069.642 2669.323 3:32:41.04 -27:50:15.2
182 105700401 27.8981 2012.9 2414.926 3:32:41.99 -27:50:18.3
183 105701401 23.4487 1585.994 1945.116 3:32:44.29 -27:50:09.7
184 105710001 27.8624 1768.87 2060.938 3:32:43.60 -27:50:15.3
185 105710801 29.2028 1655.24 1837.984 3:32:44.54 -27:50:15.2
186 105714101 26.2944 1345.344 1326.248 3:32:46.79 -27:50:12.8
187 105716101 97.4949 1266.876 1062.974 3:32:47.81 -27:50:15.2
188 105721301 97.4949 2357.314 3282.425 3:32:38.49 -27:50:14.3
189 105730901 26.8435 2014.259 2576.24 3:32:41.44 -27:50:14.8
190 105752401 24.7269 2497.984 3661.114 3:32:36.97 -27:50:12.1
191 105757101 97.4949 2220.796 3059.632 3:32:39.47 -27:50:13.2
192 105773001 28.1287 1832.672 2332.051 3:32:42.57 -27:50:12.1
193 105791801 23.6021 1803.699 2610.027 3:32:41.69 -27:50:04.6
194 105793601 28.1595 912.2497 559.2853 3:32:50.10 -27:50:10.6
195 105797901 97.4949 982.4724 659.396 3:32:49.65 -27:50:11.5
196 105800401 29.3126 1846.408 2357.387 3:32:42.47 -27:50:12.2
197 105814301 32.2676 1799.701 2340.213 3:32:42.60 -27:50:10.5
198 105817601 23.7446 1430.444 1829.863 3:32:44.95 -27:50:05.4
199 105818101 22.2806 1829.398 2999.961 3:32:40.33 -27:49:57.0
200 105845801 26.822 2278.955 3400.314 3:32:38.22 -27:50:08.2


AA_2D117 -- page 5

Sequence number Object number Magnitude
mag(775)
X-coord Y-coord RA DEC
201 105861001 23.4447 1564.533 2159.691 3:32:43.61 -27:50:04.0
202 105879601 24.0224 2416.324 3859.356 3:32:36.44 -27:50:04.0
203 105882601 22.9833 1787.554 2646.648 3:32:41.59 -27:50:03.1
204 105896301 26.5142 1858.978 2733.85 3:32:41.18 -27:50:04.3
205 105898501 23.7802 1020.423 1134.376 3:32:47.98 -27:50:02.6
206 105901801 20.595 1471.368 2585.505 3:32:42.33 -27:49:50.3
207 105903201 28.7538 1983.349 2974.433 3:32:40.15 -27:50:04.5
208 105966001 28.1092 1894.136 2951.524 3:32:40.38 -27:50:01.0
209 105969301 97.4949 954.6066 1108.084 3:32:48.18 -27:50:00.2
210 105974701 21.361 366.5451 347.0251 3:32:51.74 -27:49:50.9
211 105990501 25.2069 1510.297 2291.608 3:32:43.25 -27:49:58.6
212 106010201 26.3494 2098.804 3563.892 3:32:37.97 -27:49:56.4
213 106014301 21.2103 2160.959 4239.618 3:32:35.59 -27:49:44.1
214 106014302 21.2103 2152.55 4241.812 3:32:35.60 -27:49:43.7
215 106036301 28.1983 1705.559 2740.528 3:32:41.41 -27:49:57.3
216 106047201 97.4949 1446.484 2332.418 3:32:43.22 -27:49:54.8
217 106077301 97.4949 1830.009 3101.316 3:32:39.99 -27:49:54.8
218 106088901 28.3432 1128.897 1743.0 3:32:45.75 -27:49:53.8
219 106117201 21.3486 1410.609 3442.574 3:32:39.54 -27:49:28.4
220 106120701 26.9508 1059.468 1743.948 3:32:45.86 -27:49:50.7
221 106123501 22.855 951.7164 2008.778 3:32:45.15 -27:49:39.9
222 106144701 22.9294 1038.551 2170.397 3:32:44.46 -27:49:40.2
223 106150001 30.2081 1345.17 2431.538 3:32:43.06 -27:49:48.1
224 106160201 97.4949 1276.126 2204.115 3:32:43.94 -27:49:50.1
225 106170501 97.4949 1030.581 1770.631 3:32:45.82 -27:49:48.8
226 106223601 97.4949 1196.853 2296.94 3:32:43.77 -27:49:44.5
227 106229901 23.6809 401.5756 926.5176 3:32:49.73 -27:49:39.5
228 106245601 20.6039 1870.176 4205.695 3:32:36.20 -27:49:31.9
229 106247501 28.5848 1084.711 2172.715 3:32:44.37 -27:49:42.2
230 106252801 21.8104 834.3204 1942.942 3:32:45.57 -27:49:36.2
231 106263401 29.9444 938.7047 1913.134 3:32:45.49 -27:49:41.5
232 106302801 22.7309 351.4356 1108.642 3:32:49.20 -27:49:33.2
233 106307901 23.6796 1634.365 3502.994 3:32:38.96 -27:49:37.0
234 106327501 24.7268 1294.696 2888.152 3:32:41.61 -27:49:35.6
235 106335201 97.4949 1834.933 3857.685 3:32:37.43 -27:49:38.1
236 106361201 25.296 1777.559 3924.008 3:32:37.30 -27:49:34.0
237 106375201 22.2429 1208.143 2986.521 3:32:41.42 -27:49:29.5
238 106380601 21.5496 694.8815 2264.308 3:32:44.72 -27:49:22.7
239 106390201 22.9581 1497.672 3613.407 3:32:38.82 -27:49:28.5
240 106394501 27.774 1387.888 3230.069 3:32:40.30 -27:49:32.1
241 106430301 24.7204 1250.59 3127.338 3:32:40.88 -27:49:28.3
242 106472701 31.2499 792.8101 2270.849 3:32:44.53 -27:49:27.0
243 106476901 25.5491 1481.694 3860.184 3:32:38.02 -27:49:22.2
244 106479601 26.5881 1047.353 2888.616 3:32:42.02 -27:49:24.5
245 106496301 25.1563 908.658 2495.339 3:32:43.58 -27:49:27.1
246 106516301 97.4949 685.4024 2148.377 3:32:45.13 -27:49:24.9
247 106522101 25.1487 1505.987 3972.835 3:32:37.59 -27:49:20.8
248 106536901 27.2466 447.1057 1715.161 3:32:46.99 -27:49:23.9
249 106562001 21.4405 1067.461 3596.17 3:32:39.60 -27:49:09.6
250 106569101 28.1044 1304.112 3465.554 3:32:39.64 -27:49:23.1


AA_2D117 -- page 6

Sequence number Object number Magnitude
mag(775)
X-coord Y-coord RA DEC
251 106582501 23.5096 1032.915 3134.914 3:32:41.22 -27:49:18.4
252 106606101 22.607 718.1295 2693.029 3:32:43.24 -27:49:14.2
253 106625601 22.3528 320.4273 1962.717 3:32:46.37 -27:49:12.7
254 106626701 27.6314 1084.223 3344.072 3:32:40.43 -27:49:16.0
255 106657201 24.563 810.4872 2991.543 3:32:42.08 -27:49:11.6
256 106721701 29.8972 676.6203 2669.006 3:32:43.39 -27:49:12.9
257 106723401 26.3714 278.9744 2081.463 3:32:46.04 -27:49:08.2
258 106738201 25.1729 1151.688 3772.613 3:32:38.87 -27:49:09.4
259 106779701 27.8981 919.2983 3467.638 3:32:40.29 -27:49:05.9
260 106873901 24.8865 992.5726 3934.068 3:32:38.59 -27:48:58.7
261 106874901 27.0284 618.5957 3018.523 3:32:42.31 -27:49:02.5
262 106922501 30.0697 565.7508 3194.882 3:32:41.80 -27:48:56.2
263 106952201 23.3297 753.2459 3766.937 3:32:39.56 -27:48:51.7
264 106988601 27.0497 625.25 3428.043 3:32:40.92 -27:48:53.6

Objects:1 - 50 |51 - 100 |101 - 150 |151 - 200 |201 - 250 |251 - 264 |Overview |Info |Index


Created by aXe2web version 1.1
Send comments to <mkuemmel@eso.org>