Next: |Overview |Info |Index |


aXe-spectral extraction

AA_2D144

aXe-spectral extraction

Overview

AA_2D144 -- page 1

Sequence number Object number Magnitude
mag(775)
X-coord Y-coord RA DEC
1 110747701 22.3789 3409.565 352.2357 3:32:16.19 -27:44:23.1
2 110801401 18.3167 3689.484 982.1044 3:32:13.95 -27:44:05.8
3 111111701 24.5653 3167.303 710.4282 3:32:16.14 -27:44:01.5
4 111128501 26.2087 2415.811 191.1632 3:32:19.58 -27:44:00.5
5 111134301 26.541 2307.616 105.2563 3:32:20.10 -27:44:00.8
6 111174101 21.6115 4075.638 1825.478 3:32:10.91 -27:43:43.0
7 111209301 22.6697 4133.255 2083.255 3:32:10.16 -27:43:34.3
8 111215701 24.4256 3112.419 925.7541 3:32:15.83 -27:43:51.2
9 111242801 28.8439 3548.703 1272.012 3:32:13.74 -27:43:50.0
10 111267401 27.9221 3616.841 1344.83 3:32:13.37 -27:43:49.0
11 111268201 22.5613 2037.101 321.4649 3:32:20.45 -27:43:44.1
12 111269101 25.2584 1992.102 316.0567 3:32:20.60 -27:43:43.0
13 111288701 20.3015 3691.775 2590.538 3:32:10.39 -27:43:00.8
14 111327901 23.7356 2488.715 753.5565 3:32:18.11 -27:43:39.8
15 111329801 22.1617 4145.915 2121.066 3:32:10.04 -27:43:33.1
16 111352001 19.7234 3550.865 1764.08 3:32:12.64 -27:43:30.1
17 111360001 26.166 3884.614 1731.267 3:32:11.70 -27:43:41.2
18 111367801 23.4401 3194.137 1333.249 3:32:14.68 -27:43:37.1
19 111372201 22.0348 2215.187 833.4211 3:32:18.77 -27:43:28.6
20 111379501 26.7626 2815.744 950.4422 3:32:16.68 -27:43:41.5
21 111407701 25.2016 2416.299 779.3597 3:32:18.28 -27:43:36.7
22 111410801 22.4605 1337.312 124.8085 3:32:23.01 -27:43:31.5
23 111411401 21.9643 2639.948 1168.792 3:32:16.74 -27:43:27.5
24 111429801 25.97 2765.804 1059.509 3:32:16.59 -27:43:35.6
25 111429901 28.9136 1669.06 232.3156 3:32:21.77 -27:43:36.9
26 111438801 21.4351 3763.003 2439.492 3:32:10.50 -27:43:09.0
27 111456301 20.6008 2604.474 1227.758 3:32:16.71 -27:43:24.0
28 111460401 24.4308 3850.762 1932.282 3:32:11.36 -27:43:32.1
29 111467701 19.5679 3921.393 2367.301 3:32:10.18 -27:43:16.6
30 111468801 22.4619 1772.346 543.5381 3:32:20.76 -27:43:27.3
31 111490201 24.5773 3526.526 1774.849 3:32:12.69 -27:43:29.0
32 111515101 16.9388 3769.68 2532.79 3:32:10.28 -27:43:05.4
33 111515102 16.9388 3777.053 2498.567 3:32:10.33 -27:43:07.0
34 111515103 16.9388 3803.363 2502.046 3:32:10.24 -27:43:07.7
35 111515104 16.9388 3790.162 2510.875 3:32:10.26 -27:43:06.9
36 111515105 16.9388 3798.009 2520.873 3:32:10.22 -27:43:06.7
37 111531901 23.5286 2573.715 1137.343 3:32:17.01 -27:43:26.8
38 111531902 23.5286 2588.015 1145.825 3:32:16.94 -27:43:26.9
39 111533101 22.6763 1320.011 277.9302 3:32:22.73 -27:43:24.8
40 111542201 23.9717 2559.989 1151.74 3:32:17.02 -27:43:25.8
41 111555101 26.9213 2803.965 1311.382 3:32:15.92 -27:43:26.5
42 111585001 97.4949 3489.047 1791.21 3:32:12.77 -27:43:27.2
43 111612301 97.4949 3948.57 2187.745 3:32:10.49 -27:43:24.6
44 111617701 22.8586 3039.103 1645.001 3:32:14.47 -27:43:19.9
45 111635401 25.4357 2796.275 1446.31 3:32:15.65 -27:43:20.8
46 111663301 27.3009 2439.588 1212.406 3:32:17.25 -27:43:19.8
47 111700201 24.6092 3218.204 1873.031 3:32:13.42 -27:43:15.9
48 111707001 23.4161 3057.339 1854.679 3:32:13.95 -27:43:12.0
49 111713501 97.4949 2703.969 1503.477 3:32:15.80 -27:43:15.8
50 111713801 21.1751 2267.08 1403.136 3:32:17.35 -27:43:07.0


AA_2D144 -- page 2

Sequence number Object number Magnitude
mag(775)
X-coord Y-coord RA DEC
51 111713802 21.1751 2282.209 1386.839 3:32:17.34 -27:43:08.1
52 111716101 23.482 2683.407 1545.665 3:32:15.77 -27:43:13.5
53 111717801 23.6929 4016.47 2510.538 3:32:09.57 -27:43:13.6
54 111739101 21.3631 1511.629 776.9506 3:32:21.04 -27:43:10.2
55 111742901 20.8056 2268.822 1496.614 3:32:17.14 -27:43:03.3
56 111760801 21.4156 1747.703 1107.439 3:32:19.59 -27:43:03.8
57 111763201 20.6751 3162.392 2899.382 3:32:11.32 -27:42:32.8
58 111767401 21.7309 3937.962 3312.326 3:32:08.04 -27:42:38.8
59 111768601 24.4372 2118.968 1199.645 3:32:18.26 -27:43:10.9
60 111772501 20.8555 3688.265 2902.52 3:32:09.71 -27:42:48.1
61 111785901 26.1898 1931.908 1063.278 3:32:19.13 -27:43:11.0
62 111791701 97.4949 3390.595 2092.35 3:32:12.41 -27:43:12.1
63 111798501 27.1061 3832.265 2407.864 3:32:10.36 -27:43:12.3
64 111801401 23.5971 925.8266 389.2141 3:32:23.68 -27:43:08.7
65 111802501 27.702 3923.644 2510.871 3:32:09.85 -27:43:10.8
66 111808501 97.4949 4010.976 2592.682 3:32:09.41 -27:43:10.1
67 111808701 20.7561 3826.276 2927.043 3:32:09.23 -27:42:51.1
68 111810001 23.1574 2337.739 1519.083 3:32:16.88 -27:43:04.4
69 111818101 26.5227 3360.937 2154.013 3:32:12.36 -27:43:08.8
70 111830901 25.8065 2302.541 1410.156 3:32:17.23 -27:43:07.8
71 111837101 97.4949 2162.919 1258.957 3:32:17.99 -27:43:09.8
72 111844601 21.9426 2569.897 1816.739 3:32:15.52 -27:42:59.2
73 111844801 23.23 2372.861 1582.603 3:32:16.63 -27:43:02.9
74 111852601 22.618 2150.51 1429.231 3:32:17.65 -27:43:02.6
75 111853401 19.0045 3318.505 2947.816 3:32:10.73 -27:42:35.4
76 111853402 19.0045 3306.054 2959.266 3:32:10.75 -27:42:34.6
77 111853403 19.0045 3286.76 2957.258 3:32:10.81 -27:42:34.1
78 111867301 24.6157 1242.072 746.7193 3:32:21.93 -27:43:03.5
79 111877201 24.9743 3314.885 2246.923 3:32:12.29 -27:43:03.6
80 111905001 23.7362 1405.199 904.1312 3:32:21.08 -27:43:01.9
81 111908001 97.4949 1450.042 904.1443 3:32:20.95 -27:43:03.3
82 111908301 97.4949 2700.718 1836.001 3:32:15.07 -27:43:02.3
83 111919301 21.2641 2805.222 2241.025 3:32:13.86 -27:42:48.9
84 111921001 24.4838 1122.839 718.1662 3:32:22.36 -27:43:01.2
85 111927401 28.7201 1794.403 1157.063 3:32:19.34 -27:43:03.1
86 111932401 24.5851 3806.724 2660.871 3:32:09.88 -27:43:01.3
87 111934101 25.0935 2298.526 1606.094 3:32:16.81 -27:42:59.8
88 111948901 19.878 2843.708 2468.905 3:32:13.24 -27:42:40.8
89 111948902 19.878 2857.083 2466.234 3:32:13.21 -27:42:41.3
90 111961201 23.8891 1780.329 1262.577 3:32:19.15 -27:42:58.4
91 111966601 23.9841 2958.717 2166.04 3:32:13.56 -27:42:56.5
92 111970201 23.6248 2900.839 2160.4 3:32:13.75 -27:42:55.0
93 111974401 23.6536 3746.214 2784.379 3:32:09.79 -27:42:54.6
94 111982901 33.8817 892.0892 574.1211 3:32:23.38 -27:43:00.2
95 111999601 22.6038 3948.948 3117.986 3:32:08.44 -27:42:47.0
96 112003101 20.3637 1667.522 1796.489 3:32:18.31 -27:42:33.5
97 112004101 97.4949 3269.906 2367.484 3:32:12.16 -27:42:57.4
98 112022901 24.0409 3480.182 2684.843 3:32:10.82 -27:42:50.8
99 112055901 23.319 3725.212 2881.052 3:32:09.64 -27:42:50.0
100 112077001 16.3182 2362.748 2822.42 3:32:13.92 -27:42:12.4


AA_2D144 -- page 3

Sequence number Object number Magnitude
mag(775)
X-coord Y-coord RA DEC
101 112077002 16.3182 2361.032 2850.727 3:32:13.87 -27:42:11.2
102 112077003 16.3182 2470.22 2806.432 3:32:13.63 -27:42:16.2
103 112077004 16.3182 2400.135 2799.814 3:32:13.86 -27:42:14.4
104 112077005 16.3182 2388.94 2809.953 3:32:13.87 -27:42:13.7
105 112077006 16.3182 2416.888 2797.427 3:32:13.81 -27:42:15.0
106 112077007 16.3182 2396.183 2834.986 3:32:13.79 -27:42:12.9
107 112077008 16.3182 2404.91 2822.052 3:32:13.80 -27:42:13.7
108 112077009 16.3182 2410.714 2810.716 3:32:13.80 -27:42:14.3
109 112077010 16.3182 2433.787 2763.352 3:32:13.84 -27:42:16.9
110 112077011 16.3182 2450.739 2798.146 3:32:13.71 -27:42:16.0
111 112080301 22.7042 1887.364 1651.768 3:32:17.96 -27:42:45.8
112 112109501 23.4314 1621.107 1537.738 3:32:19.02 -27:42:42.6
113 112112701 23.7691 2815.11 2269.019 3:32:13.77 -27:42:48.1
114 112116701 28.8326 2711.431 2198.751 3:32:14.24 -27:42:47.9
115 112122701 23.6798 2624.359 2268.594 3:32:14.35 -27:42:42.5
116 112130201 25.1058 600.3692 673.7577 3:32:24.05 -27:42:47.6
117 112164801 28.891 1302.594 1184.822 3:32:20.78 -27:42:47.6
118 112171001 29.8491 3142.662 2563.383 3:32:12.12 -27:42:45.8
119 112173301 23.3768 3642.806 3022.02 3:32:09.58 -27:42:41.9
120 112181701 24.4821 699.208 935.7023 3:32:23.17 -27:42:39.9
121 112182101 23.7484 2321.078 2045.352 3:32:15.77 -27:42:42.6
122 112196701 22.1634 3614.12 3143.688 3:32:09.40 -27:42:36.1
123 112197301 27.9163 1900.905 1690.733 3:32:17.83 -27:42:44.7
124 112197401 24.6129 968.6544 1073.243 3:32:22.04 -27:42:42.3
125 112201501 20.4999 1220.699 1884.931 3:32:19.48 -27:42:16.8
126 112207101 27.2537 1840.224 1687.138 3:32:18.03 -27:42:43.0
127 112207301 97.4949 2175.792 1912.826 3:32:16.51 -27:42:43.7
128 112209901 25.4011 1305.082 1336.449 3:32:20.43 -27:42:41.5
129 112210801 24.183 2521.793 2205.857 3:32:14.80 -27:42:42.0
130 112220601 24.7267 1269.161 1326.597 3:32:20.56 -27:42:40.8
131 112236201 21.7442 3769.72 3374.975 3:32:08.41 -27:42:31.3
132 112239901 25.2476 3166.036 2822.316 3:32:11.48 -27:42:36.0
133 112239902 25.2476 3094.134 2822.101 3:32:11.70 -27:42:33.9
134 112244901 21.5431 971.4722 1348.982 3:32:21.42 -27:42:31.2
135 112262401 28.881 2599.546 2331.659 3:32:14.29 -27:42:39.2
136 112266801 23.0563 2210.654 2155.913 3:32:15.86 -27:42:34.9
137 112266901 22.0011 3700.329 3600.491 3:32:08.13 -27:42:20.2
138 112266902 22.0011 3729.207 3599.962 3:32:08.04 -27:42:21.0
139 112272201 21.2741 3584.91 3576.219 3:32:08.53 -27:42:17.8
140 112281001 22.9103 2282.135 2455.375 3:32:14.98 -27:42:24.9
141 112285001 26.6908 2757.791 2467.906 3:32:13.50 -27:42:38.4
142 112286301 22.1184 3534.782 3346.004 3:32:09.19 -27:42:25.6
143 112300801 23.2081 2004.528 2073.242 3:32:16.67 -27:42:32.2
144 112300802 23.2081 2015.635 2069.251 3:32:16.65 -27:42:32.7
145 112322501 26.5204 2718.111 2514.512 3:32:13.52 -27:42:35.3
146 112329201 97.4949 3043.722 2822.501 3:32:11.85 -27:42:32.4
147 112330101 22.505 1568.314 1822.755 3:32:18.56 -27:42:29.5
148 112330102 22.505 1551.66 1816.216 3:32:18.62 -27:42:29.3
149 112335701 97.4949 2107.335 2093.997 3:32:16.31 -27:42:34.4
150 112344801 24.4574 2540.714 2506.862 3:32:14.08 -27:42:30.4


AA_2D144 -- page 4

Sequence number Object number Magnitude
mag(775)
X-coord Y-coord RA DEC
151 112346601 22.4173 4017.924 3609.319 3:32:07.14 -27:42:29.1
152 112347701 21.5294 849.1598 1450.864 3:32:21.57 -27:42:23.5
153 112368601 22.0796 819.1706 1428.282 3:32:21.71 -27:42:23.5
154 112376601 22.2052 2812.391 2857.817 3:32:12.48 -27:42:24.2
155 112376701 29.7496 2024.088 2125.268 3:32:16.50 -27:42:30.7
156 112384301 22.4072 57.44359 858.7706 3:32:25.29 -27:42:24.2
157 112385901 22.6752 2136.449 2453.977 3:32:15.43 -27:42:20.7
158 112385902 22.6752 2134.198 2444.742 3:32:15.46 -27:42:21.0
159 112386301 28.0669 3267.282 3064.994 3:32:10.63 -27:42:29.1
160 112389501 26.905 3100.392 2927.415 3:32:11.44 -27:42:29.8
161 112390701 97.4949 2959.611 2822.183 3:32:12.11 -27:42:29.9
162 112395201 24.0699 3100.509 3019.407 3:32:11.24 -27:42:26.1
163 112431301 23.0749 858.4163 1428.619 3:32:21.59 -27:42:24.7
164 112432301 26.1603 2675.646 2720.547 3:32:13.20 -27:42:25.7
165 112434001 27.695 2898.895 2903.696 3:32:12.11 -27:42:24.9
166 112435801 25.9829 3411.502 3251.887 3:32:09.78 -27:42:25.8
167 112438801 18.7307 485.5638 2481.648 3:32:20.40 -27:41:31.1
168 112438802 18.7307 527.1932 2481.781 3:32:20.27 -27:41:32.3
169 112438803 18.7307 518.3344 2461.275 3:32:20.34 -27:41:32.9
170 112440701 23.7365 1029.104 1641.181 3:32:20.60 -27:42:21.1
171 112440702 23.7365 1035.242 1631.238 3:32:20.60 -27:42:21.6
172 112450901 28.4746 918.0239 1455.962 3:32:21.35 -27:42:25.3
173 112453901 24.1781 1486.179 1965.951 3:32:18.49 -27:42:21.3
174 112458901 21.3603 3184.824 3518.077 3:32:09.88 -27:42:08.4
175 112470801 24.6877 2102.972 2445.327 3:32:15.55 -27:42:20.0
176 112472801 21.2479 3308.475 3663.198 3:32:09.18 -27:42:06.1
177 112476101 21.2422 2465.458 3068.644 3:32:13.07 -27:42:05.5
178 112476102 21.2422 2470.586 3078.009 3:32:13.03 -27:42:05.2
179 112492101 29.3496 2030.788 2360.936 3:32:15.96 -27:42:21.3
180 112504301 28.1679 2899.676 3028.197 3:32:11.83 -27:42:19.8
181 112506301 28.9684 2074.623 2422.26 3:32:15.69 -27:42:20.1
182 112523001 31.2553 1597.712 2116.621 3:32:17.82 -27:42:18.5
183 112530801 97.4949 2922.185 3098.106 3:32:11.61 -27:42:17.7
184 112531401 22.7851 2759.984 3106.831 3:32:12.09 -27:42:12.6
185 112534401 25.4489 2746.935 2991.79 3:32:12.38 -27:42:16.8
186 112542501 23.9456 2630.797 2938.031 3:32:12.85 -27:42:15.6
187 112547501 29.3496 1723.56 2251.235 3:32:17.14 -27:42:16.8
188 112547801 22.4533 143.7572 1247.793 3:32:24.17 -27:42:11.0
189 112554101 23.8781 679.4847 1564.192 3:32:21.84 -27:42:13.9
190 112558201 28.5266 1858.916 2396.674 3:32:16.40 -27:42:14.8
191 112572501 19.8626 3083.142 3948.111 3:32:09.24 -27:41:48.0
192 112572502 19.8626 3078.816 3962.928 3:32:09.22 -27:41:47.3
193 112572503 19.8626 3110.957 3949.05 3:32:09.15 -27:41:48.8
194 112572504 19.8626 3092.588 3957.444 3:32:09.19 -27:41:47.9
195 112578801 23.6585 2866.549 3287.93 3:32:11.36 -27:42:08.3
196 112578802 23.6585 2872.079 3278.54 3:32:11.36 -27:42:08.9
197 112593901 26.5529 1762.207 2388.447 3:32:16.71 -27:42:12.3
198 112602301 97.4949 3168.487 3422.684 3:32:10.14 -27:42:11.8
199 112604601 27.1035 2031.283 2580.694 3:32:15.47 -27:42:12.5
200 112620901 27.9289 3513.069 3691.441 3:32:08.50 -27:42:11.0


AA_2D144 -- page 5

Sequence number Object number Magnitude
mag(775)
X-coord Y-coord RA DEC
201 112626601 21.613 1546.272 2444.204 3:32:17.25 -27:42:03.7
202 112628701 25.9795 2313.523 3007.311 3:32:13.67 -27:42:03.5
203 112643201 27.3149 2467.161 2944.473 3:32:13.34 -27:42:10.5
204 112647801 21.9383 3229.556 4105.811 3:32:08.45 -27:41:45.9
205 112651101 97.4949 2139.809 2752.017 3:32:14.76 -27:42:08.7
206 112654401 30.1379 2032.143 2666.154 3:32:15.28 -27:42:09.0
207 112675401 23.1182 2715.202 3274.674 3:32:11.85 -27:42:04.4
208 112676901 22.9957 1329.248 2277.545 3:32:18.28 -27:42:04.1
209 112679001 21.9393 1036.577 2372.785 3:32:18.96 -27:41:51.7
210 112679101 26.9703 2777.974 3275.06 3:32:11.66 -27:42:06.3
211 112685001 27.3645 2105.196 2767.034 3:32:14.83 -27:42:07.1
212 112686701 28.9333 2335.628 2865.0 3:32:13.91 -27:42:09.9
213 112688701 16.1118 2471.878 4120.467 3:32:10.72 -27:41:23.1
214 112688702 16.1118 2378.016 4090.871 3:32:11.07 -27:41:21.5
215 112688703 16.1118 2387.9 4087.602 3:32:11.05 -27:41:21.9
216 112688704 16.1118 2375.355 4120.873 3:32:11.02 -27:41:20.2
217 112688705 16.1118 2345.358 4159.349 3:32:11.02 -27:41:17.8
218 112688706 16.1118 2373.129 4151.032 3:32:10.96 -27:41:18.9
219 112688707 16.1118 2360.509 4153.522 3:32:10.99 -27:41:18.5
220 112688708 16.1118 2362.932 4142.631 3:32:11.01 -27:41:19.0
221 112688709 16.1118 2457.348 4054.268 3:32:10.91 -27:41:25.3
222 112688710 16.1118 2403.791 4058.938 3:32:11.07 -27:41:23.6
223 112688711 16.1118 2438.684 4117.652 3:32:10.83 -27:41:22.2
224 112688712 16.1118 2464.521 4074.073 3:32:10.85 -27:41:24.7
225 112688713 16.1118 2442.03 4075.518 3:32:10.91 -27:41:24.0
226 112688714 16.1118 2441.83 4094.08 3:32:10.87 -27:41:23.2
227 112688715 16.1118 2429.553 4100.356 3:32:10.90 -27:41:22.6
228 112688716 16.1118 2395.198 4139.829 3:32:10.91 -27:41:20.0
229 112688717 16.1118 2408.722 4072.716 3:32:11.02 -27:41:23.1
230 112688718 16.1118 2425.85 4083.806 3:32:10.94 -27:41:23.2
231 112688719 16.1118 2397.528 4115.569 3:32:10.96 -27:41:21.1
232 112688720 16.1118 2410.954 4112.717 3:32:10.93 -27:41:21.6
233 112689401 18.0836 3235.177 4242.627 3:32:08.13 -27:41:40.5
234 112695801 22.1357 2719.07 3745.57 3:32:10.80 -27:41:45.5
235 112706001 26.1168 978.0503 2047.601 3:32:19.86 -27:42:03.1
236 112722401 97.4949 2403.982 3102.318 3:32:13.18 -27:42:02.3
237 112722601 22.3502 1989.105 2928.582 3:32:14.83 -27:41:57.1
238 112726001 25.0671 824.9475 1978.216 3:32:20.48 -27:42:01.4
239 112737701 28.1053 2667.111 3297.388 3:32:11.95 -27:42:02.1
240 112753501 26.4547 2538.363 3263.897 3:32:12.41 -27:41:59.7
241 112765701 26.4401 2353.174 3103.014 3:32:13.33 -27:42:00.8
242 112768901 97.4949 1594.825 2609.667 3:32:16.74 -27:41:58.5
243 112769701 22.564 1970.647 3017.332 3:32:14.69 -27:41:53.0
244 112769702 22.564 1964.211 3005.367 3:32:14.73 -27:41:53.3
245 112773201 24.2287 396.5639 1857.712 3:32:22.05 -27:41:53.7
246 112774101 22.2386 2186.089 3265.016 3:32:13.48 -27:41:49.3
247 112781101 23.8761 155.9188 1677.791 3:32:23.18 -27:41:53.9
248 112793401 28.8542 1694.968 2713.569 3:32:16.20 -27:41:57.2
249 112795001 24.218 2575.562 3399.485 3:32:12.00 -27:41:55.3
250 112798801 30.8685 1272.451 2394.506 3:32:18.19 -27:41:57.7


AA_2D144 -- page 6

Sequence number Object number Magnitude
mag(775)
X-coord Y-coord RA DEC
251 112805801 33.8451 2937.709 3590.271 3:32:10.47 -27:41:58.2
252 112808001 26.9848 1610.252 2686.216 3:32:16.52 -27:41:55.8
253 112817301 21.996 1483.167 2746.668 3:32:16.77 -27:41:49.7
254 112828101 25.2608 3352.648 4009.76 3:32:08.28 -27:41:53.4
255 112831201 18.961 501.3966 2737.177 3:32:19.79 -27:41:21.2
256 112831202 18.961 515.2995 2708.792 3:32:19.81 -27:41:22.8
257 112832401 29.597 1767.495 2819.845 3:32:15.74 -27:41:55.0
258 112839801 97.4949 1746.527 2819.623 3:32:15.81 -27:41:54.4
259 112846501 21.1555 1680.063 2953.795 3:32:15.71 -27:41:47.0
260 112846801 21.3144 137.0044 1978.654 3:32:22.57 -27:41:41.2
261 112852901 97.4949 1817.765 2928.347 3:32:15.35 -27:41:52.1
262 112853401 29.6321 2150.975 3138.036 3:32:13.87 -27:41:53.4
263 112853801 22.6633 2273.431 3468.698 3:32:12.77 -27:41:43.6
264 112853802 22.6633 2294.797 3447.818 3:32:12.75 -27:41:45.1
265 112855301 20.8448 2799.258 4075.08 3:32:09.83 -27:41:34.5
266 112865301 28.4493 2685.959 3575.905 3:32:11.27 -27:41:51.4
267 112868501 27.4253 1502.653 2707.595 3:32:16.80 -27:41:51.8
268 112882801 25.1605 1498.227 2818.496 3:32:16.57 -27:41:47.2
269 112889701 27.7473 2662.19 3612.628 3:32:11.27 -27:41:49.2
270 112889702 27.7473 2671.492 3594.411 3:32:11.28 -27:41:50.2
271 112898401 26.1835 3302.676 4108.93 3:32:08.22 -27:41:47.9
272 112909301 28.5304 1956.675 3151.777 3:32:14.43 -27:41:47.2
273 112928901 97.4949 1888.956 3132.278 3:32:14.68 -27:41:46.0
274 112929301 28.6504 2835.703 3801.771 3:32:10.32 -27:41:46.6
275 112934201 29.7926 1060.629 2501.358 3:32:18.60 -27:41:47.2
276 112945801 25.7544 1858.307 3219.929 3:32:14.58 -27:41:41.5
277 112946701 28.9968 725.0505 2336.084 3:32:19.99 -27:41:44.0
278 112951201 97.4949 2958.018 3895.132 3:32:09.74 -27:41:46.5
279 112974601 26.984 3201.251 4129.178 3:32:08.48 -27:41:44.1
280 112996801 23.4971 2419.841 3677.511 3:32:11.86 -27:41:39.5
281 113001501 29.2266 1246.191 2815.206 3:32:17.34 -27:41:39.9
282 113005701 30.9191 1483.093 2952.758 3:32:16.32 -27:41:41.3
283 113006801 26.976 1780.235 3197.682 3:32:14.87 -27:41:40.1
284 113019801 28.2894 1982.886 3380.882 3:32:13.85 -27:41:38.6
285 113026401 22.3 2402.219 3971.764 3:32:11.26 -27:41:27.0
286 113042701 27.9547 1636.598 3159.835 3:32:15.39 -27:41:37.4
287 113080401 22.5785 1705.184 3427.515 3:32:14.59 -27:41:28.6
288 113082901 25.1202 2732.848 4073.724 3:32:10.03 -27:41:32.6
289 113095001 24.2198 1661.385 3385.647 3:32:14.82 -27:41:29.0
290 113105801 27.859 1572.807 3314.598 3:32:15.24 -27:41:29.3
291 113114201 29.2018 881.0758 2755.049 3:32:18.59 -27:41:31.6
292 113116501 22.9753 922.6473 3004.925 3:32:17.91 -27:41:22.7
293 113125401 97.4949 961.7889 2838.474 3:32:18.16 -27:41:30.6
294 113158801 29.1108 1224.761 3109.57 3:32:16.76 -27:41:27.4
295 113162001 28.0351 2346.64 3916.484 3:32:11.56 -27:41:27.6
296 113188201 97.4949 1974.166 3689.548 3:32:13.19 -27:41:25.9
297 113196501 97.4949 1171.189 3137.234 3:32:16.86 -27:41:24.7
298 113216001 26.7373 2038.931 3811.199 3:32:12.73 -27:41:22.9
299 113256701 27.9311 1420.389 3397.92 3:32:15.52 -27:41:21.4
300 113262501 24.3072 2242.479 4041.127 3:32:11.60 -27:41:19.5


AA_2D144 -- page 7

Sequence number Object number Magnitude
mag(775)
X-coord Y-coord RA DEC
301 113269001 22.8607 1285.613 3433.751 3:32:15.86 -27:41:16.0
302 113269002 22.8607 1295.791 3413.767 3:32:15.87 -27:41:17.1
303 113272001 25.9724 2335.196 4105.983 3:32:11.17 -27:41:19.6
304 113284401 23.7311 2173.061 4081.21 3:32:11.72 -27:41:15.9
305 113317301 27.3263 471.0517 2843.925 3:32:19.64 -27:41:16.0
306 113328301 24.9407 906.2171 3235.287 3:32:17.45 -27:41:12.9
307 113330701 27.7648 1025.575 3294.783 3:32:16.96 -27:41:14.0
308 113344101 24.8352 443.5954 2932.435 3:32:19.53 -27:41:11.6
309 113348601 28.7975 1188.0 3423.039 3:32:16.18 -27:41:13.6
310 113349001 97.4949 598.4969 2969.073 3:32:18.98 -27:41:14.7
311 113357901 23.3176 881.655 3303.252 3:32:17.38 -27:41:09.5
312 113369401 21.9002 251.266 2975.192 3:32:20.02 -27:41:04.2
313 113373701 24.8933 2220.661 4246.322 3:32:11.21 -27:41:10.6
314 113441601 28.2807 2089.708 4247.104 3:32:11.61 -27:41:06.7
315 113473901 27.7953 737.1918 3339.155 3:32:17.74 -27:41:03.8
316 113474501 23.7478 1181.072 3681.507 3:32:15.63 -27:41:02.9
317 113498401 32.2112 1781.707 4102.27 3:32:12.87 -27:41:03.5
318 113508701 21.0646 239.396 3278.949 3:32:19.39 -27:40:51.6
319 113521101 97.4949 1529.849 3918.476 3:32:14.04 -27:41:03.6
320 113565101 97.4949 1689.694 4101.814 3:32:13.15 -27:41:00.9
321 113569201 25.982 278.5274 3129.432 3:32:19.60 -27:40:58.8
322 113626201 30.5768 104.1593 3057.602 3:32:20.29 -27:40:56.6
323 113645501 97.4949 906.0285 3664.495 3:32:16.50 -27:40:55.6
324 113849301 28.0946 318.5334 3543.942 3:32:18.56 -27:40:43.2
325 113921501 23.9776 169.1041 3587.254 3:32:18.92 -27:40:37.0

Objects:1 - 50 |51 - 100 |101 - 150 |151 - 200 |201 - 250 |251 - 300 |301 - 325 |Overview |Info |Index


Created by aXe2web version 1.1
Send comments to <mkuemmel@eso.org>