Next: |Overview |Info |Index |


aXe-spectral extraction

AA_2D141

aXe-spectral extraction

Overview

AA_2D141 -- page 1

Sequence number Object number Magnitude
mag(775)
X-coord Y-coord RA DEC
1 100680401 20.9479 4044.869 769.2163 3:32:38.66 -27:55:59.3
2 100935901 22.9077 3550.681 654.3263 3:32:40.37 -27:55:48.0
3 100935902 22.9077 3548.57 648.6667 3:32:40.39 -27:55:48.2
4 101225001 24.6941 3921.991 1357.504 3:32:37.61 -27:55:32.6
5 101266501 22.0255 3940.948 1591.112 3:32:36.99 -27:55:24.2
6 101269901 20.309 2667.123 701.6687 3:32:42.83 -27:55:18.1
7 101284001 20.6152 1842.242 271.5355 3:32:46.27 -27:55:08.5
8 101323101 23.4022 2576.136 459.4675 3:32:43.68 -27:55:24.6
9 101354101 21.4131 3519.618 1669.766 3:32:38.03 -27:55:07.8
10 101354102 21.4131 3522.154 1664.144 3:32:38.04 -27:55:08.1
11 101355301 19.4377 3217.89 1444.247 3:32:39.45 -27:55:06.9
12 101355302 19.4377 3231.099 1438.762 3:32:39.42 -27:55:07.6
13 101355303 19.4377 3244.744 1445.981 3:32:39.37 -27:55:07.7
14 101355304 19.4377 3250.182 1454.878 3:32:39.33 -27:55:07.6
15 101355305 19.4377 3232.626 1451.776 3:32:39.39 -27:55:07.1
16 101410401 25.606 3518.189 1355.73 3:32:38.79 -27:55:19.9
17 101455501 21.3462 2508.954 944.9743 3:32:42.71 -27:55:03.7
18 101511601 25.5828 4132.502 2060.401 3:32:35.31 -27:55:12.2
19 101628101 20.9391 2404.269 1114.995 3:32:42.61 -27:54:53.8
20 101649601 19.2906 1731.672 932.4692 3:32:45.01 -27:54:39.5
21 101678801 25.3767 2090.296 753.5178 3:32:44.39 -27:54:57.8
22 101702401 22.1929 3539.184 2142.577 3:32:36.84 -27:54:50.2
23 101736201 22.5084 3102.83 1775.342 3:32:38.99 -27:54:50.5
24 101758701 24.8054 3176.503 1851.668 3:32:38.59 -27:54:49.9
25 101786701 24.5986 3316.726 2055.331 3:32:37.70 -27:54:46.5
26 101789501 20.989 2343.617 1357.528 3:32:42.20 -27:54:42.5
27 101826001 19.9592 1120.511 1089.705 3:32:46.41 -27:54:14.0
28 101833701 22.2202 2136.891 1402.006 3:32:42.70 -27:54:34.2
29 101841001 22.5034 2092.02 1227.275 3:32:43.25 -27:54:39.6
30 101886201 19.239 4038.645 3260.313 3:32:32.71 -27:54:22.8
31 101886202 19.239 4016.949 3228.402 3:32:32.85 -27:54:23.4
32 101942201 24.5144 2429.919 1630.825 3:32:41.30 -27:54:34.7
33 101954601 23.5439 3639.986 2682.32 3:32:35.25 -27:54:32.5
34 101963901 19.9029 3461.808 3041.101 3:32:34.91 -27:54:13.0
35 101963902 19.9029 3474.31 3027.612 3:32:34.91 -27:54:13.9
36 101963903 19.9029 3464.729 3022.866 3:32:34.95 -27:54:13.8
37 101969001 22.6862 1557.864 1022.14 3:32:45.30 -27:54:30.5
38 102014201 21.1381 682.3047 632.8308 3:32:48.78 -27:54:17.7
39 102020101 24.0655 3448.241 2637.608 3:32:35.92 -27:54:28.2
40 102092301 22.6569 3284.242 2721.555 3:32:36.20 -27:54:19.7
41 102159201 21.6864 3340.746 3141.762 3:32:35.03 -27:54:05.3
42 102160501 23.0817 1935.347 1774.243 3:32:42.40 -27:54:13.5
43 102175401 24.0286 1775.963 1638.575 3:32:43.19 -27:54:13.6
44 102220301 22.0983 3157.354 2897.121 3:32:36.15 -27:54:08.9
45 102260401 20.9846 1384.276 1705.758 3:32:44.17 -27:53:58.6
46 102276101 24.4062 2984.043 2803.745 3:32:36.87 -27:54:07.0
47 102282901 21.5171 2356.963 2452.211 3:32:39.54 -27:54:00.7
48 102283101 21.2925 2982.53 3009.153 3:32:36.39 -27:53:59.0
49 102314201 20.3771 2417.568 2788.205 3:32:38.56 -27:53:49.6
50 102520501 22.3281 1880.246 2503.219 3:32:40.81 -27:53:43.6


AA_2D141 -- page 2

Sequence number Object number Magnitude
mag(775)
X-coord Y-coord RA DEC
51 102600901 23.6037 3421.479 3845.209 3:32:33.11 -27:53:40.7
52 102610701 25.4212 3336.164 3769.477 3:32:33.54 -27:53:40.9
53 102615801 20.9865 1222.475 2448.611 3:32:42.86 -27:53:24.8
54 102690901 22.9587 3277.565 3911.646 3:32:33.37 -27:53:33.5
55 102729301 25.8122 435.0533 1570.4 3:32:47.25 -27:53:33.7
56 102739601 20.0309 164.4461 1698.686 3:32:47.74 -27:53:20.1
57 102768601 22.3135 1921.493 3007.306 3:32:39.48 -27:53:25.4
58 103001001 20.7534 1619.022 3373.182 3:32:39.49 -27:53:01.7
59 103067601 20.8721 1597.706 3394.134 3:32:39.50 -27:53:00.2
60 103067602 20.8721 1608.284 3393.916 3:32:39.47 -27:53:00.5
61 103090801 20.3745 863.877 2995.532 3:32:42.59 -27:52:52.3
62 103090802 20.3745 874.8509 3000.301 3:32:42.55 -27:52:52.4
63 103136201 24.169 814.6841 2601.704 3:32:43.68 -27:53:05.9
64 103213201 21.2716 77.70111 2432.66 3:32:46.23 -27:52:49.0
65 103226701 20.4812 1282.35 3424.942 3:32:40.34 -27:52:49.0
66 103290501 23.883 1825.859 3742.261 3:32:38.00 -27:52:54.0
67 103308601 23.8422 498.961 2720.339 3:32:44.31 -27:52:51.3
68 103329401 23.4859 1741.66 3811.634 3:32:38.08 -27:52:48.6
69 103335501 23.1981 377.779 2736.03 3:32:44.63 -27:52:46.8
70 103424401 20.722 948.4303 3534.069 3:32:41.06 -27:52:34.2
71 103449201 22.8612 1924.349 4174.999 3:32:36.68 -27:52:40.4

Objects:1 - 50 |51 - 71 |Overview |Info |Index


Created by aXe2web version 1.1
Send comments to <mkuemmel@eso.org>