Next: |Overview |Info |Index |


aXe-spectral extraction

AA_2D140

aXe-spectral extraction

Overview

AA_2D140 -- page 1

Sequence number Object number Magnitude
mag(775)
X-coord Y-coord RA DEC
1 109756801 21.9306 2675.96 1013.466 3:32:30.06 -27:45:23.6
2 109765501 23.7127 3440.774 1214.887 3:32:27.37 -27:45:40.4
3 109804801 23.2335 3603.657 1463.851 3:32:26.30 -27:45:36.1
4 110018801 25.003 3858.972 1982.257 3:32:24.30 -27:45:24.5
5 110175701 19.7713 1097.919 316.2514 3:32:36.30 -27:44:59.5
6 110194201 19.401 2270.607 1302.909 3:32:30.53 -27:44:59.5
7 110215601 21.652 2400.305 1278.403 3:32:30.22 -27:45:04.6
8 110269201 23.8169 1257.159 227.6798 3:32:36.06 -27:45:08.0
9 110311601 22.721 3367.508 2137.829 3:32:25.34 -27:45:02.7
10 110342201 23.0004 3235.32 2118.378 3:32:25.77 -27:44:59.2
11 110391801 22.2465 1863.927 1163.855 3:32:32.04 -27:44:51.7
12 110440801 24.2733 2692.623 1910.061 3:32:27.84 -27:44:49.8
13 110484901 16.4586 1961.842 1998.526 3:32:29.74 -27:44:22.9
14 110484902 16.4586 1963.484 1965.003 3:32:29.81 -27:44:24.2
15 110484903 16.4586 1971.991 1981.736 3:32:29.75 -27:44:23.9
16 110484904 16.4586 1965.79 1980.783 3:32:29.77 -27:44:23.7
17 110484905 16.4586 1917.217 2020.162 3:32:29.81 -27:44:20.6
18 110484906 16.4586 1915.789 2023.955 3:32:29.81 -27:44:20.4
19 110484907 16.4586 1932.775 2020.54 3:32:29.77 -27:44:21.1
20 110484908 16.4586 1930.822 2010.548 3:32:29.80 -27:44:21.4
21 110484909 16.4586 1950.254 1964.653 3:32:29.85 -27:44:23.8
22 110484910 16.4586 1931.434 1964.864 3:32:29.91 -27:44:23.2
23 110484911 16.4586 1939.641 1969.802 3:32:29.87 -27:44:23.3
24 110484912 16.4586 1917.249 1979.254 3:32:29.91 -27:44:22.2
25 110484913 16.4586 1927.285 1993.409 3:32:29.85 -27:44:22.0
26 110484914 16.4586 1935.57 1985.369 3:32:29.85 -27:44:22.5
27 110484915 16.4586 1980.186 1916.758 3:32:29.88 -27:44:26.6
28 110484916 16.4586 1973.284 1915.845 3:32:29.90 -27:44:26.4
29 110484917 16.4586 1983.763 1900.604 3:32:29.91 -27:44:27.3
30 110484918 16.4586 1955.005 1900.605 3:32:29.99 -27:44:26.4
31 110484919 16.4586 1964.089 1883.474 3:32:30.01 -27:44:27.4
32 110484920 16.4586 1937.117 1907.654 3:32:30.03 -27:44:25.6
33 110484921 16.4586 1930.499 1917.732 3:32:30.02 -27:44:25.0
34 110485001 16.9564 1683.06 2229.978 3:32:29.98 -27:44:05.1
35 110485002 16.9564 1678.427 2247.218 3:32:29.95 -27:44:04.3
36 110485003 16.9564 1671.581 2251.056 3:32:29.96 -27:44:03.9
37 110485004 16.9564 1689.044 2201.489 3:32:30.03 -27:44:06.3
38 110485005 16.9564 1682.384 2211.029 3:32:30.03 -27:44:05.8
39 110485006 16.9564 1653.985 2225.506 3:32:30.08 -27:44:04.3
40 110485007 16.9564 1665.499 2219.899 3:32:30.06 -27:44:04.9
41 110485008 16.9564 1671.984 2219.637 3:32:30.04 -27:44:05.1
42 110485009 16.9564 1675.924 2220.196 3:32:30.03 -27:44:05.2
43 110485010 16.9564 1697.105 2236.994 3:32:29.92 -27:44:05.2
44 110485011 16.9564 1692.728 2236.858 3:32:29.94 -27:44:05.1
45 110485012 16.9564 1702.956 2229.904 3:32:29.92 -27:44:05.7
46 110485013 16.9564 1707.475 2226.607 3:32:29.92 -27:44:06.0
47 110485014 16.9564 1700.468 2224.843 3:32:29.94 -27:44:05.8
48 110485015 16.9564 1698.653 2219.408 3:32:29.96 -27:44:06.0
49 110485016 16.9564 1702.446 2210.538 3:32:29.97 -27:44:06.4
50 110485017 16.9564 1711.06 2210.825 3:32:29.95 -27:44:06.7


AA_2D140 -- page 2

Sequence number Object number Magnitude
mag(775)
X-coord Y-coord RA DEC
51 110499201 19.6205 2275.37 2186.775 3:32:28.38 -27:44:25.8
52 110499202 19.6205 2301.88 2186.744 3:32:28.30 -27:44:26.6
53 110499203 19.6205 2274.405 2204.772 3:32:28.34 -27:44:25.0
54 110499204 19.6205 2290.161 2185.672 3:32:28.34 -27:44:26.3
55 110499205 19.6205 2291.842 2200.356 3:32:28.30 -27:44:25.8
56 110507201 19.8348 2497.259 2233.945 3:32:27.62 -27:44:31.1
57 110551601 20.3474 3844.923 3246.933 3:32:21.28 -27:44:35.6
58 110554701 20.739 1470.866 1228.137 3:32:33.02 -27:44:36.6
59 110572301 20.0299 2527.583 2324.204 3:32:27.32 -27:44:28.6
60 110572302 20.0299 2546.829 2331.621 3:32:27.24 -27:44:28.9
61 110572303 20.0299 2540.77 2328.579 3:32:27.27 -27:44:28.9
62 110613001 18.1647 1798.494 2573.164 3:32:28.82 -27:43:55.6
63 110613601 24.5524 2662.735 2164.275 3:32:27.31 -27:44:39.1
64 110615801 19.6391 2398.649 2532.513 3:32:27.18 -27:44:16.5
65 110632801 17.9858 2652.177 3093.146 3:32:25.10 -27:44:03.2
66 110649101 24.9329 2648.39 2194.588 3:32:27.28 -27:44:37.4
67 110661201 21.038 3846.991 3228.099 3:32:21.32 -27:44:36.4
68 110676101 25.8808 2289.175 1861.586 3:32:29.12 -27:44:38.7
69 110706001 23.5918 1820.96 1607.461 3:32:31.09 -27:44:33.3
70 110849701 19.7429 3285.204 3482.195 3:32:22.33 -27:44:08.6
71 110864201 21.4177 3141.019 3513.978 3:32:22.67 -27:44:02.7
72 110864202 21.4177 3144.383 3510.617 3:32:22.67 -27:44:03.0
73 110915101 21.5288 966.818 1499.469 3:32:33.82 -27:44:10.0
74 110933201 23.197 3485.192 3561.022 3:32:21.56 -27:44:12.0
75 110954701 23.638 3481.068 3621.362 3:32:21.43 -27:44:09.6
76 110965201 23.8634 3460.829 3536.979 3:32:21.69 -27:44:12.1
77 110979401 21.2372 603.0498 1714.88 3:32:34.34 -27:43:50.1
78 110990001 22.4025 2267.86 2733.254 3:32:27.08 -27:44:04.6
79 110995301 23.9637 3445.131 3581.089 3:32:21.63 -27:44:09.9
80 111008501 19.9066 784.3287 1891.731 3:32:33.39 -27:43:49.1
81 111049401 21.9595 2464.246 2978.981 3:32:25.91 -27:44:01.5
82 111083901 21.4194 3323.05 3771.684 3:32:21.52 -27:43:58.7
83 111120601 16.8928 302.3713 2436.57 3:32:33.46 -27:43:12.8
84 111120602 16.8928 298.4954 2451.529 3:32:33.44 -27:43:12.1
85 111126901 22.9932 2120.091 2794.097 3:32:27.35 -27:43:57.5
86 111154901 22.0561 2542.713 3429.007 3:32:24.60 -27:43:46.8
87 111198201 19.8652 2205.914 3289.862 3:32:25.91 -27:43:41.3
88 111257801 21.9172 2027.523 3169.156 3:32:26.71 -27:43:40.2
89 111278901 20.5297 2118.683 3575.381 3:32:25.47 -27:43:27.5
90 111317301 24.6541 546.714 1833.023 3:32:34.22 -27:43:43.7
91 111410801 22.4605 2668.573 3933.498 3:32:23.01 -27:43:31.5
92 111439201 23.6302 2701.66 3919.886 3:32:22.95 -27:43:33.1
93 111522301 23.419 2152.769 3631.275 3:32:25.23 -27:43:26.5
94 111619101 20.9005 1598.63 3763.486 3:32:26.51 -27:43:03.6
95 111661201 22.6505 580.8187 2575.539 3:32:32.32 -27:43:16.4
96 111792901 22.0897 997.8614 3211.545 3:32:29.58 -27:43:05.4
97 111792902 22.0897 1018.702 3236.182 3:32:29.46 -27:43:05.2
98 111801401 23.5971 2238.973 4167.466 3:32:23.69 -27:43:08.7
99 111809101 23.4995 1325.899 3421.048 3:32:28.13 -27:43:08.0
100 111813801 21.1175 407.2645 2848.817 3:32:32.16 -27:43:00.3


AA_2D140 -- page 3

Sequence number Object number Magnitude
mag(775)
X-coord Y-coord RA DEC
101 112035101 20.9395 689.3157 3550.747 3:32:29.65 -27:42:42.5
102 112081401 22.7999 1320.452 3944.755 3:32:26.88 -27:42:47.7

Objects:1 - 50 |51 - 100 |101 - 102 |Overview |Info |Index


Created by aXe2web version 1.1
Send comments to <mkuemmel@eso.org>