Next: |Overview |Info |Index |


aXe-spectral extraction

AA_2D063

aXe-spectral extraction

Overview

AA_2D063 -- page 1

Sequence number Object number Magnitude
mag(775)
X-coord Y-coord RA DEC
1 109756801 27.0 3363.183 2418.808 3:32:30.06 -27:45:23.6
2 109765501 27.0 3339.15 3209.477 3:32:27.37 -27:45:40.4
3 109804801 27.0 3133.213 3424.278 3:32:26.30 -27:45:36.1
4 110018801 27.0 2685.515 3789.838 3:32:24.30 -27:45:24.5
5 110175701 27.0 3687.22 723.9945 3:32:36.30 -27:44:59.5
6 110194201 27.0 2989.816 2088.986 3:32:30.53 -27:44:59.5
7 110215601 27.0 3042.909 2209.856 3:32:30.22 -27:45:04.6
8 110269201 27.0 3809.401 859.2234 3:32:36.06 -27:45:08.0
9 110311601 27.0 2423.214 3345.95 3:32:25.34 -27:45:02.7
10 110342201 27.0 2412.397 3212.753 3:32:25.77 -27:44:59.2
11 110391801 27.0 3033.732 1661.363 3:32:32.04 -27:44:51.7
12 110440801 27.0 2493.179 2636.982 3:32:27.84 -27:44:49.8
13 110484901 27.0 2242.375 1944.768 3:32:29.74 -27:44:22.9
14 110484902 27.0 2275.414 1938.818 3:32:29.81 -27:44:24.2
15 110484903 27.0 2261.023 1950.877 3:32:29.75 -27:44:23.9
16 110484904 27.0 2260.555 1944.62 3:32:29.77 -27:44:23.7
17 110484905 27.0 2211.239 1906.155 3:32:29.81 -27:44:20.6
18 110484906 27.0 2207.221 1905.617 3:32:29.81 -27:44:20.4
19 110484907 27.0 2214.375 1921.401 3:32:29.77 -27:44:21.1
20 110484908 27.0 2223.672 1917.247 3:32:29.80 -27:44:21.4
21 110484909 27.0 2272.775 1925.847 3:32:29.85 -27:44:23.8
22 110484910 27.0 2268.33 1907.555 3:32:29.91 -27:44:23.2
23 110484911 27.0 2265.367 1916.664 3:32:29.87 -27:44:23.3
24 110484912 27.0 2251.113 1896.972 3:32:29.91 -27:44:22.2
25 110484913 27.0 2239.578 1909.94 3:32:29.85 -27:44:22.0
26 110484914 27.0 2249.28 1916.204 3:32:29.85 -27:44:22.5
27 110484915 27.0 2326.192 1944.228 3:32:29.88 -27:44:26.6
28 110484916 27.0 2325.527 1937.297 3:32:29.90 -27:44:26.4
29 110484917 27.0 2342.74 1944.076 3:32:29.91 -27:44:27.3
30 110484918 27.0 2336.262 1916.052 3:32:29.99 -27:44:26.4
31 110484919 27.0 2355.002 1921.045 3:32:30.01 -27:44:27.4
32 110484920 27.0 2325.363 1900.207 3:32:30.03 -27:44:25.6
33 110484921 27.0 2314.052 1896.028 3:32:30.02 -27:44:25.0
34 110485001 27.0 1954.029 1725.227 3:32:29.98 -27:44:05.1
35 110485002 27.0 1936.184 1724.595 3:32:29.95 -27:44:04.3
36 110485003 27.0 1930.902 1718.788 3:32:29.96 -27:44:03.9
37 110485004 27.0 1983.14 1724.641 3:32:30.03 -27:44:06.3
38 110485005 27.0 1972.344 1720.3 3:32:30.03 -27:44:05.8
39 110485006 27.0 1951.839 1695.886 3:32:30.08 -27:44:04.3
40 110485007 27.0 1959.896 1705.844 3:32:30.06 -27:44:04.9
41 110485008 27.0 1961.612 1712.104 3:32:30.04 -27:44:05.1
42 110485009 27.0 1961.955 1716.07 3:32:30.03 -27:44:05.2
43 110485010 27.0 1950.355 1740.493 3:32:29.92 -27:44:05.2
44 110485011 27.0 1949.502 1736.198 3:32:29.94 -27:44:05.1
45 110485012 27.0 1958.582 1744.599 3:32:29.92 -27:44:05.7
46 110485013 27.0 1962.813 1748.26 3:32:29.92 -27:44:06.0
47 110485014 27.0 1962.954 1741.034 3:32:29.94 -27:44:05.8
48 110485015 27.0 1967.842 1738.041 3:32:29.96 -27:44:06.0
49 110485016 27.0 1977.34 1739.74 3:32:29.97 -27:44:06.4
50 110485017 27.0 1979.0 1748.199 3:32:29.95 -27:44:06.7


AA_2D063 -- page 2

Sequence number Object number Magnitude
mag(775)
X-coord Y-coord RA DEC
51 110499201 27.0 2129.536 2292.697 3:32:28.38 -27:44:25.8
52 110499202 27.0 2135.537 2318.523 3:32:28.30 -27:44:26.6
53 110499203 27.0 2111.78 2295.809 3:32:28.34 -27:44:25.0
54 110499204 27.0 2133.942 2306.862 3:32:28.34 -27:44:26.3
55 110499205 27.0 2120.011 2311.807 3:32:28.30 -27:44:25.8
56 110507201 27.0 2133.542 2519.548 3:32:27.62 -27:44:31.1
57 110551601 27.0 1449.888 4060.984 3:32:21.28 -27:44:35.6
58 110554701 27.0 2882.559 1292.807 3:32:33.02 -27:44:36.6
59 110572301 27.0 2052.413 2569.428 3:32:27.32 -27:44:28.6
60 110572302 27.0 2049.519 2589.853 3:32:27.24 -27:44:28.9
61 110572303 27.0 2051.119 2583.264 3:32:27.27 -27:44:28.9
62 110613001 27.0 1645.583 1915.011 3:32:28.82 -27:43:55.6
63 110613601 27.0 2238.707 2665.112 3:32:27.31 -27:44:39.1
64 110615801 27.0 1820.37 2490.699 3:32:27.18 -27:44:16.5
65 110632801 27.0 1331.119 2864.028 3:32:25.10 -27:44:03.2
66 110649101 27.0 2205.937 2657.961 3:32:27.28 -27:44:37.4
67 110661201 27.0 1468.708 4058.757 3:32:21.32 -27:44:36.4
68 110676101 27.0 2449.551 2232.909 3:32:29.12 -27:44:38.7
69 110706001 27.0 2591.749 1719.402 3:32:31.09 -27:44:33.3
70 110849701 27.0 1094.555 3568.53 3:32:22.33 -27:44:08.6
71 110864201 27.0 1031.107 3435.182 3:32:22.67 -27:44:02.7
72 110864202 27.0 1035.14 3437.702 3:32:22.67 -27:44:03.0
73 110915101 27.0 2504.613 862.7278 3:32:33.82 -27:44:10.0
74 110933201 27.0 1062.778 3781.169 3:32:21.56 -27:44:12.0
75 110954701 27.0 1003.046 3790.741 3:32:21.43 -27:44:09.6
76 110965201 27.0 1080.722 3752.014 3:32:21.69 -27:44:12.1
77 110979401 27.0 2212.759 556.7554 3:32:34.34 -27:43:50.1
78 110990001 27.0 1595.286 2408.459 3:32:27.08 -27:44:04.6
79 110995301 27.0 1034.2 3746.65 3:32:21.63 -27:44:09.9
80 111008501 27.0 2081.241 773.2411 3:32:33.39 -27:43:49.1
81 111049401 27.0 1400.048 2655.178 3:32:25.91 -27:44:01.5
82 111083901 27.0 820.9629 3670.611 3:32:21.52 -27:43:58.7
83 111120601 27.0 1441.731 426.2899 3:32:33.46 -27:43:12.8
84 111120602 27.0 1426.28 425.8821 3:32:33.44 -27:43:12.1
85 111126901 27.0 1502.71 2278.163 3:32:27.35 -27:43:57.5
86 111154901 27.0 979.1591 2833.001 3:32:24.60 -27:43:46.8
87 111198201 27.0 1038.903 2473.455 3:32:25.91 -27:43:41.3
88 111257801 27.0 1116.356 2272.429 3:32:26.71 -27:43:40.2
89 111278901 27.0 741.0095 2452.755 3:32:25.47 -27:43:27.5
90 111317301 27.0 2084.937 528.4655 3:32:34.22 -27:43:43.7
91 111410801 27.0 515.8652 3069.274 3:32:23.01 -27:43:31.5
92 111439201 27.0 536.5818 3098.451 3:32:22.95 -27:43:33.1
93 111522301 27.0 694.2171 2498.56 3:32:25.23 -27:43:26.5
94 111619101 27.0 440.5659 1988.335 3:32:26.51 -27:43:03.6
95 111661201 27.0 1369.016 728.9333 3:32:32.32 -27:43:16.4
96 111792901 27.0 843.1384 1278.582 3:32:29.58 -27:43:05.4
97 111792902 27.0 823.8234 1304.439 3:32:29.46 -27:43:05.2
98 111801401 27.0 191.0991 2703.329 3:32:23.69 -27:43:08.7
99 111809101 27.0 712.8554 1645.436 3:32:28.13 -27:43:08.0
100 111813801 27.0 1063.609 621.3557 3:32:32.16 -27:43:00.3


AA_2D063 -- page 3

Sequence number Object number Magnitude
mag(775)
X-coord Y-coord RA DEC
101 112035101 27.0 443.0837 1054.304 3:32:29.65 -27:42:42.5
102 112081401 27.0 201.2611 1758.08 3:32:26.88 -27:42:47.7

Objects:1 - 50 |51 - 100 |101 - 102 |Overview |Info |Index


Created by aXe2web version 1.1
Send comments to <mkuemmel@eso.org>